PG - Vasilije Micic
Los Angeles Clippers
6'4'' | 185 lbs | Serbia | 20yRound : 2 Pick : #15 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
8,0 | 2,1 | 0,6 | 1,2 | 2,4 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | C | Post Def. | D | Strength | C |
Jumpshot | B- | Perimeter Def. | C- | Jumping | C+ |
Three Point | C+ | Drive Def. | C- | ||
Handling | B- | Stealing | C | ||
Passing | C | Shot Blocking | E | ||
Quickness | B- | Off. Rebound | E | ||
Def. Rebound | D |
Ratings Player
Inside Scoring | C | Post Def. | E | Strength | C |
Jumpshot | B- | Perimeter Def. | C- | Jumping | C+ |
Three Point | B- | Drive Def. | C- | ||
Handling | B+ | Stealing | C+ | ||
Passing | C+ | Shot Blocking | E | ||
Quickness | B- | Off. Rebound | E | ||
Def. Rebound | E |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAC | 78 | 8,0 | 2,1 | 0,6 | 1,2 | 0,3 | 0,0 | 0,4 | 65/168 | 38,7 | 18/30 | 60,0 | 13/37 | 35,1 | 2,4 |
Total | - | 78 | 8,0 | 2,1 | 0,6 | 1,2 | 0,3 | 0,0 | 0,4 | 65 / 168 | 38,7 | 18 / 30 | 60,0 | 13 / 37 | 35,1 | 2,4 |