PF - Cameron Bairstaw
Toronto Raptors
6'9'' | 250 lbs | New Mexico | 20yRound : 2 Pick : #23 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
9,5 | 2,4 | 2,0 | 0,5 | 3,6 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | C | Post Def. | C+ | Strength | B- |
Jumpshot | B+ | Perimeter Def. | D | Jumping | C+ |
Three Point | F | Drive Def. | C+ | ||
Handling | C+ | Stealing | C | ||
Passing | E | Shot Blocking | C+ | ||
Quickness | C | Off. Rebound | C | ||
Def. Rebound | C |
Ratings Player
Inside Scoring | C | Post Def. | B- | Strength | B- |
Jumpshot | B+ | Perimeter Def. | E | Jumping | C+ |
Three Point | F | Drive Def. | C | ||
Handling | C+ | Stealing | C | ||
Passing | E | Shot Blocking | B- | ||
Quickness | C | Off. Rebound | C | ||
Def. Rebound | C |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | TOR | 26 | 9,5 | 2,4 | 2,0 | 0,5 | 0,2 | 0,2 | 0,1 | 26/64 | 40,6 | 10/14 | 71,4 | 0/0 | 0,0 | 3,6 |
Total | - | 26 | 9,5 | 2,4 | 2,0 | 0,5 | 0,2 | 0,2 | 0,1 | 26 / 64 | 40,6 | 10 / 14 | 71,4 | 0 / 0 | 0,0 | 3,6 |