SG - Andrew Wiggins
Cleveland Cavaliers
6'8'' | 198 lbs | Kansas | 19yRound : 1 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
35,4 | 22,8 | 6,0 | 3,6 | 19,7 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | B- | Post Def. | C- | Strength | C |
Jumpshot | B- | Perimeter Def. | B- | Jumping | A+ |
Three Point | B- | Drive Def. | C+ | ||
Handling | C+ | Stealing | C+ | ||
Passing | C+ | Shot Blocking | C- | ||
Quickness | A- | Off. Rebound | C | ||
Def. Rebound | C+ |
Ratings Player
Inside Scoring | B- | Post Def. | C- | Strength | C |
Jumpshot | B | Perimeter Def. | B- | Jumping | A |
Three Point | B | Drive Def. | C+ | ||
Handling | C+ | Stealing | C+ | ||
Passing | C+ | Shot Blocking | C- | ||
Quickness | A- | Off. Rebound | C | ||
Def. Rebound | C+ |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CLE | 71 | 35,4 | 22,8 | 6,0 | 3,6 | 1,0 | 0,3 | 2,1 | 617/1365 | 45,2 | 243/334 | 72,8 | 144/360 | 40,0 | 19,7 |
Total | - | 71 | 35,4 | 22,8 | 6,0 | 3,6 | 1,0 | 0,3 | 2,1 | 617 / 1365 | 45,2 | 243 / 334 | 72,8 | 144 / 360 | 40,0 | 19,7 |