SF - Roy Devyn Marble
San Antonio Spurs
6'7'' | 192 lbs | Iowa | 20yRound : 0 Pick : #0 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Year | Team |
---|---|
2014 |
Ratings Player as a Rookie
Inside Scoring | C | Post Def. | C | Strength | C+ |
Jumpshot | D | Perimeter Def. | C+ | Jumping | B- |
Three Point | C- | Drive Def. | C+ | ||
Handling | B- | Stealing | B- | ||
Passing | D | Shot Blocking | D | ||
Quickness | C+ | Off. Rebound | E | ||
Def. Rebound | C |
Ratings Player
Inside Scoring | C- | Post Def. | C | Strength | C+ |
Jumpshot | D | Perimeter Def. | C+ | Jumping | B- |
Three Point | D | Drive Def. | C | ||
Handling | C+ | Stealing | B | ||
Passing | E | Shot Blocking | E | ||
Quickness | C+ | Off. Rebound | E | ||
Def. Rebound | C |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SAS | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |