SF - Alessandro Gentile
FA
6'6'' | 200 lbs | Italy | 20yRound : 0 Pick : #0 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Year | Team |
---|---|
2014 |

Ratings Player as a Rookie
Inside Scoring | C | Post Def. | D | Strength | C+ |
Jumpshot | B- | Perimeter Def. | C- | Jumping | B- |
Three Point | B- | Drive Def. | C- | ||
Handling | C- | Stealing | C | ||
Passing | C | Shot Blocking | E | ||
Quickness | B- | Off. Rebound | D | ||
Def. Rebound | C- |
Ratings Player
Inside Scoring | C | Post Def. | D | Strength | C+ |
Jumpshot | B- | Perimeter Def. | C- | Jumping | B- |
Three Point | C+ | Drive Def. | C- | ||
Handling | C | Stealing | C- | ||
Passing | C | Shot Blocking | E | ||
Quickness | B- | Off. Rebound | D | ||
Def. Rebound | D |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | FA | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |