SF - Kyle Korver
Dallas Mavericks
6'7'' | 210 lbs | Creighton | 33yRound : 1 Pick : #16 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
31,8 | 13,2 | 4,8 | 2,0 | 14,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 1 274 922 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 21 000 000 $ |
Year 4 | 27 300 000 $ |
Player Expected
Loyalty : | 70 |
---|---|
Greed : | 48 |
Play For Winner : | 34 |
Bird Years : | 2 |
Experience : | 11 |
Sign Year : | 2014 |
Sign Day : | 185 |
Ratings Player
Inside Scoring | C+ | Post Def. | E | Strength | C+ |
Jumpshot | A+ | Perimeter Def. | C | Jumping | C+ |
Three Point | A+ | Drive Def. | C+ | ||
Handling | B- | Stealing | C | ||
Passing | C | Shot Blocking | C- | ||
Quickness | B- | Off. Rebound | C | ||
Def. Rebound | C- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | DAL | IND | 37 | 9 | 15 | 4 | 7 | 6 | 6 | 5 | 5 | 3 | 0 | 0 | 1 | 28 | 35 |
161 | DAL | IND | 35 | 4 | 11 | 1 | 5 | 2 | 2 | 3 | 6 | 2 | 0 | 3 | 3 | 11 | 12 |
160 | DAL | IND | 30 | 5 | 10 | 2 | 3 | 6 | 6 | 10 | 2 | 2 | 0 | 3 | 1 | 18 | 24 |
158 | DAL | IND | 34 | 6 | 9 | 3 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 21 | 20 |
157 | DAL | IND | 31 | 5 | 20 | 2 | 8 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 12 | 4 |
155 | DAL | SAC | 23 | 3 | 8 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 4 | 6 | 7 |
153 | DAL | SAC | 33 | 3 | 13 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | -1 |
151 | DAL | SAC | 34 | 4 | 9 | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 9 | 13 |
149 | DAL | SAC | 34 | 7 | 13 | 3 | 6 | 1 | 1 | 5 | 2 | 1 | 0 | 4 | 0 | 18 | 16 |
148 | DAL | SAC | 35 | 9 | 19 | 4 | 7 | 3 | 3 | 7 | 2 | 2 | 0 | 3 | 2 | 25 | 23 |
- | - | - | 32,6 | 43,3 % | 42,0 % | 100,0 % | 4,4 | 2,9 | 1,3 | 0,2 | 1,8 | 2,0 | 15,5 | 15,3 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
47,1 % | 45,1 % | 86,2 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
31,7 | 14,8 | 4,5 | 2,5 | 0,9 | 0,3 | 49,2 % | 97,8 % | 47,3 % | 15,5 |
Playoffs Stats
Playoffs Stats 1st Round vs Rockets
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
29,6 | 11,6 | 5,4 | 2,6 | 0,2 | 0,0 | 50,0 % | 100,0 % | 46,2 % | 14,2 |
Playoffs Stats 2nd Round vs Blazers
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
33,3 | 17,0 | 4,3 | 2,0 | 0,8 | 0,5 | 55,3 % | 85,7 % | 54,5 % | 17,0 |
Playoffs Stats Conf Finales vs Kings
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
30,4 | 12,9 | 4,1 | 1,9 | 1,1 | 0,4 | 46,8 % | 100,0 % | 43,3 % | 12,7 |
Playoffs Stats Finales vs Pacers
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
31,7 | 16,0 | 4,3 | 3,5 | 1,3 | 0,3 | 43,8 % | 100,0 % | 40,0 % | 17,0 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 71 | 31,7 | 14,3 | 4,6 | 2,1 | 0,9 | 0,4 | 1,5 | 1,6 | 387/780 | 49,6 % | 123/140 | 87,9 % | 120/252 | 47,6 % | 15,0 |
L | 34 | 32,0 | 12,0 | 5,0 | 2,1 | 1,0 | 0,5 | 1,7 | 1,9 | 154/357 | 43,1 % | 47/51 | 92,2 % | 53/127 | 41,7 % | 12,8 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DAL | 82 | 31,8 | 13,2 | 4,8 | 2,0 | 1,0 | 0,4 | 1,5 | 415/881 | 47,1 | 125/145 | 86,2 | 130/288 | 45,1 | 14,0 |
2014 | DAL | 81 | 31,3 | 15,5 | 4,9 | 1,7 | 1,0 | 0,2 | 1,4 | 469/1014 | 46,3 | 172/201 | 85,6 | 145/326 | 44,5 | 14,9 |
2013 | DAL | 79 | 25,2 | 9,8 | 4,0 | 1,4 | 0,8 | 0,2 | 0,9 | 294/642 | 45,8 | 108/125 | 86,4 | 77/203 | 37,9 | 10,7 |
2012 | DET | 82 | 35,0 | 14,5 | 5,1 | 2,7 | 0,8 | 0,2 | 1,5 | 448/1024 | 43,8 | 177/199 | 88,9 | 114/304 | 37,5 | 14,5 |
2011 | MIN | 84 | 24,6 | 12,9 | 3,8 | 1,7 | 0,6 | 0,1 | 1,4 | 424/915 | 46,3 | 119/142 | 83,8 | 120/291 | 41,2 | 11,6 |
2010 | SEA | 47 | 7,3 | 1,9 | 1,1 | 0,3 | 0,2 | 0,1 | 0,2 | 36/89 | 40,4 | 9/13 | 69,2 | 10/22 | 45,5 | 2,1 |
2009 | DET | 72 | 30,8 | 9,4 | 5,0 | 1,5 | 0,8 | 0,3 | 0,9 | 255/511 | 49,9 | 81/108 | 75,0 | 87/168 | 51,8 | 12,1 |
2008 | DET | 82 | 31,4 | 8,3 | 4,5 | 1,5 | 0,9 | 0,1 | 0,8 | 241/519 | 46,4 | 119/156 | 76,3 | 77/172 | 44,8 | 10,7 |
2007 | CHA | 87 | 23,8 | 8,7 | 3,3 | 1,7 | 0,7 | 0,1 | 0,9 | 291/593 | 49,1 | 103/130 | 79,2 | 68/166 | 41,0 | 9,7 |
2006 | POR | 82 | 21,9 | 8,4 | 3,2 | 1,6 | 0,7 | 0,1 | 1,1 | 260/578 | 45,0 | 81/104 | 77,9 | 84/177 | 47,5 | 8,9 |
2005 | POR | 80 | 21,3 | 8,4 | 3,2 | 1,4 | 0,8 | 0,1 | 1,0 | 250/529 | 47,3 | 104/124 | 83,9 | 70/142 | 49,3 | 9,3 |
2004 | POR | 81 | 5,1 | 1,9 | 0,9 | 0,3 | 0,2 | 0,1 | 0,3 | 62/130 | 47,7 | 12/13 | 92,3 | 14/39 | 35,9 | 2,2 |
Total | - | 939 | 24,7 | 9,7 | 3,7 | 1,5 | 0,7 | 0,2 | 1,0 | 3445 / 7425 | 46,4 | 1210 / 1460 | 82,9 | 996 / 2298 | 43,3 | 10,3 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Mavericks | 82 | 15,0 | 5,4 | 2,3 | 1,1 | 0,5 | 1,8 |
2014 | Mavericks | 81 | 17,8 | 5,7 | 2,0 | 1,2 | 0,2 | 1,6 |
2013 | Mavericks | 79 | 14,0 | 5,8 | 2,0 | 1,2 | 0,3 | 1,3 |
2012 | Pistons | 82 | 14,9 | 5,2 | 2,8 | 0,8 | 0,2 | 1,6 |
2011 | Timberwolves | 84 | 18,9 | 5,6 | 2,5 | 0,9 | 0,1 | 2,1 |
2010 | Sonics | 47 | 9,5 | 5,2 | 1,3 | 0,9 | 0,3 | 1,1 |
2009 | Pistons | 72 | 11,0 | 5,8 | 1,8 | 0,9 | 0,3 | 1,1 |
2008 | Pistons | 82 | 9,5 | 5,2 | 1,8 | 1,1 | 0,1 | 0,9 |
2007 | Hornets | 87 | 13,1 | 4,9 | 2,6 | 1,0 | 0,1 | 1,3 |
2006 | Blazers | 82 | 13,7 | 5,3 | 2,7 | 1,2 | 0,2 | 1,8 |
2005 | Blazers | 80 | 14,2 | 5,4 | 2,4 | 1,4 | 0,2 | 1,7 |
2004 | Blazers | 81 | 13,1 | 6,6 | 2,0 | 1,2 | 0,4 | 1,8 |
Player Awards
Season | Award |
---|
Player Records
Championship : 0Player of Game : 7
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 6
Triple Doubles : 0
Points : 39
Rebonds : 13
Assists : 9
Steals : 5
Blocks : 3