Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Kings | 64 | 18 | 0 |
2 | Blazers | 56 | 26 | 8 |
3 | Sonics | 56 | 26 | 8 |
4 | Lakers | 45 | 37 | 19 |
5 | Suns | 43 | 39 | 21 |
6 | Warriors | 34 | 48 | 30 |
7 | Clippers | 22 | 60 | 42 |
Last 10 Games
Day | Game | Box |
---|---|---|
141 | Mavericks @ Blazers | 121 - 110 |
139 | Blazers @ Mavericks | 106 - 113 |
137 | Mavericks @ Blazers | 107 - 112 |
136 | Mavericks @ Blazers | 113 - 117 |
134 | Blazers @ Mavericks | 100 - 103 |
133 | Blazers @ Mavericks | 97 - 127 |
128 | Grizzlies @ Blazers | 102 - 117 |
126 | Blazers @ Grizzlies | 111 - 101 |
125 | Blazers @ Grizzlies | 87 - 116 |
123 | Grizzlies @ Blazers | 97 - 110 |
Blazers full schedule |
Blazers Digest
Record | 56 W - 26 L (68,3 %) |
---|---|
Manager | The Truth |
Cap | 76 536 908 $ |
Diff | -21 536 908 $ |
Hard Cap | -463 092 $ |
Roof Cap | -3 463 092 $ |
Nb Players | 12 |
> Blazers Standings evolution |
Blazers Playoffs
Starting Five
C | PF | SF | SG | PG |
---|---|---|---|---|
Jonas Valanciunas | Terrence Jones | Danny Granger | Dwyane Wade | LeBron James |
CLUTCH NBA Finales
4 | 2 |
|
Playoffs Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jonas Valanciunas | 11 | 34,5 | 14,9 | 11,5 | 1,6 | 1,2 | 1,0 | 1,5 | 41,3 | 78,9 | 50,0 | 19,9 |
C | Nathan Jawai | 11 | 26,5 | 5,4 | 8,7 | 2,1 | 0,5 | 0,6 | 1,5 | 40,3 | 41,7 | 0,0 | 11,5 |
PF | Terrence Jones | 7 | 23,0 | 5,9 | 5,3 | 1,0 | 0,3 | 0,3 | 0,7 | 37,5 | 62,5 | 100,0 | 7,6 |
PF | Tiny Gallon | 11 | 17,5 | 3,6 | 5,3 | 1,2 | 0,2 | 0,2 | 1,2 | 48,6 | 80,0 | 0,0 | 7,5 |
PF | Tristan Thompson | 4 | 5,8 | 1,0 | 1,5 | 0,5 | 0,5 | 0,3 | 0,3 | 66,7 | 0,0 | 0,0 | 3,3 |
SF | LeBron James | 11 | 37,8 | 27,5 | 8,0 | 10,9 | 2,4 | 0,5 | 1,8 | 50,0 | 88,9 | 42,4 | 36,2 |
SF | Danny Granger | 11 | 35,6 | 13,4 | 6,0 | 2,4 | 1,2 | 0,1 | 1,4 | 42,1 | 71,4 | 40,4 | 13,9 |
SG | Dwyane Wade | 11 | 38,8 | 26,8 | 7,7 | 4,7 | 2,5 | 0,4 | 3,6 | 46,6 | 90,0 | 35,8 | 26,4 |
SG | Iman Shumpert | 4 | 4,0 | 1,0 | 0,5 | 0,3 | 0,0 | 0,0 | 0,8 | 33,3 | 0,0 | 0,0 | 0,0 |
PG | Marcus Hatten | 11 | 20,3 | 7,4 | 2,2 | 0,9 | 1,3 | 0,1 | 0,8 | 42,3 | 63,6 | 42,1 | 6,5 |
PG | Marques Green | 11 | 10,9 | 5,7 | 1,7 | 1,8 | 0,2 | 0,1 | 0,5 | 50,0 | 100,0 | 43,8 | 6,6 |
Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Conference Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Round 2
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jonas Valanciunas | 6 | 35,2 | 14,2 | 12,5 | 1,7 | 1,8 | 0,8 | 0,7 | 34,1 | 76,3 | 0,0 | 19,8 |
C | Nathan Jawai | 6 | 23,3 | 5,5 | 7,2 | 2,3 | 0,3 | 0,5 | 1,0 | 40,0 | 55,6 | 0,0 | 10,7 |
PF | Terrence Jones | 6 | 26,2 | 6,8 | 6,0 | 1,2 | 0,3 | 0,3 | 0,8 | 38,5 | 62,5 | 100,0 | 8,8 |
PF | Tiny Gallon | 6 | 10,8 | 3,0 | 2,3 | 0,5 | 0,3 | 0,0 | 0,8 | 57,1 | 66,7 | 0,0 | 4,2 |
SF | LeBron James | 6 | 38,8 | 26,5 | 8,7 | 10,7 | 1,5 | 0,2 | 2,0 | 48,1 | 78,3 | 42,9 | 33,3 |
SF | Danny Granger | 6 | 35,3 | 12,7 | 5,2 | 1,7 | 0,8 | 0,2 | 1,7 | 42,3 | 75,0 | 38,5 | 11,7 |
SG | Dwyane Wade | 6 | 38,7 | 26,8 | 7,3 | 4,7 | 3,3 | 0,5 | 4,0 | 45,7 | 84,2 | 37,1 | 26,2 |
SG | Iman Shumpert | 2 | 4,5 | 0,0 | 0,5 | 0,5 | 0,0 | 0,0 | 1,5 | 0,0 | 0,0 | 0,0 | -1,5 |
PG | Marcus Hatten | 6 | 20,7 | 7,0 | 1,8 | 0,8 | 1,0 | 0,0 | 0,7 | 39,5 | 70,0 | 50,0 | 5,7 |
PG | Marques Green | 6 | 9,8 | 4,5 | 2,3 | 1,7 | 0,0 | 0,2 | 0,3 | 41,9 | 0,0 | 12,5 | 5,3 |
Round 1
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jonas Valanciunas | 5 | 33,8 | 15,8 | 10,2 | 1,6 | 0,4 | 1,2 | 2,6 | 50,8 | 84,2 | 100,0 | 20,0 |
C | Nathan Jawai | 5 | 30,2 | 5,2 | 10,6 | 1,8 | 0,8 | 0,8 | 2,2 | 40,6 | 0,0 | 0,0 | 12,6 |
PF | Tiny Gallon | 5 | 25,6 | 4,4 | 8,8 | 2,0 | 0,0 | 0,4 | 1,6 | 43,5 | 100,0 | 0,0 | 11,4 |
PF | Tristan Thompson | 4 | 5,8 | 1,0 | 1,5 | 0,5 | 0,5 | 0,3 | 0,3 | 66,7 | 0,0 | 0,0 | 3,3 |
PF | Terrence Jones | 1 | 4,0 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | LeBron James | 5 | 36,6 | 28,8 | 7,2 | 11,2 | 3,4 | 0,8 | 1,6 | 52,3 | 100,0 | 41,7 | 39,6 |
SF | Danny Granger | 5 | 36,0 | 14,2 | 7,0 | 3,2 | 1,6 | 0,0 | 1,0 | 42,0 | 66,7 | 42,9 | 16,6 |
SG | Dwyane Wade | 5 | 39,0 | 26,8 | 8,2 | 4,8 | 1,4 | 0,2 | 3,2 | 47,7 | 100,0 | 33,3 | 26,6 |
SG | Iman Shumpert | 2 | 3,5 | 2,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 50,0 | 0,0 | 0,0 | 1,5 |
PG | Marcus Hatten | 5 | 19,8 | 7,8 | 2,6 | 1,0 | 1,6 | 0,2 | 1,0 | 45,0 | 0,0 | 33,3 | 7,6 |
PG | Marques Green | 5 | 12,2 | 7,2 | 1,0 | 2,0 | 0,4 | 0,0 | 0,6 | 60,9 | 100,0 | 75,0 | 8,2 |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jonas Valanciunas | 82 | 33,8 | 14,4 | 10,6 | 1,8 | 0,9 | 1,5 | 1,7 | 42,5 | 66,0 | 26,9 | 18,5 |
C | Nathan Jawai | 66 | 28,0 | 7,1 | 8,7 | 1,6 | 0,7 | 0,6 | 1,8 | 45,0 | 51,4 | 0,0 | 12,0 |
PF | Terrence Jones | 75 | 26,7 | 7,5 | 7,1 | 1,2 | 0,7 | 0,8 | 0,7 | 41,0 | 63,9 | 15,8 | 11,6 |
PF | Tristan Thompson | 68 | 19,1 | 2,4 | 5,8 | 0,9 | 0,4 | 1,1 | 0,9 | 35,4 | 58,0 | 0,0 | 7,7 |
PF | Tiny Gallon | 53 | 12,5 | 2,2 | 4,1 | 0,5 | 0,3 | 0,4 | 0,7 | 39,0 | 71,1 | 0,0 | 5,3 |
SF | LeBron James | 59 | 37,0 | 27,0 | 7,4 | 9,4 | 1,6 | 0,5 | 2,4 | 47,5 | 79,3 | 41,2 | 30,9 |
SF | Danny Granger | 81 | 35,8 | 14,5 | 7,2 | 2,6 | 1,2 | 0,3 | 1,7 | 46,1 | 81,1 | 42,8 | 17,2 |
SG | Dwyane Wade | 81 | 39,4 | 29,7 | 7,8 | 5,1 | 1,8 | 0,3 | 2,3 | 47,7 | 88,1 | 40,1 | 29,2 |
SG | Iman Shumpert | 33 | 7,7 | 2,5 | 1,3 | 0,5 | 0,3 | 0,1 | 0,3 | 52,3 | 76,9 | 40,0 | 3,3 |
SG | Nick Johnson | 1 | 3,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 0,0 | 2,0 |
PG | Marcus Hatten | 76 | 22,7 | 8,8 | 3,5 | 1,9 | 1,1 | 0,2 | 1,1 | 45,6 | 66,3 | 38,3 | 9,8 |
PG | Marques Green | 82 | 17,2 | 7,2 | 2,0 | 2,7 | 1,0 | 0,1 | 0,6 | 45,4 | 70,7 | 39,2 | 8,7 |
Blazers | - | - | 107,2 | 54,6 | 25,2 | 8,7 | 4,8 | 12,3 | 45,9 | 72,2 | 0,0 | 141,8 | |
Opponents | - | - | 98,5 | 50,3 | 22,7 | 8,4 | 5,0 | 12,8 | 43,6 | 70,9 | 0,0 | 124,5 | |
Difference | - | - | +8,7 | +4,3 | +2,6 | +0,3 | -0,2 | -0,5 | +2,3 | +1,3 | +0,0 | +17,0 | |
Ranking | - | - | #3 | #4 | #4 | #13 | #17 | #10 | #2 | #9 | # | #7 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Jonas Valanciunas | 22 | 3 | 7'0' | 255 | B | C | E | A | B | B- |
C | Nathan Jawai | 28 | 6 | 6'10 | 279 | B- | E | E | B- | B+ | C+ |
PF | Terrence Jones | 22 | 2 | 6'9' | 251 | B- | C | C- | B- | B- | B |
PF | Tristan Thompson | 23 | 3 | 6'9' | 238 | C+ | D | D | B+ | B | C+ |
PF | Tiny Gallon | 23 | 4 | 6'9' | 302 | C+ | D | E | C+ | B | B- |
SF | LeBron James | 29 | 11 | 6'8' | 240 | A | A | A+ | A+ | B- | B- |
SF | Danny Granger | 31 | 9 | 6'9' | 227 | B- | B+ | C | B | C+ | C- |
SG | Dwyane Wade | 32 | 11 | 6'4' | 210 | B+ | B+ | C+ | A+ | C+ | C- |
SG | Nick Johnson | 21 | 0 | 6'3' | 198 | B- | C+ | C- | B | C+ | B- |
SG | Iman Shumpert | 24 | 3 | 6'5' | 222 | C+ | B | C- | B | C- | C |
PG | Marques Green | 32 | 9 | 5'6' | 161 | E | A- | B- | B | C- | C |
PG | Marcus Hatten | 34 | 11 | 6'1' | 165 | B- | B+ | C | B+ | C- | C |
- | Blazers | 26.8 | 6 | - | - | B- | C+ | C | B+ | C+ | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 2nd | Blazers |
2016 | 2nd | Blazers |
2017 | 1st | Blazers |
2017 | 2nd | Blazers |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Jonas Valanciunas | 22 | 3 053 644 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 053 644 $ | |||
C | Nathan Jawai | 28 | 6 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 6 600 000 $ | |||
PF | Terrence Jones | 22 | 2 308 902 $ | 2 445 148 $ | 0 $ | 0 $ | 0 $ | 4 754 050 $ | |||
PF | Tristan Thompson | 23 | 2 495 049 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 495 049 $ | |||
PF | Tiny Gallon | 23 | 590 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 590 850 $ | |||
SF | LeBron James | 29 | 25 101 562 $ | 27 611 719 $ | 30 121 875 $ | 0 $ | 0 $ | 82 835 156 $ | |||
SF | Danny Granger | 31 | 10 000 000 $ | 10 500 000 $ | 11 000 000 $ | 11 000 000 $ | 0 $ | 42 500 000 $ | |||
SG | Dwyane Wade | 32 | 21 037 500 $ | 22 790 625 $ | 0 $ | 0 $ | 0 $ | 43 828 125 $ | |||
SG | Nick Johnson | 21 | 332 817 $ | 0 $ | 0 $ | 0 $ | 0 $ | 332 817 $ | |||
SG | Iman Shumpert | 24 | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 816 584 $ | |||
PG | Marques Green | 32 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |||
PG | Marcus Hatten | 34 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ | |||
* Exception | |||||||||||
Total | 76 536 908 $ | 63 347 492 $ | 41 121 875 $ | 11 000 000 $ | 0 $ | 192 006 275 $ | |||||
Team Records
Category | Record | Season |
---|---|---|
Points | 149 | 2014 |
PointsAllowed | 59 | 2007 |
3P | 18 | 1999 |
Steals | 25 | 2003 |
Blocks | 18 | 2002 |
Assists | 43 | 2014 |
Rebounds | 74 | 1998 |
Turnovers | 30 | 2000 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | LeBron James | 59 | 2013 |
3P | Michael Redd | 12 | 2002 |
3PA | Michael Redd | 16 | 2008 |
Assists | Rod Strickland | 24 | 1997 |
Blocks | Samuel Dalembert | 9 | 2002 |
FG | Michael Redd | 22 | 2002 |
FGA | Michael Redd | 38 | 2008 |
FT | Antonio McDyess | 21 | 2006 |
FTA | Antonio McDyess | 25 | 2005 |
Rebounds | Arvydas Sabonis | 24 | 1996 |
Steals | Kenny Anderson | 9 | 2003 |
TO | Rod Strickland | 13 | 1997 |
Team History
Championship : 0Record : 852W - 788L
Clutch NBA Finales : 0
Playoff : 61W - 70L
Playoffs : 15
Last Playoff Year : 2015
WinRating : 66