PF - Zach Randolph
Houston Rockets
6'9'' | 253 lbs | Michigan State | 33yRound : 1 Pick : #2 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
33,0 | 12,5 | 10,6 | 2,1 | 18,3 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 4 500 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 21 000 000 $ |
Year 4 | 27 300 000 $ |
Player Expected
Loyalty : | 16 |
---|---|
Greed : | 44 |
Play For Winner : | 9 |
Bird Years : | 0 |
Experience : | 13 |
Sign Year : | 2015 |
Sign Day : | 184 |
Ratings Player
Inside Scoring | B+ | Post Def. | C- | Strength | B- |
Jumpshot | B- | Perimeter Def. | C | Jumping | C+ |
Three Point | C- | Drive Def. | B- | ||
Handling | C+ | Stealing | B- | ||
Passing | C | Shot Blocking | C | ||
Quickness | C | Off. Rebound | B- | ||
Def. Rebound | A | ||||
Coaching | 2006 | Inside Scoring | +2 |
---|
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | HOU | DAL | 30 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 5 | 4 | 10 |
126 | HOU | DAL | 35 | 3 | 11 | 0 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 2 | 3 | 6 | 9 |
125 | HOU | DAL | 33 | 6 | 13 | 0 | 0 | 3 | 5 | 14 | 0 | 0 | 0 | 5 | 1 | 15 | 15 |
123 | HOU | DAL | 20 | 6 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 10 |
122 | HOU | DAL | 31 | 5 | 12 | 0 | 0 | 1 | 1 | 11 | 2 | 1 | 1 | 2 | 3 | 11 | 17 |
119 | HOU | DAL | 27 | 5 | 12 | 0 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 6 | 12 | 13 |
118 | HOU | SAC | 29 | 3 | 9 | 0 | 1 | 2 | 4 | 9 | 2 | 0 | 0 | 2 | 4 | 8 | 9 |
116 | HOU | LAC | 35 | 5 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 1 | 3 | 0 | 12 | 17 |
114 | HOU | DEN | 35 | 6 | 13 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 1 | 1 | 5 | 14 | 18 |
113 | HOU | DAL | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
- | - | - | 30,3 | 42,2 % | 0,0 % | 66,7 % | 8,3 | 1,0 | 0,8 | 0,6 | 1,5 | 3,4 | 9,8 | 12,5 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
44,0 % | 24,3 % | 73,0 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
29,8 | 9,6 | 9,0 | 0,8 | 0,8 | 0,8 | 40,0 % | 66,7 % | 0,0 % | 12,2 |
Playoffs Stats
Playoffs Stats 1st Round vs Mavericks
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
29,8 | 9,6 | 9,0 | 0,8 | 0,8 | 0,8 | 40,0 % | 66,7 % | 0,0 % | 12,2 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 45 | 32,8 | 13,6 | 11,9 | 2,1 | 1,0 | 0,8 | 1,4 | 2,7 | 241/513 | 47,0 % | 123/165 | 74,5 % | 6/23 | 26,1 % | 21,0 |
L | 38 | 32,8 | 10,8 | 8,8 | 2,0 | 1,0 | 0,4 | 1,3 | 3,6 | 157/397 | 39,5 % | 92/130 | 70,8 % | 3/16 | 18,8 % | 14,3 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HOU | 78 | 33,0 | 12,5 | 10,6 | 2,1 | 1,0 | 0,6 | 1,3 | 376/855 | 44,0 | 211/289 | 73,0 | 9/37 | 24,3 | 18,3 |
2014 | DEN | 82 | 24,6 | 9,5 | 8,6 | 1,9 | 0,7 | 0,8 | 1,3 | 300/692 | 43,4 | 173/236 | 73,3 | 7/33 | 21,2 | 14,7 |
2013 | CHA | 82 | 34,5 | 14,2 | 11,0 | 2,5 | 1,1 | 0,7 | 1,8 | 427/983 | 43,4 | 292/436 | 67,0 | 15/45 | 33,3 | 19,2 |
2012 | POR | 84 | 33,8 | 12,7 | 11,2 | 3,1 | 1,2 | 0,8 | 1,8 | 406/934 | 43,5 | 247/337 | 73,3 | 10/33 | 30,3 | 19,7 |
2011 | SAS | 80 | 32,5 | 12,3 | 10,9 | 2,4 | 1,1 | 0,5 | 1,5 | 363/818 | 44,4 | 247/330 | 74,8 | 9/37 | 24,3 | 18,9 |
2010 | SAS | 79 | 32,5 | 13,2 | 11,5 | 1,9 | 0,9 | 0,5 | 1,7 | 376/908 | 41,4 | 278/359 | 77,4 | 13/34 | 38,2 | 18,7 |
2009 | SAS | 78 | 32,1 | 10,4 | 11,1 | 2,1 | 1,1 | 0,6 | 1,4 | 305/681 | 44,8 | 196/273 | 71,8 | 7/30 | 23,3 | 18,1 |
2008 | SAS | 93 | 29,5 | 9,6 | 9,9 | 1,7 | 1,0 | 0,4 | 1,7 | 330/772 | 42,7 | 227/314 | 72,3 | 8/28 | 28,6 | 15,2 |
2007 | NYK | 82 | 32,3 | 11,0 | 10,7 | 2,7 | 1,0 | 0,7 | 1,7 | 329/792 | 41,5 | 235/297 | 79,1 | 5/17 | 29,4 | 17,9 |
2006 | NYK | 82 | 28,3 | 9,4 | 9,1 | 1,7 | 1,0 | 0,6 | 1,5 | 280/694 | 40,3 | 205/272 | 75,4 | 5/30 | 16,7 | 14,4 |
2005 | NYK | 82 | 30,8 | 10,8 | 9,9 | 1,8 | 0,8 | 0,4 | 1,8 | 324/753 | 43,0 | 237/317 | 74,8 | 4/13 | 30,8 | 15,6 |
2004 | LAC | 82 | 29,6 | 10,0 | 9,6 | 1,4 | 1,0 | 0,2 | 1,4 | 282/697 | 40,5 | 251/325 | 77,2 | 9/25 | 36,0 | 15,0 |
2003 | LAC | 82 | 28,9 | 10,7 | 8,5 | 1,5 | 1,1 | 0,3 | 1,9 | 310/769 | 40,3 | 242/330 | 73,3 | 13/29 | 44,8 | 13,6 |
2002 | LAC | 82 | 28,4 | 15,1 | 8,1 | 2,3 | 1,1 | 0,4 | 2,4 | 448/1031 | 43,5 | 336/444 | 75,7 | 9/33 | 27,3 | 16,1 |
Total | - | 1148 | 30,7 | 11,5 | 10,0 | 2,1 | 1,0 | 0,5 | 1,7 | 4856 / 11379 | 42,7 | 3377 / 4559 | 74,1 | 123 / 424 | 29,0 | 16,8 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Rockets | 78 | 13,6 | 11,5 | 2,3 | 1,1 | 0,7 | 1,5 |
2014 | Nuggets | 82 | 13,9 | 12,7 | 2,7 | 1,1 | 1,1 | 1,8 |
2013 | Hornets | 82 | 14,8 | 11,4 | 2,6 | 1,2 | 0,8 | 1,9 |
2012 | Blazers | 84 | 13,6 | 11,9 | 3,3 | 1,2 | 0,8 | 2,0 |
2011 | Spurs | 80 | 13,6 | 12,0 | 2,7 | 1,2 | 0,5 | 1,7 |
2010 | Spurs | 79 | 14,6 | 12,8 | 2,2 | 1,0 | 0,6 | 1,9 |
2009 | Spurs | 78 | 11,7 | 12,4 | 2,4 | 1,2 | 0,7 | 1,6 |
2008 | Spurs | 93 | 11,8 | 12,2 | 2,1 | 1,2 | 0,5 | 2,1 |
2007 | Knicks | 82 | 12,2 | 11,9 | 3,0 | 1,2 | 0,7 | 1,9 |
2006 | Knicks | 82 | 11,9 | 11,5 | 2,2 | 1,2 | 0,7 | 1,9 |
2005 | Knicks | 82 | 12,7 | 11,6 | 2,1 | 0,9 | 0,4 | 2,1 |
2004 | Clippers | 82 | 12,2 | 11,7 | 1,8 | 1,2 | 0,3 | 1,7 |
2003 | Clippers | 82 | 13,3 | 10,6 | 1,9 | 1,3 | 0,4 | 2,3 |
2002 | Clippers | 82 | 19,2 | 10,2 | 2,9 | 1,4 | 0,4 | 3,0 |
Player Awards
Season | Award |
---|---|
2003 | All-Star Rookie Game Participant |
2002 | All-Rookie Second Team |
2002 | All-Star Rookie Game Participant |
Player Records
Championship : 1Player of Game : 36
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 388
Triple Doubles : 0
Points : 41
Rebonds : 23
Assists : 11
Steals : 6
Blocks : 5