SF - Gerald Wallace
Los Angeles Clippers
6'7'' | 215 lbs | Alabama | 32yRound : 1 Pick : #6 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
32,6 | 9,7 | 6,0 | 1,2 | 12,3 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 7 000 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 21 000 000 $ |
Year 4 | 27 300 000 $ |
Player Expected
Loyalty : | 75 |
---|---|
Greed : | 74 |
Play For Winner : | 27 |
Bird Years : | 13 |
Experience : | 13 |
Sign Year : | 2015 |
Sign Day : | 6 |
Ratings Player
Inside Scoring | B- | Post Def. | D | Strength | B |
Jumpshot | C+ | Perimeter Def. | C+ | Jumping | B- |
Three Point | C- | Drive Def. | B- | ||
Handling | C+ | Stealing | B | ||
Passing | D | Shot Blocking | B+ | ||
Quickness | C+ | Off. Rebound | B- | ||
Def. Rebound | C- | ||||
Coaching | 2002 | Drive Defense | +5 |
---|
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | LAC | DAL | 40 | 6 | 19 | 0 | 1 | 2 | 3 | 8 | 3 | 1 | 2 | 0 | 5 | 14 | 14 |
118 | LAC | NYK | 42 | 8 | 17 | 0 | 0 | 4 | 5 | 8 | 1 | 3 | 0 | 1 | 4 | 20 | 21 |
117 | LAC | SEA | 46 | 7 | 17 | 0 | 2 | 2 | 4 | 10 | 1 | 0 | 3 | 3 | 5 | 16 | 15 |
116 | LAC | HOU | 43 | 5 | 12 | 0 | 1 | 3 | 3 | 9 | 4 | 4 | 1 | 1 | 3 | 13 | 23 |
115 | LAC | GSW | 35 | 4 | 9 | 1 | 1 | 2 | 2 | 11 | 2 | 1 | 2 | 1 | 3 | 11 | 21 |
114 | LAC | DET | 45 | 9 | 20 | 0 | 1 | 4 | 6 | 12 | 1 | 6 | 2 | 2 | 1 | 22 | 28 |
113 | LAC | UTA | 38 | 3 | 13 | 0 | 0 | 5 | 7 | 7 | 1 | 0 | 2 | 1 | 3 | 11 | 8 |
112 | LAC | CHA | 20 | 3 | 6 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 5 | 9 | 9 |
110 | LAC | SAS | 42 | 5 | 10 | 0 | 0 | 6 | 8 | 7 | 1 | 1 | 2 | 2 | 1 | 16 | 18 |
109 | LAC | UTA | 35 | 6 | 12 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 1 | 15 | 16 |
- | - | - | 38,6 | 41,5 % | 16,7 % | 75,6 % | 8,1 | 1,4 | 1,9 | 1,6 | 1,4 | 3,1 | 14,7 | 17,3 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
44,0 % | 27,8 % | 64,1 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 21 | 33,0 | 10,7 | 5,9 | 1,3 | 1,8 | 1,0 | 0,8 | 1,9 | 92/194 | 47,4 % | 38/57 | 66,7 % | 3/10 | 30,0 % | 14,3 |
L | 55 | 32,5 | 9,3 | 6,0 | 1,1 | 1,5 | 1,0 | 1,4 | 2,0 | 204/479 | 42,6 % | 96/152 | 63,2 % | 7/26 | 26,9 % | 11,5 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAC | 76 | 32,6 | 9,7 | 6,0 | 1,2 | 1,6 | 1,0 | 1,2 | 296/673 | 44,0 | 134/209 | 64,1 | 10/36 | 27,8 | 12,3 |
2014 | ATL | 79 | 23,0 | 7,8 | 5,0 | 1,1 | 1,0 | 1,0 | 1,0 | 230/489 | 47,0 | 147/212 | 69,3 | 6/19 | 31,6 | 10,8 |
2013 | SAC | 73 | 13,4 | 5,2 | 2,2 | 0,6 | 0,6 | 0,7 | 0,5 | 134/308 | 43,5 | 102/141 | 72,3 | 6/15 | 40,0 | 5,9 |
2012 | CHA | 81 | 28,8 | 11,8 | 5,4 | 1,3 | 1,1 | 1,1 | 1,0 | 365/799 | 45,7 | 213/334 | 63,8 | 11/41 | 26,8 | 12,8 |
2011 | DAL | 85 | 27,7 | 9,7 | 4,7 | 1,3 | 1,1 | 1,1 | 0,9 | 306/669 | 45,7 | 204/300 | 68,0 | 7/27 | 25,9 | 11,5 |
2010 | DEN | 74 | 25,9 | 8,9 | 5,6 | 1,0 | 1,4 | 1,0 | 0,9 | 257/578 | 44,5 | 132/214 | 61,7 | 16/46 | 34,8 | 11,7 |
2009 | MIN | 77 | 31,3 | 11,8 | 5,4 | 1,3 | 1,0 | 1,1 | 0,9 | 354/773 | 45,8 | 187/287 | 65,2 | 12/52 | 23,1 | 12,9 |
2008 | ATL | 79 | 31,7 | 13,8 | 5,9 | 1,5 | 1,4 | 0,8 | 1,5 | 430/954 | 45,1 | 229/350 | 65,4 | 4/36 | 11,1 | 13,9 |
2007 | PHX | 78 | 33,5 | 15,2 | 6,2 | 2,3 | 1,3 | 0,7 | 1,3 | 470/949 | 49,5 | 232/355 | 65,4 | 15/52 | 28,8 | 16,8 |
2006 | CHA | 79 | 32,1 | 10,1 | 5,4 | 1,5 | 1,5 | 1,0 | 0,9 | 318/686 | 46,4 | 153/253 | 60,5 | 10/50 | 20,0 | 12,7 |
2005 | CHA | 81 | 39,0 | 12,4 | 6,5 | 1,6 | 1,7 | 1,4 | 1,6 | 387/880 | 44,0 | 204/328 | 62,2 | 25/75 | 33,3 | 14,4 |
2004 | CHA | 82 | 32,3 | 14,9 | 4,8 | 2,6 | 1,9 | 1,0 | 2,4 | 471/1081 | 43,6 | 263/410 | 64,1 | 19/84 | 22,6 | 13,6 |
2003 | CHA | 82 | 33,0 | 14,8 | 5,5 | 2,1 | 1,7 | 1,1 | 1,7 | 477/1110 | 43,0 | 239/356 | 67,1 | 22/109 | 20,2 | 14,4 |
2002 | CHA | 75 | 30,0 | 10,8 | 4,9 | 1,3 | 1,3 | 1,1 | 1,2 | 317/690 | 45,9 | 166/255 | 65,1 | 8/41 | 19,5 | 12,1 |
Total | - | 1101 | 29,7 | 11,3 | 5,3 | 1,5 | 1,3 | 1,0 | 1,2 | 4812 / 10639 | 45,2 | 2605 / 4004 | 65,1 | 171 / 683 | 25,0 | 12,6 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Kings | 10 | 13,4 | 5,5 | 2,5 | 0,4 | 1,0 | 0,6 | 0,1 | 25/52 | 48,1 | 3/7 | 42,9 | 2/5 | 40,0 | 6,8 |
2011 | Mavericks | 9 | 31,4 | 9,7 | 5,2 | 1,6 | 0,8 | 1,3 | 1,1 | 38/83 | 45,8 | 10/14 | 71,4 | 1/3 | 33,3 | 12,0 |
2010 | Nuggets | 18 | 29,8 | 9,6 | 5,1 | 1,1 | 1,1 | 1,4 | 0,6 | 71/158 | 44,9 | 29/39 | 74,4 | 1/11 | 9,1 | 12,3 |
2009 | Timberwolves | 17 | 28,1 | 10,4 | 5,4 | 1,1 | 1,1 | 0,7 | 0,8 | 72/159 | 45,3 | 30/46 | 65,2 | 2/9 | 22,2 | 11,9 |
2006 | Hornets | 14 | 30,2 | 8,0 | 5,3 | 1,3 | 1,3 | 0,8 | 1,0 | 45/98 | 45,9 | 18/25 | 72,0 | 4/7 | 57,1 | 11,4 |
2005 | Hornets | 4 | 39,5 | 14,5 | 5,5 | 1,0 | 3,5 | 1,0 | 1,5 | 21/49 | 42,9 | 14/22 | 63,6 | 2/2 | 100,0 | 15,0 |
Total | - | 72 | 27,9 | 9,2 | 4,9 | 1,1 | 1,2 | 1,0 | 0,8 | 272 / 599 | 45,4 | 104 / 153 | 68,0 | 12 / 37 | 32,4 | 11,4 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Clippers | 76 | 10,7 | 6,6 | 1,3 | 1,8 | 1,1 | 1,4 |
2014 | Hawks | 79 | 12,2 | 7,9 | 1,8 | 1,6 | 1,5 | 1,5 |
2013 | Kings | 73 | 13,9 | 6,0 | 1,7 | 1,5 | 1,8 | 1,3 |
2012 | Hornets | 81 | 14,7 | 6,8 | 1,7 | 1,4 | 1,3 | 1,3 |
2011 | Mavericks | 85 | 12,6 | 6,1 | 1,7 | 1,4 | 1,4 | 1,2 |
2010 | Nuggets | 74 | 12,4 | 7,8 | 1,4 | 1,9 | 1,3 | 1,2 |
2009 | Timberwolves | 77 | 13,5 | 6,2 | 1,5 | 1,2 | 1,2 | 1,0 |
2008 | Hawks | 79 | 15,7 | 6,7 | 1,7 | 1,6 | 0,9 | 1,7 |
2007 | Suns | 78 | 16,3 | 6,7 | 2,4 | 1,4 | 0,8 | 1,4 |
2006 | Hornets | 79 | 11,3 | 6,0 | 1,7 | 1,7 | 1,1 | 1,0 |
2005 | Hornets | 81 | 11,4 | 6,0 | 1,5 | 1,6 | 1,3 | 1,5 |
2004 | Hornets | 82 | 16,6 | 5,4 | 2,9 | 2,1 | 1,1 | 2,7 |
2003 | Hornets | 82 | 16,2 | 6,0 | 2,3 | 1,9 | 1,2 | 1,9 |
2002 | Hornets | 75 | 12,9 | 5,9 | 1,6 | 1,5 | 1,3 | 1,4 |
Player Awards
Season | Award |
---|---|
2005 | All-Defensive Second Team |
2003 | All-Defensive Team |
Player Records
Championship : 0Player of Game : 17
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 46
Triple Doubles : 0
Points : 33
Rebonds : 17
Assists : 8
Steals : 7
Blocks : 7