SF - Paul George
Utah Jazz
6'9'' | 214 lbs | Fresno State | 24yRound : 1 Pick : #1 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
36,0 | 27,0 | 6,2 | 3,6 | 23,1 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 13 750 000 $ |
Year 2 | 15 125 000 $ |
Year 3 | 16 500 000 $ |
Year 4 | 17 875 000 $ |
Player Expected
Loyalty : | 99 |
---|---|
Greed : | 23 |
Play For Winner : | 21 |
Bird Years : | 4 |
Experience : | 4 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | B+ | Post Def. | C | Strength | C+ |
Jumpshot | A- | Perimeter Def. | C+ | Jumping | A+ |
Three Point | A+ | Drive Def. | C+ | ||
Handling | C+ | Stealing | B | ||
Passing | C | Shot Blocking | C+ | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | B- | ||||
Coaching | 2013 | Inside Scoring | +3 | ||
---|---|---|---|---|---|
2011 | Three Points | +5 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | UTA | DEN | 25 | 4 | 16 | 1 | 4 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 3 | 9 | 4 |
119 | UTA | DET | 34 | 7 | 13 | 2 | 3 | 1 | 1 | 6 | 5 | 1 | 1 | 0 | 1 | 17 | 24 |
118 | UTA | BOS | 37 | 7 | 18 | 2 | 7 | 5 | 7 | 6 | 1 | 1 | 3 | 4 | 1 | 21 | 15 |
117 | UTA | POR | 35 | 7 | 20 | 2 | 4 | 5 | 7 | 6 | 3 | 0 | 1 | 3 | 4 | 21 | 13 |
116 | UTA | POR | 35 | 13 | 26 | 1 | 4 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 2 | 32 | 27 |
115 | UTA | DEN | 29 | 13 | 22 | 2 | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 30 | 24 |
114 | UTA | POR | 36 | 5 | 18 | 3 | 7 | 5 | 7 | 6 | 6 | 4 | 0 | 2 | 3 | 18 | 17 |
113 | UTA | LAC | 36 | 16 | 27 | 2 | 5 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | 3 | 34 | 36 |
112 | UTA | DAL | 37 | 15 | 33 | 3 | 8 | 5 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 38 | 27 |
111 | UTA | PHX | 37 | 7 | 17 | 4 | 7 | 10 | 11 | 8 | 3 | 3 | 1 | 3 | 0 | 28 | 29 |
- | - | - | 34,1 | 44,8 % | 40,7 % | 77,6 % | 5,3 | 3,7 | 1,5 | 0,8 | 1,8 | 2,1 | 24,8 | 21,6 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
45,3 % | 41,0 % | 77,5 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 35 | 36,4 | 28,1 | 6,6 | 3,8 | 1,7 | 0,5 | 2,2 | 1,8 | 363/764 | 47,5 % | 163/206 | 79,1 % | 95/221 | 43,0 % | 25,9 |
L | 47 | 35,6 | 26,2 | 5,9 | 3,4 | 1,5 | 0,4 | 2,4 | 1,8 | 462/1057 | 43,7 % | 189/248 | 76,2 % | 117/296 | 39,5 % | 21,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | UTA | 82 | 36,0 | 27,0 | 6,2 | 3,6 | 1,6 | 0,5 | 2,3 | 825/1821 | 45,3 | 352/454 | 77,5 | 212/517 | 41,0 | 23,1 |
2014 | UTA | 82 | 35,1 | 26,9 | 7,4 | 3,5 | 1,2 | 0,6 | 2,1 | 838/1755 | 47,7 | 297/363 | 81,8 | 235/528 | 44,5 | 25,6 |
2013 | UTA | 77 | 35,7 | 25,1 | 7,2 | 3,2 | 1,1 | 0,4 | 2,2 | 729/1563 | 46,6 | 279/351 | 79,5 | 199/474 | 42,0 | 22,9 |
2012 | UTA | 82 | 32,7 | 17,7 | 5,7 | 3,0 | 1,2 | 0,3 | 2,3 | 550/1241 | 44,3 | 209/272 | 76,8 | 146/353 | 41,4 | 16,4 |
2011 | UTA | 82 | 35,6 | 14,8 | 6,7 | 3,7 | 1,1 | 0,3 | 2,8 | 468/1058 | 44,2 | 169/221 | 76,5 | 105/280 | 37,5 | 16,0 |
Total | - | 405 | 35,0 | 22,3 | 6,6 | 3,4 | 1,2 | 0,4 | 2,3 | 3410 / 7438 | 45,8 | 1306 / 1661 | 78,6 | 897 / 2152 | 41,7 | 20,8 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Jazz | 6 | 37,3 | 32,7 | 8,8 | 3,3 | 1,3 | 0,7 | 1,7 | 77/159 | 48,4 | 17/20 | 85,0 | 25/60 | 41,7 | 31,0 |
2011 | Jazz | 4 | 28,3 | 12,5 | 4,3 | 1,8 | 1,0 | 0,5 | 2,8 | 23/45 | 51,1 | 2/3 | 66,7 | 2/7 | 28,6 | 11,5 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Jazz | 82 | 27,0 | 6,2 | 3,6 | 1,6 | 0,5 | 2,3 |
2014 | Jazz | 82 | 27,6 | 7,6 | 3,6 | 1,2 | 0,6 | 2,2 |
2013 | Jazz | 77 | 25,3 | 7,2 | 3,2 | 1,1 | 0,4 | 2,2 |
2012 | Jazz | 82 | 19,5 | 6,2 | 3,3 | 1,3 | 0,3 | 2,6 |
2011 | Jazz | 82 | 14,9 | 6,8 | 3,8 | 1,1 | 0,3 | 2,8 |
Player Awards
Season | Award |
---|---|
2014 | All-League Second Team |
2014 | All-Star Game Participant |
2012 | Slam-Dunk Contest Champion |
2012 | All-Star Rookie Game Participant |
2011 | All-Rookie Team |
2011 | All-Star Rookie Game Participant |
Player Records
Championship : 0Player of Game : 50
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 40
Triple Doubles : 0
Points : 49
Rebonds : 15
Assists : 11
Steals : 5
Blocks : 4