PF - Ed Davis
Milwaukee Bucks
6'10'' | 227 lbs | North Carolina | 25yRound : 1 Pick : #18 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
15,0 | 2,5 | 3,6 | 0,5 | 6,1 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 13 750 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 16 500 000 $ |
Year 4 | 21 450 000 $ |
Player Expected
Loyalty : | 43 |
---|---|
Greed : | 53 |
Play For Winner : | 98 |
Bird Years : | 4 |
Experience : | 4 |
Sign Year : | 2015 |
Sign Day : | 183 |
Ratings Player
Inside Scoring | C | Post Def. | B | Strength | C+ |
Jumpshot | C- | Perimeter Def. | C- | Jumping | B- |
Three Point | E | Drive Def. | B- | ||
Handling | C- | Stealing | C+ | ||
Passing | D | Shot Blocking | B+ | ||
Quickness | C+ | Off. Rebound | C+ | ||
Def. Rebound | C+ |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | MIL | ORL | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
128 | MIL | ORL | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 7 |
126 | MIL | ORL | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 1 | 2 | 6 |
125 | MIL | ORL | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -3 |
123 | MIL | ORL | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
122 | MIL | ORL | 14 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
120 | MIL | SAS | 12 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
119 | MIL | IND | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
117 | MIL | CHI | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 7 |
116 | MIL | TOR | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 5 | 2 | 11 |
- | - | - | 13,5 | 18,8 % | 0,0 | 62,5 % | 2,3 | 0,3 | 0,6 | 0,8 | 0,4 | 1,2 | 1,1 | 3,1 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
43,9 % | 0,0 | 57,1 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
13,0 | 1,0 | 1,8 | 0,3 | 0,3 | 0,8 | 10,0 % | 66,7 % | 0,0 | 2,0 |
Playoffs Stats
Playoffs Stats 1st Round vs Magic
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
13,0 | 1,0 | 1,8 | 0,3 | 0,3 | 0,8 | 10,0 % | 66,7 % | 0,0 | 2,0 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 52 | 15,3 | 2,2 | 3,7 | 0,6 | 0,7 | 1,0 | 0,4 | 1,3 | 41/104 | 39,4 % | 34/59 | 57,6 % | 0/0 | 0,0 | 6,0 |
L | 36 | 14,2 | 2,7 | 3,2 | 0,5 | 0,4 | 0,9 | 0,4 | 1,2 | 39/86 | 45,3 % | 18/31 | 58,1 % | 0/0 | 0,0 | 5,6 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIL | 82 | 15,0 | 2,5 | 3,6 | 0,5 | 0,6 | 1,0 | 0,4 | 79/180 | 43,9 | 48/84 | 57,1 | 0/0 | 0,0 | 6,1 |
2014 | MIL | 82 | 9,6 | 2,1 | 2,3 | 0,5 | 0,4 | 0,3 | 0,5 | 64/190 | 33,7 | 44/83 | 53,0 | 0/0 | 0,0 | 3,1 |
2013 | MIL | 24 | 14,3 | 2,5 | 3,6 | 0,6 | 0,3 | 0,9 | 0,6 | 20/63 | 31,7 | 19/28 | 67,9 | 0/0 | 0,0 | 5,1 |
2012 | MIL | 82 | 26,6 | 3,6 | 7,3 | 1,1 | 0,9 | 1,5 | 1,1 | 115/281 | 40,9 | 67/128 | 52,3 | 0/0 | 0,0 | 10,5 |
2011 | MIL | 82 | 27,9 | 4,9 | 8,2 | 1,3 | 0,8 | 1,2 | 1,3 | 143/323 | 44,3 | 111/197 | 56,3 | 1/2 | 50,0 | 11,9 |
Total | - | 352 | 19,4 | 3,2 | 5,2 | 0,8 | 0,6 | 1,0 | 0,8 | 421 / 1037 | 40,6 | 289 / 520 | 55,6 | 1 / 2 | 50,0 | 7,7 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Bucks | 82 | 6,0 | 8,7 | 1,3 | 1,4 | 2,3 | 0,9 |
2014 | Bucks | 82 | 7,8 | 8,4 | 1,9 | 1,4 | 1,2 | 1,8 |
2013 | Bucks | 24 | 6,2 | 9,1 | 1,6 | 0,8 | 2,2 | 1,6 |
2012 | Bucks | 82 | 4,9 | 9,9 | 1,4 | 1,2 | 2,0 | 1,5 |
2011 | Bucks | 82 | 6,3 | 10,6 | 1,7 | 1,0 | 1,6 | 1,7 |