Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Raptors | 55 | 27 | 0 |
2 | Pacers | 51 | 31 | 4 |
3 | Bucks | 50 | 32 | 5 |
4 | Hornets | 36 | 46 | 19 |
5 | Bulls | 30 | 52 | 25 |
6 | Hawks | 28 | 54 | 27 |
7 | Cavaliers | 21 | 61 | 34 |
8 | Pistons | 21 | 61 | 34 |
Last 10 Games
Day | Game | Box |
---|---|---|
130 | Bucks @ Magic | 78 - 95 |
128 | Magic @ Bucks | 86 - 85 |
126 | Bucks @ Magic | 82 - 86 |
125 | Bucks @ Magic | 77 - 91 |
123 | Magic @ Bucks | 87 - 99 |
122 | Magic @ Bucks | 109 - 118 |
120 | Bucks @ Spurs | 95 - 83 |
119 | Pacers @ Bucks | 95 - 99 |
117 | Bulls @ Bucks | 88 - 109 |
116 | Raptors @ Bucks | 107 - 113 |
Bucks full schedule |
Bucks Digest
Record | 50 W - 32 L (61,0 %) |
---|---|
Manager | Dwade |
Cap | 67 818 203 $ |
Diff | -12 818 203 $ |
Hard Cap | -9 181 797 $ |
Roof Cap | -12 181 797 $ |
Nb Players | 13 |
> Bucks Standings evolution |
Bucks Playoffs
Starting Five
C | PF | SF | SG | PG |
---|---|---|---|---|
Rudy Gobert | Julius Randle | Jimmy Butler | Michael Redd | Kyle Lowry |
CLUTCH NBA Finales
2 | 4 |
|
Playoffs Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Rudy Gobert | 6 | 35,0 | 11,2 | 10,0 | 2,2 | 2,3 | 2,8 | 2,5 | 36,4 | 52,8 | 0,0 | 16,2 |
PF | Julius Randle | 6 | 39,8 | 20,2 | 11,8 | 1,2 | 1,0 | 1,3 | 1,5 | 35,3 | 71,4 | 15,4 | 18,8 |
PF | Gorgui Dieng | 6 | 8,2 | 2,0 | 1,0 | 0,2 | 0,5 | 0,5 | 0,3 | 50,0 | 50,0 | 0,0 | 2,7 |
PF | Ed Davis | 6 | 13,0 | 1,0 | 1,8 | 0,3 | 0,3 | 0,8 | 0,5 | 10,0 | 66,7 | 0,0 | 2,0 |
SF | Jimmy Butler | 6 | 38,3 | 20,2 | 6,3 | 2,0 | 2,0 | 0,2 | 1,7 | 48,9 | 78,6 | 47,4 | 20,2 |
SF | Robert Covington | 6 | 9,8 | 1,3 | 1,7 | 0,3 | 1,0 | 0,2 | 0,7 | 50,0 | 0,0 | 0,0 | 3,2 |
SG | Michael Redd | 6 | 40,7 | 17,7 | 7,8 | 4,2 | 2,3 | 0,0 | 1,7 | 41,3 | 100,0 | 37,9 | 19,7 |
PG | Kyle Lowry | 6 | 36,3 | 11,3 | 5,5 | 8,3 | 1,2 | 0,3 | 3,5 | 44,9 | 75,0 | 23,1 | 16,7 |
PG | Eric Bledsoe | 6 | 17,3 | 4,5 | 2,8 | 1,8 | 0,3 | 0,2 | 0,7 | 44,4 | 50,0 | 25,0 | 6,3 |
PG | Shane Larkin | 3 | 3,3 | 1,0 | 0,3 | 1,3 | 0,0 | 0,0 | 0,0 | 33,3 | 0,0 | 50,0 | 2,0 |
Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Conference Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Round 2
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Round 1
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Rudy Gobert | 6 | 35,0 | 11,2 | 10,0 | 2,2 | 2,3 | 2,8 | 2,5 | 36,4 | 52,8 | 0,0 | 16,2 |
PF | Julius Randle | 6 | 39,8 | 20,2 | 11,8 | 1,2 | 1,0 | 1,3 | 1,5 | 35,3 | 71,4 | 15,4 | 18,8 |
PF | Gorgui Dieng | 6 | 8,2 | 2,0 | 1,0 | 0,2 | 0,5 | 0,5 | 0,3 | 50,0 | 50,0 | 0,0 | 2,7 |
PF | Ed Davis | 6 | 13,0 | 1,0 | 1,8 | 0,3 | 0,3 | 0,8 | 0,5 | 10,0 | 66,7 | 0,0 | 2,0 |
SF | Jimmy Butler | 6 | 38,3 | 20,2 | 6,3 | 2,0 | 2,0 | 0,2 | 1,7 | 48,9 | 78,6 | 47,4 | 20,2 |
SF | Robert Covington | 6 | 9,8 | 1,3 | 1,7 | 0,3 | 1,0 | 0,2 | 0,7 | 50,0 | 0,0 | 0,0 | 3,2 |
SG | Michael Redd | 6 | 40,7 | 17,7 | 7,8 | 4,2 | 2,3 | 0,0 | 1,7 | 41,3 | 100,0 | 37,9 | 19,7 |
PG | Kyle Lowry | 6 | 36,3 | 11,3 | 5,5 | 8,3 | 1,2 | 0,3 | 3,5 | 44,9 | 75,0 | 23,1 | 16,7 |
PG | Eric Bledsoe | 6 | 17,3 | 4,5 | 2,8 | 1,8 | 0,3 | 0,2 | 0,7 | 44,4 | 50,0 | 25,0 | 6,3 |
PG | Shane Larkin | 3 | 3,3 | 1,0 | 0,3 | 1,3 | 0,0 | 0,0 | 0,0 | 33,3 | 0,0 | 50,0 | 2,0 |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Rudy Gobert | 82 | 33,4 | 10,7 | 11,7 | 2,0 | 0,9 | 3,8 | 2,0 | 44,9 | 51,6 | 0,0 | 19,9 |
PF | Julius Randle | 76 | 34,1 | 18,2 | 10,7 | 1,8 | 0,9 | 0,8 | 1,6 | 44,9 | 67,7 | 39,5 | 20,4 |
PF | Gorgui Dieng | 82 | 15,6 | 4,6 | 4,6 | 0,6 | 0,4 | 0,7 | 0,9 | 40,8 | 77,3 | 0,0 | 7,3 |
PF | Ed Davis | 82 | 15,0 | 2,5 | 3,6 | 0,5 | 0,6 | 1,0 | 0,4 | 43,9 | 57,1 | 0,0 | 6,1 |
SF | Jimmy Butler | 82 | 35,6 | 18,9 | 6,3 | 2,6 | 1,7 | 0,2 | 1,8 | 46,1 | 78,9 | 42,1 | 18,8 |
SF | Doug McDermott | 74 | 12,8 | 1,7 | 2,0 | 0,3 | 0,3 | 0,1 | 0,2 | 40,5 | 78,1 | 36,4 | 3,1 |
SF | Robert Covington | 11 | 11,7 | 3,3 | 1,9 | 0,4 | 0,2 | 0,0 | 0,5 | 50,0 | 75,0 | 60,0 | 3,8 |
SG | Michael Redd | 82 | 35,4 | 20,9 | 6,1 | 2,8 | 1,4 | 0,0 | 1,4 | 48,4 | 92,8 | 44,8 | 21,5 |
SG | Kent Bazemore | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Ben McLemore | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
PG | Kyle Lowry | 80 | 34,3 | 15,5 | 4,7 | 8,6 | 1,1 | 0,3 | 2,8 | 45,5 | 76,2 | 34,7 | 19,3 |
PG | Eric Bledsoe | 82 | 22,0 | 9,0 | 3,2 | 3,5 | 0,8 | 0,1 | 1,1 | 44,2 | 67,8 | 35,8 | 10,4 |
PG | Shane Larkin | 77 | 5,2 | 2,5 | 0,6 | 1,0 | 0,2 | 0,0 | 0,4 | 42,3 | 56,0 | 23,4 | 2,3 |
Bucks | - | - | 102,9 | 52,5 | 23,3 | 8,0 | 7,0 | 12,3 | 45,4 | 71,8 | 0,0 | 135,4 | |
Opponents | - | - | 97,9 | 51,8 | 23,2 | 7,9 | 4,5 | 12,8 | 43,2 | 71,5 | 0,0 | 124,2 | |
Difference | - | - | +5,0 | +0,7 | +0,1 | +0,1 | +2,5 | -0,5 | +2,3 | +0,3 | +0,0 | +11,0 | |
Ranking | - | - | #8 | #10 | #15 | #16 | #2 | #11 | #3 | #14 | # | #11 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Rudy Gobert | 22 | 1 | 7'1' | 246 | B | E | D | A | B+ | B |
PF | Julius Randle | 22 | 0 | 6'9' | 234 | B+ | C+ | C- | B- | B | A- |
PF | Gorgui Dieng | 24 | 1 | 6'11 | 244 | B- | C- | D | B+ | B- | C+ |
PF | Ed Davis | 25 | 4 | 6'10 | 227 | C+ | D | C- | A | C+ | C |
SF | Jimmy Butler | 25 | 3 | 6'7' | 220 | B- | A | C- | A- | C | C+ |
SF | Robert Covington | 24 | 1 | 6'7' | 209 | C+ | B- | D | B+ | C | C+ |
SF | Doug McDermott | 22 | 0 | 6'8' | 218 | C | B+ | C- | C- | C- | C+ |
SG | Michael Redd | 35 | 14 | 6'6' | 220 | B- | A+ | C | B- | C | C- |
SG | Ben McLemore | 21 | 1 | 6'5' | 193 | C+ | B- | C- | B- | D | C+ |
SG | Kent Bazemore | 25 | 2 | 6'6' | 198 | C | C+ | C | C+ | C- | C+ |
PG | Eric Bledsoe | 24 | 4 | 6'1' | 192 | B- | B- | B- | A- | C- | C |
PG | Kyle Lowry | 28 | 8 | 6'0' | 175 | B- | B- | A- | B- | C | C |
PG | Shane Larkin | 22 | 1 | 5'11 | 171 | C+ | B- | B- | C+ | D | C+ |
- | Bucks | 24.5 | 3.1 | - | - | C+ | C+ | C | B- | C | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 1st | Bucks |
2015 | 2nd | Bucks |
2016 | 1st | Bucks |
2016 | 2nd | Bucks |
2017 | 1st | Bucks |
2017 | 2nd | Bucks |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Rudy Gobert | 22 | 2 981 979 $ | 3 189 982 $ | 3 378 220 $ | 0 $ | 0 $ | 9 550 181 $ | |||
PF | Julius Randle | 22 | 2 610 755 $ | 2 806 614 $ | 3 002 386 $ | 3 179 554 $ | 0 $ | 11 599 309 $ | |||
PF | Gorgui Dieng | 24 | 2 115 182 $ | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 6 774 151 $ | |||
PF | Ed Davis | 25 | 13 750 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 13 750 000 $ | |||
SF | Jimmy Butler | 25 | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 310 656 $ | |||
SF | Robert Covington | 24 | 2 247 344 $ | 2 404 104 $ | 2 545 969 $ | 0 $ | 0 $ | 7 197 417 $ | |||
SF | Doug McDermott | 22 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
SG | Michael Redd | 35 | 17 496 000 $ | 18 954 000 $ | 0 $ | 0 $ | 0 $ | 36 450 000 $ | |||
SG | Ben McLemore | 21 | 1 990 793 $ | 2 129 657 $ | 2 255 327 $ | 0 $ | 0 $ | 6 375 777 $ | |||
SG | Kent Bazemore | 25 | 2 453 168 $ | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 5 051 095 $ | |||
PG | Eric Bledsoe | 24 | 3 063 659 $ | 3 370 025 $ | 0 $ | 0 $ | 0 $ | 6 433 684 $ | |||
PG | Kyle Lowry | 28 | 15 000 000 $ | 15 000 000 $ | 15 000 000 $ | 15 000 000 $ | 0 $ | 60 000 000 $ | |||
PG | Shane Larkin | 22 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |||
* Exception | |||||||||||
Total | 67 818 203 $ | 53 180 883 $ | 28 578 147 $ | 18 179 554 $ | 0 $ | 167 756 787 $ | |||||
Team Records
Category | Record | Season |
---|---|---|
Points | 143 | 1998 |
PointsAllowed | 54 | 2014 |
3P | 17 | 2007 |
Steals | 20 | 2005 |
Blocks | 14 | 2001 |
Assists | 38 | 2000 |
Rebounds | 75 | 2009 |
Turnovers | 35 | 2002 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | LeBron James | 62 | 2011 |
3P | Ray Allen | 9 | 1997 |
3PA | Ray Allen | 16 | 2000 |
Assists | Deron Williams | 21 | 2006 |
Blocks | Shawn Bradley | 10 | 2001 |
FG | LeBron James | 24 | 2011 |
FGA | LeBron James | 40 | 2011 |
FT | Tim Duncan | 19 | 2004 |
FTA | Tim Duncan | 23 | 2004 |
Rebounds | Rudy Gobert | 27 | 2014 |
Steals | Mike Bibby | 9 | 2011 |
TO | Robert Pack | 12 | 1999 |
Team History
Championship : 1Record : 741W - 899L
Clutch NBA Finales : 2
Playoff : 61W - 50L
Playoffs : 9
Last Playoff Year : 2015
WinRating : 50