PG - Chris Paul
Houston Rockets
6'0'' | 175 lbs | Wake Forest | 29yRound : 1 Pick : #1 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
37,9 | 22,0 | 4,0 | 8,8 | 26,1 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 17 500 000 $ |
Year 2 | 19 000 000 $ |
Year 3 | 20 500 000 $ |
Year 4 | 22 800 000 $ |
Player Expected
Loyalty : | 28 |
---|---|
Greed : | 68 |
Play For Winner : | 10 |
Bird Years : | 9 |
Experience : | 9 |
Sign Year : | 2015 |
Sign Day : | 181 |
Ratings Player
Inside Scoring | B | Post Def. | C- | Strength | C |
Jumpshot | B+ | Perimeter Def. | C+ | Jumping | B |
Three Point | B- | Drive Def. | B- | ||
Handling | A+ | Stealing | A+ | ||
Passing | A- | Shot Blocking | E | ||
Quickness | B+ | Off. Rebound | E | ||
Def. Rebound | C- | ||||
Coaching | 2013 | Three Points | +5 | ||
---|---|---|---|---|---|
2011 | Perimeter Defense | +3 | |||
2011 | Quickness | +5 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | HOU | DAL | 42 | 12 | 28 | 1 | 6 | 2 | 2 | 4 | 15 | 3 | 0 | 2 | 2 | 27 | 31 |
126 | HOU | DAL | 39 | 3 | 15 | 1 | 3 | 5 | 6 | 5 | 10 | 2 | 0 | 4 | 2 | 12 | 12 |
125 | HOU | DAL | 34 | 8 | 15 | 3 | 4 | 5 | 8 | 10 | 9 | 0 | 0 | 1 | 4 | 24 | 32 |
123 | HOU | DAL | 40 | 16 | 25 | 4 | 7 | 3 | 4 | 5 | 8 | 2 | 0 | 0 | 3 | 39 | 44 |
122 | HOU | DAL | 40 | 15 | 26 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 1 | 0 | 1 | 36 | 40 |
119 | HOU | DAL | 46 | 8 | 24 | 1 | 4 | 9 | 9 | 4 | 14 | 1 | 0 | 4 | 0 | 26 | 25 |
114 | HOU | DEN | 17 | 6 | 12 | 3 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 21 | 19 |
113 | HOU | DAL | 40 | 6 | 12 | 0 | 1 | 6 | 6 | 3 | 6 | 4 | 0 | 4 | 2 | 18 | 21 |
112 | HOU | ORL | 44 | 8 | 16 | 3 | 5 | 6 | 6 | 6 | 9 | 2 | 0 | 3 | 1 | 25 | 31 |
111 | HOU | CLE | 41 | 5 | 12 | 2 | 4 | 4 | 5 | 6 | 9 | 4 | 0 | 0 | 2 | 16 | 27 |
- | - | - | 38,3 | 47,0 % | 46,5 % | 89,3 % | 4,9 | 8,9 | 2,2 | 0,1 | 1,9 | 1,8 | 24,4 | 28,2 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
47,9 % | 45,2 % | 76,3 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
39,0 | 27,6 | 5,8 | 9,4 | 2,2 | 0,2 | 49,5 % | 79,2 % | 45,8 % | 31,8 |
Playoffs Stats
Playoffs Stats 1st Round vs Mavericks
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
39,0 | 27,6 | 5,8 | 9,4 | 2,2 | 0,2 | 49,5 % | 79,2 % | 45,8 % | 31,8 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 44 | 36,9 | 23,5 | 4,3 | 9,3 | 2,8 | 0,3 | 1,4 | 2,4 | 403/776 | 51,9 % | 138/178 | 77,5 % | 90/165 | 54,5 % | 29,5 |
L | 36 | 39,4 | 21,0 | 4,0 | 8,2 | 2,8 | 0,3 | 1,8 | 1,8 | 299/685 | 43,6 % | 110/146 | 75,3 % | 49/142 | 34,5 % | 22,8 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HOU | 75 | 37,9 | 22,0 | 4,0 | 8,8 | 2,8 | 0,3 | 1,5 | 648/1352 | 47,9 | 229/300 | 76,3 | 128/283 | 45,2 | 26,1 |
2014 | HOU | 82 | 39,1 | 23,0 | 4,4 | 8,9 | 2,6 | 0,2 | 1,4 | 706/1528 | 46,2 | 327/416 | 78,6 | 146/348 | 42,0 | 26,6 |
2013 | HOU | 54 | 39,2 | 20,3 | 4,3 | 10,4 | 2,5 | 0,2 | 1,8 | 423/975 | 43,4 | 172/217 | 79,3 | 77/212 | 36,3 | 24,8 |
2012 | PHX | 82 | 39,1 | 25,2 | 3,9 | 8,8 | 2,8 | 0,1 | 2,0 | 825/1813 | 45,5 | 255/335 | 76,1 | 161/435 | 37,0 | 25,8 |
2011 | PHX | 80 | 37,9 | 22,3 | 4,0 | 7,8 | 2,5 | 0,1 | 1,4 | 721/1669 | 43,2 | 211/262 | 80,5 | 128/402 | 31,8 | 22,8 |
2010 | MIN | 82 | 39,4 | 15,7 | 3,8 | 9,7 | 2,7 | 0,1 | 1,5 | 501/1175 | 42,6 | 188/244 | 77,0 | 97/271 | 35,8 | 21,6 |
2009 | MIN | 82 | 38,8 | 16,2 | 4,5 | 9,2 | 2,4 | 0,3 | 1,5 | 511/1121 | 45,6 | 200/256 | 78,1 | 105/269 | 39,0 | 22,9 |
2008 | MIN | 82 | 39,4 | 16,1 | 4,2 | 8,3 | 2,2 | 0,2 | 1,5 | 521/1131 | 46,1 | 166/231 | 71,9 | 110/275 | 40,0 | 21,2 |
2007 | MIN | 81 | 38,4 | 17,0 | 4,4 | 9,1 | 2,4 | 0,2 | 1,6 | 537/1251 | 42,9 | 203/268 | 75,7 | 96/273 | 35,2 | 22,0 |
2006 | MIN | 78 | 36,3 | 14,3 | 4,5 | 8,0 | 2,3 | 0,1 | 1,7 | 436/1033 | 42,2 | 167/224 | 74,6 | 73/216 | 33,8 | 19,2 |
Total | - | 778 | 38,5 | 19,1 | 4,2 | 8,9 | 2,5 | 0,2 | 1,6 | 5829 / 13048 | 44,7 | 2118 / 2753 | 76,9 | 1121 / 2984 | 37,6 | 23,2 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Rockets | 75 | 20,9 | 3,8 | 8,3 | 2,7 | 0,3 | 1,5 |
2014 | Rockets | 82 | 21,2 | 4,1 | 8,2 | 2,4 | 0,2 | 1,3 |
2013 | Rockets | 54 | 18,6 | 3,9 | 9,5 | 2,3 | 0,2 | 1,7 |
2012 | Suns | 82 | 23,2 | 3,6 | 8,1 | 2,5 | 0,1 | 1,8 |
2011 | Suns | 80 | 21,1 | 3,8 | 7,4 | 2,4 | 0,1 | 1,3 |
2010 | Timberwolves | 82 | 14,4 | 3,5 | 8,8 | 2,5 | 0,1 | 1,4 |
2009 | Timberwolves | 82 | 15,0 | 4,2 | 8,5 | 2,2 | 0,3 | 1,4 |
2008 | Timberwolves | 82 | 14,7 | 3,8 | 7,6 | 2,0 | 0,2 | 1,4 |
2007 | Timberwolves | 81 | 15,9 | 4,2 | 8,6 | 2,2 | 0,2 | 1,5 |
2006 | Timberwolves | 78 | 14,1 | 4,5 | 8,0 | 2,3 | 0,1 | 1,7 |