SG - Arron Afflalo
Los Angeles Clippers
6'5'' | 216 lbs | UCLA | 29yRound : 1 Pick : #17 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
19,0 | 3,0 | 1,8 | 1,3 | 4,3 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 778 350 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 18 000 000 $ |
Year 4 | 23 400 000 $ |
Player Expected
Loyalty : | 14 |
---|---|
Greed : | 27 |
Play For Winner : | 30 |
Bird Years : | 0 |
Experience : | 7 |
Sign Year : | 2015 |
Sign Day : | 1 |
Ratings Player
Inside Scoring | C+ | Post Def. | E | Strength | C |
Jumpshot | B | Perimeter Def. | B | Jumping | B- |
Three Point | B- | Drive Def. | C | ||
Handling | C | Stealing | B+ | ||
Passing | C | Shot Blocking | E | ||
Quickness | B- | Off. Rebound | D | ||
Def. Rebound | C |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | LAC | MIA | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
4 | LAC | LAL | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
3 | LAC | DEN | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 3 |
1 | LAC | PHX | 20 | 2 | 4 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
- | - | - | 19,0 | 31,3 % | 0,0 % | 100,0 % | 1,8 | 1,3 | 1,5 | 0,0 | 0,5 | 0,8 | 3,0 | 4,3 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
31,3 % | 0,0 % | 100,0 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 4 | 19,0 | 3,0 | 1,8 | 1,3 | 1,5 | 0,0 | 0,5 | 0,8 | 5/16 | 31,3 % | 2/2 | 100,0 % | 0/3 | 0,0 % | 4,3 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAC | 4 | 19,0 | 3,0 | 1,8 | 1,3 | 1,5 | 0,0 | 0,5 | 5/16 | 31,3 | 2/2 | 100,0 | 0/3 | 0,0 | 4,3 |
2014 | LAC | 32 | 5,1 | 1,1 | 0,6 | 0,3 | 0,2 | 0,0 | 0,3 | 15/31 | 48,4 | 2/6 | 33,3 | 4/7 | 57,1 | 1,3 |
2013 | POR | 42 | 17,7 | 4,3 | 3,1 | 1,1 | 1,1 | 0,1 | 1,0 | 71/172 | 41,3 | 28/32 | 87,5 | 11/44 | 25,0 | 6,2 |
2012 | TOR | 77 | 10,5 | 2,9 | 1,5 | 0,9 | 0,4 | 0,1 | 0,6 | 90/211 | 42,7 | 17/21 | 81,0 | 23/59 | 39,0 | 3,5 |
2011 | TOR | 29 | 11,9 | 1,9 | 1,7 | 0,5 | 0,2 | 0,0 | 0,3 | 20/69 | 29,0 | 10/13 | 76,9 | 5/24 | 20,8 | 2,2 |
2010 | TOR | 66 | 9,3 | 2,2 | 1,4 | 0,5 | 0,4 | 0,0 | 0,5 | 61/146 | 41,8 | 13/19 | 68,4 | 13/38 | 34,2 | 2,7 |
2009 | SEA | 1 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
2008 | SEA | 82 | 8,0 | 1,6 | 1,2 | 0,5 | 0,4 | 0,0 | 0,2 | 51/105 | 48,6 | 17/21 | 81,0 | 9/29 | 31,0 | 2,7 |
Total | - | 333 | 10,2 | 2,3 | 1,5 | 0,6 | 0,5 | 0,1 | 0,5 | 313 / 750 | 41,7 | 89 / 114 | 78,1 | 65 / 201 | 32,3 | 3,1 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Blazers | 4 | 22,8 | 3,3 | 3,0 | 2,0 | 1,3 | 0,0 | 1,3 | 6/13 | 46,2 | 1/2 | 50,0 | 0/3 | 0,0 | 6,3 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Clippers | 4 | 5,7 | 3,3 | 2,4 | 2,8 | 0,0 | 0,9 |
2014 | Clippers | 32 | 8,0 | 4,0 | 2,2 | 1,3 | 0,0 | 2,2 |
2013 | Blazers | 42 | 8,7 | 6,2 | 2,2 | 2,2 | 0,3 | 2,0 |
2012 | Raptors | 77 | 9,8 | 5,2 | 3,1 | 1,4 | 0,2 | 2,1 |
2011 | Raptors | 29 | 5,8 | 5,1 | 1,6 | 0,5 | 0,1 | 1,0 |
2010 | Raptors | 66 | 8,7 | 5,4 | 1,8 | 1,7 | 0,1 | 1,9 |
2009 | Sonics | 1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
2008 | Sonics | 82 | 7,0 | 5,4 | 2,1 | 1,6 | 0,2 | 1,1 |
Player Awards
Season | Award |
---|---|
2009 | All-Star Rookie Game Participant |
2008 | All-Rookie Second Team |
Player Records
Championship : 0Player of Game : 0
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 1
Triple Doubles : 0
Points : 16
Rebonds : 11
Assists : 5
Steals : 5
Blocks : 2