C - Andrew Bynum
New Jersey Nets
7'0'' | 284 lbs | St Joseph (HS) | 27yRound : 1 Pick : #6 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
33,0 | 16,4 | 11,0 | 2,5 | 21,4 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 19 579 219 $ |
Year 2 | 21 754 688 $ |
Year 3 | 23 930 156 $ |
Year 4 | 26 105 625 $ |
Player Expected
Loyalty : | 45 |
---|---|
Greed : | 98 |
Play For Winner : | 92 |
Bird Years : | 9 |
Experience : | 9 |
Sign Year : | 2014 |
Sign Day : | 181 |
Ratings Player
Inside Scoring | B- | Post Def. | B | Strength | A- |
Jumpshot | C+ | Perimeter Def. | C+ | Jumping | C+ |
Three Point | E | Drive Def. | D | ||
Handling | C | Stealing | D | ||
Passing | C- | Shot Blocking | A+ | ||
Quickness | C- | Off. Rebound | B- | ||
Def. Rebound | A+ | ||||
Coaching | 2010 | Inside scoring | +5 | ||
---|---|---|---|---|---|
2010 | Post Defense | +5 | |||
2010 | Jumping | +5 | |||
2010 | Jumpshot | +5 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | NJN | IND | 28 | 4 | 9 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 2 | 2 | 0 | 9 | 12 |
130 | NJN | IND | 33 | 5 | 11 | 0 | 0 | 5 | 7 | 8 | 1 | 0 | 0 | 2 | 3 | 15 | 14 |
128 | NJN | IND | 42 | 9 | 16 | 0 | 0 | 3 | 5 | 11 | 1 | 0 | 2 | 2 | 2 | 21 | 24 |
126 | NJN | IND | 32 | 7 | 13 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 3 | 1 | 14 | 15 |
125 | NJN | IND | 35 | 8 | 13 | 0 | 0 | 7 | 7 | 11 | 3 | 0 | 2 | 2 | 3 | 23 | 32 |
123 | NJN | IND | 36 | 5 | 6 | 0 | 0 | 4 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 14 | 20 |
122 | NJN | IND | 36 | 6 | 13 | 0 | 0 | 1 | 4 | 9 | 4 | 0 | 1 | 1 | 1 | 13 | 16 |
120 | NJN | CHI | 40 | 7 | 16 | 0 | 0 | 6 | 10 | 14 | 5 | 1 | 7 | 2 | 2 | 20 | 32 |
119 | NJN | ATL | 37 | 10 | 19 | 0 | 0 | 10 | 12 | 11 | 5 | 1 | 5 | 4 | 3 | 30 | 37 |
118 | NJN | PHI | 38 | 7 | 19 | 0 | 0 | 2 | 4 | 8 | 2 | 2 | 0 | 4 | 2 | 16 | 10 |
- | - | - | 35,7 | 50,4 % | 0,0 | 68,4 % | 9,0 | 2,6 | 0,6 | 2,2 | 2,2 | 1,7 | 17,5 | 21,2 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
42,8 % | 20,0 % | 64,2 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
34,6 | 15,6 | 8,1 | 2,0 | 0,3 | 1,4 | 54,3 % | 67,7 % | 0,0 | 19,0 |
Playoffs Stats
Playoffs Stats 1st Round vs Pacers
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
34,6 | 15,6 | 8,1 | 2,0 | 0,3 | 1,4 | 54,3 % | 67,7 % | 0,0 | 19,0 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 43 | 34,3 | 19,2 | 11,3 | 2,8 | 0,8 | 2,9 | 1,5 | 2,1 | 313/678 | 46,2 % | 199/301 | 66,1 % | 0/1 | 0,0 % | 24,6 |
L | 46 | 32,1 | 13,7 | 10,2 | 2,2 | 0,6 | 2,7 | 1,7 | 2,3 | 252/620 | 40,6 % | 127/205 | 62,0 % | 1/4 | 25,0 % | 17,9 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NJN | 82 | 33,0 | 16,4 | 11,0 | 2,5 | 0,7 | 2,9 | 1,6 | 521/1217 | 42,8 | 305/475 | 64,2 | 1/5 | 20,0 | 21,4 |
2014 | NJN | 82 | 32,1 | 12,1 | 11,8 | 1,8 | 0,9 | 3,7 | 1,6 | 367/863 | 42,5 | 257/355 | 72,4 | 0/10 | 0,0 | 21,4 |
2013 | NJN | 82 | 33,4 | 14,5 | 12,2 | 1,9 | 0,7 | 3,0 | 1,8 | 419/992 | 42,2 | 345/509 | 67,8 | 2/9 | 22,2 | 21,5 |
2012 | NJN | 82 | 34,3 | 13,5 | 11,9 | 2,1 | 0,9 | 3,4 | 2,0 | 397/919 | 43,2 | 311/475 | 65,5 | 1/13 | 7,7 | 21,3 |
2011 | NJN | 67 | 33,1 | 15,6 | 11,6 | 2,3 | 0,9 | 3,6 | 2,0 | 379/893 | 42,4 | 285/397 | 71,8 | 2/18 | 11,1 | 22,5 |
2010 | NJN | 76 | 32,3 | 11,6 | 11,2 | 2,1 | 0,8 | 2,9 | 2,1 | 323/745 | 43,4 | 233/379 | 61,5 | 2/8 | 25,0 | 19,0 |
2009 | NJN | 82 | 32,4 | 10,9 | 11,0 | 2,1 | 0,7 | 3,1 | 2,1 | 337/763 | 44,2 | 222/326 | 68,1 | 1/8 | 12,5 | 19,4 |
2008 | NJN | 77 | 34,3 | 9,8 | 11,2 | 3,0 | 0,8 | 2,9 | 2,1 | 294/630 | 46,7 | 164/256 | 64,1 | 2/18 | 11,1 | 20,0 |
2007 | NJN | 82 | 32,8 | 11,1 | 12,1 | 2,6 | 0,9 | 3,6 | 2,5 | 342/797 | 42,9 | 224/345 | 64,9 | 3/35 | 8,6 | 20,8 |
2006 | NJN | 82 | 33,0 | 10,6 | 9,9 | 2,3 | 0,7 | 2,3 | 1,9 | 321/765 | 42,0 | 231/368 | 62,8 | 0/7 | 0,0 | 16,9 |
Total | - | 794 | 33,1 | 12,6 | 11,4 | 2,3 | 0,8 | 3,1 | 2,0 | 3700 / 8584 | 43,1 | 2577 / 3885 | 66,3 | 14 / 114 | 12,3 | 20,4 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Nets | 82 | 17,9 | 12,0 | 2,8 | 0,8 | 3,1 | 1,8 |
2014 | Nets | 82 | 13,5 | 13,2 | 2,0 | 1,0 | 4,1 | 1,8 |
2013 | Nets | 82 | 15,6 | 13,2 | 2,1 | 0,8 | 3,2 | 2,0 |
2012 | Nets | 82 | 14,2 | 12,5 | 2,2 | 0,9 | 3,5 | 2,1 |
2011 | Nets | 67 | 17,0 | 12,6 | 2,5 | 0,9 | 3,9 | 2,2 |
2010 | Nets | 76 | 12,9 | 12,4 | 2,3 | 0,9 | 3,3 | 2,3 |
2009 | Nets | 82 | 12,2 | 12,3 | 2,4 | 0,8 | 3,4 | 2,3 |
2008 | Nets | 77 | 10,3 | 11,8 | 3,1 | 0,9 | 3,1 | 2,2 |
2007 | Nets | 82 | 12,2 | 13,2 | 2,9 | 1,0 | 3,9 | 2,7 |
2006 | Nets | 82 | 11,6 | 10,8 | 2,5 | 0,8 | 2,5 | 2,0 |