Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Heat | 45 | 37 | 0 |
2 | Magic | 45 | 37 | 0 |
3 | Nets | 40 | 42 | 5 |
4 | 76ers | 39 | 43 | 6 |
5 | Celtics | 38 | 44 | 7 |
6 | Knicks | 35 | 47 | 10 |
7 | Wizards | 30 | 52 | 15 |
Last 10 Games
Day | Game | Box |
---|---|---|
131 | Nets @ Pacers | 89 - 113 |
130 | Pacers @ Nets | 109 - 129 |
128 | Nets @ Pacers | 80 - 102 |
126 | Pacers @ Nets | 101 - 97 |
125 | Pacers @ Nets | 91 - 92 |
123 | Nets @ Pacers | 91 - 102 |
122 | Nets @ Pacers | 102 - 87 |
120 | Nets @ Bulls | 96 - 68 |
119 | Hawks @ Nets | 93 - 107 |
118 | 76ers @ Nets | 106 - 102 |
Nets full schedule |
Nets Digest
Record | 40 W - 42 L (48,8 %) |
---|---|
Manager | chris008 |
Cap | 79 748 310 $ |
Diff | -24 748 310 $ |
Hard Cap | 2 748 310 $ |
Roof Cap | -251 690 $ |
Nb Players | 14 |
> Nets Standings evolution |
Nets Playoffs
Starting Five
C | PF | SF | SG | PG |
---|---|---|---|---|
Meyers Leonard | Kevin Seraphin | Andrew Bynum | Jerami Grant | Luke Ridnour |
CLUTCH NBA Finales
4 | 3 |
|
Playoffs Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin Seraphin | 7 | 30,9 | 21,3 | 7,7 | 0,7 | 0,7 | 2,9 | 1,6 | 42,9 | 74,1 | 100,0 | 19,4 |
C | Andrew Bynum | 7 | 34,6 | 15,6 | 8,1 | 2,0 | 0,3 | 1,4 | 1,7 | 54,3 | 67,7 | 0,0 | 19,0 |
C | Alex Len | 7 | 27,7 | 10,3 | 9,3 | 2,1 | 0,6 | 2,0 | 1,3 | 45,9 | 76,2 | 0,0 | 17,6 |
C | Meyers Leonard | 7 | 23,4 | 8,1 | 7,0 | 1,0 | 1,0 | 0,3 | 0,7 | 37,9 | 75,0 | 25,0 | 11,0 |
SF | Jerami Grant | 7 | 30,6 | 10,9 | 5,0 | 1,9 | 0,6 | 0,7 | 1,1 | 52,4 | 87,5 | 30,0 | 13,4 |
SF | Al Thornton | 7 | 19,4 | 4,4 | 3,3 | 0,9 | 0,6 | 0,6 | 0,7 | 31,0 | 100,0 | 25,0 | 4,9 |
SG | Dionte Christmas | 7 | 8,1 | 1,3 | 1,0 | 0,7 | 0,1 | 0,0 | 0,1 | 37,5 | 75,0 | 0,0 | 2,1 |
PG | Luke Ridnour | 7 | 40,0 | 14,9 | 4,1 | 10,1 | 1,1 | 0,1 | 2,9 | 47,1 | 92,3 | 45,5 | 20,9 |
PG | Jay Williams | 7 | 21,9 | 9,4 | 2,6 | 4,4 | 0,7 | 0,0 | 1,1 | 44,2 | 81,8 | 47,8 | 11,6 |
PG | Michael Carter-Williams | 5 | 4,8 | 1,4 | 0,8 | 0,2 | 0,4 | 0,0 | 1,0 | 50,0 | 75,0 | 0,0 | 1,2 |
Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Conference Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Round 2
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Round 1
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin Seraphin | 7 | 30,9 | 21,3 | 7,7 | 0,7 | 0,7 | 2,9 | 1,6 | 42,9 | 74,1 | 100,0 | 19,4 |
C | Andrew Bynum | 7 | 34,6 | 15,6 | 8,1 | 2,0 | 0,3 | 1,4 | 1,7 | 54,3 | 67,7 | 0,0 | 19,0 |
C | Alex Len | 7 | 27,7 | 10,3 | 9,3 | 2,1 | 0,6 | 2,0 | 1,3 | 45,9 | 76,2 | 0,0 | 17,6 |
C | Meyers Leonard | 7 | 23,4 | 8,1 | 7,0 | 1,0 | 1,0 | 0,3 | 0,7 | 37,9 | 75,0 | 25,0 | 11,0 |
SF | Jerami Grant | 7 | 30,6 | 10,9 | 5,0 | 1,9 | 0,6 | 0,7 | 1,1 | 52,4 | 87,5 | 30,0 | 13,4 |
SF | Al Thornton | 7 | 19,4 | 4,4 | 3,3 | 0,9 | 0,6 | 0,6 | 0,7 | 31,0 | 100,0 | 25,0 | 4,9 |
SG | Dionte Christmas | 7 | 8,1 | 1,3 | 1,0 | 0,7 | 0,1 | 0,0 | 0,1 | 37,5 | 75,0 | 0,0 | 2,1 |
PG | Luke Ridnour | 7 | 40,0 | 14,9 | 4,1 | 10,1 | 1,1 | 0,1 | 2,9 | 47,1 | 92,3 | 45,5 | 20,9 |
PG | Jay Williams | 7 | 21,9 | 9,4 | 2,6 | 4,4 | 0,7 | 0,0 | 1,1 | 44,2 | 81,8 | 47,8 | 11,6 |
PG | Michael Carter-Williams | 5 | 4,8 | 1,4 | 0,8 | 0,2 | 0,4 | 0,0 | 1,0 | 50,0 | 75,0 | 0,0 | 1,2 |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kevin Seraphin | 82 | 29,6 | 18,4 | 8,6 | 1,1 | 0,7 | 1,7 | 1,6 | 45,9 | 69,3 | 0,0 | 18,8 |
C | Andrew Bynum | 82 | 33,0 | 16,4 | 11,0 | 2,5 | 0,7 | 2,9 | 1,6 | 42,8 | 64,2 | 20,0 | 21,4 |
C | Alex Len | 82 | 20,5 | 7,5 | 6,0 | 1,1 | 0,5 | 0,9 | 1,1 | 44,3 | 66,5 | 33,3 | 10,4 |
C | Meyers Leonard | 77 | 22,1 | 7,7 | 6,6 | 1,4 | 0,6 | 0,2 | 0,8 | 40,5 | 63,9 | 36,0 | 10,5 |
C | Andrew Ogilvy | 13 | 14,2 | 4,1 | 3,0 | 0,8 | 0,3 | 0,8 | 1,3 | 35,6 | 45,8 | 0,0 | 3,8 |
PF | Daniel Theis | 7 | 12,6 | 2,6 | 2,6 | 0,1 | 0,4 | 0,6 | 0,6 | 42,1 | 50,0 | 50,0 | 4,0 |
SF | Jerami Grant | 82 | 28,3 | 6,8 | 4,6 | 2,0 | 1,0 | 1,2 | 1,1 | 42,8 | 75,5 | 34,5 | 10,6 |
SF | Al Thornton | 57 | 20,0 | 8,7 | 3,3 | 0,4 | 0,7 | 0,2 | 0,7 | 48,3 | 77,7 | 29,4 | 8,5 |
SG | Dionte Christmas | 68 | 15,0 | 3,9 | 2,6 | 1,1 | 0,6 | 0,1 | 0,6 | 45,7 | 73,0 | 51,6 | 5,8 |
SG | Rodney Stuckey | 23 | 16,3 | 4,4 | 2,1 | 2,0 | 0,6 | 0,0 | 1,2 | 40,7 | 60,0 | 34,5 | 5,0 |
SG | Jordan McRae | 12 | 10,9 | 2,0 | 1,1 | 0,5 | 0,8 | 0,0 | 0,1 | 39,1 | 100,0 | 50,0 | 3,1 |
PG | Luke Ridnour | 59 | 36,8 | 19,1 | 3,7 | 7,6 | 1,4 | 0,1 | 2,1 | 49,7 | 78,8 | 45,6 | 21,7 |
PG | Jay Williams | 82 | 34,6 | 9,9 | 4,0 | 6,8 | 1,4 | 0,2 | 2,7 | 43,8 | 86,4 | 32,8 | 14,5 |
PG | Michael Carter-Williams | 79 | 16,1 | 5,1 | 2,2 | 2,7 | 0,5 | 0,1 | 1,3 | 46,6 | 66,7 | 35,1 | 6,5 |
Nets | - | - | 95,7 | 50,4 | 23,5 | 7,6 | 7,6 | 12,9 | 44,7 | 70,3 | 0,0 | 126,2 | |
Opponents | - | - | 97,2 | 51,1 | 22,6 | 8,1 | 7,1 | 12,4 | 43,6 | 72,7 | 0,0 | 127,4 | |
Difference | - | - | -1,5 | -0,7 | +1,0 | -0,5 | +0,5 | +0,5 | +1,2 | -2,3 | +0,0 | -1,0 | |
Ranking | - | - | #19 | #16 | #11 | #21 | #10 | #20 | #10 | #20 | # | #17 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Andrew Bynum | 27 | 9 | 7'0' | 284 | B- | C- | C- | B+ | B+ | C |
C | Meyers Leonard | 22 | 2 | 7'1' | 244 | B- | C+ | C- | B- | B- | B- |
C | Kevin Seraphin | 25 | 4 | 6'10 | 277 | B | C- | E | B | B- | C+ |
C | Alex Len | 21 | 1 | 7'1' | 255 | B- | C | D | B | B- | C+ |
C | Andrew Ogilvy | 25 | 5 | 7'0' | 240 | B- | E | D | B- | C | C+ |
PF | Daniel Theis | 22 | 1 | 6'10 | 255 | C+ | C | E | C+ | C | A- |
SF | Jerami Grant | 20 | 0 | 6'8' | 214 | B- | B- | C | B+ | C | A+ |
SF | Al Thornton | 31 | 7 | 6'8' | 220 | B | B- | E | C+ | C- | C |
SG | Dionte Christmas | 27 | 5 | 6'5' | 190 | C | B | C+ | B+ | C | C |
SG | Jordan McRae | 23 | 0 | 6'7' | 179 | C+ | B- | C | B- | C- | A- |
SG | Rodney Stuckey | 28 | 7 | 6'5' | 205 | C | B- | B- | B- | C- | C |
PG | Luke Ridnour | 33 | 11 | 6'2' | 175 | C+ | A- | A- | B | D | C+ |
PG | Jay Williams | 33 | 12 | 6'2' | 195 | C | B | A+ | C+ | D | C |
PG | Michael Carter-Williams | 23 | 1 | 6'6' | 189 | C+ | C+ | B- | B- | C | C+ |
- | Nets | 25.7 | 4.6 | - | - | C+ | C+ | C | B- | C | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 1st | Nets |
2015 | 2nd | Nets |
2016 | 1st | Nets |
2016 | 1st | Blazers |
2016 | 2nd | Nets |
2017 | 1st | Nets |
2017 | 2nd | Nets |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Andrew Bynum | 27 | 19 579 219 $ | 21 754 688 $ | 23 930 156 $ | 26 105 625 $ | 0 $ | 91 369 688 $ | |||
C | Meyers Leonard | 22 | 2 404 104 $ | 2 545 969 $ | 0 $ | 0 $ | 0 $ | 4 950 073 $ | |||
C | Kevin Seraphin* | 25 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ | |||
C | Alex Len | 21 | 2 158 349 $ | 2 308 902 $ | 2 445 148 $ | 0 $ | 0 $ | 6 912 399 $ | |||
C | Andrew Ogilvy* | 25 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ | |||
PF | Daniel Theis | 22 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |||
SF | Jerami Grant | 20 | 2 133 177 $ | 2 293 208 $ | 2 453 168 $ | 2 597 927 $ | 0 $ | 9 477 480 $ | |||
SF | Al Thornton | 31 | 862 422 $ | 0 $ | 0 $ | 0 $ | 0 $ | 862 422 $ | |||
SG | Dionte Christmas | 27 | 5 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 5 600 000 $ | |||
SG | Jordan McRae | 23 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
SG | Rodney Stuckey | 28 | 3 190 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 190 000 $ | |||
PG | Luke Ridnour | 33 | 21 450 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 21 450 000 $ | |||
PG | Jay Williams | 33 | 13 176 900 $ | 0 $ | 0 $ | 0 $ | 0 $ | 13 176 900 $ | |||
PG | Michael Carter-Williams | 23 | 2 695 472 $ | 2 883 491 $ | 3 053 644 $ | 0 $ | 0 $ | 8 632 607 $ | |||
* Exception | |||||||||||
Total | 79 748 310 $ | 32 252 108 $ | 31 882 116 $ | 28 703 552 $ | 0 $ | 172 586 086 $ | |||||
Team Records
Category | Record | Season |
---|---|---|
Points | 148 | 2014 |
PointsAllowed | 61 | 2001 |
3P | 14 | 2007 |
Steals | 20 | 1998 |
Blocks | 20 | 2009 |
Assists | 42 | 1997 |
Rebounds | 74 | 2000 |
Turnovers | 29 | 2003 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | Maurice Williams | 55 | 2004 |
3P | Dennis Scott | 8 | 1997 |
3PA | Shaun Livingston | 13 | 2011 |
Assists | Kenny Anderson | 23 | 1999 |
Blocks | Andrew Bynum | 11 | 2014 |
FG | Maurice Williams | 23 | 2004 |
FGA | Dwyane Wade | 35 | 2015 |
FT | Dwyane Wade | 17 | 2014 |
FTA | Carlos Boozer | 26 | 2013 |
Rebounds | Jayson Williams | 29 | 1998 |
Steals | Kenny Anderson | 8 | 1998 |
TO | Jannero Pargo | 12 | 2003 |
Team History
Championship : 0Record : 767W - 873L
Clutch NBA Finales : 1
Playoff : 44W - 49L
Playoffs : 10
Last Playoff Year : 2015
WinRating : 40