PG - Mike James
Detroit Pistons
6'1'' | 173 lbs | Lamar Cardinals | 24yRound : 1 Pick : #23 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
3,0 | 0,5 | 0,6 | 0,9 | 1,8 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 129 657 $ |
Year 2 | 2 255 327 $ |
Player Expected
Loyalty : | 64 |
---|---|
Greed : | 48 |
Play For Winner : | 87 |
Bird Years : | 2 |
Experience : | 2 |
Sign Year : | 2013 |
Sign Day : | 183 |
Ratings Player
Inside Scoring | C | Post Def. | D | Strength | C |
Jumpshot | C+ | Perimeter Def. | C+ | Jumping | B |
Three Point | C | Drive Def. | C | ||
Handling | B | Stealing | C+ | ||
Passing | C | Shot Blocking | E | ||
Quickness | B+ | Off. Rebound | E | ||
Def. Rebound | C- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | DET | SAS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
102 | DET | LAC | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
101 | DET | PHX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
71 | DET | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | DET | ORL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
46 | DET | NYK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | DET | DEN | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
16 | DET | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | 3,0 | 20,0 % | 0,0 % | 100,0 % | 0,6 | 0,9 | 0,1 | 0,1 | 0,0 | 0,0 | 0,5 | 1,8 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
20,0 % | 0,0 % | 100,0 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 4 | 3,3 | 1,0 | 1,0 | 0,8 | 0,3 | 0,0 | 0,0 | 0,0 | 1/2 | 50,0 % | 2/2 | 100,0 % | 0/1 | 0,0 % | 2,8 |
L | 4 | 2,8 | 0,0 | 0,3 | 1,0 | 0,0 | 0,3 | 0,0 | 0,0 | 0/3 | 0,0 % | 0/0 | 0,0 | 0/1 | 0,0 % | 0,8 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DET | 8 | 3,0 | 0,5 | 0,6 | 0,9 | 0,1 | 0,1 | 0,0 | 1/5 | 20,0 | 2/2 | 100,0 | 0/2 | 0,0 | 1,8 |
2014 | DET | 82 | 8,1 | 1,8 | 1,1 | 1,4 | 0,2 | 0,0 | 0,4 | 60/131 | 45,8 | 16/23 | 69,6 | 8/22 | 36,4 | 3,2 |
2013 | DET | 82 | 34,4 | 10,8 | 4,5 | 4,6 | 1,3 | 0,1 | 2,5 | 379/952 | 39,8 | 87/126 | 69,0 | 44/165 | 26,7 | 11,3 |
Total | - | 172 | 20,4 | 6,0 | 2,7 | 2,9 | 0,7 | 0,1 | 1,4 | 440 / 1088 | 40,4 | 105 / 151 | 69,5 | 52 / 187 | 27,8 | 7,0 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Pistons | 8 | 6,0 | 7,5 | 10,5 | 1,5 | 1,5 | 0,0 |
2014 | Pistons | 82 | 7,8 | 4,9 | 6,1 | 1,0 | 0,1 | 1,7 |
2013 | Pistons | 82 | 11,4 | 4,7 | 4,8 | 1,3 | 0,1 | 2,6 |