Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Raptors | 55 | 27 | 0 |
2 | Pacers | 51 | 31 | 4 |
3 | Bucks | 50 | 32 | 5 |
4 | Hornets | 36 | 46 | 19 |
5 | Bulls | 30 | 52 | 25 |
6 | Hawks | 28 | 54 | 27 |
7 | Cavaliers | 21 | 61 | 34 |
8 | Pistons | 21 | 61 | 34 |
Last 10 Games
Day | Game | Box |
---|---|---|
120 | Hornets @ Warriors | 87 - 101 |
119 | Sonics @ Hornets | 83 - 98 |
118 | Hawks @ Hornets | 98 - 110 |
117 | Hornets @ Wizards | 96 - 95 |
116 | Hornets @ Heat | 86 - 104 |
115 | Hornets @ Grizzlies | 113 - 107 |
114 | Magic @ Hornets | 102 - 95 |
113 | Blazers @ Hornets | 109 - 98 |
112 | Hornets @ Clippers | 124 - 100 |
111 | Bulls @ Hornets | 111 - 83 |
Hornets full schedule |
Hornets Digest
Record | 36 W - 46 L (43,9 %) |
---|---|
Manager | B2zoCha |
Cap | 68 997 284 $ |
Diff | -13 997 284 $ |
Hard Cap | -8 002 716 $ |
Roof Cap | -11 002 716 $ |
Nb Players | 13 |
> Hornets Standings evolution |
Depth Chart
Andre Drummond | Thaddeus Young | Michael Kidd-Gilchrist | Eric Gordon | Russell Westbrook |
Nerlens Noel | Serge Ibaka | J.J. Redick | J.J. Redick | Patrick Beverley |
Adreian Payne | Nerlens Noel | Michael Kidd-Gilchrist | Patrick Beverley | Michael Kidd-Gilchrist |
Team Options : | Very Fast | Sometimes | Always | Outside |
Offense Options : | #1 - Russell Westbrook | #2 - Eric Gordon | #3 - J.J. Redick | |
Bench players : | M. Morris | H. Thabeet | ||
Injury List : | H. Turkoglu | |||
> Tous les matchs des Hornets |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Andre Drummond | 78 | 29,8 | 12,0 | 10,7 | 1,7 | 0,7 | 1,5 | 2,0 | 41,7 | 52,3 | 0,0 | 15,7 |
C | Nerlens Noel | 77 | 19,5 | 5,4 | 6,2 | 1,0 | 0,7 | 1,1 | 1,2 | 42,1 | 52,4 | 0,0 | 9,2 |
C | Hasheem Thabeet | 20 | 10,1 | 2,0 | 2,3 | 0,7 | 0,5 | 0,8 | 0,6 | 39,5 | 50,0 | 0,0 | 4,0 |
PF | Serge Ibaka | 77 | 19,3 | 5,3 | 5,4 | 0,8 | 0,4 | 1,3 | 1,1 | 37,1 | 71,0 | 21,7 | 8,4 |
PF | Adreian Payne | 17 | 7,9 | 2,2 | 1,7 | 0,3 | 0,3 | 0,1 | 0,4 | 40,0 | 65,4 | 0,0 | 2,7 |
SF | Thaddeus Young | 75 | 30,3 | 14,3 | 7,9 | 0,9 | 1,4 | 0,2 | 1,2 | 41,8 | 82,5 | 30,2 | 15,6 |
SF | Markieff Morris | 72 | 29,9 | 8,9 | 5,4 | 1,6 | 1,0 | 0,2 | 1,6 | 41,9 | 72,4 | 41,5 | 10,4 |
SF | Michael Kidd-Gilchrist | 82 | 19,2 | 4,5 | 3,9 | 1,0 | 0,8 | 0,2 | 0,8 | 40,4 | 64,6 | 13,3 | 6,5 |
SF | Hedo Turkoglu | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Eric Gordon | 74 | 35,1 | 17,3 | 4,9 | 2,5 | 1,5 | 0,2 | 2,2 | 46,5 | 77,8 | 39,7 | 16,0 |
SG | Patrick Beverley | 82 | 17,6 | 6,4 | 2,1 | 1,8 | 1,1 | 0,3 | 1,1 | 41,7 | 69,0 | 38,6 | 6,6 |
SG | J.J. Redick | 42 | 19,7 | 7,1 | 2,7 | 0,9 | 0,7 | 0,1 | 0,6 | 50,4 | 90,9 | 43,2 | 8,0 |
PG | Russell Westbrook | 82 | 38,9 | 25,3 | 6,4 | 9,0 | 2,3 | 0,2 | 3,4 | 45,5 | 81,3 | 38,9 | 27,2 |
Hornets | - | - | 98,8 | 52,1 | 20,3 | 9,8 | 5,2 | 14,4 | 43,4 | 70,4 | 0,0 | 125,1 | |
Opponents | - | - | 100,9 | 52,8 | 23,6 | 9,2 | 5,9 | 14,0 | 44,9 | 70,2 | 0,0 | 132,4 | |
Difference | - | - | -2,2 | -0,7 | -3,4 | +0,6 | -0,7 | +0,3 | -1,5 | +0,3 | +0,0 | -7,0 | |
Ranking | - | - | #20 | #16 | #27 | #10 | #25 | #18 | #22 | #15 | # | #22 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Hasheem Thabeet | 26 | 5 | 7'3' | 260 | C+ | C- | C+ | B+ | B- | C+ |
C | Andre Drummond | 21 | 2 | 6'11 | 279 | B | E | D | B | B+ | B+ |
C | Nerlens Noel | 20 | 1 | 6'11 | 227 | B- | D | D | B | B- | C+ |
PF | Serge Ibaka | 25 | 6 | 6'10 | 220 | B- | C+ | D | B+ | C+ | C+ |
PF | Adreian Payne | 23 | 0 | 6'10 | 239 | C+ | C | C- | B | B- | A+ |
SF | Thaddeus Young | 26 | 7 | 6'8' | 220 | B | C+ | D | A- | C+ | C+ |
SF | Markieff Morris | 25 | 3 | 6'9' | 241 | B- | B | C | B+ | C | B- |
SF | Michael Kidd-Gilchrist | 21 | 2 | 6'7' | 231 | B- | C- | C+ | A- | C+ | C+ |
SF | Hedo Turkoglu | 35 | 14 | 6'10 | 220 | C | B | C | B- | C | C- |
SG | Eric Gordon | 26 | 6 | 6'4' | 215 | B- | B+ | C | B+ | C- | C+ |
SG | Patrick Beverley | 26 | 5 | 6'3' | 195 | C+ | B- | C+ | A- | C- | C |
SG | J.J. Redick | 30 | 8 | 6'4' | 190 | C+ | A+ | D | C- | D | B- |
PG | Russell Westbrook | 26 | 6 | 6'3' | 192 | B | B+ | A+ | A+ | C+ | C+ |
- | Hornets | 25.4 | 5 | - | - | B- | C+ | C | B | C+ | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 2nd | Hornets |
2016 | 2nd | Hornets |
2017 | 1st | Hornets |
2017 | 2nd | Hornets |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Hasheem Thabeet | 26 | 653 350 $ | 0 $ | 0 $ | 0 $ | 0 $ | 653 350 $ | |||
C | Andre Drummond | 21 | 3 002 386 $ | 3 179 554 $ | 0 $ | 0 $ | 0 $ | 6 181 940 $ | |||
C | Nerlens Noel | 20 | 2 202 397 $ | 2 356 022 $ | 2 495 049 $ | 0 $ | 0 $ | 7 053 468 $ | |||
PF | Serge Ibaka | 25 | 4 281 750 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 281 750 $ | |||
PF | Adreian Payne | 23 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
SF | Thaddeus Young | 26 | 12 044 274 $ | 0 $ | 0 $ | 0 $ | 0 $ | 12 044 274 $ | |||
SF | Markieff Morris | 25 | 2 348 320 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 348 320 $ | |||
SF | Michael Kidd-Gilchrist | 21 | 2 659 640 $ | 2 816 584 $ | 0 $ | 0 $ | 0 $ | 5 476 224 $ | |||
SF | Hedo Turkoglu | 35 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |||
SG | Eric Gordon | 26 | 12 544 000 $ | 14 049 280 $ | 15 735 194 $ | 0 $ | 0 $ | 42 328 474 $ | |||
SG | Patrick Beverley | 26 | 9 900 000 $ | 10 890 000 $ | 11 979 000 $ | 0 $ | 0 $ | 32 769 000 $ | |||
SG | J.J. Redick | 30 | 840 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 840 850 $ | |||
PG | Russell Westbrook | 26 | 17 187 500 $ | 18 906 250 $ | 20 625 000 $ | 0 $ | 0 $ | 56 718 750 $ | |||
* Exception | |||||||||||
Total | 68 997 284 $ | 52 663 540 $ | 50 834 243 $ | 0 $ | 0 $ | 172 495 067 $ | |||||
Team Records
Category | Record | Season |
---|---|---|
Points | 133 | 2009 |
PointsAllowed | 55 | 2007 |
3P | 15 | 2010 |
Steals | 21 | 2012 |
Blocks | 16 | 2007 |
Assists | 41 | 1999 |
Rebounds | 73 | 2002 |
Turnovers | 35 | 2000 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | Kobe Bryant | 64 | 2011 |
3P | Kobe Bryant | 9 | 2010 |
3PA | Kobe Bryant | 15 | 2009 |
Assists | Russell Westbrook | 21 | 2010 |
Blocks | Yao Ming | 9 | 2004 |
FG | Kobe Bryant | 25 | 2009 |
FGA | Kobe Bryant | 43 | 2009 |
FT | Kobe Bryant | 20 | 2009 |
FTA | Yao Ming | 26 | 2004 |
Rebounds | Zach Randolph | 23 | 2013 |
Steals | Russell Westbrook | 10 | 2010 |
TO | Tom Gugliotta | 11 | 1998 |
Team History
Championship : 0Record : 745W - 895L
Clutch NBA Finales : 0
Playoff : 29W - 39L
Playoffs : 8
Last Playoff Year : 2011
WinRating : 36