November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | Kings | 108 - 113 | Hornets | ||
Day 2 | (1 W - 1 L) | Hornets | 100 - 104 | Hawks | ||
Day 3 | (1 W - 2 L) | Hornets | 78 - 81 | Pistons | ||
Day 4 | (2 W - 2 L) | Hornets | 115 - 109 | Bucks | ||
Day 5 | (3 W - 2 L) | Nets | 90 - 96 | Hornets | ||
Day 7 | (3 W - 3 L) | Hornets | 88 - 108 | Wizards | ||
Day 8 | (3 W - 4 L) | Rockets | 121 - 97 | Hornets | ||
Day 9 | (4 W - 4 L) | Hornets | 105 - 99 | 76ers | ||
Day 12 | (5 W - 4 L) | Knicks | 87 - 113 | Hornets | ||
Day 13 | (5 W - 5 L) | Hornets | 84 - 103 | Timberwolves | ||
Day 16 | (6 W - 5 L) | Heat | 101 - 107 | Hornets | ||
Day 17 | (7 W - 5 L) | Hornets | 116 - 111 | Pacers | ||
Day 19 | (8 W - 5 L) | Wizards | 100 - 106 | Hornets | ||
December | Record | Away | Score | Home | ||
Day 21 | (8 W - 6 L) | Raptors | 80 - 75 | Hornets | ||
Day 23 | (9 W - 6 L) | Hawks | 81 - 98 | Hornets | ||
Day 24 | (9 W - 7 L) | Bucks | 100 - 86 | Hornets | ||
Day 25 | (10 W - 7 L) | Cavaliers | 67 - 100 | Hornets | ||
Day 26 | (10 W - 8 L) | Lakers | 90 - 86 | Hornets | ||
Day 29 | (11 W - 8 L) | Hornets | 109 - 107 | Knicks | ||
Day 30 | (11 W - 9 L) | Celtics | 98 - 91 | Hornets | ||
Day 33 | (11 W - 10 L) | Hornets | 95 - 100 | Cavaliers | ||
Day 36 | (12 W - 10 L) | Pistons | 83 - 109 | Hornets | ||
Day 37 | (13 W - 10 L) | Hornets | 103 - 84 | Nets | ||
Day 39 | (14 W - 10 L) | Nets | 82 - 107 | Hornets | ||
Day 40 | (14 W - 11 L) | Heat | 99 - 63 | Hornets | ||
January | Record | Away | Score | Home | ||
Day 44 | (15 W - 11 L) | Hornets | 93 - 90 | Lakers | ||
Day 45 | (16 W - 11 L) | Pistons | 68 - 95 | Hornets | ||
Day 46 | (16 W - 12 L) | Hornets | 75 - 113 | Rockets | ||
Day 48 | (16 W - 13 L) | Mavericks | 104 - 94 | Hornets | ||
Day 49 | (17 W - 13 L) | Hornets | 112 - 105 | Bucks | ||
Day 50 | (17 W - 14 L) | Hornets | 78 - 80 | Jazz | ||
Day 53 | (17 W - 15 L) | Bucks | 97 - 86 | Hornets | ||
Day 54 | (17 W - 16 L) | Hornets | 89 - 99 | 76ers | ||
Day 55 | (18 W - 16 L) | Hornets | 112 - 100 | Raptors | ||
Day 57 | (18 W - 17 L) | Hornets | 75 - 92 | Cavaliers | ||
Day 58 | (18 W - 18 L) | Hornets | 88 - 101 | Magic | ||
February | Record | Away | Score | Home | ||
Day 61 | (18 W - 19 L) | Hornets | 110 - 112 | Hawks | ||
Day 62 | (18 W - 20 L) | Nuggets | 93 - 88 | Hornets | ||
Day 63 | (18 W - 21 L) | Hornets | 80 - 97 | Magic | ||
Day 66 | (19 W - 21 L) | Wizards | 89 - 119 | Hornets | ||
Day 67 | (19 W - 22 L) | Spurs | 104 - 101 | Hornets | ||
Day 68 | (19 W - 23 L) | Hornets | 87 - 90 | Suns | ||
Day 70 | (19 W - 24 L) | Hornets | 74 - 112 | Mavericks | ||
Day 72 | (19 W - 25 L) | Jazz | 116 - 97 | Hornets | ||
Day 73 | (19 W - 26 L) | Pacers | 126 - 109 | Hornets | ||
Day 76 | (19 W - 27 L) | Hornets | 88 - 116 | Sonics | ||
Day 77 | (19 W - 28 L) | Hornets | 105 - 134 | Nuggets | ||
Day 78 | (20 W - 28 L) | Hornets | 109 - 87 | Nets | ||
Day 79 | (20 W - 29 L) | Hornets | 86 - 99 | Pacers | ||
Day 80 | (20 W - 30 L) | Hornets | 99 - 120 | Bulls | ||
March | Record | Away | Score | Home | ||
Day 81 | (21 W - 30 L) | 76ers | 106 - 114 | Hornets | ||
Day 83 | (22 W - 30 L) | Clippers | 100 - 123 | Hornets | ||
Day 84 | (22 W - 31 L) | Hornets | 75 - 109 | Bulls | ||
Day 85 | (22 W - 32 L) | Hornets | 95 - 100 | Celtics | ||
Day 87 | (22 W - 33 L) | Suns | 120 - 112 | Hornets | ||
Day 88 | (23 W - 33 L) | Hornets | 103 - 85 | Pistons | ||
Day 90 | (24 W - 33 L) | Celtics | 91 - 92 | Hornets | ||
Day 91 | (25 W - 33 L) | Raptors | 90 - 108 | Hornets | ||
Day 93 | (25 W - 34 L) | Knicks | 105 - 93 | Hornets | ||
Day 94 | (26 W - 34 L) | Hornets | 119 - 98 | Heat | ||
Day 96 | (26 W - 35 L) | Pacers | 120 - 107 | Hornets | ||
Day 97 | (27 W - 35 L) | Hornets | 117 - 115 | Celtics | ||
Day 98 | (28 W - 35 L) | Hornets | 102 - 97 | Raptors | ||
Day 99 | (28 W - 36 L) | Hornets | 114 - 116 | Kings | ||
April | Record | Away | Score | Home | ||
Day 101 | (28 W - 37 L) | Cavaliers | 107 - 97 | Hornets | ||
Day 102 | (28 W - 38 L) | Bulls | 113 - 102 | Hornets | ||
Day 103 | (29 W - 38 L) | Warriors | 109 - 112 | Hornets | ||
Day 104 | (30 W - 38 L) | Magic | 97 - 114 | Hornets | ||
Day 106 | (30 W - 39 L) | Timberwolves | 118 - 110 | Hornets | ||
Day 107 | (30 W - 40 L) | Grizzlies | 120 - 96 | Hornets | ||
Day 108 | (30 W - 41 L) | Hornets | 100 - 104 | Spurs | ||
Day 110 | (31 W - 41 L) | Hornets | 114 - 110 | Blazers | ||
Day 111 | (31 W - 42 L) | Bulls | 111 - 83 | Hornets | ||
Day 112 | (32 W - 42 L) | Hornets | 124 - 100 | Clippers | ||
Day 113 | (32 W - 43 L) | Blazers | 109 - 98 | Hornets | ||
Day 114 | (32 W - 44 L) | Magic | 102 - 95 | Hornets | ||
Day 115 | (33 W - 44 L) | Hornets | 113 - 107 | Grizzlies | ||
Day 116 | (33 W - 45 L) | Hornets | 86 - 104 | Heat | ||
Day 117 | (34 W - 45 L) | Hornets | 96 - 95 | Wizards | ||
Day 118 | (35 W - 45 L) | Hawks | 98 - 110 | Hornets | ||
Day 119 | (36 W - 45 L) | Sonics | 83 - 98 | Hornets | ||
Day 120 | (36 W - 46 L) | Hornets | 87 - 101 | Warriors | ||
Playoffs | Record | Away | Score | Home | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Hornets Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 2 | 2 | -9 |
Heat | 2 | 2 | -27 |
Nets | 4 | 0 | 72 |
Knicks | 2 | 1 | 16 |
Magic | 1 | 3 | -20 |
76ers | 2 | 1 | 4 |
Wizards | 3 | 1 | 17 |
Hawks | 2 | 2 | 23 |
Bulls | 0 | 4 | -94 |
Cavaliers | 1 | 3 | 1 |
Pistons | 3 | 1 | 68 |
Pacers | 1 | 3 | -38 |
Bucks | 2 | 2 | -12 |
Raptors | 3 | 1 | 30 |
Mavericks | 0 | 2 | -48 |
Nuggets | 0 | 2 | -34 |
Rockets | 0 | 2 | -62 |
Timberwolves | 0 | 2 | -27 |
Spurs | 0 | 2 | -7 |
Jazz | 0 | 2 | -21 |
Grizzlies | 1 | 1 | -18 |
Warriors | 1 | 1 | -11 |
Clippers | 2 | 0 | 47 |
Lakers | 1 | 1 | -1 |
Suns | 0 | 2 | -11 |
Blazers | 1 | 1 | -7 |
Kings | 1 | 1 | 3 |
Sonics | 1 | 1 | -13 |
Hornets Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 33 | 44 | 42,9 |
Heat | 25 | 53 | 32,1 |
Nets | 34 | 45 | 43,0 |
Knicks | 29 | 30 | 49,2 |
Magic | 32 | 45 | 41,6 |
76ers | 24 | 35 | 40,7 |
Wizards | 40 | 38 | 51,3 |
Hawks | 40 | 38 | 51,3 |
Bulls | 31 | 45 | 40,8 |
Cavaliers | 44 | 35 | 55,7 |
Pistons | 43 | 36 | 54,4 |
Pacers | 38 | 39 | 49,4 |
Bucks | 38 | 42 | 47,5 |
Raptors | 35 | 43 | 44,9 |
Mavericks | 18 | 21 | 46,2 |
Nuggets | 13 | 25 | 34,2 |
Rockets | 21 | 19 | 52,5 |
Timberwolves | 17 | 22 | 43,6 |
Spurs | 19 | 19 | 50,0 |
Jazz | 11 | 28 | 28,2 |
Grizzlies | 15 | 23 | 39,5 |
Warriors | 17 | 21 | 44,7 |
Clippers | 20 | 18 | 52,6 |
Lakers | 17 | 23 | 42,5 |
Suns | 19 | 19 | 50,0 |
Blazers | 16 | 22 | 42,1 |
Kings | 22 | 17 | 56,4 |
Sonics | 19 | 19 | 50,0 |