Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Heat | 45 | 37 | 0 |
2 | Magic | 45 | 37 | 0 |
3 | Nets | 40 | 42 | 5 |
4 | 76ers | 39 | 43 | 6 |
5 | Celtics | 38 | 44 | 7 |
6 | Knicks | 35 | 47 | 10 |
7 | Wizards | 30 | 52 | 15 |
Last 10 Games
Day | Game | Box |
---|---|---|
149 | Pacers @ Magic | 105 - 91 |
148 | Pacers @ Magic | 108 - 100 |
146 | Magic @ Pacers | 99 - 103 |
145 | Magic @ Pacers | 91 - 113 |
139 | Celtics @ Magic | 95 - 104 |
137 | Magic @ Celtics | 96 - 91 |
136 | Magic @ Celtics | 72 - 96 |
134 | Celtics @ Magic | 93 - 106 |
133 | Celtics @ Magic | 92 - 99 |
130 | Bucks @ Magic | 78 - 95 |
Magic full schedule |
Magic Digest
Record | 45 W - 37 L (54,9 %) |
---|---|
Manager | Flywade |
Cap | 67 384 007 $ |
Diff | -12 384 007 $ |
Hard Cap | -9 615 993 $ |
Roof Cap | -12 615 993 $ |
Nb Players | 12 |
> Magic Standings evolution |
Magic Playoffs
Starting Five
C | PF | SF | SG | PG |
---|---|---|---|---|
Larry Sanders | Cedric Simmons | Giannis Antetokounmpo | Khris Middleton | Goran Dragic |
CLUTCH NBA Finales
4 | 0 |
|
Playoffs Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Miles Plumlee | 15 | 25,7 | 10,3 | 5,8 | 1,3 | 0,9 | 0,9 | 2,0 | 56,0 | 75,0 | 0,0 | 13,2 |
C | Larry Sanders | 15 | 19,3 | 4,7 | 5,8 | 1,3 | 0,5 | 1,7 | 1,5 | 40,8 | 52,2 | 0,0 | 9,0 |
C | Anderson Varejao | 3 | 1,7 | 0,0 | 1,0 | 0,3 | 0,0 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 1,3 |
PF | Giannis Antetokounmpo | 15 | 33,8 | 16,9 | 11,3 | 3,9 | 0,7 | 1,5 | 2,4 | 47,1 | 66,1 | 22,2 | 22,6 |
PF | Lamar Odom | 15 | 29,6 | 12,9 | 6,2 | 2,2 | 1,3 | 0,2 | 2,7 | 45,8 | 80,4 | 42,4 | 13,9 |
PF | Cedric Simmons | 13 | 33,5 | 12,5 | 11,2 | 1,1 | 0,9 | 1,4 | 1,6 | 44,7 | 61,7 | 0,0 | 17,8 |
SF | Khris Middleton | 15 | 36,7 | 18,7 | 5,1 | 2,6 | 1,3 | 0,1 | 1,8 | 43,9 | 82,5 | 36,0 | 15,8 |
SF | KJ McDaniels | 14 | 6,6 | 1,9 | 1,4 | 0,4 | 0,4 | 0,3 | 0,4 | 46,4 | 50,0 | 0,0 | 2,9 |
SG | Ian Clark | 15 | 13,2 | 4,0 | 1,5 | 1,3 | 0,3 | 0,1 | 0,8 | 48,1 | 100,0 | 30,8 | 4,5 |
SG | Ben Gordon | 1 | 10,0 | 4,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 0,0 | 6,0 |
SG | JR Smith | 14 | 11,5 | 2,9 | 1,5 | 1,2 | 0,5 | 0,0 | 0,5 | 36,4 | 100,0 | 60,0 | 3,6 |
PG | Goran Dragic | 15 | 34,8 | 11,1 | 3,1 | 8,5 | 2,5 | 0,3 | 1,9 | 40,8 | 87,5 | 35,7 | 16,7 |
Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|
Conference Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Miles Plumlee | 4 | 23,8 | 11,0 | 5,8 | 1,3 | 1,8 | 1,0 | 2,0 | 48,6 | 72,7 | 0,0 | 13,3 |
C | Larry Sanders | 4 | 16,3 | 3,3 | 4,3 | 1,0 | 0,5 | 1,8 | 1,0 | 25,0 | 50,0 | 0,0 | 5,3 |
PF | Giannis Antetokounmpo | 4 | 34,3 | 19,0 | 12,5 | 3,5 | 0,3 | 1,5 | 1,8 | 49,2 | 68,8 | 25,0 | 25,5 |
PF | Lamar Odom | 4 | 27,5 | 13,5 | 5,5 | 3,0 | 2,0 | 0,0 | 2,5 | 46,2 | 80,0 | 54,5 | 15,5 |
PF | Cedric Simmons | 4 | 37,3 | 10,8 | 10,0 | 1,8 | 0,8 | 1,8 | 1,3 | 33,3 | 73,3 | 0,0 | 14,8 |
SF | Khris Middleton | 4 | 37,5 | 19,3 | 4,8 | 3,0 | 1,5 | 0,0 | 1,5 | 43,8 | 83,3 | 27,3 | 16,3 |
SF | KJ McDaniels | 4 | 5,0 | 1,0 | 0,5 | 0,5 | 0,3 | 0,0 | 0,0 | 40,0 | 0,0 | 0,0 | 1,5 |
SG | Ben Gordon | 1 | 10,0 | 4,0 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 100,0 | 0,0 | 0,0 | 6,0 |
SG | Ian Clark | 4 | 12,5 | 3,0 | 1,5 | 1,0 | 0,3 | 0,0 | 0,5 | 62,5 | 100,0 | 0,0 | 4,5 |
SG | JR Smith | 3 | 11,0 | 1,7 | 2,3 | 0,7 | 0,7 | 0,0 | 0,7 | 33,3 | 0,0 | 100,0 | 3,3 |
PG | Goran Dragic | 4 | 35,5 | 12,3 | 1,3 | 10,0 | 2,3 | 0,0 | 2,0 | 40,9 | 80,0 | 38,5 | 16,8 |
Round 2
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Miles Plumlee | 5 | 24,8 | 10,0 | 5,4 | 0,6 | 0,6 | 1,2 | 1,2 | 60,0 | 72,7 | 0,0 | 13,2 |
C | Larry Sanders | 5 | 15,2 | 4,6 | 3,8 | 1,0 | 0,4 | 1,4 | 1,2 | 47,6 | 42,9 | 0,0 | 7,0 |
C | Anderson Varejao | 1 | 2,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | -1,0 |
PF | Giannis Antetokounmpo | 5 | 33,2 | 16,4 | 9,4 | 4,6 | 1,0 | 1,0 | 2,6 | 44,2 | 61,9 | 25,0 | 19,6 |
PF | Cedric Simmons | 5 | 33,0 | 12,4 | 12,0 | 0,6 | 1,2 | 0,8 | 1,8 | 51,1 | 53,3 | 0,0 | 18,0 |
PF | Lamar Odom | 5 | 32,8 | 12,4 | 7,0 | 1,8 | 0,8 | 0,2 | 3,0 | 49,0 | 75,0 | 33,3 | 13,4 |
SF | Khris Middleton | 5 | 35,8 | 16,2 | 5,4 | 3,2 | 1,6 | 0,4 | 1,8 | 41,5 | 60,0 | 50,0 | 14,6 |
SF | KJ McDaniels | 4 | 5,8 | 2,5 | 1,3 | 0,3 | 0,5 | 0,3 | 0,8 | 50,0 | 0,0 | 0,0 | 2,8 |
SG | Ian Clark | 5 | 13,8 | 4,8 | 1,2 | 1,4 | 0,2 | 0,2 | 0,8 | 50,0 | 100,0 | 25,0 | 5,0 |
SG | JR Smith | 5 | 12,2 | 4,8 | 1,4 | 1,6 | 0,4 | 0,0 | 0,8 | 47,4 | 100,0 | 80,0 | 5,4 |
PG | Goran Dragic | 5 | 34,2 | 11,8 | 4,0 | 7,8 | 1,8 | 0,6 | 1,8 | 50,0 | 100,0 | 55,6 | 19,0 |
Round 1
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Miles Plumlee | 6 | 27,8 | 10,0 | 6,2 | 2,0 | 0,5 | 0,5 | 2,7 | 59,1 | 80,0 | 0,0 | 13,2 |
C | Larry Sanders | 6 | 24,7 | 5,7 | 8,5 | 1,8 | 0,7 | 1,8 | 2,0 | 46,7 | 60,0 | 0,0 | 13,2 |
C | Anderson Varejao | 2 | 1,5 | 0,0 | 1,5 | 0,5 | 0,0 | 0,5 | 0,0 | 0,0 | 0,0 | 0,0 | 2,5 |
PF | Giannis Antetokounmpo | 6 | 34,0 | 15,8 | 12,0 | 3,7 | 0,8 | 1,8 | 2,7 | 48,1 | 68,0 | 0,0 | 23,2 |
PF | Cedric Simmons | 4 | 30,5 | 14,5 | 11,5 | 1,0 | 0,8 | 1,8 | 1,8 | 50,0 | 66,7 | 0,0 | 20,5 |
PF | Lamar Odom | 6 | 28,3 | 12,8 | 6,0 | 2,0 | 1,3 | 0,3 | 2,7 | 43,3 | 86,7 | 37,5 | 13,2 |
SF | Khris Middleton | 6 | 36,8 | 20,5 | 5,0 | 1,8 | 1,0 | 0,0 | 2,0 | 45,8 | 94,4 | 32,0 | 16,5 |
SF | KJ McDaniels | 6 | 8,3 | 2,2 | 2,2 | 0,5 | 0,5 | 0,5 | 0,5 | 46,2 | 50,0 | 0,0 | 4,0 |
SG | Ian Clark | 6 | 13,2 | 4,0 | 1,8 | 1,5 | 0,3 | 0,0 | 1,0 | 42,3 | 0,0 | 50,0 | 4,2 |
SG | JR Smith | 6 | 11,2 | 1,8 | 1,2 | 1,2 | 0,5 | 0,0 | 0,2 | 26,3 | 0,0 | 25,0 | 2,2 |
PG | Goran Dragic | 6 | 34,8 | 9,8 | 3,5 | 8,0 | 3,2 | 0,2 | 1,8 | 34,2 | 100,0 | 25,0 | 14,8 |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Miles Plumlee | 82 | 21,5 | 8,1 | 4,7 | 0,7 | 0,4 | 0,6 | 1,3 | 43,5 | 62,8 | 25,0 | 8,0 |
C | Larry Sanders | 82 | 22,8 | 7,3 | 7,2 | 1,1 | 0,7 | 2,6 | 1,4 | 47,9 | 50,2 | 0,0 | 12,9 |
C | Anderson Varejao | 9 | 4,4 | 1,3 | 0,9 | 0,0 | 0,0 | 0,2 | 0,2 | 21,4 | 100,0 | 0,0 | 1,0 |
PF | Giannis Antetokounmpo | 82 | 34,0 | 20,3 | 10,9 | 4,0 | 1,2 | 1,2 | 1,9 | 44,1 | 69,5 | 30,2 | 24,0 |
PF | Lamar Odom | 78 | 30,9 | 12,1 | 6,4 | 2,5 | 1,3 | 0,2 | 2,2 | 42,1 | 78,8 | 32,8 | 13,3 |
PF | Cedric Simmons | 74 | 33,8 | 11,0 | 11,7 | 1,8 | 1,3 | 1,4 | 1,5 | 40,2 | 64,4 | 0,0 | 18,0 |
SF | Khris Middleton | 75 | 32,6 | 20,6 | 5,7 | 2,7 | 1,2 | 0,1 | 1,5 | 50,8 | 84,5 | 40,6 | 20,4 |
SF | KJ McDaniels | 81 | 5,9 | 1,3 | 0,8 | 0,6 | 0,2 | 0,1 | 0,3 | 43,1 | 58,8 | 37,5 | 1,8 |
SG | Ben Gordon | 58 | 24,1 | 7,9 | 4,7 | 2,8 | 0,7 | 0,2 | 1,0 | 43,1 | 80,0 | 38,3 | 11,0 |
SG | Ian Clark | 81 | 9,9 | 3,2 | 1,2 | 1,1 | 0,3 | 0,1 | 0,7 | 42,4 | 75,8 | 26,3 | 3,3 |
SG | JR Smith | 33 | 14,2 | 3,2 | 1,4 | 1,2 | 0,5 | 0,1 | 0,4 | 42,2 | 85,7 | 32,0 | 4,2 |
PG | Goran Dragic | 82 | 34,2 | 14,2 | 3,2 | 7,9 | 2,1 | 0,0 | 2,2 | 48,7 | 80,6 | 43,4 | 18,9 |
Magic | - | - | 101,6 | 53,7 | 24,2 | 9,1 | 6,3 | 13,5 | 45,2 | 70,5 | 0,0 | 135,1 | |
Opponents | - | - | 100,0 | 49,3 | 22,2 | 8,3 | 6,5 | 13,3 | 44,9 | 70,8 | 0,0 | 127,2 | |
Difference | - | - | +1,6 | +4,4 | +2,0 | +0,7 | -0,2 | +0,1 | +0,3 | -0,3 | +0,0 | +8,0 | |
Ranking | - | - | #12 | #3 | #6 | #9 | #15 | #16 | #15 | #18 | # | #12 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Miles Plumlee | 26 | 2 | 6'11 | 255 | B | C- | D | C+ | B- | C+ |
C | Anderson Varejao | 32 | 12 | 6'10 | 230 | B- | D | D | B | C+ | C- |
C | Larry Sanders | 26 | 4 | 6'10 | 222 | B- | D | E | A | B- | C- |
PF | Giannis Antetokounmpo | 20 | 1 | 6'11 | 222 | A- | C | C+ | A- | B | A |
PF | Cedric Simmons | 29 | 8 | 6'9' | 235 | B- | D | D | B+ | A- | C- |
PF | Lamar Odom | 35 | 15 | 6'10 | 220 | B- | B- | C+ | C | B- | C- |
SF | Khris Middleton | 23 | 2 | 6'7' | 233 | B- | B | C | A- | C | A- |
SF | KJ McDaniels | 21 | 0 | 6'6' | 195 | B- | C | C- | A- | C | A+ |
SG | Ben Gordon | 31 | 10 | 6'2' | 195 | C+ | A- | B- | C+ | C | B- |
SG | Ian Clark | 25 | 1 | 6'3' | 175 | C+ | C+ | C | C | C- | B- |
SG | JR Smith | 29 | 10 | 6'7' | 230 | B- | B | C | D | D | C |
PG | Goran Dragic | 28 | 6 | 6'4' | 200 | C+ | A | B | B | D | C+ |
- | Magic | 27.1 | 5.9 | - | - | B- | C+ | C | B- | C+ | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 2nd | Magic |
2016 | 1st | Magic |
2016 | 2nd | Magic |
2017 | 1st | Magic |
2017 | 2nd | Magic |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Miles Plumlee | 26 | 2 262 724 $ | 2 396 245 $ | 0 $ | 0 $ | 0 $ | 4 658 969 $ | |||
C | Anderson Varejao | 32 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |||
C | Larry Sanders* | 26 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ | |||
PF | Giannis Antetokounmpo | 20 | 3 104 934 $ | 3 321 514 $ | 3 517 514 $ | 0 $ | 0 $ | 9 943 962 $ | |||
PF | Cedric Simmons | 29 | 15 000 000 $ | 15 000 000 $ | 0 $ | 0 $ | 0 $ | 30 000 000 $ | |||
PF | Lamar Odom | 35 | 18 954 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 18 954 000 $ | |||
SF | Khris Middleton | 23 | 3 126 182 $ | 3 310 656 $ | 0 $ | 0 $ | 0 $ | 6 436 838 $ | |||
SF | KJ McDaniels | 21 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
SG | Ben Gordon | 31 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |||
SG | Ian Clark | 25 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |||
SG | JR Smith | 29 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |||
PG | Goran Dragic | 28 | 16 637 500 $ | 18 301 250 $ | 0 $ | 0 $ | 0 $ | 34 938 750 $ | |||
* Exception | |||||||||||
Total | 67 384 007 $ | 42 795 515 $ | 3 517 514 $ | 0 $ | 0 $ | 113 697 036 $ | |||||
Team Records
Category | Record | Season |
---|---|---|
Points | 141 | 2010 |
PointsAllowed | 57 | 2014 |
3P | 16 | 2002 |
Steals | 29 | 2000 |
Blocks | 17 | 2002 |
Assists | 42 | 2000 |
Rebounds | 75 | 2001 |
Turnovers | 28 | 2014 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | Anfernee Hardaway | 55 | 2003 |
3P | Anfernee Hardaway | 8 | 2000 |
3PA | Anfernee Hardaway | 14 | 1997 |
Assists | Gary Payton | 18 | 1997 |
Blocks | David Robinson | 11 | 1999 |
FG | Anfernee Hardaway | 21 | 2003 |
FGA | Chris Webber | 38 | 1996 |
FT | David Robinson | 18 | 2000 |
FTA | David Robinson | 22 | 2000 |
Rebounds | David Robinson | 24 | 1999 |
Steals | Anfernee Hardaway | 11 | 2004 |
TO | Kristaps Valters | 11 | 2004 |
Team History
Championship : 2Record : 840W - 800L
Clutch NBA Finales : 2
Playoff : 75W - 58L
Playoffs : 10
Last Playoff Year : 2015
WinRating : 65