November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 2 | (0 W - 1 L) | Bulls | 113 - 101 | Magic | ||
Day 3 | (0 W - 2 L) | Bucks | 98 - 94 | Magic | ||
Day 4 | (1 W - 2 L) | Magic | 102 - 79 | Nets | ||
Day 5 | (1 W - 3 L) | Jazz | 96 - 84 | Magic | ||
Day 6 | (2 W - 3 L) | Heat | 91 - 103 | Magic | ||
Day 8 | (3 W - 3 L) | Hawks | 87 - 89 | Magic | ||
Day 9 | (4 W - 3 L) | Nets | 99 - 105 | Magic | ||
Day 10 | (4 W - 4 L) | Pacers | 110 - 107 | Magic | ||
Day 11 | (4 W - 5 L) | Magic | 82 - 110 | Pistons | ||
Day 12 | (5 W - 5 L) | Magic | 112 - 98 | Jazz | ||
Day 14 | (5 W - 6 L) | Magic | 98 - 100 | Knicks | ||
Day 16 | (5 W - 7 L) | Nuggets | 158 - 114 | Magic | ||
Day 17 | (6 W - 7 L) | Magic | 102 - 95 | Bucks | ||
Day 18 | (7 W - 7 L) | Magic | 112 - 101 | Pacers | ||
Day 19 | (8 W - 7 L) | Magic | 112 - 92 | Cavaliers | ||
Day 20 | (9 W - 7 L) | Magic | 107 - 106 | Celtics | ||
December | Record | Away | Score | Home | ||
Day 21 | (9 W - 8 L) | Mavericks | 100 - 95 | Magic | ||
Day 22 | (9 W - 9 L) | Raptors | 102 - 101 | Magic | ||
Day 23 | (10 W - 9 L) | Wizards | 100 - 112 | Magic | ||
Day 24 | (11 W - 9 L) | Grizzlies | 149 - 159 | Magic | ||
Day 27 | (11 W - 10 L) | Heat | 118 - 96 | Magic | ||
Day 28 | (12 W - 10 L) | Magic | 98 - 86 | Cavaliers | ||
Day 31 | (13 W - 10 L) | Knicks | 94 - 104 | Magic | ||
Day 33 | (14 W - 10 L) | Magic | 105 - 90 | Nuggets | ||
Day 34 | (14 W - 11 L) | Magic | 81 - 87 | Wizards | ||
Day 35 | (15 W - 11 L) | Magic | 100 - 80 | Pistons | ||
Day 36 | (16 W - 11 L) | Magic | 104 - 96 | Rockets | ||
Day 40 | (16 W - 12 L) | Magic | 100 - 126 | Mavericks | ||
January | Record | Away | Score | Home | ||
Day 45 | (16 W - 13 L) | Magic | 97 - 104 | Bucks | ||
Day 46 | (17 W - 13 L) | Hawks | 89 - 109 | Magic | ||
Day 47 | (18 W - 13 L) | Cavaliers | 74 - 107 | Magic | ||
Day 51 | (18 W - 14 L) | Magic | 92 - 95 | Nets | ||
Day 52 | (19 W - 14 L) | Pistons | 69 - 104 | Magic | ||
Day 53 | (20 W - 14 L) | Pacers | 95 - 109 | Magic | ||
Day 55 | (21 W - 14 L) | Magic | 106 - 96 | Bulls | ||
Day 56 | (21 W - 15 L) | Magic | 84 - 98 | 76ers | ||
Day 57 | (22 W - 15 L) | Celtics | 92 - 111 | Magic | ||
Day 58 | (23 W - 15 L) | Hornets | 88 - 101 | Magic | ||
February | Record | Away | Score | Home | ||
Day 61 | (23 W - 16 L) | Magic | 96 - 107 | Spurs | ||
Day 63 | (24 W - 16 L) | Hornets | 80 - 97 | Magic | ||
Day 64 | (24 W - 17 L) | Knicks | 103 - 100 | Magic | ||
Day 66 | (24 W - 18 L) | Spurs | 94 - 90 | Magic | ||
Day 70 | (25 W - 18 L) | Magic | 104 - 97 | Grizzlies | ||
Day 75 | (26 W - 18 L) | Magic | 106 - 103 | Bulls | ||
Day 76 | (27 W - 18 L) | Raptors | 98 - 114 | Magic | ||
Day 77 | (27 W - 19 L) | Warriors | 103 - 98 | Magic | ||
March | Record | Away | Score | Home | ||
Day 81 | (28 W - 19 L) | Cavaliers | 81 - 113 | Magic | ||
Day 84 | (29 W - 19 L) | Nets | 91 - 112 | Magic | ||
Day 85 | (29 W - 20 L) | Magic | 88 - 102 | Sonics | ||
Day 86 | (29 W - 21 L) | Magic | 111 - 120 | Pacers | ||
Day 87 | (29 W - 22 L) | Magic | 97 - 99 | Kings | ||
Day 89 | (30 W - 22 L) | Magic | 95 - 91 | Knicks | ||
Day 90 | (31 W - 22 L) | Bulls | 85 - 105 | Magic | ||
Day 91 | (31 W - 23 L) | Magic | 87 - 88 | Timberwolves | ||
Day 92 | (32 W - 23 L) | Magic | 110 - 100 | Hawks | ||
Day 93 | (33 W - 23 L) | Clippers | 91 - 114 | Magic | ||
Day 94 | (34 W - 23 L) | Timberwolves | 64 - 91 | Magic | ||
Day 95 | (34 W - 24 L) | Magic | 78 - 118 | 76ers | ||
Day 96 | (34 W - 25 L) | 76ers | 117 - 95 | Magic | ||
Day 97 | (34 W - 26 L) | Magic | 96 - 110 | Heat | ||
Day 98 | (35 W - 26 L) | Magic | 113 - 103 | Clippers | ||
Day 99 | (35 W - 27 L) | Suns | 133 - 118 | Magic | ||
Day 100 | (35 W - 28 L) | Magic | 98 - 114 | Lakers | ||
April | Record | Away | Score | Home | ||
Day 101 | (35 W - 29 L) | Bucks | 98 - 93 | Magic | ||
Day 102 | (35 W - 30 L) | Celtics | 95 - 71 | Magic | ||
Day 103 | (35 W - 31 L) | Magic | 98 - 107 | Wizards | ||
Day 104 | (35 W - 32 L) | Magic | 97 - 114 | Hornets | ||
Day 105 | (36 W - 32 L) | Magic | 96 - 92 | Warriors | ||
Day 106 | (36 W - 33 L) | Magic | 90 - 119 | Blazers | ||
Day 107 | (37 W - 33 L) | Wizards | 102 - 103 | Magic | ||
Day 108 | (38 W - 33 L) | Magic | 102 - 81 | Celtics | ||
Day 109 | (38 W - 34 L) | Blazers | 109 - 95 | Magic | ||
Day 110 | (39 W - 34 L) | Lakers | 104 - 108 | Magic | ||
Day 111 | (40 W - 34 L) | Magic | 104 - 96 | Hawks | ||
Day 112 | (41 W - 34 L) | Rockets | 104 - 109 | Magic | ||
Day 113 | (41 W - 35 L) | Magic | 91 - 108 | Suns | ||
Day 114 | (42 W - 35 L) | Magic | 102 - 95 | Hornets | ||
Day 115 | (43 W - 35 L) | Sonics | 107 - 113 | Magic | ||
Day 116 | (44 W - 35 L) | 76ers | 90 - 113 | Magic | ||
Day 118 | (44 W - 36 L) | Magic | 99 - 106 | Raptors | ||
Day 119 | (44 W - 37 L) | Kings | 125 - 114 | Magic | ||
Day 120 | (45 W - 37 L) | Magic | 108 - 96 | Heat | ||
Playoffs | Record | Away | Score | Home | ||
Day 122 | (0 W - 1 L) | Magic | 109 - 118 | Bucks | ||
Day 123 | (0 W - 2 L) | Magic | 87 - 99 | Bucks | ||
Day 125 | (1 W - 2 L) | Bucks | 77 - 91 | Magic | ||
Day 126 | (2 W - 2 L) | Bucks | 82 - 86 | Magic | ||
Day 128 | (3 W - 2 L) | Magic | 86 - 85 | Bucks | ||
Day 130 | (4 W - 2 L) | Bucks | 78 - 95 | Magic | ||
Round 2 | Record | Away | Score | Home | ||
Day 133 | (1 W - 0 L) | Celtics | 92 - 99 | Magic | ||
Day 134 | (2 W - 0 L) | Celtics | 93 - 106 | Magic | ||
Day 136 | (2 W - 1 L) | Magic | 72 - 96 | Celtics | ||
Day 137 | (3 W - 1 L) | Magic | 96 - 91 | Celtics | ||
Day 139 | (4 W - 1 L) | Celtics | 95 - 104 | Magic | ||
Conf finales | Record | Away | Score | Home | ||
Day 145 | (0 W - 1 L) | Magic | 91 - 113 | Pacers | ||
Day 146 | (0 W - 2 L) | Magic | 99 - 103 | Pacers | ||
Day 148 | (0 W - 3 L) | Pacers | 108 - 100 | Magic | ||
Day 149 | (0 W - 4 L) | Pacers | 105 - 91 | Magic | ||
Finales | Record | Away | Score | Home |
Magic Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 3 | 1 | 17 |
Heat | 2 | 2 | -12 |
Nets | 3 | 1 | 47 |
Knicks | 2 | 2 | 9 |
76ers | 1 | 3 | -53 |
Wizards | 2 | 2 | -2 |
Hawks | 4 | 0 | 40 |
Hornets | 3 | 1 | 20 |
Bulls | 3 | 1 | 21 |
Cavaliers | 4 | 0 | 97 |
Pistons | 2 | 1 | 27 |
Pacers | 2 | 2 | 13 |
Bucks | 1 | 3 | -9 |
Raptors | 1 | 2 | 8 |
Mavericks | 0 | 2 | -31 |
Nuggets | 1 | 1 | -29 |
Rockets | 2 | 0 | 13 |
Timberwolves | 1 | 1 | 26 |
Spurs | 0 | 2 | -15 |
Jazz | 1 | 1 | 2 |
Grizzlies | 2 | 0 | 17 |
Warriors | 1 | 1 | -1 |
Clippers | 2 | 0 | 33 |
Lakers | 1 | 1 | -12 |
Suns | 0 | 2 | -32 |
Blazers | 0 | 2 | -43 |
Kings | 0 | 2 | -13 |
Sonics | 1 | 1 | -8 |
Magic Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 33 | 45 | 42,3 |
Heat | 36 | 42 | 46,2 |
Nets | 44 | 35 | 55,7 |
Knicks | 47 | 31 | 60,3 |
76ers | 45 | 32 | 58,4 |
Wizards | 36 | 42 | 46,2 |
Hawks | 41 | 37 | 52,6 |
Hornets | 45 | 32 | 58,4 |
Bulls | 31 | 47 | 39,7 |
Cavaliers | 42 | 37 | 53,2 |
Pistons | 39 | 21 | 65,0 |
Pacers | 36 | 43 | 45,6 |
Bucks | 45 | 34 | 57,0 |
Raptors | 39 | 19 | 67,2 |
Mavericks | 17 | 23 | 42,5 |
Nuggets | 11 | 29 | 27,5 |
Rockets | 24 | 15 | 61,5 |
Timberwolves | 21 | 17 | 55,3 |
Spurs | 23 | 15 | 60,5 |
Jazz | 22 | 18 | 55,0 |
Grizzlies | 22 | 17 | 56,4 |
Warriors | 20 | 18 | 52,6 |
Clippers | 20 | 18 | 52,6 |
Lakers | 16 | 22 | 42,1 |
Suns | 16 | 22 | 42,1 |
Blazers | 17 | 21 | 44,7 |
Kings | 12 | 26 | 31,6 |
Sonics | 17 | 21 | 44,7 |