Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Mavericks | 58 | 24 | 0 |
2 | Nuggets | 50 | 32 | 8 |
3 | Grizzlies | 49 | 33 | 9 |
4 | Rockets | 47 | 35 | 11 |
5 | Timberwolves | 43 | 39 | 15 |
6 | Jazz | 35 | 47 | 23 |
7 | Spurs | 23 | 59 | 35 |
Last 10 Games
Day | Game | Box |
---|---|---|
162 | Mavericks @ Pacers | 130 - 144 |
161 | Mavericks @ Pacers | 97 - 122 |
160 | Mavericks @ Pacers | 114 - 126 |
158 | Pacers @ Mavericks | 106 - 112 |
157 | Pacers @ Mavericks | 127 - 110 |
155 | Mavericks @ Kings | 128 - 114 |
153 | Kings @ Mavericks | 108 - 102 |
151 | Mavericks @ Kings | 111 - 106 |
149 | Kings @ Mavericks | 109 - 102 |
148 | Kings @ Mavericks | 95 - 113 |
Mavericks full schedule |
Mavericks Digest
Record | 58 W - 24 L (70,7 %) |
---|---|
Manager | DonMoretti |
Cap | 79 195 471 $ |
Diff | -24 195 471 $ |
Hard Cap | 2 195 471 $ |
Roof Cap | -804 529 $ |
Nb Players | 12 |
> Mavericks Standings evolution |
Mavericks Playoffs
Starting Five
C | PF | SF | SG | PG |
---|---|---|---|---|
Tyson Chandler | Chris Bosh | Gary Harris | Kyle Korver | Jrue Holiday |
CLUTCH NBA Finales
1 | 4 |
|
Playoffs Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyson Chandler | 23 | 29,9 | 5,5 | 11,3 | 1,9 | 1,0 | 2,1 | 1,8 | 50,0 | 52,1 | 0,0 | 16,8 |
C | Alec Brown | 23 | 18,3 | 5,5 | 5,8 | 0,6 | 0,3 | 1,6 | 0,7 | 46,4 | 74,1 | 50,0 | 10,3 |
PF | Chris Bosh | 23 | 38,6 | 23,3 | 13,9 | 2,9 | 1,1 | 3,5 | 1,8 | 43,7 | 66,9 | 43,5 | 29,1 |
PF | Glen Davis | 23 | 11,2 | 4,2 | 4,3 | 0,6 | 0,2 | 0,3 | 0,5 | 38,9 | 81,5 | 0,0 | 6,2 |
SF | Kyle Korver | 23 | 31,7 | 14,8 | 4,5 | 2,5 | 0,9 | 0,3 | 1,8 | 49,2 | 97,8 | 47,3 | 15,5 |
SG | OJ Mayo | 23 | 27,9 | 10,4 | 4,1 | 1,8 | 1,0 | 0,1 | 1,3 | 41,7 | 88,0 | 33,3 | 10,2 |
SG | Gary Harris | 23 | 25,6 | 8,6 | 3,4 | 1,3 | 1,1 | 0,2 | 1,2 | 42,6 | 89,3 | 41,1 | 9,0 |
PG | Jrue Holiday | 23 | 36,9 | 30,1 | 5,1 | 10,0 | 2,7 | 0,3 | 1,8 | 49,3 | 79,7 | 42,5 | 33,4 |
PG | Jamaal Tinsley | 23 | 17,3 | 8,5 | 2,0 | 2,4 | 1,1 | 0,3 | 1,0 | 52,6 | 88,9 | 47,2 | 10,0 |
PG | Pierre Jackson | 13 | 4,8 | 3,1 | 0,3 | 1,0 | 0,4 | 0,0 | 0,7 | 44,1 | 100,0 | 57,1 | 2,6 |
Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alec Brown | 5 | 21,4 | 6,8 | 9,2 | 0,8 | 0,2 | 2,6 | 1,2 | 40,6 | 87,5 | 50,0 | 14,4 |
C | Tyson Chandler | 5 | 27,4 | 5,2 | 10,4 | 2,2 | 1,8 | 1,8 | 1,0 | 36,4 | 76,9 | 0,0 | 17,0 |
PF | Chris Bosh | 5 | 37,6 | 19,0 | 13,4 | 3,4 | 0,8 | 2,8 | 2,2 | 36,5 | 76,2 | 30,0 | 23,0 |
PF | Glen Davis | 5 | 16,4 | 7,4 | 4,8 | 0,8 | 0,2 | 0,0 | 0,4 | 48,3 | 100,0 | 0,0 | 9,8 |
SF | Kyle Korver | 5 | 33,4 | 18,0 | 4,4 | 3,8 | 1,4 | 0,2 | 1,6 | 44,6 | 100,0 | 46,2 | 19,0 |
SG | OJ Mayo | 5 | 22,2 | 10,8 | 3,2 | 0,2 | 0,8 | 0,2 | 1,0 | 55,3 | 100,0 | 50,0 | 10,8 |
SG | Gary Harris | 5 | 26,2 | 5,8 | 2,4 | 1,6 | 0,8 | 0,4 | 1,8 | 31,4 | 85,7 | 10,0 | 4,2 |
PG | Jrue Holiday | 5 | 37,6 | 33,4 | 5,0 | 8,8 | 2,0 | 0,2 | 2,6 | 51,7 | 70,6 | 48,8 | 33,4 |
PG | Jamaal Tinsley | 5 | 16,0 | 5,0 | 1,0 | 2,0 | 0,8 | 0,2 | 1,2 | 34,5 | 75,0 | 25,0 | 3,8 |
PG | Pierre Jackson | 2 | 5,0 | 3,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,5 | 50,0 | 0,0 | 100,0 | 2,0 |
Conference Finals
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyson Chandler | 7 | 33,4 | 6,3 | 13,0 | 1,7 | 0,4 | 2,3 | 2,0 | 54,3 | 40,0 | 0,0 | 18,1 |
C | Alec Brown | 7 | 14,6 | 3,6 | 4,3 | 0,7 | 0,1 | 1,3 | 0,4 | 52,2 | 0,0 | 33,3 | 8,0 |
PF | Chris Bosh | 7 | 40,0 | 22,9 | 14,1 | 2,4 | 1,4 | 3,9 | 1,6 | 42,1 | 68,4 | 21,4 | 29,0 |
PF | Glen Davis | 7 | 8,6 | 2,7 | 3,1 | 0,3 | 0,1 | 0,1 | 0,3 | 28,6 | 100,0 | 0,0 | 4,0 |
SF | Kyle Korver | 7 | 30,4 | 12,9 | 4,1 | 1,9 | 1,1 | 0,4 | 1,9 | 46,8 | 100,0 | 43,3 | 12,7 |
SG | OJ Mayo | 7 | 27,9 | 12,1 | 4,0 | 1,7 | 0,4 | 0,1 | 1,7 | 48,6 | 100,0 | 40,0 | 11,3 |
SG | Gary Harris | 7 | 27,7 | 8,9 | 3,7 | 1,7 | 1,1 | 0,0 | 1,7 | 35,4 | 88,9 | 34,8 | 7,6 |
PG | Jrue Holiday | 7 | 36,0 | 27,6 | 4,9 | 9,9 | 3,4 | 0,4 | 1,6 | 43,7 | 82,8 | 45,1 | 30,4 |
PG | Jamaal Tinsley | 7 | 19,4 | 10,3 | 2,7 | 2,7 | 0,9 | 0,6 | 1,3 | 57,1 | 100,0 | 80,0 | 12,4 |
PG | Pierre Jackson | 3 | 5,0 | 3,7 | 0,7 | 1,3 | 0,7 | 0,0 | 1,0 | 40,0 | 100,0 | 40,0 | 3,3 |
Round 2
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyson Chandler | 6 | 29,2 | 7,7 | 11,3 | 2,2 | 0,8 | 2,2 | 2,5 | 61,3 | 66,7 | 0,0 | 19,0 |
C | Alec Brown | 6 | 18,8 | 4,0 | 5,2 | 0,3 | 0,5 | 1,3 | 1,0 | 35,7 | 50,0 | 0,0 | 6,7 |
PF | Chris Bosh | 6 | 39,3 | 24,2 | 12,8 | 3,3 | 1,0 | 3,5 | 1,8 | 47,4 | 58,8 | 63,6 | 29,5 |
PF | Glen Davis | 6 | 8,7 | 3,3 | 2,8 | 0,5 | 0,0 | 0,2 | 0,5 | 50,0 | 80,0 | 0,0 | 4,8 |
SF | Kyle Korver | 6 | 33,3 | 17,0 | 4,3 | 2,0 | 0,8 | 0,5 | 1,8 | 55,3 | 85,7 | 54,5 | 17,0 |
SG | Gary Harris | 6 | 24,3 | 9,0 | 4,0 | 1,2 | 1,5 | 0,2 | 0,7 | 50,0 | 100,0 | 72,7 | 11,8 |
SG | OJ Mayo | 6 | 30,2 | 8,3 | 4,7 | 3,0 | 1,0 | 0,2 | 1,5 | 33,8 | 0,0 | 24,0 | 8,5 |
PG | Jrue Holiday | 6 | 34,5 | 26,7 | 5,2 | 9,7 | 3,2 | 0,3 | 1,5 | 52,4 | 84,0 | 25,9 | 32,8 |
PG | Jamaal Tinsley | 6 | 17,7 | 10,8 | 2,3 | 2,8 | 1,3 | 0,3 | 1,3 | 65,8 | 87,5 | 61,5 | 14,0 |
PG | Pierre Jackson | 5 | 4,8 | 3,6 | 0,2 | 1,0 | 0,6 | 0,0 | 0,6 | 53,8 | 100,0 | 75,0 | 3,6 |
Round 1
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alec Brown | 5 | 19,8 | 8,8 | 5,4 | 0,6 | 0,6 | 1,4 | 0,4 | 58,6 | 81,8 | 100,0 | 13,6 |
C | Tyson Chandler | 5 | 28,2 | 2,2 | 9,8 | 1,4 | 1,2 | 2,2 | 1,4 | 35,7 | 12,5 | 0,0 | 12,2 |
PF | Chris Bosh | 5 | 36,6 | 27,4 | 15,2 | 2,4 | 1,0 | 3,6 | 1,8 | 49,0 | 69,6 | 63,6 | 34,8 |
PF | Glen Davis | 5 | 12,8 | 4,0 | 7,0 | 0,8 | 0,4 | 0,8 | 1,0 | 31,0 | 33,3 | 0,0 | 7,2 |
SF | Kyle Korver | 5 | 29,6 | 11,6 | 5,4 | 2,6 | 0,2 | 0,0 | 1,8 | 50,0 | 100,0 | 46,2 | 14,2 |
SG | Gary Harris | 5 | 23,6 | 10,6 | 3,2 | 0,8 | 1,0 | 0,2 | 0,4 | 58,3 | 83,3 | 50,0 | 12,2 |
SG | OJ Mayo | 5 | 31,0 | 10,2 | 4,6 | 2,2 | 1,8 | 0,0 | 0,8 | 32,1 | 81,3 | 23,5 | 10,2 |
PG | Jrue Holiday | 5 | 40,4 | 34,6 | 5,4 | 12,0 | 1,6 | 0,0 | 1,6 | 51,1 | 83,3 | 43,8 | 38,2 |
PG | Jamaal Tinsley | 5 | 15,4 | 6,6 | 1,6 | 1,8 | 1,4 | 0,0 | 0,2 | 45,2 | 100,0 | 30,0 | 7,8 |
PG | Pierre Jackson | 3 | 4,7 | 1,7 | 0,3 | 1,0 | 0,0 | 0,0 | 0,7 | 28,6 | 0,0 | 33,3 | 0,7 |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Alec Brown | 82 | 19,4 | 6,7 | 5,5 | 0,8 | 0,6 | 1,4 | 1,1 | 42,3 | 67,9 | 43,4 | 10,0 |
C | Tyson Chandler | 82 | 29,3 | 5,7 | 11,3 | 1,6 | 0,8 | 2,0 | 1,7 | 43,3 | 51,3 | 0,0 | 15,6 |
PF | Chris Bosh | 81 | 36,9 | 21,8 | 13,1 | 3,4 | 1,2 | 3,7 | 1,7 | 42,2 | 74,2 | 30,6 | 28,8 |
PF | Glen Davis | 82 | 13,8 | 5,7 | 4,8 | 0,6 | 0,4 | 0,5 | 0,9 | 44,4 | 72,4 | 0,0 | 7,9 |
SF | Kyle Korver | 82 | 31,8 | 13,2 | 4,8 | 2,0 | 1,0 | 0,4 | 1,5 | 47,1 | 86,2 | 45,1 | 14,0 |
SF | Josh Huestis | 9 | 6,2 | 1,0 | 1,4 | 0,1 | 0,2 | 0,0 | 0,2 | 40,0 | 0,0 | 100,0 | 1,9 |
SF | Sergey Karasev | 2 | 4,5 | 1,0 | 1,0 | 1,0 | 0,0 | 0,0 | 1,5 | 50,0 | 0,0 | 0,0 | 1,0 |
SG | OJ Mayo | 82 | 31,8 | 13,1 | 4,6 | 2,7 | 1,2 | 0,2 | 1,4 | 48,1 | 81,5 | 44,1 | 14,5 |
SG | Gary Harris | 77 | 25,5 | 8,9 | 3,6 | 1,8 | 1,1 | 0,1 | 1,1 | 47,8 | 81,8 | 46,1 | 10,4 |
PG | Jrue Holiday | 71 | 38,1 | 31,2 | 5,3 | 9,8 | 2,9 | 0,5 | 1,6 | 49,9 | 83,2 | 43,7 | 35,3 |
PG | Jamaal Tinsley | 79 | 17,5 | 6,3 | 1,9 | 2,6 | 0,8 | 0,1 | 1,0 | 40,5 | 80,6 | 35,7 | 6,9 |
PG | Pierre Jackson | 46 | 5,3 | 2,1 | 0,5 | 0,7 | 0,2 | 0,1 | 0,4 | 48,1 | 58,8 | 47,6 | 2,2 |
Mavericks | - | - | 108,9 | 54,4 | 24,2 | 9,5 | 8,8 | 12,0 | 45,8 | 74,8 | 0,0 | 148,4 | |
Opponents | - | - | 98,7 | 53,4 | 22,2 | 8,2 | 5,1 | 13,9 | 42,3 | 71,7 | 0,0 | 123,5 | |
Difference | - | - | +10,2 | +1,0 | +2,0 | +1,3 | +3,7 | -1,9 | +3,6 | +3,1 | +0,0 | +25,0 | |
Ranking | - | - | #1 | #8 | #5 | #6 | #1 | #4 | #1 | #6 | # | #2 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyson Chandler | 32 | 13 | 7'1' | 235 | C+ | E | C- | A | A- | C+ |
C | Alec Brown | 20 | 0 | 7'1' | 222 | B- | C+ | E | B+ | B- | B- |
PF | Chris Bosh | 30 | 11 | 6'10 | 210 | B+ | C+ | C | A+ | B+ | C |
PF | Glen Davis | 28 | 7 | 6'9' | 290 | B- | C | E | C+ | B+ | C |
SF | Kyle Korver | 33 | 11 | 6'7' | 210 | C+ | A+ | C | C+ | C | C |
SF | Josh Huestis | 22 | 0 | 6'7' | 213 | C+ | C | D | B+ | C | B+ |
SF | Sergey Karasev | 21 | 1 | 6'7' | 197 | C | C | C | C+ | D | C |
SG | Gary Harris | 19 | 0 | 6'5' | 205 | C+ | B | C+ | B- | C- | B+ |
SG | OJ Mayo | 27 | 6 | 6'4' | 200 | C+ | A- | C+ | B- | C- | C |
PG | Jrue Holiday | 23 | 5 | 6'4' | 204 | B | A+ | A+ | A+ | C- | B- |
PG | Jamaal Tinsley | 36 | 13 | 6'3' | 195 | C+ | C+ | A | C+ | D | C |
PG | Pierre Jackson | 23 | 1 | 5'10 | 180 | C | B- | C+ | C | D | C- |
- | Mavericks | 26.2 | 5.7 | - | - | C+ | B- | C | B- | C | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 1st | Mavericks |
2015 | 2nd | Mavericks |
2016 | 1st | Mavericks |
2016 | 2nd | Mavericks |
2017 | 1st | Mavericks |
2017 | 2nd | Mavericks |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyson Chandler | 32 | 18 933 750 $ | 20 827 125 $ | 0 $ | 0 $ | 0 $ | 39 760 875 $ | |||
C | Alec Brown | 20 | 1 814 828 $ | 1 950 977 $ | 2 087 064 $ | 2 210 220 $ | 0 $ | 8 063 089 $ | |||
PF | Chris Bosh | 30 | 23 930 156 $ | 26 105 625 $ | 0 $ | 0 $ | 0 $ | 50 035 781 $ | |||
PF | Glen Davis | 28 | 4 948 035 $ | 5 442 839 $ | 0 $ | 0 $ | 0 $ | 10 390 874 $ | |||
SF | Kyle Korver | 33 | 1 274 922 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 274 922 $ | |||
SF | Josh Huestis | 22 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
SF | Sergey Karasev | 21 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |||
SG | Gary Harris | 19 | 2 090 513 $ | 2 247 344 $ | 2 404 104 $ | 2 545 969 $ | 0 $ | 9 287 930 $ | |||
SG | OJ Mayo | 27 | 8 470 000 $ | 9 317 000 $ | 0 $ | 0 $ | 0 $ | 17 787 000 $ | |||
PG | Jrue Holiday | 23 | 15 468 750 $ | 17 187 500 $ | 18 906 250 $ | 20 625 000 $ | 0 $ | 72 187 500 $ | |||
PG | Jamaal Tinsley | 36 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |||
PG | Pierre Jackson | 23 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |||
* Exception | |||||||||||
Total | 79 195 471 $ | 83 544 260 $ | 23 397 418 $ | 25 381 189 $ | 0 $ | 211 518 338 $ | |||||
Team Records
Category | Record | Season |
---|---|---|
Points | 146 | 2014 |
PointsAllowed | 55 | 2011 |
3P | 18 | 2014 |
Steals | 21 | 2004 |
Blocks | 20 | 2012 |
Assists | 39 | 2001 |
Rebounds | 74 | 2000 |
Turnovers | 27 | 2007 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | Chris Bosh | 54 | 2015 |
3P | Jrue Holiday | 10 | 2014 |
3PA | Jrue Holiday | 14 | 2014 |
Assists | Jrue Holiday | 21 | 2014 |
Blocks | Chris Bosh | 13 | 2008 |
FG | Shawn Kemp | 21 | 1999 |
FGA | Latrell Sprewell | 42 | 2001 |
FT | Shawn Kemp | 19 | 1999 |
FTA | Shawn Kemp | 26 | 1999 |
Rebounds | Tim Duncan | 28 | 2003 |
Steals | Terrell Brandon | 9 | 2001 |
TO | Jason Kidd | 10 | 1996 |
Team History
Championship : 0Record : 896W - 744L
Clutch NBA Finales : 1
Playoff : 56W - 73L
Playoffs : 15
Last Playoff Year : 2015
WinRating : 88