Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Raptors | 55 | 27 | 0 |
2 | Pacers | 51 | 31 | 4 |
3 | Bucks | 50 | 32 | 5 |
4 | Hornets | 36 | 46 | 19 |
5 | Bulls | 30 | 52 | 25 |
6 | Hawks | 28 | 54 | 27 |
7 | Cavaliers | 21 | 61 | 34 |
8 | Pistons | 21 | 61 | 34 |
Last 10 Games
Day | Game | Box |
---|---|---|
120 | Nets @ Bulls | 96 - 68 |
118 | Bulls @ Nuggets | 112 - 127 |
117 | Bulls @ Bucks | 88 - 109 |
116 | Grizzlies @ Bulls | 115 - 100 |
114 | Warriors @ Bulls | 110 - 120 |
112 | Bulls @ Wolves | 96 - 99 |
111 | Bulls @ Hornets | 111 - 83 |
108 | Suns @ Bulls | 129 - 136 |
107 | Hawks @ Bulls | 100 - 79 |
105 | Cavaliers @ Bulls | 99 - 109 |
Bulls full schedule |
Bulls Digest
Record | 30 W - 52 L (36,6 %) |
---|---|
Manager | Pedro23 |
Cap | 71 553 964 $ |
Diff | -16 553 964 $ |
Hard Cap | -5 446 036 $ |
Roof Cap | -8 446 036 $ |
Nb Players | 15 |
> Bulls Standings evolution |
Depth Chart
Chris Kaman | Drew Gooden | Carmelo Anthony | Reggie Jackson | Dajuan Wagner |
Roy Hibbert | Roy Hibbert | TJ Warren | TJ Warren | Brandon Jennings |
Nikola Pekovic | Nikola Pekovic | Josh Howard | Josh Howard | Carlos Arroyo |
Team Options : | Normal | Normal | Normal | Balanced |
Offense Options : | #1 - Carmelo Anthony | #2 - Dajuan Wagner | #3 - Chris Kaman | |
Bench players : | G. Monroe | |||
Injury List : | J. Adams | R. Lopez | S. Hill | |
> Tous les matchs des Bulls |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Greg Monroe | 68 | 30,5 | 14,5 | 9,3 | 1,8 | 1,1 | 0,6 | 1,9 | 45,0 | 66,0 | 0,0 | 16,9 |
C | Chris Kaman | 70 | 31,7 | 11,4 | 10,1 | 2,2 | 0,8 | 1,3 | 2,4 | 42,1 | 62,3 | 0,0 | 15,8 |
C | Roy Hibbert | 75 | 28,1 | 9,6 | 9,6 | 1,2 | 0,8 | 1,0 | 1,5 | 43,1 | 65,8 | 0,0 | 14,7 |
C | Nikola Pekovic | 42 | 9,5 | 3,1 | 3,2 | 0,2 | 0,4 | 0,3 | 0,7 | 38,6 | 54,4 | 0,0 | 3,9 |
PF | Drew Gooden | 82 | 21,5 | 8,5 | 5,4 | 0,7 | 0,5 | 0,7 | 1,1 | 45,3 | 60,1 | 10,0 | 9,5 |
SF | Carmelo Anthony | 82 | 39,3 | 26,3 | 6,3 | 2,8 | 1,5 | 0,2 | 2,1 | 47,0 | 91,1 | 43,0 | 23,4 |
SF | Solomon Hill | 64 | 22,3 | 6,7 | 3,4 | 1,2 | 0,6 | 0,2 | 1,4 | 44,3 | 64,0 | 36,5 | 6,9 |
SF | Josh Howard | 64 | 15,2 | 4,6 | 3,4 | 1,0 | 0,4 | 0,3 | 0,7 | 41,0 | 77,8 | 21,1 | 6,2 |
SF | TJ Warren | 26 | 15,2 | 4,2 | 3,4 | 0,8 | 0,3 | 0,2 | 0,3 | 41,8 | 70,6 | 18,2 | 6,0 |
SG | Dajuan Wagner | 76 | 27,9 | 13,3 | 2,2 | 4,7 | 1,3 | 0,1 | 2,2 | 48,1 | 73,4 | 42,2 | 13,2 |
SG | Jordan Adams | 27 | 10,2 | 0,9 | 1,3 | 0,1 | 0,6 | 0,0 | 0,4 | 50,0 | 28,6 | 20,0 | 2,0 |
PG | Reggie Jackson | 81 | 23,7 | 9,9 | 2,8 | 3,1 | 0,9 | 0,1 | 1,3 | 42,9 | 61,7 | 29,0 | 9,4 |
PG | Brandon Jennings | 68 | 27,2 | 8,3 | 4,0 | 6,5 | 1,1 | 0,3 | 1,3 | 40,7 | 75,0 | 26,4 | 13,5 |
PG | Carlos Arroyo | 65 | 15,7 | 4,5 | 1,6 | 3,0 | 0,5 | 0,1 | 0,7 | 44,1 | 76,9 | 40,2 | 6,6 |
PG | Raul Lopez | 10 | 9,1 | 2,2 | 1,1 | 3,2 | 0,2 | 0,1 | 0,2 | 47,6 | 0,0 | 25,0 | 5,5 |
Bulls | - | - | 98,0 | 50,0 | 24,2 | 9,0 | 3,9 | 14,0 | 44,6 | 69,7 | 0,0 | 125,5 | |
Opponents | - | - | 103,0 | 52,8 | 24,1 | 8,8 | 6,7 | 13,8 | 45,6 | 69,7 | 0,0 | 135,6 | |
Difference | - | - | -4,9 | -2,8 | +0,1 | +0,2 | -2,7 | +0,2 | -1,0 | 0,0 | +0,0 | -10,0 | |
Ranking | - | - | #23 | #24 | #16 | #14 | #27 | #17 | #20 | #16 | # | #20 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Greg Monroe | 24 | 4 | 6'11 | 247 | B+ | C- | C- | B | B- | C+ |
C | Chris Kaman | 32 | 11 | 7'0' | 255 | B+ | C- | C- | B | B- | C- |
C | Roy Hibbert | 26 | 6 | 7'2' | 272 | B- | C- | E | B | B- | C+ |
C | Nikola Pekovic | 28 | 6 | 6'11 | 243 | B- | D | E | B- | B- | C+ |
PF | Drew Gooden | 33 | 12 | 6'10 | 230 | A- | C- | E | B- | C+ | C |
SF | Carmelo Anthony | 30 | 11 | 6'8' | 220 | B | A- | C | B+ | C | C+ |
SF | Solomon Hill | 23 | 1 | 6'7' | 223 | B- | B- | C | A- | C- | A- |
SF | Josh Howard | 34 | 11 | 6'6' | 203 | B- | B- | C | B+ | C+ | D |
SF | TJ Warren | 20 | 0 | 6'8' | 220 | B- | C+ | C- | B | C | B |
SG | Dajuan Wagner | 31 | 12 | 6'3' | 200 | B+ | B | B | B- | D | C- |
SG | Jordan Adams | 19 | 0 | 6'5' | 209 | C+ | C+ | C- | B- | D | B |
PG | Brandon Jennings | 24 | 5 | 6'0' | 183 | C+ | B- | A- | C+ | C | B- |
PG | Reggie Jackson | 24 | 3 | 6'3' | 208 | B- | B- | B- | B- | D | B |
PG | Carlos Arroyo | 35 | 9 | 6'2' | 200 | D | A- | B | B- | D | C |
PG | Raul Lopez | 36 | 13 | 6'1' | 170 | C- | B | B | B- | D | C+ |
- | Bulls | 27.9 | 6.9 | - | - | B- | C+ | C | B- | C | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 2nd | Bulls |
2016 | 2nd | Bulls |
2017 | 1st | Bulls |
2017 | 2nd | Bulls |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Greg Monroe | 24 | 7 862 091 $ | 8 648 300 $ | 9 434 509 $ | 10 220 718 $ | 0 $ | 36 165 618 $ | |||
C | Chris Kaman | 32 | 14 850 000 $ | 16 335 000 $ | 17 820 000 $ | 0 $ | 0 $ | 49 005 000 $ | |||
C | Roy Hibbert | 26 | 4 600 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 600 000 $ | |||
C | Nikola Pekovic | 28 | 715 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 715 850 $ | |||
PF | Drew Gooden | 33 | 1 200 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 200 000 $ | |||
SF | Carmelo Anthony | 30 | 19 890 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 19 890 000 $ | |||
SF | Solomon Hill | 23 | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ | |||
SF | Josh Howard | 34 | 8 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 8 000 000 $ | |||
SF | TJ Warren | 20 | 2 007 729 $ | 2 158 349 $ | 2 308 902 $ | 2 445 148 $ | 0 $ | 8 920 128 $ | |||
SG | Dajuan Wagner* | 31 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ | |||
SG | Jordan Adams | 19 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
PG | Brandon Jennings | 24 | 1 100 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 100 000 $ | |||
PG | Reggie Jackson | 24 | 2 597 927 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 597 927 $ | |||
PG | Carlos Arroyo | 35 | 965 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 965 850 $ | |||
PG | Raul Lopez | 36 | 1 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 000 000 $ | |||
* Exception | |||||||||||
Total | 70 088 114 $ | 27 607 499 $ | 29 563 411 $ | 12 665 866 $ | 0 $ | 139 924 890 $ | |||||
Cut Players | 1 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 1 465 850 $ |
Team Records
Category | Record | Season |
---|---|---|
Points | 151 | 1996 |
PointsAllowed | 55 | 2001 |
3P | 14 | 2000 |
Steals | 23 | 1997 |
Blocks | 17 | 2005 |
Assists | 40 | 1996 |
Rebounds | 80 | 2000 |
Turnovers | 28 | 2006 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | Michael Jordan | 64 | 1997 |
3P | Michael Jordan | 9 | 1997 |
3PA | Michael Jordan | 17 | 1996 |
Assists | Baron Davis | 21 | 2011 |
Blocks | Thomas Hamilton | 10 | 2004 |
FG | Michael Jordan | 23 | 1997 |
FGA | Charles Barkley | 41 | 1997 |
FT | Michael Jordan | 17 | 1996 |
FTA | Charles Barkley | 21 | 1997 |
Rebounds | Tyson Chandler | 24 | 2012 |
Steals | Michael Jordan | 9 | 1996 |
TO | Thomas Hamilton | 12 | 2005 |
Team History
Championship : 2Record : 928W - 712L
Clutch NBA Finales : 3
Playoff : 81W - 85L
Playoffs : 16
Last Playoff Year : 2014
WinRating : 30