November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | Bucks | 92 - 122 | Pacers | ||
Day 2 | (2 W - 0 L) | Pistons | 76 - 110 | Pacers | ||
Day 4 | (2 W - 1 L) | Rockets | 110 - 105 | Pacers | ||
Day 5 | (3 W - 1 L) | Timberwolves | 89 - 108 | Pacers | ||
Day 6 | (3 W - 2 L) | Pacers | 79 - 99 | Spurs | ||
Day 10 | (4 W - 2 L) | Pacers | 110 - 107 | Magic | ||
Day 11 | (4 W - 3 L) | Pacers | 102 - 112 | Nuggets | ||
Day 12 | (5 W - 3 L) | Pacers | 99 - 85 | Warriors | ||
Day 14 | (6 W - 3 L) | Pistons | 90 - 102 | Pacers | ||
Day 15 | (7 W - 3 L) | Heat | 98 - 130 | Pacers | ||
Day 16 | (7 W - 4 L) | Raptors | 124 - 119 | Pacers | ||
Day 17 | (7 W - 5 L) | Hornets | 116 - 111 | Pacers | ||
Day 18 | (7 W - 6 L) | Magic | 112 - 101 | Pacers | ||
Day 19 | (8 W - 6 L) | Pacers | 90 - 78 | Hawks | ||
Day 20 | (9 W - 6 L) | Wizards | 107 - 129 | Pacers | ||
December | Record | Away | Score | Home | ||
Day 21 | (9 W - 7 L) | Pacers | 120 - 139 | Grizzlies | ||
Day 23 | (10 W - 7 L) | Cavaliers | 78 - 115 | Pacers | ||
Day 24 | (10 W - 8 L) | Pacers | 82 - 114 | Kings | ||
Day 25 | (11 W - 8 L) | Mavericks | 103 - 121 | Pacers | ||
Day 26 | (12 W - 8 L) | Pacers | 95 - 90 | Timberwolves | ||
Day 27 | (12 W - 9 L) | 76ers | 107 - 98 | Pacers | ||
Day 28 | (13 W - 9 L) | Hawks | 88 - 117 | Pacers | ||
Day 30 | (14 W - 9 L) | Pacers | 100 - 84 | Nets | ||
Day 31 | (15 W - 9 L) | Bucks | 86 - 118 | Pacers | ||
Day 33 | (15 W - 10 L) | Pacers | 106 - 109 | 76ers | ||
Day 34 | (16 W - 10 L) | Hawks | 98 - 117 | Pacers | ||
Day 35 | (16 W - 11 L) | Pacers | 90 - 100 | Celtics | ||
Day 36 | (17 W - 11 L) | Bulls | 118 - 128 | Pacers | ||
Day 37 | (18 W - 11 L) | Grizzlies | 129 - 152 | Pacers | ||
Day 38 | (19 W - 11 L) | Kings | 96 - 100 | Pacers | ||
Day 39 | (19 W - 12 L) | Warriors | 109 - 102 | Pacers | ||
January | Record | Away | Score | Home | ||
Day 41 | (19 W - 13 L) | Suns | 103 - 85 | Pacers | ||
Day 42 | (19 W - 14 L) | Pacers | 108 - 112 | Lakers | ||
Day 43 | (19 W - 15 L) | Pacers | 100 - 110 | Suns | ||
Day 44 | (19 W - 16 L) | Pacers | 129 - 138 | Nets | ||
Day 45 | (20 W - 16 L) | Spurs | 94 - 133 | Pacers | ||
Day 46 | (21 W - 16 L) | Pacers | 104 - 95 | Bulls | ||
Day 47 | (22 W - 16 L) | Blazers | 98 - 121 | Pacers | ||
Day 48 | (22 W - 17 L) | Pacers | 89 - 93 | Wizards | ||
Day 50 | (22 W - 18 L) | Clippers | 97 - 88 | Pacers | ||
Day 51 | (23 W - 18 L) | Pacers | 111 - 89 | Raptors | ||
Day 53 | (23 W - 19 L) | Pacers | 95 - 109 | Magic | ||
Day 54 | (23 W - 20 L) | Pacers | 100 - 106 | Mavericks | ||
Day 55 | (24 W - 20 L) | Pacers | 109 - 94 | Cavaliers | ||
Day 56 | (25 W - 20 L) | Heat | 108 - 117 | Pacers | ||
Day 57 | (26 W - 20 L) | Raptors | 78 - 104 | Pacers | ||
Day 58 | (26 W - 21 L) | Bulls | 109 - 91 | Pacers | ||
Day 59 | (26 W - 22 L) | Sonics | 137 - 120 | Pacers | ||
February | Record | Away | Score | Home | ||
Day 62 | (26 W - 23 L) | Pacers | 105 - 114 | Heat | ||
Day 64 | (27 W - 23 L) | Pacers | 101 - 96 | Celtics | ||
Day 65 | (28 W - 23 L) | Pacers | 98 - 88 | Pistons | ||
Day 70 | (29 W - 23 L) | Pacers | 110 - 99 | Jazz | ||
Day 72 | (30 W - 23 L) | Celtics | 80 - 125 | Pacers | ||
Day 73 | (31 W - 23 L) | Pacers | 126 - 109 | Hornets | ||
Day 74 | (32 W - 23 L) | Cavaliers | 118 - 134 | Pacers | ||
Day 77 | (32 W - 24 L) | Pacers | 91 - 92 | Knicks | ||
Day 78 | (33 W - 24 L) | Pacers | 144 - 118 | Bucks | ||
Day 79 | (34 W - 24 L) | Hornets | 86 - 99 | Pacers | ||
Day 80 | (35 W - 24 L) | Jazz | 98 - 106 | Pacers | ||
March | Record | Away | Score | Home | ||
Day 81 | (36 W - 24 L) | Pacers | 123 - 114 | Sonics | ||
Day 82 | (37 W - 24 L) | Knicks | 93 - 103 | Pacers | ||
Day 84 | (37 W - 25 L) | Pacers | 74 - 111 | Blazers | ||
Day 86 | (38 W - 25 L) | Magic | 111 - 120 | Pacers | ||
Day 87 | (39 W - 25 L) | Pacers | 108 - 106 | Bulls | ||
Day 91 | (40 W - 25 L) | Wizards | 104 - 130 | Pacers | ||
Day 93 | (40 W - 26 L) | Pacers | 80 - 84 | Pistons | ||
Day 94 | (41 W - 26 L) | Celtics | 99 - 120 | Pacers | ||
Day 95 | (42 W - 26 L) | Nets | 107 - 118 | Pacers | ||
Day 96 | (43 W - 26 L) | Pacers | 120 - 107 | Hornets | ||
Day 97 | (44 W - 26 L) | Pacers | 103 - 98 | Raptors | ||
Day 98 | (45 W - 26 L) | 76ers | 93 - 109 | Pacers | ||
Day 99 | (46 W - 26 L) | Nets | 81 - 90 | Pacers | ||
April | Record | Away | Score | Home | ||
Day 101 | (46 W - 27 L) | Pacers | 98 - 117 | 76ers | ||
Day 103 | (47 W - 27 L) | Lakers | 95 - 106 | Pacers | ||
Day 106 | (48 W - 27 L) | Pacers | 88 - 82 | Clippers | ||
Day 107 | (48 W - 28 L) | Pacers | 96 - 104 | Cavaliers | ||
Day 108 | (49 W - 28 L) | Pacers | 105 - 104 | Rockets | ||
Day 111 | (49 W - 29 L) | Nuggets | 106 - 105 | Pacers | ||
Day 114 | (50 W - 29 L) | Pacers | 98 - 90 | Hawks | ||
Day 115 | (51 W - 29 L) | Pacers | 126 - 95 | Wizards | ||
Day 116 | (51 W - 30 L) | Pacers | 80 - 85 | Knicks | ||
Day 119 | (51 W - 31 L) | Pacers | 95 - 99 | Bucks | ||
Playoffs | Record | Away | Score | Home | ||
Day 122 | (0 W - 1 L) | Nets | 102 - 87 | Pacers | ||
Day 123 | (1 W - 1 L) | Nets | 91 - 102 | Pacers | ||
Day 125 | (1 W - 2 L) | Pacers | 91 - 92 | Nets | ||
Day 126 | (2 W - 2 L) | Pacers | 101 - 97 | Nets | ||
Day 128 | (3 W - 2 L) | Nets | 80 - 102 | Pacers | ||
Day 130 | (3 W - 3 L) | Pacers | 109 - 129 | Nets | ||
Day 131 | (4 W - 3 L) | Nets | 89 - 113 | Pacers | ||
Round 2 | Record | Away | Score | Home | ||
Day 133 | (1 W - 0 L) | 76ers | 107 - 121 | Pacers | ||
Day 134 | (2 W - 0 L) | 76ers | 112 - 114 | Pacers | ||
Day 136 | (2 W - 1 L) | Pacers | 110 - 114 | 76ers | ||
Day 137 | (2 W - 2 L) | Pacers | 85 - 107 | 76ers | ||
Day 139 | (3 W - 2 L) | 76ers | 111 - 117 | Pacers | ||
Day 141 | (4 W - 2 L) | Pacers | 107 - 101 | 76ers | ||
Conf finales | Record | Away | Score | Home | ||
Day 145 | (1 W - 0 L) | Magic | 91 - 113 | Pacers | ||
Day 146 | (2 W - 0 L) | Magic | 99 - 103 | Pacers | ||
Day 148 | (3 W - 0 L) | Pacers | 108 - 100 | Magic | ||
Day 149 | (4 W - 0 L) | Pacers | 105 - 91 | Magic | ||
Finales | Record | Away | Score | Home | ||
Day 157 | (1 W - 0 L) | Pacers | 127 - 110 | Mavericks | ||
Day 158 | (1 W - 1 L) | Pacers | 106 - 112 | Mavericks | ||
Day 160 | (2 W - 1 L) | Mavericks | 114 - 126 | Pacers | ||
Day 161 | (3 W - 1 L) | Mavericks | 97 - 122 | Pacers | ||
Day 162 | (4 W - 1 L) | Mavericks | 130 - 144 | Pacers |
Pacers Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 3 | 1 | 61 |
Heat | 2 | 1 | 32 |
Nets | 3 | 1 | 27 |
Knicks | 1 | 2 | 4 |
Magic | 2 | 2 | -13 |
76ers | 1 | 3 | -15 |
Wizards | 3 | 1 | 75 |
Hawks | 4 | 0 | 68 |
Hornets | 3 | 1 | 38 |
Bulls | 3 | 1 | 3 |
Cavaliers | 3 | 1 | 60 |
Pistons | 3 | 1 | 52 |
Bucks | 3 | 1 | 84 |
Raptors | 3 | 1 | 48 |
Mavericks | 1 | 1 | 12 |
Nuggets | 0 | 2 | -11 |
Rockets | 1 | 1 | -4 |
Timberwolves | 2 | 0 | 24 |
Spurs | 1 | 1 | 19 |
Jazz | 2 | 0 | 19 |
Grizzlies | 1 | 1 | 4 |
Warriors | 1 | 1 | 7 |
Clippers | 1 | 1 | -3 |
Lakers | 1 | 1 | 7 |
Suns | 0 | 2 | -28 |
Blazers | 1 | 1 | -14 |
Kings | 1 | 1 | -28 |
Sonics | 1 | 1 | -8 |
Pacers Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 38 | 39 | 49,4 |
Heat | 29 | 30 | 49,2 |
Nets | 42 | 36 | 53,8 |
Knicks | 30 | 27 | 52,6 |
Magic | 43 | 36 | 54,4 |
76ers | 37 | 41 | 47,4 |
Wizards | 36 | 42 | 46,2 |
Hawks | 44 | 35 | 55,7 |
Hornets | 39 | 38 | 50,6 |
Bulls | 31 | 48 | 39,2 |
Cavaliers | 44 | 34 | 56,4 |
Pistons | 40 | 38 | 51,3 |
Bucks | 35 | 43 | 44,9 |
Raptors | 43 | 36 | 54,4 |
Mavericks | 17 | 23 | 42,5 |
Nuggets | 13 | 26 | 33,3 |
Rockets | 22 | 17 | 56,4 |
Timberwolves | 19 | 21 | 47,5 |
Spurs | 27 | 13 | 67,5 |
Jazz | 17 | 21 | 44,7 |
Grizzlies | 17 | 23 | 42,5 |
Warriors | 20 | 20 | 50,0 |
Clippers | 17 | 22 | 43,6 |
Lakers | 22 | 17 | 56,4 |
Suns | 22 | 18 | 55,0 |
Blazers | 16 | 23 | 41,0 |
Kings | 17 | 23 | 42,5 |
Sonics | 16 | 23 | 41,0 |