SF - Carmelo Anthony
Chicago Bulls
6'8'' | 220 lbs | Syracuse | 30yRound : 1 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
39,3 | 26,3 | 6,3 | 2,8 | 23,4 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 19 890 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 23 868 000 $ |
Year 4 | 31 028 400 $ |
Player Expected
Loyalty : | 23 |
---|---|
Greed : | 90 |
Play For Winner : | 7 |
Bird Years : | 11 |
Experience : | 11 |
Sign Year : | 2010 |
Sign Day : | 1 |
Ratings Player
Inside Scoring | B | Post Def. | C- | Strength | B- |
Jumpshot | A+ | Perimeter Def. | B+ | Jumping | B+ |
Three Point | B | Drive Def. | B- | ||
Handling | C+ | Stealing | C+ | ||
Passing | C- | Shot Blocking | C- | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | C | ||||
Coaching | 2006 | Inside scoring | +5 | ||
---|---|---|---|---|---|
2006 | Handling | +4 | |||
2006 | Steal | +3 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | CHI | NJN | 47 | 5 | 28 | 1 | 5 | 8 | 8 | 12 | 1 | 1 | 0 | 2 | 2 | 19 | 8 |
118 | CHI | DEN | 37 | 14 | 24 | 7 | 7 | 1 | 1 | 5 | 0 | 2 | 1 | 4 | 3 | 36 | 30 |
117 | CHI | MIL | 38 | 3 | 12 | 0 | 2 | 1 | 2 | 5 | 4 | 2 | 1 | 0 | 2 | 7 | 9 |
116 | CHI | VAN | 45 | 9 | 24 | 2 | 6 | 4 | 4 | 10 | 4 | 2 | 1 | 2 | 1 | 24 | 24 |
114 | CHI | GSW | 40 | 14 | 26 | 4 | 8 | 5 | 6 | 11 | 5 | 2 | 0 | 1 | 1 | 37 | 41 |
112 | CHI | MIN | 39 | 8 | 18 | 1 | 4 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 20 | 17 |
111 | CHI | CHA | 42 | 8 | 22 | 3 | 4 | 2 | 2 | 7 | 2 | 2 | 0 | 2 | 3 | 21 | 16 |
108 | CHI | PHX | 38 | 16 | 30 | 1 | 5 | 3 | 3 | 9 | 7 | 2 | 0 | 0 | 2 | 36 | 40 |
107 | CHI | ATL | 36 | 12 | 22 | 2 | 4 | 5 | 6 | 6 | 1 | 2 | 0 | 7 | 1 | 31 | 22 |
105 | CHI | CLE | 40 | 11 | 19 | 3 | 6 | 6 | 6 | 10 | 3 | 1 | 0 | 4 | 1 | 31 | 33 |
- | - | - | 40,2 | 44,4 % | 47,1 % | 90,5 % | 8,3 | 2,7 | 1,6 | 0,4 | 2,3 | 1,7 | 26,2 | 24,0 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
47,0 % | 43,0 % | 91,1 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 30 | 39,4 | 29,6 | 7,0 | 3,6 | 1,6 | 0,2 | 1,8 | 2,0 | 344/671 | 51,3 % | 111/122 | 91,0 % | 88/189 | 46,6 % | 28,9 |
L | 52 | 39,2 | 24,4 | 5,9 | 2,3 | 1,5 | 0,2 | 2,3 | 2,1 | 468/1057 | 44,3 % | 249/273 | 91,2 % | 86/216 | 39,8 % | 20,1 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CHI | 82 | 39,3 | 26,3 | 6,3 | 2,8 | 1,5 | 0,2 | 2,1 | 812/1728 | 47,0 | 360/395 | 91,1 | 174/405 | 43,0 | 23,4 |
2014 | CHI | 80 | 36,4 | 24,4 | 6,0 | 2,4 | 1,5 | 0,4 | 2,1 | 727/1541 | 47,2 | 343/372 | 92,2 | 154/370 | 41,6 | 22,0 |
2013 | CHI | 78 | 37,0 | 26,7 | 6,0 | 2,4 | 1,6 | 0,3 | 2,1 | 777/1631 | 47,6 | 334/373 | 89,5 | 198/436 | 45,4 | 23,4 |
2012 | CHI | 81 | 34,8 | 28,0 | 5,9 | 2,6 | 1,3 | 0,2 | 2,3 | 843/1762 | 47,8 | 410/467 | 87,8 | 171/408 | 41,9 | 23,5 |
2011 | CHI | 74 | 35,5 | 27,6 | 5,9 | 2,7 | 1,6 | 0,3 | 2,2 | 772/1611 | 47,9 | 332/385 | 86,2 | 168/388 | 43,3 | 24,0 |
2010 | CHI | 73 | 35,0 | 25,4 | 5,8 | 3,1 | 1,4 | 0,3 | 2,3 | 699/1499 | 46,6 | 287/336 | 85,4 | 170/394 | 43,1 | 22,1 |
2009 | MIL | 69 | 36,3 | 24,1 | 6,7 | 2,2 | 1,2 | 0,2 | 1,8 | 622/1255 | 49,6 | 260/316 | 82,3 | 156/336 | 46,4 | 22,6 |
2008 | MIL | 81 | 36,8 | 23,9 | 6,8 | 2,4 | 1,1 | 0,2 | 2,2 | 728/1542 | 47,2 | 316/372 | 84,9 | 167/400 | 41,8 | 21,5 |
2007 | PHX | 70 | 39,5 | 34,3 | 6,1 | 3,5 | 1,6 | 0,3 | 2,7 | 914/1890 | 48,4 | 375/438 | 85,6 | 197/445 | 44,3 | 28,3 |
2006 | PHX | 78 | 35,6 | 23,4 | 6,2 | 2,3 | 1,1 | 0,4 | 2,4 | 665/1457 | 45,6 | 359/427 | 84,1 | 140/352 | 39,8 | 20,0 |
2005 | PHX | 82 | 33,3 | 21,9 | 5,4 | 2,0 | 1,1 | 0,3 | 2,4 | 687/1489 | 46,1 | 272/320 | 85,0 | 152/366 | 41,5 | 17,9 |
2004 | PHX | 70 | 33,4 | 21,7 | 5,4 | 2,0 | 1,3 | 0,3 | 2,4 | 577/1342 | 43,0 | 235/294 | 79,9 | 128/332 | 38,6 | 16,5 |
Total | - | 918 | 36,1 | 25,6 | 6,0 | 2,5 | 1,4 | 0,3 | 2,3 | 8823 / 18747 | 47,1 | 3883 / 4495 | 86,4 | 1975 / 4632 | 42,6 | 22,1 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Bulls | 5 | 38,4 | 21,4 | 6,0 | 3,2 | 2,2 | 0,8 | 3,4 | 41/95 | 43,2 | 17/19 | 89,5 | 8/24 | 33,3 | 19,0 |
2013 | Bulls | 6 | 36,0 | 21,7 | 5,3 | 3,2 | 1,2 | 0,0 | 2,0 | 48/117 | 41,0 | 21/24 | 87,5 | 13/33 | 39,4 | 17,3 |
2012 | Bulls | 6 | 38,0 | 25,8 | 7,0 | 3,5 | 1,3 | 0,2 | 2,5 | 62/146 | 42,5 | 21/22 | 95,5 | 10/33 | 30,3 | 21,2 |
2011 | Bulls | 4 | 34,0 | 24,3 | 5,8 | 1,8 | 1,0 | 0,3 | 1,8 | 36/72 | 50,0 | 16/20 | 80,0 | 9/20 | 45,0 | 21,3 |
2010 | Bulls | 14 | 33,5 | 20,9 | 5,1 | 2,3 | 1,1 | 0,4 | 2,4 | 108/235 | 46,0 | 49/53 | 92,5 | 27/58 | 46,6 | 17,9 |
2009 | Bucks | 12 | 34,2 | 16,2 | 5,8 | 3,0 | 1,8 | 0,4 | 1,3 | 73/172 | 42,4 | 28/32 | 87,5 | 20/57 | 35,1 | 17,3 |
2008 | Bucks | 21 | 36,4 | 25,8 | 7,0 | 2,1 | 1,2 | 0,5 | 2,5 | 220/394 | 55,8 | 57/65 | 87,7 | 44/96 | 45,8 | 25,3 |
2006 | Suns | 5 | 35,0 | 22,4 | 8,0 | 2,2 | 1,8 | 0,0 | 3,8 | 46/94 | 48,9 | 11/14 | 78,6 | 9/24 | 37,5 | 20,4 |
2005 | Suns | 25 | 30,9 | 20,2 | 5,4 | 2,0 | 1,0 | 0,5 | 1,6 | 199/398 | 50,0 | 62/74 | 83,8 | 45/102 | 44,1 | 19,1 |
Total | - | 98 | 34,3 | 21,8 | 6,0 | 2,4 | 1,3 | 0,4 | 2,2 | 833 / 1723 | 48,3 | 282 / 323 | 87,3 | 185 / 447 | 41,4 | 20,2 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Bulls | 82 | 24,1 | 5,8 | 2,5 | 1,4 | 0,1 | 2,0 |
2014 | Bulls | 80 | 24,1 | 5,9 | 2,4 | 1,5 | 0,4 | 2,1 |
2013 | Bulls | 78 | 26,0 | 5,8 | 2,3 | 1,6 | 0,2 | 2,1 |
2012 | Bulls | 81 | 29,0 | 6,1 | 2,6 | 1,3 | 0,2 | 2,4 |
2011 | Bulls | 74 | 28,0 | 6,0 | 2,8 | 1,7 | 0,3 | 2,3 |
2010 | Bulls | 73 | 26,1 | 5,9 | 3,2 | 1,5 | 0,3 | 2,4 |
2009 | Bucks | 69 | 23,9 | 6,7 | 2,2 | 1,2 | 0,2 | 1,8 |
2008 | Bucks | 81 | 23,4 | 6,6 | 2,4 | 1,1 | 0,2 | 2,2 |
2007 | Suns | 70 | 31,2 | 5,6 | 3,2 | 1,4 | 0,3 | 2,5 |
2006 | Suns | 78 | 23,7 | 6,3 | 2,3 | 1,1 | 0,4 | 2,4 |
2005 | Suns | 82 | 23,7 | 5,8 | 2,2 | 1,2 | 0,3 | 2,6 |
2004 | Suns | 70 | 23,4 | 5,8 | 2,2 | 1,4 | 0,4 | 2,6 |
Player Awards
Season | Award |
---|---|
2015 | All-League Third Team |
2015 | All-Star Game Participant |
2014 | All-Star Game Participant |
2013 | All-Star Game Participant |
2012 | All-Star Game Participant |
2011 | All-Star Game Participant |
2007 | All-Star Game Participant |
2004 | All-Rookie Second Team |
Player Records
Championship : 2Player of Game : 106
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 67
Triple Doubles : 0
Points : 63
Rebonds : 15
Assists : 10
Steals : 7
Blocks : 3