SG - Dwyane Wade
Portland Blazers
6'4'' | 210 lbs | Marquette | 32yRound : 1 Pick : #2 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
39,4 | 29,7 | 7,8 | 5,1 | 29,2 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 21 037 500 $ |
Year 2 | 22 790 625 $ |
Player Expected
Loyalty : | 18 |
---|---|
Greed : | 38 |
Play For Winner : | 26 |
Bird Years : | 11 |
Experience : | 11 |
Sign Year : | 2015 |
Sign Day : | 21 |
Ratings Player
Inside Scoring | A- | Post Def. | C | Strength | B- |
Jumpshot | A+ | Perimeter Def. | A+ | Jumping | A- |
Three Point | C+ | Drive Def. | A- | ||
Handling | B- | Stealing | B | ||
Passing | C+ | Shot Blocking | C- | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | C+ | ||||
Coaching | 2010 | Inside Scoring | +3 |
---|
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | POR | DAL | 41 | 4 | 13 | 1 | 6 | 0 | 0 | 9 | 7 | 3 | 1 | 5 | 1 | 9 | 15 |
139 | POR | DAL | 40 | 7 | 19 | 2 | 5 | 4 | 4 | 10 | 4 | 6 | 0 | 6 | 0 | 20 | 22 |
137 | POR | DAL | 32 | 11 | 20 | 1 | 2 | 2 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 25 | 18 |
136 | POR | DAL | 44 | 11 | 18 | 5 | 9 | 10 | 10 | 4 | 5 | 6 | 0 | 5 | 0 | 37 | 40 |
134 | POR | DAL | 36 | 12 | 29 | 1 | 4 | 7 | 10 | 12 | 1 | 2 | 1 | 4 | 3 | 32 | 24 |
133 | POR | DAL | 39 | 13 | 28 | 3 | 9 | 9 | 9 | 7 | 8 | 2 | 1 | 3 | 1 | 38 | 38 |
128 | POR | VAN | 39 | 16 | 32 | 1 | 7 | 4 | 4 | 8 | 4 | 1 | 1 | 4 | 2 | 37 | 31 |
126 | POR | VAN | 39 | 9 | 19 | 2 | 4 | 6 | 6 | 12 | 7 | 3 | 0 | 1 | 1 | 26 | 37 |
125 | POR | VAN | 40 | 6 | 17 | 0 | 1 | 4 | 4 | 6 | 3 | 0 | 0 | 4 | 3 | 16 | 10 |
123 | POR | VAN | 38 | 15 | 23 | 1 | 2 | 6 | 6 | 7 | 4 | 1 | 0 | 4 | 2 | 37 | 37 |
- | - | - | 38,8 | 47,7 % | 34,7 % | 89,7 % | 7,7 | 4,6 | 2,5 | 0,4 | 3,7 | 1,6 | 27,7 | 27,2 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
47,7 % | 40,1 % | 88,1 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
38,8 | 26,8 | 7,7 | 4,7 | 2,5 | 0,4 | 46,6 % | 90,0 % | 35,8 % | 26,4 |
Playoffs Stats
Playoffs Stats 1st Round vs Grizzlies
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
39,0 | 26,8 | 8,2 | 4,8 | 1,4 | 0,2 | 47,7 % | 100,0 % | 33,3 % | 26,6 |
Playoffs Stats 2nd Round vs Mavericks
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
38,7 | 26,8 | 7,3 | 4,7 | 3,3 | 0,5 | 45,7 % | 84,2 % | 37,1 % | 26,2 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 59 | 39,4 | 30,0 | 7,7 | 5,6 | 1,9 | 0,3 | 2,3 | 1,9 | 680/1402 | 48,5 % | 296/339 | 87,3 % | 114/269 | 42,4 % | 30,2 |
L | 33 | 39,2 | 28,3 | 8,0 | 4,2 | 1,8 | 0,3 | 2,7 | 2,1 | 364/790 | 46,1 % | 158/175 | 90,3 % | 48/141 | 34,0 % | 26,5 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | POR | 81 | 39,4 | 29,7 | 7,8 | 5,1 | 1,8 | 0,3 | 2,3 | 933/1954 | 47,7 | 400/454 | 88,1 | 143/357 | 40,1 | 29,2 |
2014 | NJN | 82 | 40,2 | 28,6 | 7,5 | 5,9 | 1,9 | 0,3 | 3,0 | 871/1855 | 47,0 | 487/554 | 87,9 | 120/357 | 33,6 | 28,4 |
2013 | ATL | 73 | 39,2 | 30,2 | 8,3 | 6,0 | 1,8 | 0,3 | 3,3 | 842/1740 | 48,4 | 380/425 | 89,4 | 142/380 | 37,4 | 30,5 |
2012 | DEN | 74 | 38,4 | 28,5 | 8,3 | 4,5 | 1,6 | 0,3 | 2,3 | 768/1526 | 50,3 | 449/549 | 81,8 | 123/289 | 42,6 | 29,3 |
2011 | DEN | 82 | 38,6 | 29,3 | 8,1 | 4,7 | 1,9 | 0,4 | 2,4 | 915/1892 | 48,4 | 388/460 | 84,3 | 181/457 | 39,6 | 29,1 |
2010 | DEN | 82 | 39,9 | 30,5 | 7,8 | 4,4 | 1,7 | 0,4 | 2,3 | 944/1976 | 47,8 | 417/506 | 82,4 | 200/488 | 41,0 | 28,9 |
2009 | MIL | 77 | 39,1 | 30,2 | 7,2 | 4,4 | 1,8 | 0,5 | 2,6 | 880/1913 | 46,0 | 388/491 | 79,0 | 180/458 | 39,3 | 26,8 |
2008 | MIL | 82 | 40,1 | 30,3 | 7,5 | 4,9 | 1,9 | 0,4 | 3,0 | 942/1969 | 47,8 | 439/554 | 79,2 | 159/449 | 35,4 | 28,0 |
2007 | MIL | 82 | 39,5 | 29,5 | 7,1 | 3,3 | 1,9 | 0,5 | 2,4 | 905/1933 | 46,8 | 434/542 | 80,1 | 179/420 | 42,6 | 26,1 |
2006 | MIL | 79 | 38,4 | 29,9 | 6,7 | 4,2 | 2,0 | 0,6 | 2,6 | 896/1896 | 47,3 | 414/502 | 82,5 | 155/396 | 39,1 | 27,0 |
2005 | MIL | 82 | 38,8 | 24,8 | 6,3 | 5,2 | 2,1 | 0,5 | 2,8 | 770/1743 | 44,2 | 344/442 | 77,8 | 148/421 | 35,2 | 23,0 |
2004 | LAC | 77 | 26,3 | 15,5 | 4,1 | 3,2 | 1,1 | 0,3 | 1,9 | 458/1064 | 43,0 | 192/259 | 74,1 | 88/261 | 33,7 | 13,6 |
Total | - | 953 | 38,2 | 28,1 | 7,2 | 4,7 | 1,8 | 0,4 | 2,6 | 10124 / 21461 | 47,2 | 4732 / 5738 | 82,5 | 1818 / 4733 | 38,4 | 26,7 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Blazers | 81 | 27,2 | 7,1 | 4,7 | 1,6 | 0,3 | 2,1 |
2014 | Nets | 82 | 25,7 | 6,7 | 5,2 | 1,7 | 0,3 | 2,6 |
2013 | Hawks | 73 | 27,8 | 7,6 | 5,5 | 1,7 | 0,3 | 3,0 |
2012 | Nuggets | 74 | 26,7 | 7,8 | 4,2 | 1,5 | 0,3 | 2,2 |
2011 | Nuggets | 82 | 27,3 | 7,5 | 4,4 | 1,8 | 0,3 | 2,3 |
2010 | Nuggets | 82 | 27,5 | 7,0 | 4,0 | 1,6 | 0,4 | 2,1 |
2009 | Bucks | 77 | 27,9 | 6,6 | 4,1 | 1,7 | 0,4 | 2,4 |
2008 | Bucks | 82 | 27,2 | 6,7 | 4,4 | 1,7 | 0,3 | 2,7 |
2007 | Bucks | 82 | 26,9 | 6,5 | 3,0 | 1,7 | 0,4 | 2,2 |
2006 | Bucks | 79 | 28,0 | 6,3 | 3,9 | 1,9 | 0,5 | 2,4 |
2005 | Bucks | 82 | 23,0 | 5,9 | 4,8 | 1,9 | 0,4 | 2,6 |
2004 | Clippers | 77 | 21,3 | 5,7 | 4,4 | 1,5 | 0,4 | 2,6 |
Player Awards
Season | Award |
---|---|
2015 | All-Defensive Second Team |
2015 | All-League Third Team |
2014 | All-Star Game Participant |
2013 | All-League Second Team |
2012 | All-Star Game Participant |
2011 | Playoff MVP |
2011 | All-Defensive Second Team |
2011 | All-Star Game Participant |
2010 | All-League Second Team |
2010 | All-Star Game Participant |
2009 | All-Star Game Participant |
2009 | All-League Third Team |
2008 | All-League Second Team |
2008 | All-Star Game Participant |
2007 | All-Star Game Participant |
2006 | All-Defensive Second Team |
2006 | All-League Third Team |
2006 | All-Star Game Participant |
2005 | All-League Third Team |
2005 | All-Star Game Participant |
2004 | All-Rookie Team |
2004 | All-Star Rookie Game Participant |
Player Records
Championship : 2Player of Game : 263
Player Of The Week : 14
Player Of The Month : 1
Double Doubles : 180
Triple Doubles : 8
Points : 61
Rebonds : 17
Assists : 14
Steals : 8
Blocks : 4