PF - Clint Capela
Atlanta Hawks
6'11'' | 222 lbs | Switzerland | 19yRound : 1 Pick : #10 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
27,0 | 6,3 | 8,6 | 1,4 | 11,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 408 077 $ |
Year 2 | 2 588 732 $ |
Year 3 | 2 769 305 $ |
Year 4 | 2 932 719 $ |
Player Expected
Loyalty : | 17 |
---|---|
Greed : | 33 |
Play For Winner : | 98 |
Bird Years : | 0 |
Experience : | 0 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | C+ | Post Def. | C+ | Strength | B- |
Jumpshot | C- | Perimeter Def. | D | Jumping | B+ |
Three Point | F | Drive Def. | B- | ||
Handling | C | Stealing | C | ||
Passing | D | Shot Blocking | C | ||
Quickness | B- | Off. Rebound | B+ | ||
Def. Rebound | B- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | ATL | MIN | 30 | 7 | 10 | 0 | 0 | 2 | 6 | 9 | 2 | 3 | 0 | 0 | 1 | 16 | 23 |
119 | ATL | NJN | 29 | 3 | 10 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 5 | 8 | 5 |
118 | ATL | CHA | 20 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 6 | 6 |
117 | ATL | PHI | 35 | 3 | 7 | 0 | 0 | 3 | 4 | 11 | 1 | 0 | 0 | 4 | 5 | 9 | 12 |
114 | ATL | IND | 26 | 1 | 6 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 3 | 3 |
112 | ATL | BOS | 33 | 2 | 12 | 0 | 0 | 1 | 7 | 14 | 1 | 1 | 1 | 1 | 2 | 5 | 5 |
111 | ATL | ORL | 25 | 6 | 13 | 0 | 0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 5 | 13 | 16 |
110 | ATL | MIA | 26 | 1 | 7 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 1 | 2 | 1 | 3 | 9 |
109 | ATL | MIL | 31 | 2 | 4 | 0 | 0 | 6 | 8 | 9 | 2 | 0 | 0 | 1 | 2 | 10 | 16 |
108 | ATL | CLE | 31 | 2 | 4 | 0 | 0 | 4 | 8 | 12 | 4 | 1 | 1 | 1 | 2 | 8 | 19 |
- | - | - | 28,6 | 36,7 % | 0,0 | 47,9 % | 9,8 | 1,3 | 0,6 | 0,5 | 1,4 | 3,2 | 8,1 | 11,4 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
39,7 % | 0,0 | 48,9 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 26 | 27,5 | 6,2 | 9,5 | 2,0 | 1,2 | 0,6 | 1,7 | 2,1 | 61/149 | 40,9 % | 39/78 | 50,0 % | 0/0 | 0,0 | 12,9 |
L | 50 | 26,8 | 6,3 | 8,1 | 1,1 | 1,0 | 0,5 | 1,5 | 2,9 | 114/292 | 39,0 % | 89/184 | 48,4 % | 0/0 | 0,0 | 10,0 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ATL | 76 | 27,0 | 6,3 | 8,6 | 1,4 | 1,1 | 0,5 | 1,5 | 175/441 | 39,7 | 128/262 | 48,9 | 0/0 | 0,0 | 11,0 |
Total | - | 76 | 27,0 | 6,3 | 8,6 | 1,4 | 1,1 | 0,5 | 1,5 | 175 / 441 | 39,7 | 128 / 262 | 48,9 | 0 / 0 | 0,0 | 11,0 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Hawks | 76 | 8,4 | 11,4 | 1,8 | 1,4 | 0,7 | 2,1 |