SG - Jamal Crawford
Minnesota Timberwolves
6'6'' | 185 lbs | Michigan | 34yRound : 1 Pick : #2 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
29,5 | 9,4 | 4,1 | 3,0 | 11,8 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 6 000 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 21 000 000 $ |
Year 4 | 27 300 000 $ |
Player Expected
Loyalty : | 100 |
---|---|
Greed : | 65 |
Play For Winner : | 67 |
Bird Years : | 14 |
Experience : | 14 |
Sign Year : | 2015 |
Sign Day : | 182 |
Ratings Player
Inside Scoring | C | Post Def. | C- | Strength | C- |
Jumpshot | A+ | Perimeter Def. | B- | Jumping | C+ |
Three Point | A+ | Drive Def. | C- | ||
Handling | B- | Stealing | B- | ||
Passing | B- | Shot Blocking | C- | ||
Quickness | B- | Off. Rebound | C | ||
Def. Rebound | C- | ||||
Coaching | 2006 | Passing | +4 | ||
---|---|---|---|---|---|
2006 | Handling | +4 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | MIN | ATL | 22 | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 8 | 11 |
119 | MIN | PHX | 30 | 5 | 13 | 3 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 16 | 10 |
118 | MIN | SAS | 20 | 3 | 8 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 4 | 8 | 7 |
116 | MIN | DEN | 30 | 2 | 9 | 1 | 2 | 2 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 7 | 13 |
112 | MIN | CHI | 25 | 2 | 6 | 1 | 2 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 8 | 9 |
108 | MIN | LAL | 30 | 3 | 7 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 1 | 5 | 2 | 11 | 11 |
106 | MIN | CHA | 22 | 4 | 8 | 2 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 13 | 11 |
105 | MIN | BOS | 29 | 4 | 6 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 5 | 0 | 10 | 11 |
104 | MIN | CHI | 37 | 3 | 12 | 1 | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 3 | 4 | 9 | 9 |
103 | MIN | POR | 34 | 5 | 7 | 1 | 2 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 15 | 22 |
- | - | - | 27,9 | 41,5 % | 46,9 % | 88,0 % | 3,9 | 2,3 | 1,2 | 0,4 | 1,8 | 1,8 | 10,5 | 11,4 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
43,8 % | 41,7 % | 87,2 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 39 | 28,7 | 10,0 | 4,3 | 2,8 | 1,3 | 0,3 | 1,3 | 1,4 | 139/309 | 45,0 % | 57/68 | 83,8 % | 55/116 | 47,4 % | 12,7 |
L | 37 | 30,2 | 8,7 | 3,9 | 3,2 | 1,0 | 0,3 | 1,6 | 1,6 | 126/296 | 42,6 % | 38/41 | 92,7 % | 31/90 | 34,4 % | 10,8 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIN | 76 | 29,5 | 9,4 | 4,1 | 3,0 | 1,1 | 0,3 | 1,4 | 265/605 | 43,8 | 95/109 | 87,2 | 86/206 | 41,7 | 11,8 |
2014 | MIN | 82 | 28,4 | 10,4 | 4,1 | 3,8 | 1,0 | 0,2 | 1,4 | 323/658 | 49,1 | 96/111 | 86,5 | 108/233 | 46,4 | 13,8 |
2013 | POR | 71 | 33,7 | 13,6 | 4,5 | 3,8 | 1,1 | 0,4 | 1,7 | 373/732 | 51,0 | 90/105 | 85,7 | 130/264 | 49,2 | 16,4 |
2012 | POR | 81 | 35,8 | 13,1 | 4,1 | 8,8 | 1,3 | 0,3 | 2,8 | 420/850 | 49,4 | 106/132 | 80,3 | 117/256 | 45,7 | 19,2 |
2011 | SAS | 86 | 35,8 | 17,6 | 4,7 | 9,1 | 1,6 | 0,2 | 3,2 | 613/1289 | 47,6 | 114/141 | 80,9 | 172/380 | 45,3 | 21,8 |
2010 | TOR | 78 | 35,7 | 17,3 | 5,1 | 7,0 | 1,3 | 0,1 | 2,6 | 546/1128 | 48,4 | 125/146 | 85,6 | 134/333 | 40,2 | 20,6 |
2009 | CHI | 77 | 35,9 | 20,5 | 4,0 | 7,0 | 1,3 | 0,2 | 3,0 | 640/1349 | 47,4 | 131/160 | 81,9 | 164/372 | 44,1 | 20,5 |
2008 | CHI | 82 | 36,5 | 19,4 | 4,0 | 8,2 | 1,4 | 0,2 | 3,0 | 621/1322 | 47,0 | 165/196 | 84,2 | 181/400 | 45,3 | 21,3 |
2007 | CHI | 80 | 36,6 | 18,3 | 5,1 | 6,3 | 1,2 | 0,3 | 2,7 | 575/1193 | 48,2 | 160/193 | 82,9 | 155/357 | 43,4 | 20,3 |
2006 | MIA | 82 | 29,3 | 8,3 | 3,5 | 5,8 | 1,4 | 0,1 | 2,4 | 267/576 | 46,4 | 80/98 | 81,6 | 64/147 | 43,5 | 12,7 |
2005 | SEA | 77 | 35,6 | 16,0 | 4,8 | 4,6 | 1,5 | 0,2 | 2,9 | 471/1095 | 43,0 | 172/217 | 79,3 | 119/312 | 38,1 | 15,6 |
2004 | UTA | 82 | 31,8 | 15,1 | 4,2 | 3,8 | 1,5 | 0,2 | 2,2 | 471/990 | 47,6 | 174/216 | 80,6 | 122/289 | 42,2 | 15,8 |
2003 | UTA | 79 | 31,4 | 14,9 | 4,2 | 3,6 | 1,4 | 0,1 | 1,9 | 440/997 | 44,1 | 177/221 | 80,1 | 121/316 | 38,3 | 14,8 |
2002 | UTA | 82 | 22,6 | 7,6 | 2,9 | 2,7 | 0,9 | 0,2 | 1,4 | 236/500 | 47,2 | 87/107 | 81,3 | 63/151 | 41,7 | 9,5 |
2001 | UTA | 82 | 28,0 | 13,3 | 3,1 | 3,7 | 1,2 | 0,2 | 1,9 | 412/896 | 46,0 | 149/186 | 80,1 | 115/250 | 46,0 | 13,1 |
Total | - | 1197 | 32,4 | 14,3 | 4,2 | 5,4 | 1,3 | 0,2 | 2,3 | 6673 / 14180 | 47,1 | 1921 / 2338 | 82,2 | 1851 / 4266 | 43,4 | 16,5 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Blazers | 4 | 35,8 | 11,0 | 3,8 | 2,8 | 1,5 | 0,0 | 1,0 | 17/33 | 51,5 | 5/6 | 83,3 | 5/11 | 45,5 | 13,8 |
2012 | Blazers | 5 | 37,0 | 13,8 | 5,6 | 4,2 | 1,2 | 0,4 | 3,8 | 26/57 | 45,6 | 9/11 | 81,8 | 8/20 | 40,0 | 14,8 |
2011 | Spurs | 4 | 35,0 | 14,5 | 4,8 | 8,3 | 1,5 | 0,0 | 2,3 | 23/53 | 43,4 | 3/4 | 75,0 | 9/21 | 42,9 | 19,0 |
2008 | Bulls | 12 | 36,4 | 24,4 | 3,9 | 6,7 | 0,8 | 0,3 | 3,2 | 116/227 | 51,1 | 26/31 | 83,9 | 35/72 | 48,6 | 23,2 |
2007 | Bulls | 3 | 34,7 | 21,7 | 6,0 | 6,7 | 1,0 | 0,0 | 0,3 | 25/53 | 47,2 | 8/9 | 88,9 | 7/21 | 33,3 | 25,3 |
2006 | Heat | 7 | 22,9 | 8,9 | 2,3 | 4,1 | 1,0 | 0,3 | 1,6 | 26/55 | 47,3 | 1/2 | 50,0 | 9/17 | 52,9 | 10,7 |
Total | - | 35 | 33,4 | 16,9 | 4,1 | 5,5 | 1,1 | 0,2 | 2,3 | 233 / 478 | 48,7 | 52 / 63 | 82,5 | 73 / 162 | 45,1 | 18,1 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Timberwolves | 76 | 11,4 | 5,0 | 3,7 | 1,4 | 0,3 | 1,8 |
2014 | Timberwolves | 82 | 13,1 | 5,2 | 4,8 | 1,3 | 0,3 | 1,8 |
2013 | Blazers | 71 | 14,5 | 4,8 | 4,1 | 1,1 | 0,4 | 1,9 |
2012 | Blazers | 81 | 13,2 | 4,1 | 8,9 | 1,3 | 0,3 | 2,8 |
2011 | Spurs | 86 | 17,7 | 4,8 | 9,2 | 1,6 | 0,2 | 3,2 |
2010 | Raptors | 78 | 17,5 | 5,1 | 7,1 | 1,4 | 0,1 | 2,6 |
2009 | Bulls | 77 | 20,5 | 4,0 | 7,0 | 1,3 | 0,2 | 3,0 |
2008 | Bulls | 82 | 19,1 | 4,0 | 8,1 | 1,4 | 0,2 | 2,9 |
2007 | Bulls | 80 | 18,0 | 5,0 | 6,2 | 1,1 | 0,3 | 2,7 |
2006 | Heat | 82 | 10,2 | 4,3 | 7,1 | 1,7 | 0,2 | 3,0 |
2005 | Sonics | 77 | 16,2 | 4,9 | 4,7 | 1,6 | 0,2 | 2,9 |
2004 | Jazz | 82 | 17,1 | 4,7 | 4,3 | 1,7 | 0,2 | 2,5 |
2003 | Jazz | 79 | 17,1 | 4,8 | 4,2 | 1,6 | 0,1 | 2,2 |
2002 | Jazz | 82 | 12,1 | 4,6 | 4,4 | 1,5 | 0,3 | 2,2 |
2001 | Jazz | 82 | 17,1 | 4,0 | 4,7 | 1,6 | 0,2 | 2,5 |
Player Awards
Season | Award |
---|---|
2011 | All-League Third Team |
2007 | All-Star Game Participant |
2002 | All-Star Rookie Game Participant |
2001 | All-Rookie Second Team |
2001 | All-Star Rookie Game Participant |
Player Records
Championship : 0Player of Game : 78
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 145
Triple Doubles : 4
Points : 50
Rebonds : 13
Assists : 17
Steals : 8
Blocks : 3