PG - Jay Williams
New Jersey Nets
6'2'' | 195 lbs | Duke | 33yRound : 1 Pick : #2 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
34,6 | 9,9 | 4,0 | 6,8 | 14,5 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 13 176 900 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 21 000 000 $ |
Year 4 | 27 300 000 $ |
Player Expected
Loyalty : | 93 |
---|---|
Greed : | 1 |
Play For Winner : | 8 |
Bird Years : | 12 |
Experience : | 12 |
Sign Year : | 2013 |
Sign Day : | 96 |
Ratings Player
Inside Scoring | C | Post Def. | D | Strength | C+ |
Jumpshot | B+ | Perimeter Def. | C- | Jumping | C+ |
Three Point | B | Drive Def. | C | ||
Handling | C+ | Stealing | B- | ||
Passing | A | Shot Blocking | E | ||
Quickness | A+ | Off. Rebound | F | ||
Def. Rebound | C- | ||||
Coaching | 2006 | Drive Defense | +4 |
---|
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | NJN | IND | 24 | 4 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 10 | 11 |
130 | NJN | IND | 19 | 5 | 9 | 2 | 2 | 1 | 2 | 4 | 4 | 0 | 0 | 3 | 1 | 13 | 13 |
128 | NJN | IND | 19 | 0 | 4 | 0 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
126 | NJN | IND | 27 | 2 | 8 | 0 | 2 | 1 | 1 | 2 | 7 | 3 | 0 | 3 | 0 | 5 | 8 |
125 | NJN | IND | 22 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 |
123 | NJN | IND | 22 | 3 | 10 | 1 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 7 | 6 |
122 | NJN | IND | 20 | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 18 | 27 |
120 | NJN | CHI | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
119 | NJN | ATL | 22 | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 |
118 | NJN | PHI | 25 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 9 | 12 |
- | - | - | 21,3 | 50,0 % | 50,0 % | 85,7 % | 2,2 | 3,4 | 0,8 | 0,0 | 0,9 | 0,8 | 8,8 | 10,9 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
43,8 % | 32,8 % | 86,4 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
21,9 | 9,4 | 2,6 | 4,4 | 0,7 | 0,0 | 44,2 % | 81,8 % | 47,8 % | 11,6 |
Playoffs Stats
Playoffs Stats 1st Round vs Pacers
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
21,9 | 9,4 | 2,6 | 4,4 | 0,7 | 0,0 | 44,2 % | 81,8 % | 47,8 % | 11,6 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 43 | 33,4 | 10,9 | 4,0 | 7,5 | 1,3 | 0,2 | 2,3 | 1,8 | 168/335 | 50,1 % | 87/95 | 91,6 % | 45/88 | 51,1 % | 17,4 |
L | 46 | 33,8 | 8,9 | 3,7 | 5,8 | 1,3 | 0,2 | 2,8 | 1,9 | 161/415 | 38,8 % | 62/78 | 79,5 % | 24/112 | 21,4 % | 11,3 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NJN | 82 | 34,6 | 9,9 | 4,0 | 6,8 | 1,4 | 0,2 | 2,7 | 306/698 | 43,8 | 140/162 | 86,4 | 58/177 | 32,8 | 14,5 |
2014 | NJN | 72 | 36,0 | 12,6 | 4,1 | 7,6 | 1,5 | 0,1 | 2,7 | 349/829 | 42,1 | 128/175 | 73,1 | 80/224 | 35,7 | 15,7 |
2013 | NJN | 73 | 37,8 | 19,6 | 4,0 | 7,8 | 1,6 | 0,2 | 3,6 | 539/1171 | 46,0 | 209/269 | 77,7 | 143/328 | 43,6 | 20,2 |
2012 | NYK | 77 | 39,3 | 20,9 | 4,4 | 8,9 | 2,5 | 0,2 | 3,7 | 655/1422 | 46,1 | 166/227 | 73,1 | 135/354 | 38,1 | 22,3 |
2011 | NYK | 82 | 38,0 | 19,1 | 3,7 | 8,7 | 1,8 | 0,2 | 3,9 | 624/1434 | 43,5 | 181/248 | 73,0 | 137/380 | 36,1 | 18,9 |
2010 | NYK | 81 | 36,4 | 17,1 | 3,9 | 8,1 | 1,8 | 0,1 | 3,7 | 554/1208 | 45,9 | 157/216 | 72,7 | 124/322 | 38,5 | 18,6 |
2009 | NYK | 82 | 34,5 | 15,1 | 3,7 | 7,4 | 1,7 | 0,1 | 3,5 | 507/1098 | 46,2 | 128/183 | 69,9 | 94/265 | 35,5 | 16,7 |
2008 | NYK | 80 | 35,7 | 17,6 | 4,2 | 8,1 | 1,9 | 0,2 | 4,0 | 569/1301 | 43,7 | 142/190 | 74,7 | 131/369 | 35,5 | 18,3 |
2007 | NYK | 76 | 38,6 | 11,0 | 4,2 | 8,8 | 1,9 | 0,2 | 3,1 | 322/729 | 44,2 | 111/158 | 70,3 | 80/207 | 38,6 | 16,9 |
2006 | NYK | 79 | 34,3 | 12,0 | 3,7 | 8,3 | 1,8 | 0,1 | 3,1 | 373/863 | 43,2 | 128/173 | 74,0 | 75/215 | 34,9 | 16,1 |
2005 | NYK | 80 | 39,2 | 15,0 | 4,7 | 9,8 | 2,0 | 0,2 | 3,4 | 476/1011 | 47,1 | 137/189 | 72,5 | 114/290 | 39,3 | 20,9 |
2004 | NYK | 82 | 35,7 | 16,7 | 4,5 | 8,0 | 1,8 | 0,1 | 3,4 | 537/1199 | 44,8 | 149/200 | 74,5 | 145/367 | 39,5 | 18,9 |
2003 | NYK | 81 | 35,1 | 12,7 | 4,8 | 7,2 | 1,7 | 0,1 | 3,1 | 429/938 | 45,7 | 95/145 | 65,5 | 79/235 | 33,6 | 16,5 |
Total | - | 1027 | 36,5 | 15,3 | 4,1 | 8,1 | 1,8 | 0,1 | 3,4 | 6240 / 13901 | 44,9 | 1871 / 2535 | 73,8 | 1395 / 3733 | 37,4 | 18,0 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Nets | 82 | 10,3 | 4,1 | 7,1 | 1,4 | 0,2 | 2,8 |
2014 | Nets | 72 | 12,6 | 4,1 | 7,6 | 1,5 | 0,1 | 2,7 |
2013 | Nets | 73 | 18,7 | 3,8 | 7,5 | 1,5 | 0,2 | 3,4 |
2012 | Knicks | 77 | 19,2 | 4,0 | 8,1 | 2,2 | 0,2 | 3,4 |
2011 | Knicks | 82 | 18,1 | 3,5 | 8,2 | 1,7 | 0,2 | 3,7 |
2010 | Knicks | 81 | 16,9 | 3,9 | 8,0 | 1,8 | 0,1 | 3,7 |
2009 | Knicks | 82 | 15,7 | 3,9 | 7,8 | 1,8 | 0,1 | 3,6 |
2008 | Knicks | 80 | 17,8 | 4,2 | 8,2 | 1,9 | 0,2 | 4,0 |
2007 | Knicks | 76 | 10,2 | 3,9 | 8,2 | 1,8 | 0,2 | 2,9 |
2006 | Knicks | 79 | 12,6 | 3,9 | 8,8 | 1,9 | 0,1 | 3,3 |
2005 | Knicks | 80 | 13,8 | 4,3 | 9,0 | 1,8 | 0,1 | 3,1 |
2004 | Knicks | 82 | 16,8 | 4,5 | 8,0 | 1,8 | 0,1 | 3,4 |
2003 | Knicks | 81 | 13,1 | 4,9 | 7,4 | 1,7 | 0,1 | 3,2 |