SF - LeBron James
Portland Blazers
6'8'' | 240 lbs | St. Vincent-St. Mary (High School) | 29yRound : 1 Pick : #1 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
37,0 | 27,0 | 7,4 | 9,4 | 30,9 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 25 101 562 $ |
Year 2 | 27 611 719 $ |
Year 3 | 30 121 875 $ |
Player Expected
Loyalty : | 62 |
---|---|
Greed : | 65 |
Play For Winner : | 9 |
Bird Years : | 11 |
Experience : | 11 |
Sign Year : | 2013 |
Sign Day : | 1 |
Ratings Player
Inside Scoring | A- | Post Def. | B+ | Strength | B |
Jumpshot | A- | Perimeter Def. | B- | Jumping | A+ |
Three Point | A | Drive Def. | B+ | ||
Handling | A | Stealing | B- | ||
Passing | A | Shot Blocking | C+ | ||
Quickness | B+ | Off. Rebound | B | ||
Def. Rebound | B- | ||||
Coaching | 2015 | Stealing | +5 | ||
---|---|---|---|---|---|
2015 | Inside Scoring | +5 | |||
2015 | Jumpshot | +5 |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | POR | DAL | 31 | 15 | 24 | 2 | 5 | 3 | 4 | 6 | 8 | 3 | 0 | 2 | 5 | 35 | 40 |
139 | POR | DAL | 39 | 11 | 25 | 2 | 6 | 3 | 4 | 10 | 15 | 1 | 0 | 3 | 1 | 27 | 35 |
137 | POR | DAL | 39 | 10 | 18 | 4 | 6 | 6 | 6 | 6 | 14 | 1 | 1 | 2 | 2 | 30 | 42 |
136 | POR | DAL | 38 | 10 | 22 | 4 | 7 | 1 | 2 | 8 | 6 | 1 | 0 | 2 | 2 | 25 | 25 |
134 | POR | DAL | 42 | 10 | 19 | 3 | 5 | 1 | 2 | 11 | 13 | 3 | 0 | 1 | 2 | 24 | 40 |
133 | POR | DAL | 44 | 7 | 23 | 0 | 6 | 4 | 5 | 11 | 8 | 0 | 0 | 2 | 1 | 18 | 18 |
128 | POR | VAN | 40 | 13 | 25 | 1 | 3 | 6 | 6 | 10 | 14 | 2 | 0 | 3 | 1 | 33 | 44 |
126 | POR | VAN | 38 | 11 | 21 | 4 | 6 | 2 | 2 | 4 | 12 | 2 | 1 | 1 | 2 | 28 | 36 |
125 | POR | VAN | 36 | 7 | 21 | 3 | 6 | 2 | 2 | 4 | 12 | 3 | 0 | 1 | 4 | 19 | 23 |
123 | POR | VAN | 30 | 11 | 21 | 1 | 6 | 2 | 2 | 8 | 8 | 7 | 2 | 1 | 6 | 25 | 39 |
- | - | - | 37,7 | 47,9 % | 42,9 % | 85,7 % | 7,8 | 11,0 | 2,3 | 0,4 | 1,8 | 2,6 | 26,4 | 34,2 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
47,5 % | 41,2 % | 79,3 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
37,8 | 27,5 | 8,0 | 10,9 | 2,4 | 0,5 | 50,0 % | 88,9 % | 42,4 % | 36,2 |
Playoffs Stats
Playoffs Stats 1st Round vs Grizzlies
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
36,6 | 28,8 | 7,2 | 11,2 | 3,4 | 0,8 | 52,3 % | 100,0 % | 41,7 % | 39,6 |
Playoffs Stats 2nd Round vs Mavericks
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
38,8 | 26,5 | 8,7 | 10,7 | 1,5 | 0,2 | 48,1 % | 78,3 % | 42,9 % | 33,3 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 51 | 37,7 | 28,5 | 7,7 | 9,7 | 1,7 | 0,6 | 2,3 | 1,9 | 556/1116 | 49,8 % | 224/273 | 82,1 % | 118/278 | 42,4 % | 34,0 |
L | 19 | 35,5 | 23,2 | 6,8 | 9,4 | 1,6 | 0,2 | 2,3 | 2,4 | 170/400 | 42,5 % | 61/81 | 75,3 % | 40/104 | 38,5 % | 25,8 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | POR | 59 | 37,0 | 27,0 | 7,4 | 9,4 | 1,6 | 0,5 | 2,4 | 607/1278 | 47,5 | 245/309 | 79,3 | 133/323 | 41,2 | 30,9 |
2014 | POR | 82 | 38,0 | 30,1 | 8,4 | 5,5 | 1,6 | 0,5 | 1,8 | 909/1900 | 47,8 | 421/532 | 79,1 | 233/539 | 43,2 | 30,9 |
2013 | POR | 74 | 38,6 | 29,9 | 8,5 | 5,1 | 1,9 | 0,5 | 1,7 | 827/1750 | 47,3 | 365/441 | 82,8 | 191/475 | 40,2 | 30,6 |
2012 | MIL | 77 | 39,1 | 31,8 | 8,9 | 4,0 | 2,1 | 0,5 | 1,5 | 907/1897 | 47,8 | 399/494 | 80,8 | 236/555 | 42,5 | 31,8 |
2011 | MIL | 82 | 39,6 | 33,7 | 8,3 | 4,2 | 2,0 | 0,6 | 2,0 | 1019/2071 | 49,2 | 476/579 | 82,2 | 249/554 | 44,9 | 32,7 |
2010 | HOU | 82 | 39,5 | 30,9 | 8,6 | 9,0 | 1,8 | 0,5 | 3,1 | 970/1954 | 49,6 | 398/540 | 73,7 | 192/443 | 43,3 | 34,0 |
2009 | HOU | 82 | 39,4 | 28,7 | 7,5 | 8,5 | 1,5 | 0,6 | 2,6 | 895/1904 | 47,0 | 380/510 | 74,5 | 186/465 | 40,0 | 30,3 |
2008 | HOU | 82 | 39,3 | 29,3 | 7,4 | 5,2 | 1,8 | 0,4 | 2,1 | 929/1895 | 49,0 | 399/533 | 74,9 | 147/399 | 36,8 | 28,6 |
2007 | HOU | 82 | 39,3 | 27,2 | 7,3 | 7,7 | 1,5 | 0,6 | 2,3 | 851/1877 | 45,3 | 389/500 | 77,8 | 137/394 | 34,8 | 28,0 |
2006 | HOU | 80 | 39,3 | 28,4 | 7,6 | 5,3 | 1,2 | 0,5 | 1,9 | 844/1872 | 45,1 | 436/559 | 78,0 | 151/400 | 37,8 | 26,7 |
2005 | HOU | 79 | 38,7 | 25,3 | 6,6 | 6,2 | 1,4 | 0,5 | 2,4 | 744/1655 | 45,0 | 395/510 | 77,5 | 119/328 | 36,3 | 24,6 |
2004 | HOU | 82 | 39,3 | 29,0 | 6,1 | 5,6 | 1,4 | 0,5 | 2,0 | 894/1832 | 48,8 | 392/508 | 77,2 | 196/438 | 44,7 | 27,7 |
Total | - | 943 | 39,0 | 29,3 | 7,7 | 6,2 | 1,7 | 0,5 | 2,1 | 10396 / 21885 | 47,5 | 4695 / 6015 | 78,1 | 2170 / 5313 | 40,8 | 29,7 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Blazers | 59 | 26,3 | 7,2 | 9,2 | 1,5 | 0,5 | 2,3 |
2014 | Blazers | 82 | 28,6 | 8,0 | 5,2 | 1,5 | 0,5 | 1,7 |
2013 | Blazers | 74 | 27,9 | 7,9 | 4,8 | 1,8 | 0,5 | 1,6 |
2012 | Bucks | 77 | 29,3 | 8,2 | 3,7 | 2,0 | 0,4 | 1,4 |
2011 | Bucks | 82 | 30,6 | 7,5 | 3,8 | 1,8 | 0,5 | 1,8 |
2010 | Rockets | 82 | 28,1 | 7,8 | 8,2 | 1,7 | 0,5 | 2,8 |
2009 | Rockets | 82 | 26,3 | 6,9 | 7,7 | 1,3 | 0,5 | 2,4 |
2008 | Rockets | 82 | 26,9 | 6,8 | 4,7 | 1,6 | 0,4 | 1,9 |
2007 | Rockets | 82 | 24,9 | 6,7 | 7,0 | 1,4 | 0,5 | 2,1 |
2006 | Rockets | 80 | 26,1 | 6,9 | 4,8 | 1,1 | 0,5 | 1,7 |
2005 | Rockets | 79 | 23,6 | 6,2 | 5,7 | 1,3 | 0,4 | 2,3 |
2004 | Rockets | 82 | 26,5 | 5,6 | 5,1 | 1,3 | 0,4 | 1,8 |
Player Awards
Season | Award |
---|---|
2015 | All-League Second Team |
2015 | All-Star Game Participant |
2014 | All-Defensive Team |
2014 | All-League First Team |
2014 | All-Star Game Participant |
2013 | All-League First Team |
2013 | All-Star Game Participant |
2012 | All-Defensive Second Team |
2012 | All-League First Team |
2012 | All-Star Game Participant |
2011 | All-League First Team |
2011 | All-Star Game Participant |
2011 | All-Defensive Team |
2010 | All-Defensive Team |
2010 | All-League First Team |
2010 | Most Valuable Player |
2010 | All-Star Game Participant |
2009 | All-League First Team |
2009 | All-Star Game MVP |
2009 | All-Star Game Participant |
2008 | All-League First Team |
2008 | All-Star Game Participant |
2007 | All-Star Game Participant |
2007 | All-League First Team |
2007 | All-Star Game MVP |
2006 | All-League Second Team |
2006 | All-Star Game Participant |
2005 | All-Star Game Participant |
2004 | Rookie of the Year |
2004 | All-Star Game Participant |
2004 | All-Star Rookie Game Participant |
2004 | All-Rookie Team |
2004 | All-League First Team |
Player Records
Championship : 0Player of Game : 375
Player Of The Week : 18
Player Of The Month : 6
Double Doubles : 293
Triple Doubles : 34
Points : 62
Rebonds : 19
Assists : 20
Steals : 7
Blocks : 4