PF - Emeka Okafor
Phoenix Suns
6'10'' | 250 lbs | Connecticut | 32yRound : 1 Pick : #6 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
28,1 | 16,2 | 8,7 | 1,2 | 15,0 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 15 000 000 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 21 000 000 $ |
Year 4 | 27 300 000 $ |
Player Expected
Loyalty : | 23 |
---|---|
Greed : | 70 |
Play For Winner : | 14 |
Bird Years : | 10 |
Experience : | 10 |
Sign Year : | 2015 |
Sign Day : | 1 |
Ratings Player
Inside Scoring | A- | Post Def. | B | Strength | A+ |
Jumpshot | C- | Perimeter Def. | E | Jumping | C+ |
Three Point | F | Drive Def. | C | ||
Handling | C | Stealing | C- | ||
Passing | F | Shot Blocking | C+ | ||
Quickness | C | Off. Rebound | C+ | ||
Def. Rebound | C+ |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | PHX | TOR | 18 | 5 | 10 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 5 | 12 | 10 |
119 | PHX | MIN | 31 | 7 | 17 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 1 | 1 | 1 | 16 | 18 |
117 | PHX | CLE | 21 | 4 | 9 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 5 | 8 | 13 |
116 | PHX | WAS | 27 | 3 | 15 | 0 | 0 | 3 | 10 | 8 | 0 | 0 | 0 | 2 | 2 | 9 | -4 |
115 | PHX | POR | 26 | 7 | 17 | 0 | 0 | 5 | 6 | 9 | 1 | 1 | 3 | 0 | 2 | 19 | 22 |
113 | PHX | ORL | 16 | 3 | 7 | 0 | 0 | 3 | 8 | 4 | 0 | 0 | 3 | 0 | 5 | 9 | 7 |
112 | PHX | DET | 33 | 10 | 17 | 0 | 0 | 4 | 8 | 7 | 0 | 3 | 2 | 2 | 1 | 24 | 23 |
111 | PHX | UTA | 13 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 7 | 5 |
109 | PHX | SAS | 32 | 8 | 18 | 0 | 0 | 3 | 5 | 11 | 1 | 1 | 1 | 3 | 1 | 19 | 18 |
108 | PHX | CHI | 29 | 6 | 16 | 0 | 0 | 3 | 5 | 13 | 2 | 0 | 2 | 2 | 1 | 15 | 18 |
- | - | - | 24,6 | 42,4 % | 0,0 | 50,0 % | 7,9 | 0,7 | 0,6 | 1,5 | 1,3 | 2,7 | 13,8 | 13,0 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
42,5 % | 0,0 | 53,8 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 43 | 27,6 | 16,7 | 8,4 | 1,4 | 0,9 | 1,3 | 1,3 | 3,2 | 281/627 | 44,8 % | 157/299 | 52,5 % | 0/0 | 0,0 | 16,1 |
L | 39 | 28,7 | 15,5 | 9,1 | 0,9 | 0,9 | 0,9 | 1,8 | 3,1 | 241/600 | 40,2 % | 124/223 | 55,6 % | 0/0 | 0,0 | 13,8 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHX | 82 | 28,1 | 16,2 | 8,7 | 1,2 | 0,9 | 1,1 | 1,6 | 522/1227 | 42,5 | 281/522 | 53,8 | 0/0 | 0,0 | 15,0 |
2014 | POR | 77 | 30,6 | 16,0 | 9,6 | 1,1 | 0,8 | 1,2 | 1,6 | 492/1097 | 44,8 | 249/431 | 57,8 | 0/0 | 0,0 | 16,8 |
2013 | POR | 82 | 29,6 | 16,9 | 9,6 | 1,3 | 1,0 | 0,9 | 1,7 | 548/1194 | 45,9 | 286/508 | 56,3 | 0/0 | 0,0 | 17,4 |
2012 | POR | 70 | 32,7 | 19,9 | 10,9 | 1,3 | 1,1 | 1,2 | 2,1 | 548/1195 | 45,9 | 297/534 | 55,6 | 0/0 | 0,0 | 19,6 |
2011 | CHI | 78 | 30,4 | 20,5 | 9,8 | 1,4 | 0,8 | 1,0 | 1,4 | 642/1361 | 47,2 | 313/530 | 59,1 | 0/0 | 0,0 | 20,2 |
2010 | CHI | 89 | 32,3 | 17,8 | 10,2 | 1,6 | 0,7 | 1,2 | 1,9 | 612/1384 | 44,2 | 362/644 | 56,2 | 0/1 | 0,0 | 17,8 |
2009 | MIA | 80 | 31,5 | 18,3 | 11,1 | 1,3 | 1,0 | 1,2 | 1,8 | 566/1235 | 45,8 | 335/561 | 59,7 | 0/1 | 0,0 | 20,1 |
2008 | MIA | 82 | 32,8 | 17,8 | 10,2 | 1,5 | 0,8 | 1,2 | 2,1 | 560/1289 | 43,4 | 338/561 | 60,2 | 0/0 | 0,0 | 17,9 |
2007 | GSW | 80 | 30,2 | 13,1 | 9,3 | 1,6 | 0,9 | 1,2 | 2,0 | 382/999 | 38,2 | 280/491 | 57,0 | 0/0 | 0,0 | 13,6 |
2006 | GSW | 74 | 28,4 | 14,6 | 8,6 | 1,2 | 0,9 | 1,5 | 1,7 | 414/973 | 42,5 | 256/451 | 56,8 | 0/0 | 0,0 | 15,0 |
2005 | MIN | 79 | 28,9 | 13,3 | 9,1 | 1,1 | 0,6 | 0,9 | 1,7 | 381/975 | 39,1 | 286/493 | 58,0 | 0/0 | 0,0 | 13,2 |
Total | - | 873 | 30,5 | 16,7 | 9,7 | 1,3 | 0,9 | 1,1 | 1,8 | 5667 / 12929 | 43,8 | 3283 / 5726 | 57,3 | 0 / 0 | 0,0 | 16,9 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Blazers | 12 | 30,3 | 15,2 | 10,8 | 1,1 | 1,1 | 1,1 | 1,6 | 73/173 | 42,2 | 36/72 | 50,0 | 0/0 | 0,0 | 16,3 |
2013 | Blazers | 6 | 28,7 | 13,0 | 10,8 | 0,7 | 0,3 | 1,3 | 2,2 | 30/84 | 35,7 | 18/34 | 52,9 | 0/0 | 0,0 | 12,3 |
2012 | Blazers | 2 | 8,5 | 5,5 | 0,5 | 0,0 | 0,0 | 0,0 | 0,5 | 5/6 | 83,3 | 1/2 | 50,0 | 0/0 | 0,0 | 4,5 |
2011 | Bulls | 4 | 30,3 | 19,0 | 9,5 | 0,5 | 0,0 | 0,5 | 1,0 | 32/74 | 43,2 | 12/20 | 60,0 | 0/0 | 0,0 | 16,0 |
2010 | Bulls | 14 | 29,5 | 13,9 | 8,5 | 1,1 | 0,9 | 0,6 | 1,4 | 73/195 | 37,4 | 48/85 | 56,5 | 0/0 | 0,0 | 12,1 |
2009 | Heat | 5 | 29,0 | 17,2 | 11,8 | 0,4 | 0,4 | 0,2 | 1,8 | 36/78 | 46,2 | 14/25 | 56,0 | 0/0 | 0,0 | 17,6 |
Total | - | 43 | 28,6 | 14,6 | 9,6 | 0,8 | 0,7 | 0,7 | 1,5 | 249 / 610 | 40,8 | 129 / 238 | 54,2 | 0 / 0 | 0,0 | 13,9 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Suns | 82 | 20,7 | 11,2 | 1,5 | 1,1 | 1,5 | 2,0 |
2014 | Blazers | 77 | 18,8 | 11,2 | 1,3 | 1,0 | 1,4 | 1,9 |
2013 | Blazers | 82 | 20,5 | 11,7 | 1,6 | 1,2 | 1,1 | 2,0 |
2012 | Blazers | 70 | 21,9 | 12,0 | 1,5 | 1,2 | 1,3 | 2,3 |
2011 | Bulls | 78 | 24,2 | 11,6 | 1,7 | 1,0 | 1,2 | 1,6 |
2010 | Bulls | 89 | 19,9 | 11,4 | 1,7 | 0,8 | 1,3 | 2,1 |
2009 | Heat | 80 | 20,9 | 12,7 | 1,5 | 1,1 | 1,4 | 2,0 |
2008 | Heat | 82 | 19,5 | 11,2 | 1,6 | 0,9 | 1,4 | 2,3 |
2007 | Warriors | 80 | 15,6 | 11,0 | 1,9 | 1,1 | 1,4 | 2,4 |
2006 | Warriors | 74 | 18,6 | 10,9 | 1,6 | 1,2 | 1,9 | 2,1 |
2005 | Timberwolves | 79 | 16,5 | 11,3 | 1,4 | 0,7 | 1,2 | 2,1 |
Player Awards
Season | Award |
---|---|
2006 | All-Star Rookie Game Participant |
2005 | All-Rookie Second Team |
2005 | All-Star Rookie Game Participant |
Player Records
Championship : 0Player of Game : 50
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 343
Triple Doubles : 0
Points : 43
Rebonds : 22
Assists : 5
Steals : 5
Blocks : 6