SF - Tobias Harris
Phoenix Suns
6'8'' | 223 lbs | Tennesse | 22yRound : 1 Pick : #7 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
30,1 | 10,8 | 6,3 | 1,1 | 13,5 |
Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 3 115 963 $ |
Free Agency Expected
Year | Salaries |
---|---|
Year 1 (max) | 15 000 000 $ |
Year 4 | 19 500 000 $ |
Player Expected
Loyalty : | 39 |
---|---|
Greed : | 97 |
Play For Winner : | 52 |
Bird Years : | 3 |
Experience : | 3 |
Sign Year : | 2014 |
Sign Day : | 1 |
Ratings Player
Inside Scoring | C+ | Post Def. | C+ | Strength | B- |
Jumpshot | B | Perimeter Def. | C+ | Jumping | B- |
Three Point | A- | Drive Def. | B- | ||
Handling | C+ | Stealing | C+ | ||
Passing | D | Shot Blocking | C | ||
Quickness | B- | Off. Rebound | C | ||
Def. Rebound | C+ |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | PHX | TOR | 33 | 4 | 8 | 0 | 2 | 7 | 7 | 13 | 1 | 1 | 1 | 1 | 1 | 15 | 26 |
119 | PHX | MIN | 14 | 3 | 7 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 8 |
117 | PHX | CLE | 27 | 6 | 11 | 0 | 2 | 1 | 1 | 7 | 2 | 4 | 0 | 4 | 6 | 13 | 17 |
116 | PHX | WAS | 33 | 2 | 7 | 1 | 4 | 2 | 2 | 12 | 1 | 1 | 1 | 3 | 1 | 7 | 14 |
115 | PHX | POR | 34 | 4 | 9 | 0 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 11 | 15 |
113 | PHX | ORL | 32 | 2 | 8 | 0 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 2 | 5 | 12 |
112 | PHX | DET | 22 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 5 | 10 |
111 | PHX | UTA | 27 | 4 | 11 | 2 | 3 | 1 | 2 | 7 | 0 | 2 | 1 | 0 | 5 | 11 | 13 |
109 | PHX | SAS | 35 | 5 | 10 | 1 | 4 | 2 | 2 | 9 | 0 | 6 | 0 | 2 | 3 | 13 | 21 |
108 | PHX | CHI | 27 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 5 | 2 | 4 |
- | - | - | 28,4 | 41,8 % | 22,7 % | 89,5 % | 8,2 | 0,9 | 1,9 | 0,4 | 1,4 | 3,3 | 8,8 | 14,0 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
48,0 % | 43,1 % | 78,1 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 42 | 30,2 | 11,4 | 6,5 | 1,2 | 1,2 | 0,4 | 1,2 | 1,8 | 184/362 | 50,8 % | 64/82 | 78,0 % | 47/98 | 48,0 % | 14,7 |
L | 39 | 30,0 | 10,2 | 6,1 | 1,1 | 1,0 | 0,3 | 1,4 | 2,1 | 153/340 | 45,0 % | 54/69 | 78,3 % | 38/99 | 38,4 % | 12,1 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | PHX | 81 | 30,1 | 10,8 | 6,3 | 1,1 | 1,1 | 0,3 | 1,3 | 337/702 | 48,0 | 118/151 | 78,1 | 85/197 | 43,1 | 13,5 |
2014 | PHX | 77 | 23,1 | 6,2 | 5,3 | 1,1 | 0,7 | 0,2 | 0,6 | 165/365 | 45,2 | 118/141 | 83,7 | 33/77 | 42,9 | 10,0 |
2013 | ATL | 79 | 27,3 | 6,5 | 5,0 | 1,2 | 1,0 | 0,4 | 0,9 | 191/426 | 44,8 | 86/115 | 74,8 | 46/117 | 39,3 | 9,8 |
2012 | IND | 82 | 30,9 | 11,4 | 6,6 | 1,6 | 1,1 | 0,4 | 1,7 | 344/790 | 43,5 | 176/240 | 73,3 | 69/192 | 35,9 | 13,2 |
Total | - | 319 | 27,9 | 8,8 | 5,8 | 1,3 | 1,0 | 0,3 | 1,1 | 1037 / 2283 | 45,4 | 498 / 647 | 77,0 | 233 / 583 | 40,0 | 11,6 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Suns | 5 | 27,8 | 6,0 | 5,0 | 1,2 | 0,4 | 0,4 | 1,4 | 10/31 | 32,3 | 9/11 | 81,8 | 1/8 | 12,5 | 7,0 |
2013 | Hawks | 11 | 24,2 | 5,4 | 4,3 | 0,5 | 0,6 | 0,3 | 1,1 | 21/46 | 45,7 | 8/11 | 72,7 | 9/15 | 60,0 | 7,5 |
2012 | Pacers | 7 | 30,4 | 11,6 | 7,0 | 1,0 | 1,3 | 0,1 | 1,6 | 32/84 | 38,1 | 10/16 | 62,5 | 7/18 | 38,9 | 11,1 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Suns | 81 | 13,0 | 7,5 | 1,3 | 1,3 | 0,4 | 1,6 |
2014 | Suns | 77 | 9,8 | 8,3 | 1,7 | 1,1 | 0,3 | 1,0 |
2013 | Hawks | 79 | 8,6 | 6,5 | 1,5 | 1,4 | 0,5 | 1,2 |
2012 | Pacers | 82 | 13,2 | 7,7 | 1,9 | 1,3 | 0,5 | 1,9 |
Player Awards
Season | Award |
---|
Player Records
Championship : 0Player of Game : 0
Player Of The Week : 0
Player Of The Month : 0
Double Doubles : 11
Triple Doubles : 0
Points : 36
Rebonds : 15
Assists : 6
Steals : 6
Blocks : 4