November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | Timberwolves | 89 - 102 | Blazers | ||
Day 2 | (1 W - 1 L) | Blazers | 100 - 125 | Sonics | ||
Day 5 | (2 W - 1 L) | Warriors | 97 - 120 | Blazers | ||
Day 6 | (3 W - 1 L) | Knicks | 110 - 114 | Blazers | ||
Day 8 | (3 W - 2 L) | Suns | 116 - 94 | Blazers | ||
Day 10 | (3 W - 3 L) | Nets | 129 - 111 | Blazers | ||
Day 12 | (3 W - 4 L) | Celtics | 103 - 93 | Blazers | ||
Day 13 | (4 W - 4 L) | Blazers | 133 - 107 | Clippers | ||
Day 14 | (5 W - 4 L) | Blazers | 98 - 89 | 76ers | ||
Day 16 | (6 W - 4 L) | Blazers | 116 - 113 | Hawks | ||
Day 17 | (7 W - 4 L) | Blazers | 107 - 100 | Timberwolves | ||
Day 19 | (7 W - 5 L) | Blazers | 118 - 125 | Grizzlies | ||
December | Record | Away | Score | Home | ||
Day 21 | (8 W - 5 L) | 76ers | 82 - 97 | Blazers | ||
Day 25 | (9 W - 5 L) | Rockets | 98 - 113 | Blazers | ||
Day 26 | (9 W - 6 L) | Blazers | 127 - 134 | Grizzlies | ||
Day 29 | (10 W - 6 L) | Sonics | 91 - 114 | Blazers | ||
Day 30 | (11 W - 6 L) | Bulls | 96 - 133 | Blazers | ||
Day 31 | (12 W - 6 L) | Timberwolves | 80 - 107 | Blazers | ||
Day 33 | (12 W - 7 L) | Blazers | 102 - 103 | Kings | ||
Day 34 | (12 W - 8 L) | Blazers | 95 - 110 | Rockets | ||
Day 35 | (13 W - 8 L) | Blazers | 111 - 108 | Sonics | ||
Day 38 | (13 W - 9 L) | Blazers | 97 - 109 | Lakers | ||
Day 39 | (14 W - 9 L) | Lakers | 107 - 129 | Blazers | ||
January | Record | Away | Score | Home | ||
Day 41 | (14 W - 10 L) | Blazers | 91 - 107 | Heat | ||
Day 42 | (15 W - 10 L) | Clippers | 70 - 111 | Blazers | ||
Day 43 | (15 W - 11 L) | Blazers | 88 - 101 | Bucks | ||
Day 44 | (16 W - 11 L) | Blazers | 86 - 80 | Jazz | ||
Day 45 | (17 W - 11 L) | Lakers | 60 - 118 | Blazers | ||
Day 46 | (18 W - 11 L) | Blazers | 114 - 90 | Warriors | ||
Day 47 | (18 W - 12 L) | Blazers | 98 - 121 | Pacers | ||
Day 49 | (19 W - 12 L) | Blazers | 98 - 79 | Pistons | ||
Day 51 | (20 W - 12 L) | Hawks | 80 - 95 | Blazers | ||
Day 53 | (21 W - 12 L) | Blazers | 113 - 97 | Clippers | ||
Day 56 | (22 W - 12 L) | Blazers | 97 - 87 | Mavericks | ||
Day 57 | (23 W - 12 L) | Mavericks | 100 - 102 | Blazers | ||
Day 59 | (23 W - 13 L) | Blazers | 90 - 99 | Suns | ||
February | Record | Away | Score | Home | ||
Day 61 | (24 W - 13 L) | Blazers | 115 - 113 | Nuggets | ||
Day 65 | (24 W - 14 L) | Blazers | 90 - 103 | Bulls | ||
Day 66 | (25 W - 14 L) | Blazers | 105 - 77 | Cavaliers | ||
Day 67 | (26 W - 14 L) | Blazers | 103 - 100 | Warriors | ||
Day 68 | (26 W - 15 L) | Blazers | 86 - 108 | Rockets | ||
Day 70 | (26 W - 16 L) | Nuggets | 121 - 115 | Blazers | ||
Day 72 | (27 W - 16 L) | Warriors | 96 - 124 | Blazers | ||
Day 76 | (28 W - 16 L) | Kings | 106 - 107 | Blazers | ||
Day 77 | (28 W - 17 L) | Mavericks | 112 - 105 | Blazers | ||
Day 78 | (28 W - 18 L) | Blazers | 102 - 103 | Lakers | ||
Day 79 | (28 W - 19 L) | Rockets | 106 - 96 | Blazers | ||
March | Record | Away | Score | Home | ||
Day 81 | (28 W - 20 L) | Blazers | 101 - 128 | Nuggets | ||
Day 83 | (29 W - 20 L) | Blazers | 127 - 89 | Wizards | ||
Day 84 | (30 W - 20 L) | Pacers | 74 - 111 | Blazers | ||
Day 85 | (30 W - 21 L) | Blazers | 112 - 128 | Suns | ||
Day 86 | (31 W - 21 L) | Sonics | 105 - 116 | Blazers | ||
Day 87 | (31 W - 22 L) | Blazers | 95 - 101 | Raptors | ||
Day 88 | (32 W - 22 L) | Cavaliers | 57 - 103 | Blazers | ||
Day 89 | (33 W - 22 L) | Blazers | 107 - 87 | Spurs | ||
Day 90 | (34 W - 22 L) | Pistons | 86 - 94 | Blazers | ||
Day 91 | (35 W - 22 L) | Blazers | 123 - 91 | Knicks | ||
Day 93 | (36 W - 22 L) | Nuggets | 84 - 106 | Blazers | ||
Day 95 | (37 W - 22 L) | Bucks | 86 - 137 | Blazers | ||
Day 97 | (38 W - 22 L) | Clippers | 74 - 114 | Blazers | ||
Day 98 | (39 W - 22 L) | Wizards | 95 - 114 | Blazers | ||
Day 99 | (40 W - 22 L) | Raptors | 92 - 104 | Blazers | ||
Day 100 | (41 W - 22 L) | Spurs | 85 - 106 | Blazers | ||
April | Record | Away | Score | Home | ||
Day 101 | (42 W - 22 L) | Blazers | 106 - 95 | Celtics | ||
Day 102 | (43 W - 22 L) | Blazers | 112 - 106 | Nets | ||
Day 103 | (43 W - 23 L) | Blazers | 103 - 118 | Timberwolves | ||
Day 104 | (43 W - 24 L) | Blazers | 94 - 115 | Kings | ||
Day 105 | (43 W - 25 L) | Kings | 105 - 102 | Blazers | ||
Day 106 | (44 W - 25 L) | Magic | 90 - 119 | Blazers | ||
Day 107 | (45 W - 25 L) | Blazers | 102 - 98 | Spurs | ||
Day 109 | (46 W - 25 L) | Blazers | 109 - 95 | Magic | ||
Day 110 | (46 W - 26 L) | Hornets | 114 - 110 | Blazers | ||
Day 111 | (47 W - 26 L) | Heat | 92 - 128 | Blazers | ||
Day 112 | (48 W - 26 L) | Spurs | 82 - 97 | Blazers | ||
Day 113 | (49 W - 26 L) | Blazers | 109 - 98 | Hornets | ||
Day 114 | (50 W - 26 L) | Jazz | 87 - 100 | Blazers | ||
Day 115 | (51 W - 26 L) | Suns | 105 - 112 | Blazers | ||
Day 116 | (52 W - 26 L) | Blazers | 105 - 89 | Jazz | ||
Day 117 | (53 W - 26 L) | Jazz | 87 - 93 | Blazers | ||
Day 118 | (54 W - 26 L) | Blazers | 113 - 108 | Mavericks | ||
Day 119 | (55 W - 26 L) | Grizzlies | 87 - 109 | Blazers | ||
Day 120 | (56 W - 26 L) | Grizzlies | 108 - 117 | Blazers | ||
Playoffs | Record | Away | Score | Home | ||
Day 122 | (1 W - 0 L) | Grizzlies | 76 - 134 | Blazers | ||
Day 123 | (2 W - 0 L) | Grizzlies | 97 - 110 | Blazers | ||
Day 125 | (2 W - 1 L) | Blazers | 87 - 116 | Grizzlies | ||
Day 126 | (3 W - 1 L) | Blazers | 111 - 101 | Grizzlies | ||
Day 128 | (4 W - 1 L) | Grizzlies | 102 - 117 | Blazers | ||
Round 2 | Record | Away | Score | Home | ||
Day 133 | (0 W - 1 L) | Blazers | 97 - 127 | Mavericks | ||
Day 134 | (0 W - 2 L) | Blazers | 100 - 103 | Mavericks | ||
Day 136 | (1 W - 2 L) | Mavericks | 113 - 117 | Blazers | ||
Day 137 | (2 W - 2 L) | Mavericks | 107 - 112 | Blazers | ||
Day 139 | (2 W - 3 L) | Blazers | 106 - 113 | Mavericks | ||
Day 141 | (2 W - 4 L) | Mavericks | 121 - 110 | Blazers | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Blazers Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 1 | 1 | 1 |
Heat | 1 | 1 | 20 |
Nets | 1 | 1 | -12 |
Knicks | 2 | 0 | 36 |
Magic | 2 | 0 | 43 |
76ers | 2 | 0 | 24 |
Wizards | 2 | 0 | 57 |
Hawks | 2 | 0 | 18 |
Hornets | 1 | 1 | 7 |
Bulls | 1 | 1 | 24 |
Cavaliers | 2 | 0 | 74 |
Pistons | 2 | 0 | 27 |
Pacers | 1 | 1 | 14 |
Bucks | 1 | 1 | 38 |
Raptors | 1 | 1 | 6 |
Mavericks | 3 | 1 | 10 |
Nuggets | 2 | 2 | -9 |
Rockets | 1 | 3 | -32 |
Timberwolves | 3 | 1 | 32 |
Spurs | 4 | 0 | 60 |
Jazz | 4 | 0 | 41 |
Grizzlies | 2 | 2 | 17 |
Warriors | 4 | 0 | 78 |
Clippers | 4 | 0 | 123 |
Lakers | 2 | 2 | 67 |
Suns | 1 | 3 | -40 |
Kings | 1 | 3 | -24 |
Sonics | 3 | 1 | 12 |
Blazers Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 20 | 19 | 51,3 |
Heat | 19 | 20 | 48,7 |
Nets | 24 | 15 | 61,5 |
Knicks | 25 | 14 | 64,1 |
Magic | 21 | 17 | 55,3 |
76ers | 23 | 17 | 57,5 |
Wizards | 18 | 20 | 47,4 |
Hawks | 24 | 16 | 60,0 |
Hornets | 22 | 16 | 57,9 |
Bulls | 16 | 23 | 41,0 |
Cavaliers | 23 | 15 | 60,5 |
Pistons | 28 | 11 | 71,8 |
Pacers | 23 | 16 | 59,0 |
Bucks | 24 | 15 | 61,5 |
Raptors | 14 | 24 | 36,8 |
Mavericks | 41 | 37 | 52,6 |
Nuggets | 30 | 46 | 39,5 |
Rockets | 43 | 35 | 55,1 |
Timberwolves | 38 | 41 | 48,1 |
Spurs | 45 | 31 | 59,2 |
Jazz | 39 | 38 | 50,6 |
Grizzlies | 38 | 40 | 48,7 |
Warriors | 42 | 36 | 53,8 |
Clippers | 42 | 37 | 53,2 |
Lakers | 40 | 39 | 50,6 |
Suns | 38 | 40 | 48,7 |
Kings | 35 | 42 | 45,5 |
Sonics | 30 | 49 | 38,0 |