Division Standings
# | Team | W | L | GB |
---|---|---|---|---|
1 | Kings | 64 | 18 | 0 |
2 | Blazers | 56 | 26 | 8 |
3 | Sonics | 56 | 26 | 8 |
4 | Lakers | 45 | 37 | 19 |
5 | Suns | 43 | 39 | 21 |
6 | Warriors | 34 | 48 | 30 |
7 | Clippers | 22 | 60 | 42 |
Last 10 Games
Day | Game | Box |
---|---|---|
120 | Suns @ Raptors | 100 - 94 |
119 | Suns @ Wolves | 98 - 109 |
117 | Suns @ Cavaliers | 105 - 113 |
116 | Wizards @ Suns | 101 - 97 |
115 | Suns @ Blazers | 105 - 112 |
113 | Magic @ Suns | 91 - 108 |
112 | Pistons @ Suns | 110 - 116 |
111 | Suns @ Jazz | 90 - 129 |
109 | Suns @ Spurs | 107 - 86 |
108 | Suns @ Bulls | 129 - 136 |
Suns full schedule |
Suns Digest
Record | 43 W - 39 L (52,4 %) |
---|---|
Manager | Droumi |
Cap | 70 220 921 $ |
Diff | -15 220 921 $ |
Hard Cap | -6 779 079 $ |
Roof Cap | -9 779 079 $ |
Nb Players | 14 |
> Suns Standings evolution |
Depth Chart
Emeka Okafor | Tobias Harris | Demar DeRozan | Jeremy Lin | John Wall |
Al Harrington | Al Harrington | Terrence Ross | Dion Waiters | Dion Waiters |
JaJuan Johnson | JaJuan Johnson | Dion Waiters | Terrence Ross | Terrence Ross |
Team Options : | Very Fast | Often | Often | Outside |
Offense Options : | #1 - John Wall | #2 - Demar DeRozan | #3 - Jeremy Lin | |
Bench players : | R. Bullock | D. Powell | D. Dedmon | |
Injury List : | L. Patterson | K. Faried | ||
> Tous les matchs des Suns |
Season Stats
Pos | Name | G | Min | Pts | Reb | Ast | Stl | Blk | To | FG% | FT% | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Dewayne Dedmon | 46 | 18,7 | 6,1 | 5,3 | 1,2 | 0,4 | 0,7 | 1,2 | 45,3 | 51,1 | 0,0 | 8,2 |
PF | Emeka Okafor | 82 | 28,1 | 16,2 | 8,7 | 1,2 | 0,9 | 1,1 | 1,6 | 42,5 | 53,8 | 0,0 | 15,0 |
PF | Al Harrington | 78 | 30,0 | 7,4 | 11,1 | 1,9 | 1,3 | 1,4 | 1,3 | 44,9 | 78,2 | 34,8 | 17,9 |
PF | JaJuan Johnson | 74 | 20,3 | 4,3 | 6,5 | 0,9 | 0,4 | 0,9 | 1,1 | 39,3 | 64,9 | 21,4 | 9,0 |
PF | Dwight Powell | 35 | 9,8 | 2,4 | 2,6 | 0,7 | 0,4 | 0,1 | 0,4 | 35,0 | 75,7 | 0,0 | 4,1 |
PF | Kenneth Faried | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Tobias Harris | 81 | 30,1 | 10,8 | 6,3 | 1,1 | 1,1 | 0,3 | 1,3 | 48,0 | 78,1 | 43,1 | 13,5 |
SF | Terrence Ross | 83 | 22,5 | 7,0 | 3,7 | 1,0 | 0,8 | 0,2 | 1,6 | 42,1 | 63,7 | 31,2 | 6,9 |
SF | Lamar Patterson | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SF | Reggie Bullock | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
SG | Demar DeRozan | 82 | 35,3 | 22,2 | 5,7 | 3,0 | 1,5 | 0,2 | 1,6 | 49,2 | 85,2 | 44,2 | 21,6 |
SG | Dion Waiters | 54 | 11,8 | 4,0 | 1,9 | 1,1 | 0,4 | 0,1 | 0,8 | 47,3 | 65,8 | 47,4 | 4,5 |
PG | John Wall | 82 | 38,5 | 25,2 | 4,5 | 9,0 | 2,0 | 0,3 | 2,7 | 46,2 | 80,8 | 36,8 | 26,2 |
PG | Jeremy Lin | 82 | 21,4 | 9,5 | 2,7 | 2,6 | 1,0 | 0,1 | 1,2 | 45,4 | 73,9 | 41,3 | 10,0 |
Suns | - | - | 106,9 | 52,6 | 22,0 | 9,5 | 4,8 | 13,1 | 45,6 | 69,7 | 0,0 | 135,5 | |
Opponents | - | - | 105,3 | 54,5 | 23,7 | 9,0 | 5,1 | 14,2 | 44,5 | 73,3 | 0,0 | 135,6 | |
Difference | - | - | +1,6 | -1,9 | -1,7 | +0,5 | -0,3 | -1,1 | +1,1 | -3,5 | +0,0 | 0,0 | |
Ranking | - | - | #13 | #22 | #24 | #11 | #19 | #8 | #11 | #24 | # | #10 | |
Player Ratings
Pos | Name | Age | Exp | Hgt | Wgt | In | Out | Hn | Df | Reb | Pot |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Dewayne Dedmon | 25 | 1 | 6'11 | 240 | B- | E | D | B | B- | C+ |
PF | Al Harrington | 34 | 16 | 6'9' | 230 | B- | C+ | C | B+ | B | C+ |
PF | Emeka Okafor | 32 | 10 | 6'10 | 250 | B+ | D | E | B- | B- | C |
PF | Dwight Powell | 22 | 0 | 6'11 | 234 | B- | C+ | C- | B | B- | B- |
PF | JaJuan Johnson | 25 | 3 | 6'10 | 220 | B- | C | D | B | B+ | A+ |
PF | Kenneth Faried | 25 | 3 | 6'7' | 225 | B- | D | E | B- | B- | B- |
SF | Tobias Harris | 22 | 3 | 6'8' | 223 | B- | B+ | C- | A | C+ | B |
SF | Terrence Ross | 23 | 2 | 6'7' | 194 | B- | B | C- | B | C- | C+ |
SF | Lamar Patterson | 20 | 0 | 6'5' | 226 | C+ | C- | C | B | C+ | C+ |
SF | Reggie Bullock | 23 | 1 | 6'7' | 200 | C | B- | C | C+ | C- | B |
SG | Demar DeRozan | 24 | 5 | 6'6' | 207 | B | B | C+ | B+ | C | B- |
SG | Dion Waiters | 22 | 2 | 6'4' | 224 | C+ | B- | C | C+ | C | B- |
PG | John Wall | 24 | 4 | 6'4' | 196 | B- | B | A+ | A- | C- | B- |
PG | Jeremy Lin | 26 | 4 | 6'3' | 201 | C+ | B | B- | B- | C- | C+ |
- | Suns | 24.8 | 3.9 | - | - | B- | C+ | C | B | C+ | - |
Draft Picks
Year | Rnd | Team |
---|---|---|
2015 | 2nd | Suns |
2016 | 1st | Hornets |
2016 | 2nd | Suns |
2017 | 1st | Suns |
2017 | 2nd | Suns |
Player Salaries
Pos | Name | Age | 2015 | 2016 | 2017 | 2018 | 2019 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Dewayne Dedmon | 25 | 1 911 957 $ | 2 045 323 $ | 2 166 016 $ | 0 $ | 0 $ | 6 123 296 $ | |||
PF | Al Harrington | 34 | 1 200 000 $ | 1 320 000 $ | 0 $ | 0 $ | 0 $ | 2 520 000 $ | |||
PF | Emeka Okafor | 32 | 15 000 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 15 000 000 $ | |||
PF | Dwight Powell | 22 | 2 176 711 $ | 2 340 008 $ | 2 503 232 $ | 2 650 946 $ | 0 $ | 9 670 897 $ | |||
PF | JaJuan Johnson* | 25 | 4 500 000 $ | 0 $ | 0 $ | 0 $ | 0 $ | 4 500 000 $ | |||
PF | Kenneth Faried | 25 | 2 445 148 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 445 148 $ | |||
SF | Tobias Harris | 22 | 3 115 963 $ | 0 $ | 0 $ | 0 $ | 0 $ | 3 115 963 $ | |||
SF | Terrence Ross | 23 | 2 606 448 $ | 2 760 252 $ | 0 $ | 0 $ | 0 $ | 5 366 700 $ | |||
SF | Lamar Patterson | 20 | 332 817 $ | 465 850 $ | 0 $ | 0 $ | 0 $ | 798 667 $ | |||
SF | Reggie Bullock | 23 | 1 873 718 $ | 2 004 417 $ | 2 122 696 $ | 0 $ | 0 $ | 6 000 831 $ | |||
SG | Demar DeRozan | 24 | 15 468 750 $ | 17 187 500 $ | 18 906 250 $ | 20 625 000 $ | 0 $ | 72 187 500 $ | |||
SG | Dion Waiters | 22 | 2 713 919 $ | 2 874 065 $ | 0 $ | 0 $ | 0 $ | 5 587 984 $ | |||
PG | John Wall | 24 | 13 750 000 $ | 15 125 000 $ | 16 500 000 $ | 17 875 000 $ | 0 $ | 63 250 000 $ | |||
PG | Jeremy Lin | 26 | 2 659 640 $ | 2 925 604 $ | 0 $ | 0 $ | 0 $ | 5 585 244 $ | |||
* Exception | |||||||||||
Total | 69 755 071 $ | 49 048 019 $ | 42 198 194 $ | 41 150 946 $ | 0 $ | 202 152 230 $ | |||||
Cut Players | 465 850 $ | 0 $ | 0 $ | 0 $ | 0 $ | 465 850 $ |
Team Records
Category | Record | Season |
---|---|---|
Points | 154 | 2014 |
PointsAllowed | 58 | 2006 |
3P | 18 | 2011 |
Steals | 21 | 1997 |
Blocks | 18 | 2009 |
Assists | 39 | 2001 |
Rebounds | 76 | 2007 |
Turnovers | 31 | 2003 |
Player Records
Categ. | Player | Record | Season |
---|---|---|---|
Points | Dirk Nowitzki | 67 | 2010 |
3P | Glen Rice | 9 | 1998 |
3PA | Kobe Bryant | 15 | 2014 |
Assists | Kevin Johnson | 22 | 1996 |
Blocks | Dirk Nowitzki | 11 | 2009 |
FG | Dirk Nowitzki | 26 | 2010 |
FGA | Carmelo Anthony | 49 | 2007 |
FT | Amare Stoudemire | 20 | 2014 |
FTA | Amare Stoudemire | 25 | 2013 |
Rebounds | Dirk Nowitzki | 25 | 2009 |
Steals | Tracy McGrady | 9 | 2010 |
TO | Kevin Ollie | 12 | 2003 |
Team History
Championship : 2Record : 788W - 852L
Clutch NBA Finales : 3
Playoff : 65W - 51L
Playoffs : 9
Last Playoff Year : 2014
WinRating : 43