November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | Suns | 105 - 89 | Clippers | ||
Day 3 | (2 W - 0 L) | Suns | 107 - 105 | Spurs | ||
Day 5 | (3 W - 0 L) | Nuggets | 112 - 128 | Suns | ||
Day 6 | (3 W - 1 L) | Suns | 98 - 112 | Mavericks | ||
Day 7 | (3 W - 2 L) | Spurs | 114 - 107 | Suns | ||
Day 8 | (4 W - 2 L) | Suns | 116 - 94 | Blazers | ||
Day 9 | (5 W - 2 L) | Jazz | 104 - 110 | Suns | ||
Day 10 | (5 W - 3 L) | Suns | 97 - 107 | Kings | ||
Day 11 | (5 W - 4 L) | Lakers | 104 - 87 | Suns | ||
Day 13 | (5 W - 5 L) | Suns | 101 - 106 | Sonics | ||
Day 16 | (6 W - 5 L) | Timberwolves | 97 - 123 | Suns | ||
Day 17 | (6 W - 6 L) | Nuggets | 107 - 106 | Suns | ||
Day 18 | (7 W - 6 L) | Suns | 113 - 106 | Sonics | ||
Day 19 | (7 W - 7 L) | Suns | 96 - 113 | Warriors | ||
Day 20 | (8 W - 7 L) | 76ers | 77 - 102 | Suns | ||
December | Record | Away | Score | Home | ||
Day 22 | (9 W - 7 L) | Warriors | 86 - 118 | Suns | ||
Day 25 | (10 W - 7 L) | Clippers | 102 - 112 | Suns | ||
Day 26 | (11 W - 7 L) | Cavaliers | 79 - 104 | Suns | ||
Day 27 | (12 W - 7 L) | Suns | 91 - 80 | Knicks | ||
Day 30 | (12 W - 8 L) | Suns | 93 - 99 | Lakers | ||
Day 32 | (13 W - 8 L) | Timberwolves | 86 - 97 | Suns | ||
Day 34 | (13 W - 9 L) | Grizzlies | 105 - 100 | Suns | ||
Day 36 | (14 W - 9 L) | Knicks | 92 - 105 | Suns | ||
Day 37 | (15 W - 9 L) | Suns | 126 - 116 | Celtics | ||
Day 38 | (15 W - 10 L) | Suns | 104 - 122 | Grizzlies | ||
Day 39 | (16 W - 10 L) | Rockets | 109 - 121 | Suns | ||
January | Record | Away | Score | Home | ||
Day 41 | (17 W - 10 L) | Suns | 103 - 85 | Pacers | ||
Day 43 | (18 W - 10 L) | Pacers | 100 - 110 | Suns | ||
Day 44 | (19 W - 10 L) | Spurs | 80 - 103 | Suns | ||
Day 47 | (19 W - 11 L) | Suns | 100 - 102 | Wizards | ||
Day 48 | (19 W - 12 L) | Suns | 106 - 119 | Grizzlies | ||
Day 51 | (20 W - 12 L) | Kings | 97 - 108 | Suns | ||
Day 52 | (21 W - 12 L) | Celtics | 88 - 100 | Suns | ||
Day 53 | (21 W - 13 L) | Suns | 107 - 114 | Nuggets | ||
Day 54 | (21 W - 14 L) | Sonics | 122 - 108 | Suns | ||
Day 55 | (22 W - 14 L) | Grizzlies | 141 - 145 | Suns | ||
Day 56 | (23 W - 14 L) | Sonics | 99 - 125 | Suns | ||
Day 57 | (24 W - 14 L) | Suns | 102 - 89 | Clippers | ||
Day 58 | (24 W - 15 L) | Suns | 111 - 112 | Rockets | ||
Day 59 | (25 W - 15 L) | Blazers | 90 - 99 | Suns | ||
February | Record | Away | Score | Home | ||
Day 61 | (25 W - 16 L) | Heat | 115 - 104 | Suns | ||
Day 62 | (25 W - 17 L) | Mavericks | 125 - 84 | Suns | ||
Day 66 | (25 W - 18 L) | Clippers | 111 - 95 | Suns | ||
Day 67 | (25 W - 19 L) | Kings | 130 - 125 | Suns | ||
Day 68 | (26 W - 19 L) | Hornets | 87 - 90 | Suns | ||
Day 69 | (27 W - 19 L) | Bulls | 94 - 104 | Suns | ||
Day 70 | (27 W - 20 L) | Suns | 91 - 132 | Bucks | ||
Day 71 | (28 W - 20 L) | Suns | 104 - 82 | Nets | ||
Day 72 | (29 W - 20 L) | Suns | 111 - 73 | Hawks | ||
Day 73 | (29 W - 21 L) | Warriors | 98 - 97 | Suns | ||
Day 74 | (30 W - 21 L) | Suns | 125 - 115 | Jazz | ||
Day 75 | (31 W - 21 L) | Suns | 112 - 98 | Warriors | ||
Day 76 | (32 W - 21 L) | Bucks | 110 - 119 | Suns | ||
Day 77 | (33 W - 21 L) | Jazz | 105 - 110 | Suns | ||
Day 78 | (33 W - 22 L) | Suns | 120 - 125 | Timberwolves | ||
Day 79 | (33 W - 23 L) | Lakers | 100 - 99 | Suns | ||
Day 80 | (33 W - 24 L) | Suns | 84 - 106 | Kings | ||
March | Record | Away | Score | Home | ||
Day 81 | (34 W - 24 L) | Nets | 107 - 111 | Suns | ||
Day 82 | (34 W - 25 L) | Suns | 98 - 103 | Mavericks | ||
Day 83 | (34 W - 26 L) | Suns | 74 - 94 | Rockets | ||
Day 84 | (34 W - 27 L) | Suns | 81 - 93 | 76ers | ||
Day 85 | (35 W - 27 L) | Blazers | 112 - 128 | Suns | ||
Day 86 | (35 W - 28 L) | Suns | 139 - 145 | Nuggets | ||
Day 87 | (36 W - 28 L) | Suns | 120 - 112 | Hornets | ||
Day 88 | (36 W - 29 L) | Hawks | 108 - 90 | Suns | ||
Day 89 | (37 W - 29 L) | Suns | 119 - 108 | Lakers | ||
Day 92 | (37 W - 30 L) | Rockets | 118 - 102 | Suns | ||
Day 93 | (37 W - 31 L) | Suns | 114 - 119 | Heat | ||
Day 99 | (38 W - 31 L) | Suns | 133 - 118 | Magic | ||
April | Record | Away | Score | Home | ||
Day 101 | (38 W - 32 L) | Suns | 91 - 97 | Pistons | ||
Day 104 | (38 W - 33 L) | Raptors | 130 - 120 | Suns | ||
Day 106 | (39 W - 33 L) | Mavericks | 123 - 125 | Suns | ||
Day 108 | (39 W - 34 L) | Suns | 129 - 136 | Bulls | ||
Day 109 | (40 W - 34 L) | Suns | 107 - 86 | Spurs | ||
Day 111 | (40 W - 35 L) | Suns | 90 - 129 | Jazz | ||
Day 112 | (41 W - 35 L) | Pistons | 110 - 116 | Suns | ||
Day 113 | (42 W - 35 L) | Magic | 91 - 108 | Suns | ||
Day 115 | (42 W - 36 L) | Suns | 105 - 112 | Blazers | ||
Day 116 | (42 W - 37 L) | Wizards | 101 - 97 | Suns | ||
Day 117 | (42 W - 38 L) | Suns | 105 - 113 | Cavaliers | ||
Day 119 | (42 W - 39 L) | Suns | 98 - 109 | Timberwolves | ||
Day 120 | (43 W - 39 L) | Suns | 100 - 94 | Raptors | ||
Playoffs | Record | Away | Score | Home | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Suns Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 2 | 0 | 22 |
Heat | 0 | 2 | -16 |
Nets | 2 | 0 | 26 |
Knicks | 2 | 0 | 24 |
Magic | 2 | 0 | 32 |
76ers | 1 | 1 | 13 |
Wizards | 0 | 2 | -6 |
Hawks | 1 | 1 | 20 |
Hornets | 2 | 0 | 11 |
Bulls | 1 | 1 | 3 |
Cavaliers | 1 | 1 | 17 |
Pistons | 1 | 1 | 0 |
Pacers | 2 | 0 | 28 |
Bucks | 1 | 1 | -32 |
Raptors | 1 | 1 | -4 |
Mavericks | 1 | 3 | -58 |
Nuggets | 1 | 3 | 2 |
Rockets | 1 | 3 | -25 |
Timberwolves | 2 | 2 | 21 |
Spurs | 3 | 1 | 39 |
Jazz | 3 | 1 | -18 |
Grizzlies | 1 | 3 | -32 |
Warriors | 2 | 2 | 28 |
Clippers | 3 | 1 | 23 |
Lakers | 1 | 3 | -13 |
Blazers | 3 | 1 | 40 |
Kings | 1 | 3 | -26 |
Sonics | 2 | 2 | 14 |
Suns Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 17 | 23 | 42,5 |
Heat | 16 | 22 | 42,1 |
Nets | 20 | 18 | 52,6 |
Knicks | 23 | 17 | 57,5 |
Magic | 22 | 16 | 57,9 |
76ers | 22 | 17 | 56,4 |
Wizards | 24 | 15 | 61,5 |
Hawks | 16 | 22 | 42,1 |
Hornets | 19 | 19 | 50,0 |
Bulls | 18 | 20 | 47,4 |
Cavaliers | 21 | 18 | 53,8 |
Pistons | 25 | 13 | 65,8 |
Pacers | 18 | 22 | 45,0 |
Bucks | 20 | 18 | 52,6 |
Raptors | 18 | 20 | 47,4 |
Mavericks | 26 | 51 | 33,8 |
Nuggets | 27 | 52 | 34,2 |
Rockets | 40 | 38 | 51,3 |
Timberwolves | 32 | 46 | 41,0 |
Spurs | 47 | 32 | 59,5 |
Jazz | 34 | 43 | 44,2 |
Grizzlies | 28 | 52 | 35,0 |
Warriors | 36 | 42 | 46,2 |
Clippers | 38 | 41 | 48,1 |
Lakers | 40 | 38 | 51,3 |
Blazers | 40 | 38 | 51,3 |
Kings | 39 | 39 | 50,0 |
Sonics | 33 | 47 | 41,3 |