Day 16 – CLUTCH NBA Season
San Antonio Spurs23 W – 59 L |
0
|
|
@Golden State Warriors34 W – 48 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Spurs | 44 | 23 | 8 | 6 |
Warriors | 55 | 27 | 7 | 4 |
San Antonio Spurs |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Walter Tavares | 36 | 4/10 | 0/0 | 2/4 | 13 | 2 | 2 | 1 | 1 | 1 | 10 | 18 | |
C | Nolan Moore | 30 | 6/10 | 0/0 | 0/0 | 5 | 0 | 5 | 0 | 1 | 0 | 12 | 14 | |
SF | Aaron Gordon | 34 | 10/14 | 2/2 | 3/5 | 3 | 5 | 0 | 2 | 1 | 3 | 25 | 27 | |
SG | C.J. McCollum | 35 | 3/11 | 0/4 | 4/4 | 8 | 3 | 2 | 0 | 0 | 3 | 10 | 10 | |
PG | Tyler Ennis | 31 | 1/9 | 0/3 | 0/0 | 1 | 8 | 0 | 1 | 0 | 4 | 2 | 0 | |
PF | Ekpe Udoh | 24 | 2/4 | 0/0 | 2/6 | 8 | 1 | 2 | 1 | 3 | 1 | 6 | 12 | |
PF | Erick Curley | 6 | 0/1 | 0/0 | 0/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
SG | Andrew Claxton | 17 | 5/11 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 6 | |
SG | John Jenkins | 14 | 2/5 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 3 | |
PG | Rodrigue Beaubois | 13 | 2/4 | 0/0 | 0/0 | 3 | 2 | 2 | 2 | 0 | 1 | 4 | 8 | |
– | Spurs | 240 | 35/79 | 3/12 | 11/21 | 44 | 23 | 15 | 8 | 6 | 15 | 84 | 96 |
@Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Thomas Robinson | 31 | 5/12 | 0/0 | 1/2 | 10 | 2 | 3 | 0 | 0 | 2 | 11 | 13 | |
PF | David West | 32 | 4/10 | 0/0 | 0/0 | 5 | 0 | 1 | 0 | 3 | 0 | 8 | 10 | |
SG | Wesley Matthews | 32 | 8/17 | 3/5 | 0/0 | 7 | 3 | 4 | 4 | 0 | 4 | 19 | 20 | |
PG | Jeff Teague mvp | 34 | 9/21 | 4/8 | 6/6 | 3 | 9 | 1 | 1 | 0 | 1 | 28 | 28 | |
PG | Bo McCalebb | 33 | 8/11 | 1/2 | 3/3 | 10 | 5 | 2 | 1 | 0 | 4 | 20 | 29 | |
PF | Royce White | 21 | 1/4 | 0/0 | 2/2 | 7 | 2 | 4 | 0 | 0 | 0 | 4 | 10 | |
PF | Taj Gibson | 12 | 0/0 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | |
SF | Noah Ruiz | 16 | 0/0 | 0/0 | 4/4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | |
PG | Ty Lawson | 14 | 3/4 | 0/0 | 2/2 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 15 | |
PG | Seth Curry | 15 | 2/10 | 0/2 | 2/3 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | -2 | |
– | Warriors | 240 | 40/89 | 8/17 | 20/22 | 55 | 27 | 16 | 7 | 4 | 13 | 108 | 137 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|