Day 21 – CLUTCH NBA Season
Golden State Warriors34 W – 48 L |
0
|
|
@Sacramento Kings64 W – 18 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Warriors | 56 | 21 | 4 | 6 |
Kings | 59 | 34 | 9 | 4 |
Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Thomas Robinson | 28 | 0/9 | 0/0 | 3/6 | 10 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | |
PF | David West | 30 | 4/12 | 0/0 | 3/3 | 9 | 3 | 4 | 0 | 1 | 1 | 11 | 15 | |
SG | Wesley Matthews | 31 | 6/16 | 3/4 | 3/3 | 7 | 3 | 1 | 0 | 0 | 3 | 18 | 15 | |
PG | Jeff Teague | 32 | 9/16 | 2/4 | 1/2 | 4 | 7 | 1 | 2 | 0 | 6 | 21 | 20 | |
PG | Bo McCalebb | 28 | 8/10 | 3/3 | 4/8 | 4 | 2 | 0 | 1 | 0 | 2 | 23 | 22 | |
PF | Royce White | 25 | 2/7 | 0/0 | 2/2 | 10 | 1 | 1 | 0 | 1 | 0 | 6 | 13 | |
PF | Taj Gibson | 13 | 2/5 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | |
SF | Noah Ruiz | 17 | 0/3 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | |
PG | Ty Lawson | 16 | 4/5 | 2/2 | 1/4 | 4 | 3 | 0 | 0 | 0 | 2 | 11 | 12 | |
PG | Seth Curry | 20 | 2/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | |
– | Warriors | 240 | 37/87 | 10/13 | 17/28 | 56 | 21 | 10 | 4 | 6 | 18 | 101 | 109 |
@Sacramento Kings |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Aron Baynes | 29 | 3/4 | 0/0 | 1/2 | 9 | 3 | 4 | 0 | 0 | 1 | 7 | 16 | |
PF | Kevin Love | 37 | 10/18 | 4/7 | 0/4 | 15 | 3 | 2 | 1 | 2 | 2 | 24 | 31 | |
SF | Richard Jefferson | 28 | 1/9 | 0/2 | 0/0 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
PG | Monta Ellis mvp | 38 | 14/28 | 3/7 | 0/0 | 9 | 9 | 1 | 3 | 0 | 4 | 31 | 34 | |
PG | Shaun Livingston | 39 | 9/28 | 5/15 | 2/2 | 8 | 8 | 4 | 2 | 0 | 2 | 25 | 22 | |
C | Nenad Krstic | 19 | 2/5 | 0/0 | 0/0 | 7 | 1 | 3 | 0 | 1 | 0 | 4 | 10 | |
PF | David Lee | 21 | 3/5 | 0/0 | 1/1 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 11 | |
SF | Luol Deng | 19 | 5/7 | 1/2 | 2/2 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 16 | |
PG | Jason Rowe | 10 | 2/2 | 0/0 | 0/0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 10 | |
– | Kings | 240 | 49/106 | 13/33 | 6/11 | 59 | 34 | 17 | 9 | 4 | 9 | 117 | 152 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|