NovemberRecord AwayScore Home
Day 1(0 W - 1 L) 76ers 99 - 110 Spurs
Day 5(0 W - 2 L) 76ers 118 - 137 Grizzlies
Day 6(1 W - 2 L) 76ers 97 - 89 Kings
Day 7(1 W - 3 L) 76ers 88 - 99 Cavaliers
Day 8(2 W - 3 L) 76ers 99 - 94 Jazz
Day 9(2 W - 4 L) Hornets 105 - 99 76ers
Day 10(2 W - 5 L) Timberwolves 98 - 94 76ers
Day 11(2 W - 6 L) 76ers 81 - 114 Rockets
Day 12(2 W - 7 L) 76ers 88 - 104 Hawks
Day 13(2 W - 8 L) Raptors 83 - 72 76ers
Day 14(2 W - 9 L) Blazers 98 - 89 76ers
Day 15(3 W - 9 L) Clippers 76 - 89 76ers
Day 17(4 W - 9 L) Pistons 69 - 100 76ers
Day 18(5 W - 9 L) Celtics 87 - 95 76ers
Day 19(6 W - 9 L) 76ers 103 - 101 Knicks
Day 20(6 W - 10 L) 76ers 77 - 102 Suns
 
DecemberRecord AwayScore Home
Day 21(6 W - 11 L) 76ers 82 - 97 Blazers
Day 22(7 W - 11 L) 76ers 86 - 78 Nets
Day 23(7 W - 12 L) Mavericks 115 - 94 76ers
Day 24(8 W - 12 L) Sonics 86 - 90 76ers
Day 25(8 W - 13 L) 76ers 82 - 91 Lakers
Day 26(9 W - 13 L) Warriors 80 - 108 76ers
Day 27(10 W - 13 L) 76ers 107 - 98 Pacers
Day 28(11 W - 13 L) Heat 98 - 109 76ers
Day 30(12 W - 13 L) 76ers 87 - 73 Pistons
Day 32(12 W - 14 L) 76ers 59 - 94 Cavaliers
Day 33(13 W - 14 L) Pacers 106 - 109 76ers
Day 35(14 W - 14 L) Bulls 76 - 103 76ers
Day 36(14 W - 15 L) 76ers 85 - 107 Bucks
Day 38(15 W - 15 L) Cavaliers 69 - 110 76ers
 
JanuaryRecord AwayScore Home
Day 41(15 W - 16 L) 76ers 79 - 87 Celtics
Day 43(15 W - 17 L) Lakers 91 - 81 76ers
Day 45(15 W - 18 L) Grizzlies 102 - 97 76ers
Day 48(15 W - 19 L) 76ers 92 - 106 Warriors
Day 51(15 W - 20 L) Heat 101 - 86 76ers
Day 53(15 W - 21 L) 76ers 100 - 103 Pistons
Day 54(16 W - 21 L) Hornets 89 - 99 76ers
Day 56(17 W - 21 L) Magic 84 - 98 76ers
Day 58(17 W - 22 L) Jazz 78 - 75 76ers
Day 59(18 W - 22 L) Wizards 67 - 78 76ers
 
FebruaryRecord AwayScore Home
Day 61(19 W - 22 L) Knicks 91 - 120 76ers
Day 62(19 W - 23 L) Spurs 102 - 83 76ers
Day 63(20 W - 23 L) Pistons 78 - 93 76ers
Day 65(21 W - 23 L) Cavaliers 85 - 98 76ers
Day 66(22 W - 23 L) 76ers 94 - 85 Bucks
Day 67(23 W - 23 L) Wizards 80 - 87 76ers
Day 68(23 W - 24 L) Knicks 90 - 82 76ers
Day 69(23 W - 25 L) Kings 110 - 107 76ers
Day 74(23 W - 26 L) Bulls 83 - 80 76ers
Day 75(24 W - 26 L) 76ers 112 - 109 Heat
Day 78(24 W - 27 L) 76ers 86 - 119 Sonics
Day 80(24 W - 28 L) 76ers 76 - 119 Hawks
 
MarchRecord AwayScore Home
Day 81(24 W - 29 L) 76ers 106 - 114 Hornets
Day 83(25 W - 29 L) 76ers 119 - 96 Raptors
Day 84(26 W - 29 L) Suns 81 - 93 76ers
Day 85(27 W - 29 L) 76ers 113 - 110 Bulls
Day 88(27 W - 30 L) 76ers 87 - 97 Timberwolves
Day 89(28 W - 30 L) 76ers 104 - 97 Bulls
Day 90(29 W - 30 L) 76ers 118 - 93 Nuggets
Day 91(29 W - 31 L) 76ers 93 - 103 Celtics
Day 95(30 W - 31 L) Magic 78 - 118 76ers
Day 96(31 W - 31 L) 76ers 117 - 95 Magic
Day 98(31 W - 32 L) 76ers 93 - 109 Pacers
Day 99(31 W - 33 L) Rockets 101 - 98 76ers
Day 100(31 W - 34 L) 76ers 100 - 108 Heat
 
AprilRecord AwayScore Home
Day 101(32 W - 34 L) Pacers 98 - 117 76ers
Day 102(33 W - 34 L) Hawks 92 - 105 76ers
Day 103(33 W - 35 L) Bucks 106 - 99 76ers
Day 105(34 W - 35 L) 76ers 89 - 88 Clippers
Day 106(34 W - 36 L) Celtics 88 - 80 76ers
Day 107(34 W - 37 L) Nets 101 - 99 76ers
Day 108(34 W - 38 L) 76ers 80 - 98 Wizards
Day 109(35 W - 38 L) Nuggets 126 - 131 76ers
Day 110(36 W - 38 L) 76ers 112 - 108 Mavericks
Day 111(36 W - 39 L) 76ers 87 - 104 Knicks
Day 113(36 W - 40 L) Nets 110 - 92 76ers
Day 115(37 W - 40 L) Bucks 86 - 94 76ers
Day 116(37 W - 41 L) 76ers 90 - 113 Magic
Day 117(38 W - 41 L) Hawks 94 - 107 76ers
Day 118(39 W - 41 L) 76ers 106 - 102 Nets
Day 119(39 W - 42 L) 76ers 80 - 93 Raptors
Day 120(39 W - 43 L) 76ers 85 - 92 Wizards
 
PlayoffsRecord AwayScore Home
Day 122(1 W - 0 L) 76ers 96 - 88 Heat
Day 123(1 W - 1 L) 76ers 93 - 95 Heat
Day 125(1 W - 2 L) Heat 110 - 107 76ers
Day 126(2 W - 2 L) Heat 103 - 104 76ers
Day 128(3 W - 2 L) 76ers 106 - 101 Heat
Day 130(4 W - 2 L) Heat 97 - 103 76ers
 
Round 2Record AwayScore Home
Day 133(0 W - 1 L) 76ers 107 - 121 Pacers
Day 134(0 W - 2 L) 76ers 112 - 114 Pacers
Day 136(1 W - 2 L) Pacers 110 - 114 76ers
Day 137(2 W - 2 L) Pacers 85 - 107 76ers
Day 139(2 W - 3 L) 76ers 111 - 117 Pacers
Day 141(2 W - 4 L) Pacers 107 - 101 76ers
 
Conf finalesRecord AwayScore Home
 
FinalesRecord AwayScore Home

76ers Opp. this season

OpponentWinsLossesDiff
Celtics13-18
Heat22-9
Nets22-8
Knicks226
Magic3153
Wizards22-7
Hawks22-33
Hornets12-4
Bulls3134
Cavaliers228
Pistons3157
Pacers3115
Bucks22-12
Raptors12-1
Mavericks11-17
Nuggets2030
Rockets02-36
Timberwolves02-14
Spurs02-30
Jazz112
Grizzlies02-24
Warriors1114
Clippers2014
Lakers02-19
Suns11-13
Blazers02-24
Kings115
Sonics11-29

76ers Opp. History

OpponentWinsLosses%
Celtics433555,1
Heat374147,4
Nets314640,3
Knicks443357,1
Magic324541,6
Wizards314640,3
Hawks413653,2
Hornets352459,3
Bulls344344,2
Cavaliers423753,2
Pistons443555,7
Pacers413752,6
Bucks413653,2
Raptors233539,7
Mavericks112828,2
Nuggets122631,6
Rockets172243,6
Timberwolves182146,2
Spurs221756,4
Jazz211952,5
Grizzlies93122,5
Warriors132732,5
Clippers192048,7
Lakers211952,5
Suns172243,6
Blazers172342,5
Kings152438,5
Sonics182146,2