November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (0 W - 1 L) | Knicks | 82 - 81 | Celtics | ||
Day 2 | (0 W - 2 L) | Mavericks | 95 - 83 | Celtics | ||
Day 4 | (0 W - 3 L) | Celtics | 92 - 121 | Nuggets | ||
Day 6 | (1 W - 3 L) | Rockets | 85 - 96 | Celtics | ||
Day 7 | (1 W - 4 L) | Raptors | 117 - 109 | Celtics | ||
Day 8 | (1 W - 5 L) | Nuggets | 142 - 136 | Celtics | ||
Day 9 | (2 W - 5 L) | Celtics | 113 - 103 | Knicks | ||
Day 10 | (3 W - 5 L) | Bulls | 94 - 105 | Celtics | ||
Day 12 | (4 W - 5 L) | Celtics | 103 - 93 | Blazers | ||
Day 13 | (4 W - 6 L) | Celtics | 99 - 105 | Jazz | ||
Day 14 | (5 W - 6 L) | Celtics | 97 - 93 | Wizards | ||
Day 15 | (6 W - 6 L) | Cavaliers | 81 - 104 | Celtics | ||
Day 16 | (6 W - 7 L) | Lakers | 112 - 89 | Celtics | ||
Day 17 | (6 W - 8 L) | Kings | 104 - 92 | Celtics | ||
Day 18 | (6 W - 9 L) | Celtics | 87 - 95 | 76ers | ||
Day 20 | (6 W - 10 L) | Magic | 107 - 106 | Celtics | ||
December | Record | Away | Score | Home | ||
Day 21 | (6 W - 11 L) | Celtics | 97 - 102 | Nets | ||
Day 22 | (6 W - 12 L) | Celtics | 96 - 103 | Wizards | ||
Day 23 | (6 W - 13 L) | Celtics | 72 - 130 | Rockets | ||
Day 25 | (7 W - 13 L) | Celtics | 125 - 97 | Bucks | ||
Day 28 | (7 W - 14 L) | Spurs | 90 - 78 | Celtics | ||
Day 30 | (8 W - 14 L) | Celtics | 98 - 91 | Hornets | ||
Day 33 | (9 W - 14 L) | Celtics | 108 - 89 | Bulls | ||
Day 34 | (9 W - 15 L) | Celtics | 83 - 103 | Bulls | ||
Day 35 | (10 W - 15 L) | Pacers | 90 - 100 | Celtics | ||
Day 37 | (10 W - 16 L) | Suns | 126 - 116 | Celtics | ||
Day 38 | (10 W - 17 L) | Bulls | 106 - 103 | Celtics | ||
January | Record | Away | Score | Home | ||
Day 41 | (11 W - 17 L) | 76ers | 79 - 87 | Celtics | ||
Day 42 | (11 W - 18 L) | Celtics | 82 - 119 | Raptors | ||
Day 44 | (12 W - 18 L) | Raptors | 83 - 91 | Celtics | ||
Day 45 | (13 W - 18 L) | Nets | 93 - 111 | Celtics | ||
Day 46 | (13 W - 19 L) | Sonics | 112 - 97 | Celtics | ||
Day 48 | (14 W - 19 L) | Bucks | 89 - 105 | Celtics | ||
Day 52 | (14 W - 20 L) | Celtics | 88 - 100 | Suns | ||
Day 54 | (15 W - 20 L) | Timberwolves | 75 - 81 | Celtics | ||
Day 55 | (16 W - 20 L) | Heat | 94 - 102 | Celtics | ||
Day 57 | (16 W - 21 L) | Celtics | 92 - 111 | Magic | ||
Day 59 | (17 W - 21 L) | Celtics | 88 - 84 | Heat | ||
February | Record | Away | Score | Home | ||
Day 61 | (17 W - 22 L) | Celtics | 79 - 84 | Pistons | ||
Day 64 | (17 W - 23 L) | Pacers | 101 - 96 | Celtics | ||
Day 67 | (17 W - 24 L) | Celtics | 72 - 85 | Lakers | ||
Day 68 | (18 W - 24 L) | Hawks | 98 - 105 | Celtics | ||
Day 70 | (19 W - 24 L) | Hawks | 95 - 131 | Celtics | ||
Day 71 | (20 W - 24 L) | Pistons | 77 - 89 | Celtics | ||
Day 72 | (20 W - 25 L) | Celtics | 80 - 125 | Pacers | ||
Day 74 | (21 W - 25 L) | Wizards | 91 - 102 | Celtics | ||
Day 76 | (21 W - 26 L) | Cavaliers | 95 - 89 | Celtics | ||
Day 77 | (22 W - 26 L) | Wizards | 111 - 117 | Celtics | ||
Day 80 | (22 W - 27 L) | Clippers | 85 - 84 | Celtics | ||
March | Record | Away | Score | Home | ||
Day 81 | (23 W - 27 L) | Celtics | 94 - 68 | Spurs | ||
Day 82 | (23 W - 28 L) | Heat | 109 - 103 | Celtics | ||
Day 84 | (24 W - 28 L) | Pistons | 81 - 93 | Celtics | ||
Day 85 | (25 W - 28 L) | Hornets | 95 - 100 | Celtics | ||
Day 87 | (26 W - 28 L) | Celtics | 100 - 99 | Nets | ||
Day 88 | (27 W - 28 L) | Warriors | 88 - 112 | Celtics | ||
Day 89 | (28 W - 28 L) | Celtics | 110 - 90 | Hawks | ||
Day 90 | (28 W - 29 L) | Celtics | 91 - 92 | Hornets | ||
Day 91 | (29 W - 29 L) | 76ers | 93 - 103 | Celtics | ||
Day 93 | (30 W - 29 L) | Celtics | 98 - 74 | Cavaliers | ||
Day 94 | (30 W - 30 L) | Celtics | 99 - 120 | Pacers | ||
Day 95 | (30 W - 31 L) | Grizzlies | 104 - 100 | Celtics | ||
Day 96 | (30 W - 32 L) | Knicks | 97 - 85 | Celtics | ||
Day 97 | (30 W - 33 L) | Hornets | 117 - 115 | Celtics | ||
Day 98 | (30 W - 34 L) | Celtics | 105 - 124 | Grizzlies | ||
Day 100 | (31 W - 34 L) | Celtics | 111 - 105 | Mavericks | ||
April | Record | Away | Score | Home | ||
Day 101 | (31 W - 35 L) | Blazers | 106 - 95 | Celtics | ||
Day 102 | (32 W - 35 L) | Celtics | 95 - 71 | Magic | ||
Day 103 | (33 W - 35 L) | Celtics | 99 - 89 | Heat | ||
Day 104 | (34 W - 35 L) | Celtics | 107 - 93 | Clippers | ||
Day 105 | (34 W - 36 L) | Celtics | 96 - 98 | Timberwolves | ||
Day 106 | (35 W - 36 L) | Celtics | 88 - 80 | 76ers | ||
Day 107 | (35 W - 37 L) | Celtics | 87 - 99 | Warriors | ||
Day 108 | (35 W - 38 L) | Magic | 102 - 81 | Celtics | ||
Day 110 | (35 W - 39 L) | Celtics | 95 - 104 | Bucks | ||
Day 111 | (35 W - 40 L) | Celtics | 90 - 98 | Raptors | ||
Day 112 | (36 W - 40 L) | Celtics | 101 - 94 | Hawks | ||
Day 113 | (36 W - 41 L) | Celtics | 92 - 101 | Sonics | ||
Day 114 | (36 W - 42 L) | Celtics | 79 - 104 | Kings | ||
Day 115 | (37 W - 42 L) | Nets | 72 - 90 | Celtics | ||
Day 117 | (37 W - 43 L) | Celtics | 68 - 96 | Knicks | ||
Day 118 | (37 W - 44 L) | Jazz | 96 - 81 | Celtics | ||
Day 120 | (38 W - 44 L) | Celtics | 99 - 83 | Cavaliers | ||
Playoffs | Record | Away | Score | Home | ||
Day 122 | (0 W - 1 L) | Celtics | 95 - 110 | Raptors | ||
Day 123 | (1 W - 1 L) | Celtics | 112 - 103 | Raptors | ||
Day 125 | (2 W - 1 L) | Raptors | 84 - 97 | Celtics | ||
Day 126 | (3 W - 1 L) | Raptors | 81 - 92 | Celtics | ||
Day 128 | (3 W - 2 L) | Celtics | 83 - 106 | Raptors | ||
Day 130 | (4 W - 2 L) | Raptors | 108 - 117 | Celtics | ||
Round 2 | Record | Away | Score | Home | ||
Day 133 | (0 W - 1 L) | Celtics | 92 - 99 | Magic | ||
Day 134 | (0 W - 2 L) | Celtics | 93 - 106 | Magic | ||
Day 136 | (1 W - 2 L) | Magic | 72 - 96 | Celtics | ||
Day 137 | (1 W - 3 L) | Magic | 96 - 91 | Celtics | ||
Day 139 | (1 W - 4 L) | Celtics | 95 - 104 | Magic | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Celtics Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Heat | 3 | 1 | 16 |
Nets | 3 | 1 | 32 |
Knicks | 1 | 3 | -31 |
Magic | 1 | 3 | -17 |
76ers | 3 | 1 | 18 |
Wizards | 3 | 1 | 14 |
Hawks | 4 | 0 | 70 |
Hornets | 2 | 2 | 9 |
Bulls | 2 | 2 | 7 |
Cavaliers | 3 | 1 | 57 |
Pistons | 2 | 1 | 19 |
Pacers | 1 | 3 | -61 |
Bucks | 2 | 1 | 35 |
Raptors | 1 | 3 | -45 |
Mavericks | 1 | 1 | -6 |
Nuggets | 0 | 2 | -35 |
Rockets | 1 | 1 | -47 |
Timberwolves | 1 | 1 | 4 |
Spurs | 1 | 1 | 14 |
Jazz | 0 | 2 | -21 |
Grizzlies | 0 | 2 | -23 |
Warriors | 1 | 1 | 12 |
Clippers | 1 | 1 | 13 |
Lakers | 0 | 2 | -36 |
Suns | 0 | 2 | -22 |
Blazers | 1 | 1 | -1 |
Kings | 0 | 2 | -37 |
Sonics | 0 | 2 | -24 |
Celtics Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Heat | 36 | 42 | 46,2 |
Nets | 49 | 29 | 62,8 |
Knicks | 47 | 31 | 60,3 |
Magic | 45 | 33 | 57,7 |
76ers | 35 | 43 | 44,9 |
Wizards | 38 | 40 | 48,7 |
Hawks | 48 | 28 | 63,2 |
Hornets | 44 | 33 | 57,1 |
Bulls | 34 | 46 | 42,5 |
Cavaliers | 45 | 32 | 58,4 |
Pistons | 40 | 17 | 70,2 |
Pacers | 39 | 38 | 50,6 |
Bucks | 34 | 25 | 57,6 |
Raptors | 40 | 39 | 50,6 |
Mavericks | 17 | 22 | 43,6 |
Nuggets | 14 | 26 | 35,0 |
Rockets | 24 | 16 | 60,0 |
Timberwolves | 22 | 17 | 56,4 |
Spurs | 22 | 17 | 56,4 |
Jazz | 20 | 19 | 51,3 |
Grizzlies | 23 | 15 | 60,5 |
Warriors | 21 | 17 | 55,3 |
Clippers | 18 | 20 | 47,4 |
Lakers | 21 | 18 | 53,8 |
Suns | 23 | 17 | 57,5 |
Blazers | 19 | 20 | 48,7 |
Kings | 17 | 22 | 43,6 |
Sonics | 21 | 18 | 53,8 |