November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (0 W - 1 L) | Suns | 105 - 89 | Clippers | ||
Day 3 | (0 W - 2 L) | Clippers | 105 - 131 | Nuggets | ||
Day 4 | (0 W - 3 L) | Lakers | 107 - 90 | Clippers | ||
Day 5 | (0 W - 4 L) | Heat | 108 - 89 | Clippers | ||
Day 6 | (0 W - 5 L) | Clippers | 104 - 113 | Timberwolves | ||
Day 7 | (0 W - 6 L) | Grizzlies | 129 - 103 | Clippers | ||
Day 9 | (0 W - 7 L) | Clippers | 98 - 116 | Sonics | ||
Day 10 | (1 W - 7 L) | Hawks | 86 - 107 | Clippers | ||
Day 11 | (2 W - 7 L) | Clippers | 117 - 113 | Kings | ||
Day 13 | (2 W - 8 L) | Blazers | 133 - 107 | Clippers | ||
Day 14 | (3 W - 8 L) | Clippers | 98 - 81 | Cavaliers | ||
Day 15 | (3 W - 9 L) | Clippers | 76 - 89 | 76ers | ||
Day 16 | (3 W - 10 L) | Clippers | 84 - 101 | Jazz | ||
Day 20 | (4 W - 10 L) | Clippers | 108 - 96 | Hawks | ||
December | Record | Away | Score | Home | ||
Day 21 | (4 W - 11 L) | Nuggets | 118 - 117 | Clippers | ||
Day 24 | (4 W - 12 L) | Clippers | 88 - 112 | Warriors | ||
Day 25 | (4 W - 13 L) | Clippers | 102 - 112 | Suns | ||
Day 26 | (4 W - 14 L) | Kings | 127 - 97 | Clippers | ||
Day 30 | (4 W - 15 L) | Clippers | 101 - 111 | Raptors | ||
Day 31 | (4 W - 16 L) | Clippers | 82 - 85 | Warriors | ||
Day 35 | (5 W - 16 L) | Bucks | 80 - 99 | Clippers | ||
Day 38 | (6 W - 16 L) | Clippers | 102 - 98 | Knicks | ||
Day 39 | (7 W - 16 L) | Clippers | 123 - 120 | Grizzlies | ||
January | Record | Away | Score | Home | ||
Day 41 | (7 W - 17 L) | Clippers | 109 - 111 | Mavericks | ||
Day 42 | (7 W - 18 L) | Clippers | 70 - 111 | Blazers | ||
Day 43 | (7 W - 19 L) | Mavericks | 86 - 64 | Clippers | ||
Day 44 | (7 W - 20 L) | Clippers | 91 - 95 | Timberwolves | ||
Day 46 | (7 W - 21 L) | Clippers | 86 - 95 | Lakers | ||
Day 47 | (7 W - 22 L) | Clippers | 90 - 117 | Nuggets | ||
Day 48 | (8 W - 22 L) | Bulls | 92 - 101 | Clippers | ||
Day 50 | (9 W - 22 L) | Clippers | 97 - 88 | Pacers | ||
Day 51 | (9 W - 23 L) | Clippers | 97 - 115 | Spurs | ||
Day 52 | (9 W - 24 L) | Clippers | 101 - 116 | Heat | ||
Day 53 | (9 W - 25 L) | Blazers | 113 - 97 | Clippers | ||
Day 54 | (10 W - 25 L) | Clippers | 99 - 96 | Rockets | ||
Day 56 | (10 W - 26 L) | Clippers | 102 - 114 | Bulls | ||
Day 57 | (10 W - 27 L) | Suns | 102 - 89 | Clippers | ||
Day 58 | (10 W - 28 L) | Mavericks | 98 - 97 | Clippers | ||
February | Record | Away | Score | Home | ||
Day 61 | (10 W - 29 L) | Clippers | 83 - 108 | Bucks | ||
Day 65 | (10 W - 30 L) | Timberwolves | 114 - 100 | Clippers | ||
Day 66 | (11 W - 30 L) | Clippers | 111 - 95 | Suns | ||
Day 67 | (11 W - 31 L) | Grizzlies | 109 - 108 | Clippers | ||
Day 68 | (12 W - 31 L) | Jazz | 84 - 107 | Clippers | ||
Day 69 | (13 W - 31 L) | Spurs | 103 - 105 | Clippers | ||
Day 71 | (14 W - 31 L) | Rockets | 83 - 97 | Clippers | ||
Day 74 | (14 W - 32 L) | Nuggets | 110 - 95 | Clippers | ||
Day 75 | (14 W - 33 L) | Clippers | 76 - 97 | Sonics | ||
Day 76 | (14 W - 34 L) | Clippers | 97 - 115 | Wizards | ||
Day 77 | (14 W - 35 L) | Rockets | 109 - 97 | Clippers | ||
Day 79 | (14 W - 36 L) | Warriors | 132 - 97 | Clippers | ||
Day 80 | (15 W - 36 L) | Clippers | 85 - 84 | Celtics | ||
March | Record | Away | Score | Home | ||
Day 81 | (15 W - 37 L) | Timberwolves | 96 - 94 | Clippers | ||
Day 83 | (15 W - 38 L) | Clippers | 100 - 123 | Hornets | ||
Day 84 | (15 W - 39 L) | Wizards | 100 - 93 | Clippers | ||
Day 85 | (15 W - 40 L) | Clippers | 104 - 135 | Grizzlies | ||
Day 87 | (16 W - 40 L) | Clippers | 105 - 86 | Spurs | ||
Day 91 | (16 W - 41 L) | Cavaliers | 96 - 90 | Clippers | ||
Day 92 | (16 W - 42 L) | Sonics | 105 - 98 | Clippers | ||
Day 93 | (16 W - 43 L) | Clippers | 91 - 114 | Magic | ||
Day 96 | (16 W - 44 L) | Clippers | 83 - 93 | Nets | ||
Day 97 | (16 W - 45 L) | Clippers | 74 - 114 | Blazers | ||
Day 98 | (16 W - 46 L) | Magic | 113 - 103 | Clippers | ||
Day 99 | (17 W - 46 L) | Lakers | 90 - 95 | Clippers | ||
Day 100 | (18 W - 46 L) | Nets | 78 - 84 | Clippers | ||
April | Record | Away | Score | Home | ||
Day 101 | (18 W - 47 L) | Clippers | 54 - 78 | Lakers | ||
Day 102 | (18 W - 48 L) | Clippers | 91 - 92 | Pistons | ||
Day 103 | (18 W - 49 L) | Clippers | 82 - 112 | Kings | ||
Day 104 | (18 W - 50 L) | Celtics | 107 - 93 | Clippers | ||
Day 105 | (18 W - 51 L) | 76ers | 89 - 88 | Clippers | ||
Day 106 | (18 W - 52 L) | Pacers | 88 - 82 | Clippers | ||
Day 107 | (19 W - 52 L) | Raptors | 90 - 94 | Clippers | ||
Day 108 | (19 W - 53 L) | Kings | 101 - 95 | Clippers | ||
Day 109 | (20 W - 53 L) | Jazz | 85 - 90 | Clippers | ||
Day 110 | (20 W - 54 L) | Spurs | 98 - 91 | Clippers | ||
Day 112 | (20 W - 55 L) | Hornets | 124 - 100 | Clippers | ||
Day 113 | (20 W - 56 L) | Clippers | 84 - 100 | Jazz | ||
Day 114 | (21 W - 56 L) | Pistons | 84 - 88 | Clippers | ||
Day 115 | (21 W - 57 L) | Warriors | 109 - 91 | Clippers | ||
Day 116 | (22 W - 57 L) | Clippers | 93 - 88 | Rockets | ||
Day 117 | (22 W - 58 L) | Sonics | 111 - 82 | Clippers | ||
Day 118 | (22 W - 59 L) | Knicks | 112 - 87 | Clippers | ||
Day 120 | (22 W - 60 L) | Clippers | 102 - 117 | Mavericks | ||
Playoffs | Record | Away | Score | Home | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Clippers Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 1 | 1 | -13 |
Heat | 0 | 2 | -34 |
Nets | 1 | 1 | -4 |
Knicks | 1 | 1 | -21 |
Magic | 0 | 2 | -33 |
76ers | 0 | 2 | -14 |
Wizards | 0 | 2 | -25 |
Hawks | 2 | 0 | 33 |
Hornets | 0 | 2 | -47 |
Bulls | 1 | 1 | -3 |
Cavaliers | 1 | 1 | 11 |
Pistons | 1 | 1 | 3 |
Pacers | 1 | 1 | 3 |
Bucks | 1 | 1 | -6 |
Raptors | 1 | 1 | -6 |
Mavericks | 0 | 4 | -40 |
Nuggets | 0 | 4 | -69 |
Rockets | 3 | 1 | 10 |
Timberwolves | 0 | 4 | -29 |
Spurs | 2 | 2 | -4 |
Jazz | 2 | 2 | -5 |
Grizzlies | 1 | 3 | -55 |
Warriors | 0 | 4 | -80 |
Lakers | 1 | 3 | -45 |
Suns | 1 | 3 | -23 |
Blazers | 0 | 4 | -123 |
Kings | 1 | 3 | -62 |
Sonics | 0 | 4 | -75 |
Clippers Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 20 | 18 | 52,6 |
Heat | 16 | 24 | 40,0 |
Nets | 20 | 18 | 52,6 |
Knicks | 24 | 15 | 61,5 |
Magic | 18 | 20 | 47,4 |
76ers | 20 | 19 | 51,3 |
Wizards | 14 | 24 | 36,8 |
Hawks | 23 | 17 | 57,5 |
Hornets | 18 | 20 | 47,4 |
Bulls | 19 | 21 | 47,5 |
Cavaliers | 18 | 21 | 46,2 |
Pistons | 26 | 12 | 68,4 |
Pacers | 22 | 17 | 56,4 |
Bucks | 20 | 19 | 51,3 |
Raptors | 15 | 24 | 38,5 |
Mavericks | 30 | 49 | 38,0 |
Nuggets | 26 | 53 | 32,9 |
Rockets | 41 | 36 | 53,2 |
Timberwolves | 33 | 45 | 42,3 |
Spurs | 37 | 40 | 48,1 |
Jazz | 35 | 42 | 45,5 |
Grizzlies | 30 | 48 | 38,5 |
Warriors | 37 | 41 | 47,4 |
Lakers | 39 | 39 | 50,0 |
Suns | 41 | 38 | 51,9 |
Blazers | 37 | 42 | 46,8 |
Kings | 32 | 46 | 41,0 |
Sonics | 29 | 48 | 37,7 |