November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | Grizzlies | 124 - 106 | Nuggets | ||
Day 2 | (1 W - 1 L) | Grizzlies | 114 - 122 | Jazz | ||
Day 3 | (1 W - 2 L) | Sonics | 113 - 94 | Grizzlies | ||
Day 5 | (2 W - 2 L) | 76ers | 118 - 137 | Grizzlies | ||
Day 7 | (3 W - 2 L) | Grizzlies | 129 - 103 | Clippers | ||
Day 9 | (4 W - 2 L) | Wizards | 110 - 129 | Grizzlies | ||
Day 10 | (5 W - 2 L) | Lakers | 102 - 113 | Grizzlies | ||
Day 11 | (5 W - 3 L) | Grizzlies | 91 - 111 | Bucks | ||
Day 12 | (5 W - 4 L) | Grizzlies | 100 - 112 | Spurs | ||
Day 13 | (6 W - 4 L) | Spurs | 83 - 112 | Grizzlies | ||
Day 14 | (6 W - 5 L) | Grizzlies | 115 - 120 | Kings | ||
Day 15 | (7 W - 5 L) | Grizzlies | 116 - 110 | Lakers | ||
Day 16 | (8 W - 5 L) | Rockets | 105 - 120 | Grizzlies | ||
Day 17 | (9 W - 5 L) | Cavaliers | 83 - 125 | Grizzlies | ||
Day 19 | (10 W - 5 L) | Blazers | 118 - 125 | Grizzlies | ||
December | Record | Away | Score | Home | ||
Day 21 | (11 W - 5 L) | Pacers | 120 - 139 | Grizzlies | ||
Day 22 | (12 W - 5 L) | Grizzlies | 109 - 102 | Lakers | ||
Day 23 | (13 W - 5 L) | Grizzlies | 145 - 125 | Heat | ||
Day 24 | (13 W - 6 L) | Grizzlies | 149 - 159 | Magic | ||
Day 25 | (13 W - 7 L) | Grizzlies | 94 - 101 | Knicks | ||
Day 26 | (14 W - 7 L) | Blazers | 127 - 134 | Grizzlies | ||
Day 27 | (14 W - 8 L) | Grizzlies | 106 - 129 | Sonics | ||
Day 28 | (15 W - 8 L) | Mavericks | 98 - 111 | Grizzlies | ||
Day 30 | (16 W - 8 L) | Jazz | 86 - 135 | Grizzlies | ||
Day 31 | (17 W - 8 L) | Grizzlies | 115 - 107 | Cavaliers | ||
Day 33 | (18 W - 8 L) | Nets | 94 - 123 | Grizzlies | ||
Day 34 | (19 W - 8 L) | Grizzlies | 105 - 100 | Suns | ||
Day 35 | (19 W - 9 L) | Grizzlies | 93 - 118 | Nuggets | ||
Day 37 | (19 W - 10 L) | Grizzlies | 129 - 152 | Pacers | ||
Day 38 | (20 W - 10 L) | Suns | 104 - 122 | Grizzlies | ||
Day 39 | (20 W - 11 L) | Clippers | 123 - 120 | Grizzlies | ||
January | Record | Away | Score | Home | ||
Day 41 | (21 W - 11 L) | Timberwolves | 117 - 125 | Grizzlies | ||
Day 42 | (21 W - 12 L) | Grizzlies | 101 - 115 | Rockets | ||
Day 43 | (21 W - 13 L) | Grizzlies | 93 - 114 | Rockets | ||
Day 45 | (22 W - 13 L) | Grizzlies | 102 - 97 | 76ers | ||
Day 46 | (23 W - 13 L) | Spurs | 85 - 109 | Grizzlies | ||
Day 47 | (24 W - 13 L) | Kings | 104 - 129 | Grizzlies | ||
Day 48 | (25 W - 13 L) | Suns | 106 - 119 | Grizzlies | ||
Day 49 | (26 W - 13 L) | Bulls | 99 - 122 | Grizzlies | ||
Day 50 | (26 W - 14 L) | Grizzlies | 113 - 114 | Warriors | ||
Day 53 | (26 W - 15 L) | Grizzlies | 89 - 108 | Hawks | ||
Day 54 | (27 W - 15 L) | Nuggets | 90 - 117 | Grizzlies | ||
Day 55 | (27 W - 16 L) | Grizzlies | 141 - 145 | Suns | ||
Day 56 | (28 W - 16 L) | Rockets | 108 - 126 | Grizzlies | ||
Day 57 | (29 W - 16 L) | Grizzlies | 109 - 102 | Spurs | ||
Day 58 | (29 W - 17 L) | Grizzlies | 90 - 111 | Timberwolves | ||
Day 59 | (29 W - 18 L) | Nuggets | 132 - 107 | Grizzlies | ||
February | Record | Away | Score | Home | ||
Day 62 | (29 W - 19 L) | Pistons | 100 - 93 | Grizzlies | ||
Day 63 | (29 W - 20 L) | Raptors | 109 - 86 | Grizzlies | ||
Day 67 | (30 W - 20 L) | Grizzlies | 109 - 108 | Clippers | ||
Day 68 | (31 W - 20 L) | Grizzlies | 128 - 85 | Nets | ||
Day 70 | (31 W - 21 L) | Magic | 104 - 97 | Grizzlies | ||
Day 73 | (32 W - 21 L) | Grizzlies | 114 - 94 | Jazz | ||
Day 77 | (32 W - 22 L) | Hawks | 109 - 90 | Grizzlies | ||
Day 79 | (32 W - 23 L) | Grizzlies | 128 - 129 | Sonics | ||
March | Record | Away | Score | Home | ||
Day 81 | (33 W - 23 L) | Heat | 109 - 141 | Grizzlies | ||
Day 83 | (34 W - 23 L) | Warriors | 113 - 145 | Grizzlies | ||
Day 85 | (35 W - 23 L) | Clippers | 104 - 135 | Grizzlies | ||
Day 86 | (36 W - 23 L) | Grizzlies | 110 - 106 | Timberwolves | ||
Day 88 | (36 W - 24 L) | Grizzlies | 92 - 95 | Wizards | ||
Day 89 | (37 W - 24 L) | Grizzlies | 112 - 107 | Warriors | ||
Day 90 | (37 W - 25 L) | Lakers | 109 - 106 | Grizzlies | ||
Day 92 | (37 W - 26 L) | Kings | 125 - 121 | Grizzlies | ||
Day 94 | (38 W - 26 L) | Bucks | 100 - 115 | Grizzlies | ||
Day 95 | (39 W - 26 L) | Grizzlies | 104 - 100 | Celtics | ||
Day 96 | (40 W - 26 L) | Grizzlies | 110 - 103 | Mavericks | ||
Day 97 | (41 W - 26 L) | Timberwolves | 105 - 113 | Grizzlies | ||
Day 98 | (42 W - 26 L) | Celtics | 105 - 124 | Grizzlies | ||
Day 100 | (43 W - 26 L) | Grizzlies | 110 - 101 | Pistons | ||
April | Record | Away | Score | Home | ||
Day 102 | (44 W - 26 L) | Warriors | 110 - 124 | Grizzlies | ||
Day 104 | (45 W - 26 L) | Jazz | 90 - 107 | Grizzlies | ||
Day 105 | (45 W - 27 L) | Knicks | 112 - 94 | Grizzlies | ||
Day 106 | (45 W - 28 L) | Sonics | 114 - 97 | Grizzlies | ||
Day 107 | (46 W - 28 L) | Grizzlies | 120 - 96 | Hornets | ||
Day 109 | (47 W - 28 L) | Mavericks | 117 - 125 | Grizzlies | ||
Day 110 | (48 W - 28 L) | Grizzlies | 133 - 124 | Kings | ||
Day 113 | (48 W - 29 L) | Grizzlies | 106 - 109 | Raptors | ||
Day 115 | (48 W - 30 L) | Hornets | 113 - 107 | Grizzlies | ||
Day 116 | (49 W - 30 L) | Grizzlies | 115 - 100 | Bulls | ||
Day 117 | (49 W - 31 L) | Grizzlies | 90 - 129 | Mavericks | ||
Day 119 | (49 W - 32 L) | Grizzlies | 87 - 109 | Blazers | ||
Day 120 | (49 W - 33 L) | Grizzlies | 108 - 117 | Blazers | ||
Playoffs | Record | Away | Score | Home | ||
Day 122 | (0 W - 1 L) | Grizzlies | 76 - 134 | Blazers | ||
Day 123 | (0 W - 2 L) | Grizzlies | 97 - 110 | Blazers | ||
Day 125 | (1 W - 2 L) | Blazers | 87 - 116 | Grizzlies | ||
Day 126 | (1 W - 3 L) | Blazers | 111 - 101 | Grizzlies | ||
Day 128 | (1 W - 4 L) | Grizzlies | 102 - 117 | Blazers | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Grizzlies Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 2 | 0 | 23 |
Heat | 2 | 0 | 52 |
Nets | 2 | 0 | 72 |
Knicks | 0 | 2 | -25 |
Magic | 0 | 2 | -17 |
76ers | 2 | 0 | 24 |
Wizards | 1 | 1 | 16 |
Hawks | 0 | 2 | -38 |
Hornets | 1 | 1 | 18 |
Bulls | 2 | 0 | 38 |
Cavaliers | 2 | 0 | 50 |
Pistons | 1 | 1 | 2 |
Pacers | 1 | 1 | -4 |
Bucks | 1 | 1 | -5 |
Raptors | 0 | 2 | -26 |
Mavericks | 3 | 1 | -11 |
Nuggets | 2 | 2 | -5 |
Rockets | 2 | 2 | -2 |
Timberwolves | 3 | 1 | -1 |
Spurs | 3 | 1 | 48 |
Jazz | 3 | 1 | 78 |
Warriors | 3 | 1 | 50 |
Clippers | 3 | 1 | 55 |
Lakers | 3 | 1 | 21 |
Suns | 3 | 1 | 32 |
Blazers | 2 | 2 | -17 |
Kings | 2 | 2 | 25 |
Sonics | 0 | 4 | -60 |
Grizzlies Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 15 | 23 | 39,5 |
Heat | 21 | 18 | 53,8 |
Nets | 27 | 12 | 69,2 |
Knicks | 28 | 11 | 71,8 |
Magic | 17 | 22 | 43,6 |
76ers | 31 | 9 | 77,5 |
Wizards | 20 | 19 | 51,3 |
Hawks | 31 | 8 | 79,5 |
Hornets | 23 | 15 | 60,5 |
Bulls | 18 | 21 | 46,2 |
Cavaliers | 24 | 16 | 60,0 |
Pistons | 26 | 12 | 68,4 |
Pacers | 23 | 17 | 57,5 |
Bucks | 24 | 15 | 61,5 |
Raptors | 21 | 17 | 55,3 |
Mavericks | 42 | 35 | 54,5 |
Nuggets | 33 | 47 | 41,3 |
Rockets | 51 | 29 | 63,8 |
Timberwolves | 47 | 31 | 60,3 |
Spurs | 55 | 25 | 68,8 |
Jazz | 56 | 22 | 71,8 |
Warriors | 43 | 34 | 55,8 |
Clippers | 48 | 30 | 61,5 |
Lakers | 43 | 36 | 54,4 |
Suns | 52 | 28 | 65,0 |
Blazers | 40 | 38 | 51,3 |
Kings | 40 | 38 | 51,3 |
Sonics | 35 | 43 | 44,9 |