November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (0 W - 1 L) | Raptors | 110 - 102 | Heat | ||
Day 3 | (0 W - 2 L) | Bulls | 115 - 102 | Heat | ||
Day 5 | (1 W - 2 L) | Heat | 108 - 89 | Clippers | ||
Day 6 | (1 W - 3 L) | Heat | 91 - 103 | Magic | ||
Day 8 | (2 W - 3 L) | Pistons | 87 - 109 | Heat | ||
Day 9 | (3 W - 3 L) | Heat | 113 - 101 | Raptors | ||
Day 10 | (3 W - 4 L) | Heat | 109 - 118 | Mavericks | ||
Day 13 | (4 W - 4 L) | Heat | 102 - 96 | Knicks | ||
Day 15 | (4 W - 5 L) | Heat | 98 - 130 | Pacers | ||
Day 16 | (4 W - 6 L) | Heat | 101 - 107 | Hornets | ||
Day 19 | (5 W - 6 L) | Rockets | 81 - 117 | Heat | ||
Day 20 | (5 W - 7 L) | Heat | 102 - 107 | Nets | ||
December | Record | Away | Score | Home | ||
Day 21 | (5 W - 8 L) | Heat | 104 - 116 | Wizards | ||
Day 22 | (6 W - 8 L) | Jazz | 92 - 102 | Heat | ||
Day 23 | (6 W - 9 L) | Grizzlies | 145 - 125 | Heat | ||
Day 24 | (7 W - 9 L) | Heat | 94 - 87 | Knicks | ||
Day 25 | (8 W - 9 L) | Heat | 130 - 109 | Wizards | ||
Day 26 | (8 W - 10 L) | Heat | 106 - 113 | Nets | ||
Day 27 | (9 W - 10 L) | Heat | 118 - 96 | Magic | ||
Day 28 | (9 W - 11 L) | Heat | 98 - 109 | 76ers | ||
Day 29 | (9 W - 12 L) | Heat | 110 - 111 | Kings | ||
Day 30 | (10 W - 12 L) | Wizards | 85 - 103 | Heat | ||
Day 31 | (10 W - 13 L) | Mavericks | 150 - 138 | Heat | ||
Day 32 | (11 W - 13 L) | Heat | 94 - 88 | Bucks | ||
Day 34 | (11 W - 14 L) | Bucks | 113 - 92 | Heat | ||
Day 36 | (12 W - 14 L) | Heat | 106 - 90 | Lakers | ||
Day 37 | (12 W - 15 L) | Heat | 115 - 116 | Nuggets | ||
Day 40 | (13 W - 15 L) | Heat | 99 - 63 | Hornets | ||
January | Record | Away | Score | Home | ||
Day 41 | (14 W - 15 L) | Blazers | 91 - 107 | Heat | ||
Day 42 | (14 W - 16 L) | Hawks | 92 - 84 | Heat | ||
Day 45 | (15 W - 16 L) | Wizards | 90 - 98 | Heat | ||
Day 47 | (15 W - 17 L) | Heat | 107 - 131 | Sonics | ||
Day 48 | (16 W - 17 L) | Sonics | 100 - 105 | Heat | ||
Day 49 | (16 W - 18 L) | Heat | 108 - 112 | Warriors | ||
Day 50 | (17 W - 18 L) | Cavaliers | 113 - 121 | Heat | ||
Day 51 | (18 W - 18 L) | Heat | 101 - 86 | 76ers | ||
Day 52 | (19 W - 18 L) | Clippers | 101 - 116 | Heat | ||
Day 54 | (19 W - 19 L) | Nets | 87 - 85 | Heat | ||
Day 55 | (19 W - 20 L) | Heat | 94 - 102 | Celtics | ||
Day 56 | (19 W - 21 L) | Heat | 108 - 117 | Pacers | ||
Day 57 | (19 W - 22 L) | Warriors | 112 - 96 | Heat | ||
Day 59 | (19 W - 23 L) | Celtics | 88 - 84 | Heat | ||
February | Record | Away | Score | Home | ||
Day 61 | (20 W - 23 L) | Heat | 115 - 104 | Suns | ||
Day 62 | (21 W - 23 L) | Pacers | 105 - 114 | Heat | ||
Day 64 | (22 W - 23 L) | Heat | 93 - 82 | Pistons | ||
Day 66 | (23 W - 23 L) | Heat | 106 - 94 | Pistons | ||
Day 67 | (23 W - 24 L) | Nuggets | 113 - 107 | Heat | ||
Day 69 | (24 W - 24 L) | Lakers | 86 - 96 | Heat | ||
Day 75 | (24 W - 25 L) | 76ers | 112 - 109 | Heat | ||
Day 76 | (25 W - 25 L) | Hawks | 91 - 117 | Heat | ||
Day 77 | (25 W - 26 L) | Kings | 103 - 97 | Heat | ||
Day 79 | (25 W - 27 L) | Bulls | 91 - 83 | Heat | ||
Day 80 | (26 W - 27 L) | Knicks | 84 - 94 | Heat | ||
March | Record | Away | Score | Home | ||
Day 81 | (26 W - 28 L) | Heat | 109 - 141 | Grizzlies | ||
Day 82 | (27 W - 28 L) | Heat | 109 - 103 | Celtics | ||
Day 83 | (28 W - 28 L) | Heat | 108 - 90 | Spurs | ||
Day 84 | (28 W - 29 L) | Heat | 106 - 117 | Timberwolves | ||
Day 85 | (29 W - 29 L) | Heat | 96 - 92 | Bucks | ||
Day 86 | (29 W - 30 L) | Heat | 96 - 100 | Bulls | ||
Day 87 | (30 W - 30 L) | Bucks | 105 - 109 | Heat | ||
Day 90 | (30 W - 31 L) | Timberwolves | 99 - 93 | Heat | ||
Day 93 | (31 W - 31 L) | Suns | 114 - 119 | Heat | ||
Day 94 | (31 W - 32 L) | Hornets | 119 - 98 | Heat | ||
Day 95 | (32 W - 32 L) | Cavaliers | 85 - 108 | Heat | ||
Day 96 | (33 W - 32 L) | Heat | 103 - 96 | Cavaliers | ||
Day 97 | (34 W - 32 L) | Magic | 96 - 110 | Heat | ||
Day 98 | (35 W - 32 L) | Spurs | 101 - 109 | Heat | ||
Day 99 | (36 W - 32 L) | Pistons | 66 - 83 | Heat | ||
Day 100 | (37 W - 32 L) | 76ers | 100 - 108 | Heat | ||
April | Record | Away | Score | Home | ||
Day 101 | (37 W - 33 L) | Heat | 95 - 104 | Hawks | ||
Day 102 | (38 W - 33 L) | Heat | 111 - 101 | Cavaliers | ||
Day 103 | (38 W - 34 L) | Celtics | 99 - 89 | Heat | ||
Day 105 | (39 W - 34 L) | Heat | 135 - 111 | Jazz | ||
Day 106 | (40 W - 34 L) | Nets | 80 - 117 | Heat | ||
Day 108 | (41 W - 34 L) | Heat | 96 - 89 | Raptors | ||
Day 109 | (42 W - 34 L) | Heat | 118 - 105 | Rockets | ||
Day 110 | (43 W - 34 L) | Heat | 96 - 74 | Hawks | ||
Day 111 | (43 W - 35 L) | Heat | 92 - 128 | Blazers | ||
Day 112 | (43 W - 36 L) | Raptors | 105 - 93 | Heat | ||
Day 113 | (44 W - 36 L) | Knicks | 82 - 102 | Heat | ||
Day 116 | (45 W - 36 L) | Hornets | 86 - 104 | Heat | ||
Day 120 | (45 W - 37 L) | Magic | 108 - 96 | Heat | ||
Playoffs | Record | Away | Score | Home | ||
Day 122 | (0 W - 1 L) | 76ers | 96 - 88 | Heat | ||
Day 123 | (1 W - 1 L) | 76ers | 93 - 95 | Heat | ||
Day 125 | (2 W - 1 L) | Heat | 110 - 107 | 76ers | ||
Day 126 | (2 W - 2 L) | Heat | 103 - 104 | 76ers | ||
Day 128 | (2 W - 3 L) | 76ers | 106 - 101 | Heat | ||
Day 130 | (2 W - 4 L) | Heat | 97 - 103 | 76ers | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Heat Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 1 | 3 | -16 |
Nets | 1 | 3 | 23 |
Knicks | 4 | 0 | 43 |
Magic | 2 | 2 | 12 |
76ers | 2 | 2 | 9 |
Wizards | 3 | 1 | 35 |
Hawks | 2 | 2 | 31 |
Hornets | 2 | 2 | 27 |
Bulls | 0 | 3 | -25 |
Cavaliers | 4 | 0 | 48 |
Pistons | 4 | 0 | 62 |
Pacers | 1 | 2 | -32 |
Bucks | 3 | 1 | -7 |
Raptors | 2 | 2 | -1 |
Mavericks | 0 | 2 | -21 |
Nuggets | 0 | 2 | -7 |
Rockets | 2 | 0 | 49 |
Timberwolves | 0 | 2 | -17 |
Spurs | 2 | 0 | 26 |
Jazz | 2 | 0 | 34 |
Grizzlies | 0 | 2 | -52 |
Warriors | 0 | 2 | -20 |
Clippers | 2 | 0 | 34 |
Lakers | 2 | 0 | 26 |
Suns | 2 | 0 | 16 |
Blazers | 1 | 1 | -20 |
Kings | 0 | 2 | -7 |
Sonics | 1 | 1 | -19 |
Heat Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 42 | 36 | 53,8 |
Nets | 49 | 30 | 62,0 |
Knicks | 50 | 28 | 64,1 |
Magic | 42 | 36 | 53,8 |
76ers | 41 | 37 | 52,6 |
Wizards | 40 | 40 | 50,0 |
Hawks | 48 | 29 | 62,3 |
Hornets | 53 | 25 | 67,9 |
Bulls | 33 | 25 | 56,9 |
Cavaliers | 46 | 31 | 59,7 |
Pistons | 53 | 24 | 68,8 |
Pacers | 30 | 29 | 50,8 |
Bucks | 47 | 31 | 60,3 |
Raptors | 39 | 39 | 50,0 |
Mavericks | 18 | 22 | 45,0 |
Nuggets | 10 | 29 | 25,6 |
Rockets | 20 | 19 | 51,3 |
Timberwolves | 20 | 18 | 52,6 |
Spurs | 23 | 15 | 60,5 |
Jazz | 23 | 16 | 59,0 |
Grizzlies | 18 | 21 | 46,2 |
Warriors | 26 | 14 | 65,0 |
Clippers | 24 | 16 | 60,0 |
Lakers | 18 | 21 | 46,2 |
Suns | 22 | 16 | 57,9 |
Blazers | 20 | 19 | 51,3 |
Kings | 18 | 21 | 46,2 |
Sonics | 20 | 20 | 50,0 |