November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (0 W - 1 L) | Grizzlies | 124 - 106 | Nuggets | ||
Day 2 | (1 W - 1 L) | Cavaliers | 116 - 131 | Nuggets | ||
Day 3 | (2 W - 1 L) | Clippers | 105 - 131 | Nuggets | ||
Day 4 | (3 W - 1 L) | Celtics | 92 - 121 | Nuggets | ||
Day 5 | (3 W - 2 L) | Nuggets | 112 - 128 | Suns | ||
Day 6 | (3 W - 3 L) | Sonics | 113 - 94 | Nuggets | ||
Day 8 | (4 W - 3 L) | Nuggets | 142 - 136 | Celtics | ||
Day 11 | (5 W - 3 L) | Pacers | 102 - 112 | Nuggets | ||
Day 12 | (5 W - 4 L) | Nuggets | 111 - 122 | Kings | ||
Day 13 | (6 W - 4 L) | Nuggets | 113 - 80 | Hawks | ||
Day 15 | (6 W - 5 L) | Nuggets | 89 - 99 | Timberwolves | ||
Day 16 | (7 W - 5 L) | Nuggets | 158 - 114 | Magic | ||
Day 17 | (8 W - 5 L) | Nuggets | 107 - 106 | Suns | ||
Day 19 | (8 W - 6 L) | Lakers | 114 - 111 | Nuggets | ||
Day 20 | (9 W - 6 L) | Warriors | 86 - 117 | Nuggets | ||
December | Record | Away | Score | Home | ||
Day 21 | (10 W - 6 L) | Nuggets | 118 - 117 | Clippers | ||
Day 23 | (11 W - 6 L) | Bucks | 98 - 127 | Nuggets | ||
Day 26 | (12 W - 6 L) | Mavericks | 93 - 123 | Nuggets | ||
Day 27 | (13 W - 6 L) | Nuggets | 118 - 112 | Bulls | ||
Day 32 | (14 W - 6 L) | Kings | 105 - 133 | Nuggets | ||
Day 33 | (14 W - 7 L) | Magic | 105 - 90 | Nuggets | ||
Day 34 | (14 W - 8 L) | Raptors | 125 - 121 | Nuggets | ||
Day 35 | (15 W - 8 L) | Grizzlies | 93 - 118 | Nuggets | ||
Day 37 | (16 W - 8 L) | Heat | 115 - 116 | Nuggets | ||
Day 38 | (16 W - 9 L) | Nuggets | 105 - 107 | Mavericks | ||
Day 39 | (16 W - 10 L) | Timberwolves | 123 - 120 | Nuggets | ||
January | Record | Away | Score | Home | ||
Day 42 | (16 W - 11 L) | Nuggets | 131 - 132 | Warriors | ||
Day 43 | (17 W - 11 L) | Wizards | 86 - 107 | Nuggets | ||
Day 44 | (18 W - 11 L) | Pistons | 76 - 134 | Nuggets | ||
Day 46 | (18 W - 12 L) | Nuggets | 108 - 152 | Raptors | ||
Day 47 | (19 W - 12 L) | Clippers | 90 - 117 | Nuggets | ||
Day 49 | (20 W - 12 L) | Nuggets | 136 - 106 | Spurs | ||
Day 52 | (21 W - 12 L) | Nuggets | 102 - 85 | Cavaliers | ||
Day 53 | (22 W - 12 L) | Suns | 107 - 114 | Nuggets | ||
Day 54 | (22 W - 13 L) | Nuggets | 90 - 117 | Grizzlies | ||
Day 55 | (23 W - 13 L) | Lakers | 89 - 105 | Nuggets | ||
Day 56 | (24 W - 13 L) | Jazz | 102 - 107 | Nuggets | ||
Day 57 | (24 W - 14 L) | Hawks | 130 - 119 | Nuggets | ||
Day 58 | (24 W - 15 L) | Nuggets | 82 - 90 | Lakers | ||
Day 59 | (25 W - 15 L) | Nuggets | 132 - 107 | Grizzlies | ||
February | Record | Away | Score | Home | ||
Day 61 | (25 W - 16 L) | Blazers | 115 - 113 | Nuggets | ||
Day 62 | (26 W - 16 L) | Nuggets | 93 - 88 | Hornets | ||
Day 64 | (26 W - 17 L) | Nuggets | 108 - 124 | Kings | ||
Day 66 | (27 W - 17 L) | Warriors | 81 - 103 | Nuggets | ||
Day 67 | (28 W - 17 L) | Nuggets | 113 - 107 | Heat | ||
Day 69 | (29 W - 17 L) | Nuggets | 131 - 99 | Wizards | ||
Day 70 | (30 W - 17 L) | Nuggets | 121 - 115 | Blazers | ||
Day 71 | (30 W - 18 L) | Kings | 119 - 111 | Nuggets | ||
Day 74 | (31 W - 18 L) | Nuggets | 110 - 95 | Clippers | ||
Day 76 | (32 W - 18 L) | Nuggets | 124 - 101 | Timberwolves | ||
Day 77 | (33 W - 18 L) | Hornets | 105 - 134 | Nuggets | ||
Day 78 | (34 W - 18 L) | Knicks | 81 - 99 | Nuggets | ||
Day 79 | (34 W - 19 L) | Nuggets | 108 - 119 | Mavericks | ||
March | Record | Away | Score | Home | ||
Day 81 | (35 W - 19 L) | Blazers | 101 - 128 | Nuggets | ||
Day 82 | (36 W - 19 L) | Nuggets | 130 - 104 | Sonics | ||
Day 84 | (37 W - 19 L) | Nuggets | 122 - 117 | Knicks | ||
Day 85 | (37 W - 20 L) | Nuggets | 113 - 117 | Lakers | ||
Day 86 | (38 W - 20 L) | Suns | 139 - 145 | Nuggets | ||
Day 87 | (38 W - 21 L) | Nuggets | 107 - 112 | Sonics | ||
Day 90 | (38 W - 22 L) | 76ers | 118 - 93 | Nuggets | ||
Day 91 | (39 W - 22 L) | Nuggets | 116 - 93 | Rockets | ||
Day 92 | (40 W - 22 L) | Spurs | 73 - 110 | Nuggets | ||
Day 93 | (40 W - 23 L) | Nuggets | 84 - 106 | Blazers | ||
Day 95 | (41 W - 23 L) | Nuggets | 98 - 95 | Jazz | ||
Day 96 | (42 W - 23 L) | Rockets | 115 - 118 | Nuggets | ||
Day 97 | (42 W - 24 L) | Nuggets | 104 - 128 | Rockets | ||
Day 98 | (42 W - 25 L) | Nuggets | 114 - 118 | Nets | ||
Day 99 | (42 W - 26 L) | Mavericks | 136 - 110 | Nuggets | ||
April | Record | Away | Score | Home | ||
Day 101 | (42 W - 27 L) | Spurs | 119 - 108 | Nuggets | ||
Day 102 | (43 W - 27 L) | Nuggets | 135 - 111 | Spurs | ||
Day 104 | (43 W - 28 L) | Nuggets | 98 - 107 | Warriors | ||
Day 108 | (43 W - 29 L) | Nuggets | 86 - 94 | Pistons | ||
Day 109 | (43 W - 30 L) | Nuggets | 126 - 131 | 76ers | ||
Day 110 | (44 W - 30 L) | Sonics | 93 - 108 | Nuggets | ||
Day 111 | (45 W - 30 L) | Nuggets | 106 - 105 | Pacers | ||
Day 113 | (46 W - 30 L) | Nuggets | 112 - 110 | Bucks | ||
Day 114 | (46 W - 31 L) | Rockets | 116 - 115 | Nuggets | ||
Day 115 | (46 W - 32 L) | Jazz | 104 - 97 | Nuggets | ||
Day 116 | (47 W - 32 L) | Timberwolves | 131 - 133 | Nuggets | ||
Day 117 | (48 W - 32 L) | Nets | 95 - 102 | Nuggets | ||
Day 118 | (49 W - 32 L) | Bulls | 112 - 127 | Nuggets | ||
Day 120 | (50 W - 32 L) | Nuggets | 100 - 90 | Jazz | ||
Playoffs | Record | Away | Score | Home | ||
Day 122 | (0 W - 1 L) | Nuggets | 93 - 100 | Sonics | ||
Day 123 | (0 W - 2 L) | Nuggets | 108 - 116 | Sonics | ||
Day 125 | (1 W - 2 L) | Sonics | 99 - 111 | Nuggets | ||
Day 126 | (2 W - 2 L) | Sonics | 104 - 121 | Nuggets | ||
Day 128 | (3 W - 2 L) | Nuggets | 90 - 86 | Sonics | ||
Day 130 | (3 W - 3 L) | Sonics | 105 - 93 | Nuggets | ||
Day 131 | (3 W - 4 L) | Nuggets | 98 - 124 | Sonics | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Nuggets Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 2 | 0 | 35 |
Heat | 2 | 0 | 7 |
Nets | 1 | 1 | 3 |
Knicks | 2 | 0 | 23 |
Magic | 1 | 1 | 29 |
76ers | 0 | 2 | -30 |
Wizards | 2 | 0 | 53 |
Hawks | 1 | 1 | 22 |
Hornets | 2 | 0 | 34 |
Bulls | 2 | 0 | 21 |
Cavaliers | 2 | 0 | 32 |
Pistons | 1 | 1 | 50 |
Pacers | 2 | 0 | 11 |
Bucks | 2 | 0 | 31 |
Raptors | 0 | 2 | -48 |
Mavericks | 1 | 3 | -9 |
Rockets | 2 | 2 | 1 |
Timberwolves | 2 | 2 | 12 |
Spurs | 3 | 1 | 80 |
Jazz | 3 | 1 | 11 |
Grizzlies | 2 | 2 | 5 |
Warriors | 2 | 2 | 43 |
Clippers | 4 | 0 | 69 |
Lakers | 1 | 3 | 1 |
Suns | 3 | 1 | -2 |
Blazers | 2 | 2 | 9 |
Kings | 1 | 3 | -7 |
Sonics | 2 | 2 | 17 |
Nuggets Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 26 | 14 | 65,0 |
Heat | 29 | 10 | 74,4 |
Nets | 26 | 12 | 68,4 |
Knicks | 28 | 10 | 73,7 |
Magic | 29 | 11 | 72,5 |
76ers | 26 | 12 | 68,4 |
Wizards | 32 | 7 | 82,1 |
Hawks | 29 | 11 | 72,5 |
Hornets | 25 | 13 | 65,8 |
Bulls | 24 | 15 | 61,5 |
Cavaliers | 27 | 13 | 67,5 |
Pistons | 32 | 7 | 82,1 |
Pacers | 26 | 13 | 66,7 |
Bucks | 33 | 6 | 84,6 |
Raptors | 29 | 11 | 72,5 |
Mavericks | 50 | 28 | 64,1 |
Rockets | 51 | 25 | 67,1 |
Timberwolves | 52 | 26 | 66,7 |
Spurs | 57 | 20 | 74,0 |
Jazz | 47 | 30 | 61,0 |
Grizzlies | 47 | 33 | 58,8 |
Warriors | 50 | 28 | 64,1 |
Clippers | 53 | 26 | 67,1 |
Lakers | 57 | 22 | 72,2 |
Suns | 52 | 27 | 65,8 |
Blazers | 46 | 30 | 60,5 |
Kings | 49 | 29 | 62,8 |
Sonics | 48 | 29 | 62,3 |