November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | Raptors | 110 - 102 | Heat | ||
Day 3 | (2 W - 0 L) | Raptors | 113 - 91 | Jazz | ||
Day 4 | (3 W - 0 L) | Pistons | 87 - 112 | Raptors | ||
Day 5 | (4 W - 0 L) | Raptors | 94 - 92 | Lakers | ||
Day 6 | (5 W - 0 L) | Raptors | 98 - 74 | Wizards | ||
Day 7 | (6 W - 0 L) | Raptors | 117 - 109 | Celtics | ||
Day 9 | (6 W - 1 L) | Heat | 113 - 101 | Raptors | ||
Day 11 | (7 W - 1 L) | Raptors | 113 - 106 | Mavericks | ||
Day 12 | (7 W - 2 L) | Mavericks | 104 - 102 | Raptors | ||
Day 13 | (8 W - 2 L) | Raptors | 83 - 72 | 76ers | ||
Day 14 | (9 W - 2 L) | Hawks | 75 - 116 | Raptors | ||
Day 16 | (10 W - 2 L) | Raptors | 124 - 119 | Pacers | ||
Day 17 | (11 W - 2 L) | Wizards | 84 - 110 | Raptors | ||
Day 18 | (11 W - 3 L) | Raptors | 82 - 88 | Nets | ||
Day 19 | (12 W - 3 L) | Raptors | 109 - 93 | Bulls | ||
Day 20 | (13 W - 3 L) | Cavaliers | 85 - 93 | Raptors | ||
December | Record | Away | Score | Home | ||
Day 21 | (14 W - 3 L) | Raptors | 80 - 75 | Hornets | ||
Day 22 | (15 W - 3 L) | Raptors | 102 - 101 | Magic | ||
Day 23 | (16 W - 3 L) | Raptors | 101 - 91 | Nets | ||
Day 24 | (17 W - 3 L) | Timberwolves | 94 - 102 | Raptors | ||
Day 25 | (18 W - 3 L) | Spurs | 73 - 101 | Raptors | ||
Day 27 | (19 W - 3 L) | Lakers | 90 - 113 | Raptors | ||
Day 29 | (20 W - 3 L) | Bucks | 99 - 104 | Raptors | ||
Day 30 | (21 W - 3 L) | Clippers | 101 - 111 | Raptors | ||
Day 31 | (22 W - 3 L) | Raptors | 113 - 83 | Rockets | ||
Day 34 | (23 W - 3 L) | Raptors | 125 - 121 | Nuggets | ||
Day 36 | (23 W - 4 L) | Raptors | 127 - 148 | Kings | ||
Day 38 | (24 W - 4 L) | Raptors | 99 - 82 | Hawks | ||
Day 39 | (24 W - 5 L) | Raptors | 94 - 107 | Bucks | ||
Day 40 | (25 W - 5 L) | Raptors | 101 - 86 | Bulls | ||
January | Record | Away | Score | Home | ||
Day 42 | (26 W - 5 L) | Celtics | 82 - 119 | Raptors | ||
Day 44 | (26 W - 6 L) | Raptors | 83 - 91 | Celtics | ||
Day 45 | (27 W - 6 L) | Bulls | 100 - 122 | Raptors | ||
Day 46 | (28 W - 6 L) | Nuggets | 108 - 152 | Raptors | ||
Day 48 | (29 W - 6 L) | Raptors | 121 - 108 | Spurs | ||
Day 49 | (29 W - 7 L) | Rockets | 128 - 101 | Raptors | ||
Day 51 | (29 W - 8 L) | Pacers | 111 - 89 | Raptors | ||
Day 52 | (29 W - 9 L) | Raptors | 106 - 117 | Knicks | ||
Day 55 | (29 W - 10 L) | Hornets | 112 - 100 | Raptors | ||
Day 57 | (29 W - 11 L) | Raptors | 78 - 104 | Pacers | ||
February | Record | Away | Score | Home | ||
Day 61 | (29 W - 12 L) | Nets | 112 - 110 | Raptors | ||
Day 62 | (30 W - 12 L) | Raptors | 112 - 99 | Timberwolves | ||
Day 63 | (31 W - 12 L) | Raptors | 109 - 86 | Grizzlies | ||
Day 64 | (32 W - 12 L) | Hawks | 101 - 129 | Raptors | ||
Day 66 | (33 W - 12 L) | Nets | 78 - 100 | Raptors | ||
Day 68 | (34 W - 12 L) | Warriors | 92 - 108 | Raptors | ||
Day 70 | (35 W - 12 L) | Knicks | 81 - 121 | Raptors | ||
Day 71 | (36 W - 12 L) | Raptors | 92 - 85 | Hawks | ||
Day 72 | (37 W - 12 L) | Raptors | 106 - 87 | Cavaliers | ||
Day 73 | (38 W - 12 L) | Bucks | 99 - 100 | Raptors | ||
Day 75 | (39 W - 12 L) | Raptors | 94 - 85 | Pistons | ||
Day 76 | (39 W - 13 L) | Raptors | 98 - 114 | Magic | ||
Day 77 | (39 W - 14 L) | Raptors | 84 - 87 | Pistons | ||
Day 78 | (40 W - 14 L) | Bulls | 96 - 130 | Raptors | ||
Day 79 | (41 W - 14 L) | Raptors | 110 - 86 | Wizards | ||
March | Record | Away | Score | Home | ||
Day 81 | (42 W - 14 L) | Knicks | 91 - 104 | Raptors | ||
Day 82 | (43 W - 14 L) | Raptors | 103 - 101 | Warriors | ||
Day 83 | (43 W - 15 L) | 76ers | 119 - 96 | Raptors | ||
Day 86 | (44 W - 15 L) | Jazz | 79 - 96 | Raptors | ||
Day 87 | (45 W - 15 L) | Blazers | 95 - 101 | Raptors | ||
Day 91 | (45 W - 16 L) | Raptors | 90 - 108 | Hornets | ||
Day 92 | (46 W - 16 L) | Raptors | 116 - 98 | Cavaliers | ||
Day 94 | (47 W - 16 L) | Pistons | 59 - 89 | Raptors | ||
Day 97 | (47 W - 17 L) | Pacers | 103 - 98 | Raptors | ||
Day 98 | (47 W - 18 L) | Hornets | 102 - 97 | Raptors | ||
Day 99 | (47 W - 19 L) | Raptors | 92 - 104 | Blazers | ||
April | Record | Away | Score | Home | ||
Day 103 | (48 W - 19 L) | Cavaliers | 65 - 117 | Raptors | ||
Day 104 | (49 W - 19 L) | Raptors | 130 - 120 | Suns | ||
Day 106 | (50 W - 19 L) | Wizards | 93 - 108 | Raptors | ||
Day 107 | (50 W - 20 L) | Raptors | 90 - 94 | Clippers | ||
Day 108 | (50 W - 21 L) | Heat | 96 - 89 | Raptors | ||
Day 109 | (50 W - 22 L) | Raptors | 71 - 93 | Sonics | ||
Day 111 | (51 W - 22 L) | Celtics | 90 - 98 | Raptors | ||
Day 112 | (52 W - 22 L) | Raptors | 105 - 93 | Heat | ||
Day 113 | (53 W - 22 L) | Grizzlies | 106 - 109 | Raptors | ||
Day 114 | (53 W - 23 L) | Sonics | 131 - 87 | Raptors | ||
Day 115 | (53 W - 24 L) | Raptors | 92 - 105 | Knicks | ||
Day 116 | (53 W - 25 L) | Raptors | 107 - 113 | Bucks | ||
Day 117 | (53 W - 26 L) | Kings | 108 - 100 | Raptors | ||
Day 118 | (54 W - 26 L) | Magic | 99 - 106 | Raptors | ||
Day 119 | (55 W - 26 L) | 76ers | 80 - 93 | Raptors | ||
Day 120 | (55 W - 27 L) | Suns | 100 - 94 | Raptors | ||
Playoffs | Record | Away | Score | Home | ||
Day 122 | (1 W - 0 L) | Celtics | 95 - 110 | Raptors | ||
Day 123 | (1 W - 1 L) | Celtics | 112 - 103 | Raptors | ||
Day 125 | (1 W - 2 L) | Raptors | 84 - 97 | Celtics | ||
Day 126 | (1 W - 3 L) | Raptors | 81 - 92 | Celtics | ||
Day 128 | (2 W - 3 L) | Celtics | 83 - 106 | Raptors | ||
Day 130 | (2 W - 4 L) | Raptors | 108 - 117 | Celtics | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Raptors Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 3 | 1 | 45 |
Heat | 2 | 2 | 1 |
Nets | 2 | 2 | 24 |
Knicks | 2 | 2 | 29 |
Magic | 2 | 1 | -8 |
76ers | 2 | 1 | 1 |
Wizards | 4 | 0 | 89 |
Hawks | 4 | 0 | 93 |
Hornets | 1 | 3 | -30 |
Bulls | 4 | 0 | 87 |
Cavaliers | 4 | 0 | 97 |
Pistons | 3 | 1 | 61 |
Pacers | 1 | 3 | -48 |
Bucks | 2 | 2 | -13 |
Mavericks | 1 | 1 | 5 |
Nuggets | 2 | 0 | 48 |
Rockets | 1 | 1 | 3 |
Timberwolves | 2 | 0 | 21 |
Spurs | 2 | 0 | 41 |
Jazz | 2 | 0 | 39 |
Grizzlies | 2 | 0 | 26 |
Warriors | 2 | 0 | 18 |
Clippers | 1 | 1 | 6 |
Lakers | 2 | 0 | 25 |
Suns | 1 | 1 | 4 |
Blazers | 1 | 1 | -6 |
Kings | 0 | 2 | -29 |
Sonics | 0 | 2 | -66 |
Raptors Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Pacers | 36 | 43 | 45,6 |
Bucks | 51 | 27 | 65,4 |
Mavericks | 21 | 19 | 52,5 |
Nuggets | 11 | 29 | 27,5 |
Rockets | 23 | 17 | 57,5 |
Timberwolves | 15 | 24 | 38,5 |
Spurs | 27 | 13 | 67,5 |
Jazz | 22 | 17 | 56,4 |
Grizzlies | 17 | 21 | 44,7 |
Warriors | 19 | 19 | 50,0 |
Clippers | 24 | 15 | 61,5 |
Lakers | 16 | 24 | 40,0 |
Suns | 20 | 18 | 52,6 |
Blazers | 24 | 14 | 63,2 |
Kings | 19 | 20 | 48,7 |
Sonics | 19 | 19 | 50,0 |
Celtics | 39 | 40 | 49,4 |
Heat | 39 | 39 | 50,0 |
Nets | 44 | 34 | 56,4 |
Knicks | 37 | 40 | 48,1 |
Magic | 19 | 39 | 32,8 |
76ers | 35 | 23 | 60,3 |
Wizards | 41 | 37 | 52,6 |
Hawks | 44 | 34 | 56,4 |
Hornets | 43 | 35 | 55,1 |
Bulls | 28 | 51 | 35,4 |
Cavaliers | 41 | 36 | 53,2 |
Pistons | 49 | 28 | 63,6 |