November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | Bulls | 96 - 100 | Rockets | ||
Day 4 | (2 W - 0 L) | Rockets | 110 - 105 | Pacers | ||
Day 5 | (2 W - 1 L) | Mavericks | 121 - 103 | Rockets | ||
Day 6 | (2 W - 2 L) | Rockets | 85 - 96 | Celtics | ||
Day 7 | (3 W - 2 L) | Rockets | 126 - 124 | Kings | ||
Day 8 | (4 W - 2 L) | Rockets | 121 - 97 | Hornets | ||
Day 9 | (5 W - 2 L) | Lakers | 99 - 101 | Rockets | ||
Day 10 | (6 W - 2 L) | Rockets | 103 - 93 | Spurs | ||
Day 11 | (7 W - 2 L) | 76ers | 81 - 114 | Rockets | ||
Day 13 | (8 W - 2 L) | Rockets | 114 - 109 | Wizards | ||
Day 15 | (8 W - 3 L) | Rockets | 92 - 103 | Jazz | ||
Day 16 | (8 W - 4 L) | Rockets | 105 - 120 | Grizzlies | ||
Day 18 | (9 W - 4 L) | Pistons | 84 - 105 | Rockets | ||
Day 19 | (9 W - 5 L) | Rockets | 81 - 117 | Heat | ||
Day 20 | (10 W - 5 L) | Spurs | 78 - 103 | Rockets | ||
December | Record | Away | Score | Home | ||
Day 21 | (10 W - 6 L) | Rockets | 88 - 105 | Pistons | ||
Day 22 | (10 W - 7 L) | Rockets | 95 - 130 | Timberwolves | ||
Day 23 | (11 W - 7 L) | Celtics | 72 - 130 | Rockets | ||
Day 25 | (11 W - 8 L) | Rockets | 98 - 113 | Blazers | ||
Day 26 | (12 W - 8 L) | Rockets | 105 - 86 | Jazz | ||
Day 27 | (13 W - 8 L) | Spurs | 96 - 106 | Rockets | ||
Day 28 | (13 W - 9 L) | Bucks | 106 - 74 | Rockets | ||
Day 31 | (13 W - 10 L) | Raptors | 113 - 83 | Rockets | ||
Day 32 | (13 W - 11 L) | Nets | 130 - 82 | Rockets | ||
Day 34 | (14 W - 11 L) | Blazers | 95 - 110 | Rockets | ||
Day 35 | (15 W - 11 L) | Rockets | 102 - 84 | Warriors | ||
Day 36 | (15 W - 12 L) | Magic | 104 - 96 | Rockets | ||
Day 37 | (16 W - 12 L) | Sonics | 96 - 125 | Rockets | ||
Day 38 | (17 W - 12 L) | Rockets | 115 - 91 | Warriors | ||
Day 39 | (17 W - 13 L) | Rockets | 109 - 121 | Suns | ||
Day 40 | (18 W - 13 L) | Jazz | 67 - 110 | Rockets | ||
January | Record | Away | Score | Home | ||
Day 42 | (19 W - 13 L) | Grizzlies | 101 - 115 | Rockets | ||
Day 43 | (20 W - 13 L) | Grizzlies | 93 - 114 | Rockets | ||
Day 44 | (21 W - 13 L) | Sonics | 96 - 101 | Rockets | ||
Day 46 | (22 W - 13 L) | Hornets | 75 - 113 | Rockets | ||
Day 47 | (23 W - 13 L) | Timberwolves | 84 - 96 | Rockets | ||
Day 49 | (24 W - 13 L) | Rockets | 128 - 101 | Raptors | ||
Day 50 | (24 W - 14 L) | Rockets | 95 - 103 | Timberwolves | ||
Day 53 | (24 W - 15 L) | Rockets | 107 - 115 | Mavericks | ||
Day 54 | (24 W - 16 L) | Clippers | 99 - 96 | Rockets | ||
Day 56 | (24 W - 17 L) | Rockets | 108 - 126 | Grizzlies | ||
Day 57 | (24 W - 18 L) | Rockets | 82 - 86 | Lakers | ||
Day 58 | (25 W - 18 L) | Suns | 111 - 112 | Rockets | ||
February | Record | Away | Score | Home | ||
Day 62 | (26 W - 18 L) | Warriors | 101 - 116 | Rockets | ||
Day 64 | (27 W - 18 L) | Rockets | 103 - 92 | Lakers | ||
Day 66 | (28 W - 18 L) | Timberwolves | 88 - 115 | Rockets | ||
Day 68 | (29 W - 18 L) | Blazers | 86 - 108 | Rockets | ||
Day 69 | (29 W - 19 L) | Rockets | 79 - 112 | Nets | ||
Day 71 | (29 W - 20 L) | Rockets | 83 - 97 | Clippers | ||
Day 74 | (29 W - 21 L) | Rockets | 103 - 110 | Sonics | ||
Day 76 | (30 W - 21 L) | Warriors | 106 - 110 | Rockets | ||
Day 77 | (31 W - 21 L) | Rockets | 109 - 97 | Clippers | ||
Day 78 | (31 W - 22 L) | Rockets | 91 - 131 | Kings | ||
Day 79 | (32 W - 22 L) | Rockets | 106 - 96 | Blazers | ||
March | Record | Away | Score | Home | ||
Day 81 | (32 W - 23 L) | Jazz | 115 - 110 | Rockets | ||
Day 82 | (33 W - 23 L) | Rockets | 121 - 87 | Bulls | ||
Day 83 | (34 W - 23 L) | Suns | 74 - 94 | Rockets | ||
Day 85 | (34 W - 24 L) | Rockets | 110 - 121 | Hawks | ||
Day 87 | (35 W - 24 L) | Lakers | 87 - 108 | Rockets | ||
Day 88 | (36 W - 24 L) | Rockets | 99 - 91 | Spurs | ||
Day 90 | (37 W - 24 L) | Hawks | 91 - 98 | Rockets | ||
Day 91 | (37 W - 25 L) | Nuggets | 116 - 93 | Rockets | ||
Day 92 | (38 W - 25 L) | Rockets | 118 - 102 | Suns | ||
Day 94 | (39 W - 25 L) | Wizards | 90 - 125 | Rockets | ||
Day 95 | (40 W - 25 L) | Kings | 105 - 118 | Rockets | ||
Day 96 | (40 W - 26 L) | Rockets | 115 - 118 | Nuggets | ||
Day 97 | (41 W - 26 L) | Nuggets | 104 - 128 | Rockets | ||
Day 99 | (42 W - 26 L) | Rockets | 101 - 98 | 76ers | ||
Day 100 | (42 W - 27 L) | Rockets | 90 - 111 | Bucks | ||
April | Record | Away | Score | Home | ||
Day 103 | (42 W - 28 L) | Knicks | 109 - 104 | Rockets | ||
Day 104 | (43 W - 28 L) | Cavaliers | 100 - 111 | Rockets | ||
Day 105 | (44 W - 28 L) | Rockets | 104 - 91 | Sonics | ||
Day 107 | (45 W - 28 L) | Rockets | 94 - 90 | Knicks | ||
Day 108 | (45 W - 29 L) | Pacers | 105 - 104 | Rockets | ||
Day 109 | (45 W - 30 L) | Heat | 118 - 105 | Rockets | ||
Day 111 | (46 W - 30 L) | Rockets | 124 - 83 | Cavaliers | ||
Day 112 | (46 W - 31 L) | Rockets | 104 - 109 | Magic | ||
Day 113 | (46 W - 32 L) | Mavericks | 109 - 94 | Rockets | ||
Day 114 | (47 W - 32 L) | Rockets | 116 - 115 | Nuggets | ||
Day 116 | (47 W - 33 L) | Clippers | 93 - 88 | Rockets | ||
Day 118 | (47 W - 34 L) | Kings | 117 - 110 | Rockets | ||
Day 119 | (47 W - 35 L) | Rockets | 104 - 128 | Mavericks | ||
Playoffs | Record | Away | Score | Home | ||
Day 122 | (0 W - 1 L) | Rockets | 103 - 116 | Mavericks | ||
Day 123 | (0 W - 2 L) | Rockets | 91 - 120 | Mavericks | ||
Day 125 | (1 W - 2 L) | Mavericks | 105 - 108 | Rockets | ||
Day 126 | (1 W - 3 L) | Mavericks | 112 - 83 | Rockets | ||
Day 128 | (1 W - 4 L) | Rockets | 100 - 132 | Mavericks | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Rockets Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 1 | 1 | 47 |
Heat | 0 | 2 | -49 |
Nets | 0 | 2 | -81 |
Knicks | 1 | 1 | -1 |
Magic | 0 | 2 | -13 |
76ers | 2 | 0 | 36 |
Wizards | 2 | 0 | 40 |
Hawks | 1 | 1 | -4 |
Hornets | 2 | 0 | 62 |
Bulls | 2 | 0 | 38 |
Cavaliers | 2 | 0 | 52 |
Pistons | 1 | 1 | 4 |
Pacers | 1 | 1 | 4 |
Bucks | 0 | 2 | -53 |
Raptors | 1 | 1 | -3 |
Mavericks | 0 | 4 | -65 |
Nuggets | 2 | 2 | -1 |
Timberwolves | 2 | 2 | -4 |
Spurs | 4 | 0 | 53 |
Jazz | 2 | 2 | 46 |
Grizzlies | 2 | 2 | 2 |
Warriors | 4 | 0 | 61 |
Clippers | 1 | 3 | -10 |
Lakers | 3 | 1 | 30 |
Suns | 3 | 1 | 25 |
Blazers | 3 | 1 | 32 |
Kings | 2 | 2 | -32 |
Sonics | 3 | 1 | 40 |
Rockets Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 16 | 24 | 40,0 |
Heat | 19 | 20 | 48,7 |
Nets | 20 | 19 | 51,3 |
Knicks | 24 | 14 | 63,2 |
Magic | 15 | 24 | 38,5 |
76ers | 22 | 17 | 56,4 |
Wizards | 14 | 25 | 35,9 |
Hawks | 19 | 19 | 50,0 |
Hornets | 19 | 21 | 47,5 |
Bulls | 16 | 23 | 41,0 |
Cavaliers | 21 | 17 | 55,3 |
Pistons | 26 | 14 | 65,0 |
Pacers | 17 | 22 | 43,6 |
Bucks | 19 | 20 | 48,7 |
Raptors | 17 | 23 | 42,5 |
Mavericks | 39 | 39 | 50,0 |
Nuggets | 25 | 51 | 32,9 |
Timberwolves | 42 | 37 | 53,2 |
Spurs | 45 | 34 | 57,0 |
Jazz | 43 | 36 | 54,4 |
Grizzlies | 29 | 51 | 36,3 |
Warriors | 39 | 39 | 50,0 |
Clippers | 36 | 41 | 46,8 |
Lakers | 35 | 43 | 44,9 |
Suns | 38 | 40 | 48,7 |
Blazers | 35 | 43 | 44,9 |
Kings | 34 | 43 | 44,2 |
Sonics | 34 | 44 | 43,6 |