
November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | ![]() | Sonics | 106 - 96 | Cavaliers | ![]() |
Day 2 | (2 W - 0 L) | ![]() | Blazers | 100 - 125 | Sonics | ![]() |
Day 3 | (3 W - 0 L) | ![]() | Sonics | 113 - 94 | Grizzlies | ![]() |
Day 5 | (4 W - 0 L) | ![]() | Pistons | 62 - 107 | Sonics | ![]() |
Day 6 | (5 W - 0 L) | ![]() | Sonics | 113 - 94 | Nuggets | ![]() |
Day 7 | (5 W - 1 L) | ![]() | Mavericks | 135 - 119 | Sonics | ![]() |
Day 9 | (6 W - 1 L) | ![]() | Clippers | 98 - 116 | Sonics | ![]() |
Day 11 | (6 W - 2 L) | ![]() | Sonics | 86 - 91 | Warriors | ![]() |
Day 12 | (7 W - 2 L) | ![]() | Bulls | 100 - 127 | Sonics | ![]() |
Day 13 | (8 W - 2 L) | ![]() | Suns | 101 - 106 | Sonics | ![]() |
Day 15 | (9 W - 2 L) | ![]() | Sonics | 130 - 96 | Knicks | ![]() |
Day 18 | (9 W - 3 L) | ![]() | Suns | 113 - 106 | Sonics | ![]() |
Day 20 | (10 W - 3 L) | ![]() | Lakers | 80 - 87 | Sonics | ![]() |
December | Record | Away | Score | Home | ||
Day 22 | (11 W - 3 L) | ![]() | Knicks | 98 - 127 | Sonics | ![]() |
Day 23 | (11 W - 4 L) | ![]() | Lakers | 96 - 93 | Sonics | ![]() |
Day 24 | (11 W - 5 L) | ![]() | Sonics | 86 - 90 | 76ers | ![]() |
Day 26 | (12 W - 5 L) | ![]() | Wizards | 90 - 96 | Sonics | ![]() |
Day 27 | (13 W - 5 L) | ![]() | Grizzlies | 106 - 129 | Sonics | ![]() |
Day 29 | (13 W - 6 L) | ![]() | Sonics | 91 - 114 | Blazers | ![]() |
Day 30 | (13 W - 7 L) | ![]() | Timberwolves | 104 - 97 | Sonics | ![]() |
Day 32 | (14 W - 7 L) | ![]() | Hawks | 85 - 90 | Sonics | ![]() |
Day 35 | (14 W - 8 L) | ![]() | Blazers | 111 - 108 | Sonics | ![]() |
Day 37 | (14 W - 9 L) | ![]() | Sonics | 96 - 125 | Rockets | ![]() |
January | Record | Away | Score | Home | ||
Day 41 | (15 W - 9 L) | ![]() | Sonics | 110 - 94 | Warriors | ![]() |
Day 42 | (16 W - 9 L) | ![]() | Jazz | 81 - 138 | Sonics | ![]() |
Day 43 | (16 W - 10 L) | ![]() | Sonics | 127 - 129 | Timberwolves | ![]() |
Day 44 | (16 W - 11 L) | ![]() | Sonics | 96 - 101 | Rockets | ![]() |
Day 45 | (17 W - 11 L) | ![]() | Sonics | 130 - 118 | Hawks | ![]() |
Day 46 | (18 W - 11 L) | ![]() | Sonics | 112 - 97 | Celtics | ![]() |
Day 47 | (19 W - 11 L) | ![]() | Heat | 107 - 131 | Sonics | ![]() |
Day 48 | (19 W - 12 L) | ![]() | Sonics | 100 - 105 | Heat | ![]() |
Day 50 | (20 W - 12 L) | ![]() | Bucks | 125 - 129 | Sonics | ![]() |
Day 52 | (20 W - 13 L) | ![]() | Sonics | 86 - 120 | Kings | ![]() |
Day 53 | (20 W - 14 L) | ![]() | Sonics | 87 - 104 | Nets | ![]() |
Day 54 | (21 W - 14 L) | ![]() | Sonics | 122 - 108 | Suns | ![]() |
Day 55 | (22 W - 14 L) | ![]() | Mavericks | 70 - 83 | Sonics | ![]() |
Day 56 | (22 W - 15 L) | ![]() | Sonics | 99 - 125 | Suns | ![]() |
Day 57 | (22 W - 16 L) | ![]() | Kings | 109 - 97 | Sonics | ![]() |
Day 58 | (23 W - 16 L) | ![]() | Nets | 67 - 110 | Sonics | ![]() |
Day 59 | (24 W - 16 L) | ![]() | Sonics | 137 - 120 | Pacers | ![]() |
February | Record | Away | Score | Home | ||
Day 62 | (25 W - 16 L) | ![]() | Sonics | 101 - 92 | Lakers | ![]() |
Day 63 | (26 W - 16 L) | ![]() | Cavaliers | 91 - 107 | Sonics | ![]() |
Day 64 | (27 W - 16 L) | ![]() | Sonics | 126 - 101 | Jazz | ![]() |
Day 67 | (28 W - 16 L) | ![]() | Timberwolves | 114 - 115 | Sonics | ![]() |
Day 68 | (29 W - 16 L) | ![]() | Sonics | 138 - 83 | Spurs | ![]() |
Day 71 | (30 W - 16 L) | ![]() | Sonics | 111 - 79 | Spurs | ![]() |
Day 72 | (31 W - 16 L) | ![]() | Sonics | 97 - 94 | Mavericks | ![]() |
Day 73 | (32 W - 16 L) | ![]() | Sonics | 94 - 92 | Pistons | ![]() |
Day 74 | (33 W - 16 L) | ![]() | Rockets | 103 - 110 | Sonics | ![]() |
Day 75 | (34 W - 16 L) | ![]() | Clippers | 76 - 97 | Sonics | ![]() |
Day 76 | (35 W - 16 L) | ![]() | Hornets | 88 - 116 | Sonics | ![]() |
Day 78 | (36 W - 16 L) | ![]() | 76ers | 86 - 119 | Sonics | ![]() |
Day 79 | (37 W - 16 L) | ![]() | Grizzlies | 128 - 129 | Sonics | ![]() |
Day 80 | (37 W - 17 L) | ![]() | Sonics | 112 - 120 | Bucks | ![]() |
March | Record | Away | Score | Home | ||
Day 81 | (37 W - 18 L) | ![]() | Pacers | 123 - 114 | Sonics | ![]() |
Day 82 | (37 W - 19 L) | ![]() | Nuggets | 130 - 104 | Sonics | ![]() |
Day 83 | (38 W - 19 L) | ![]() | Sonics | 108 - 92 | Timberwolves | ![]() |
Day 84 | (39 W - 19 L) | ![]() | Warriors | 111 - 113 | Sonics | ![]() |
Day 85 | (40 W - 19 L) | ![]() | Magic | 88 - 102 | Sonics | ![]() |
Day 86 | (40 W - 20 L) | ![]() | Sonics | 105 - 116 | Blazers | ![]() |
Day 87 | (41 W - 20 L) | ![]() | Nuggets | 107 - 112 | Sonics | ![]() |
Day 89 | (42 W - 20 L) | ![]() | Jazz | 90 - 111 | Sonics | ![]() |
Day 92 | (43 W - 20 L) | ![]() | Sonics | 105 - 98 | Clippers | ![]() |
Day 93 | (44 W - 20 L) | ![]() | Sonics | 117 - 113 | Mavericks | ![]() |
Day 94 | (45 W - 20 L) | ![]() | Sonics | 90 - 75 | Bulls | ![]() |
Day 95 | (46 W - 20 L) | ![]() | Spurs | 80 - 113 | Sonics | ![]() |
Day 96 | (47 W - 20 L) | ![]() | Spurs | 71 - 100 | Sonics | ![]() |
Day 98 | (47 W - 21 L) | ![]() | Kings | 105 - 104 | Sonics | ![]() |
Day 99 | (48 W - 21 L) | ![]() | Sonics | 103 - 102 | Jazz | ![]() |
Day 100 | (49 W - 21 L) | ![]() | Sonics | 113 - 90 | Kings | ![]() |
April | Record | Away | Score | Home | ||
Day 101 | (50 W - 21 L) | ![]() | Warriors | 96 - 109 | Sonics | ![]() |
Day 102 | (51 W - 21 L) | ![]() | Sonics | 109 - 106 | Lakers | ![]() |
Day 104 | (51 W - 22 L) | ![]() | Sonics | 86 - 123 | Wizards | ![]() |
Day 105 | (51 W - 23 L) | ![]() | Rockets | 104 - 91 | Sonics | ![]() |
Day 106 | (52 W - 23 L) | ![]() | Sonics | 114 - 97 | Grizzlies | ![]() |
Day 109 | (53 W - 23 L) | ![]() | Raptors | 71 - 93 | Sonics | ![]() |
Day 110 | (53 W - 24 L) | ![]() | Sonics | 93 - 108 | Nuggets | ![]() |
Day 113 | (54 W - 24 L) | ![]() | Celtics | 92 - 101 | Sonics | ![]() |
Day 114 | (55 W - 24 L) | ![]() | Sonics | 131 - 87 | Raptors | ![]() |
Day 115 | (55 W - 25 L) | ![]() | Sonics | 107 - 113 | Magic | ![]() |
Day 117 | (56 W - 25 L) | ![]() | Sonics | 111 - 82 | Clippers | ![]() |
Day 119 | (56 W - 26 L) | ![]() | Sonics | 83 - 98 | Hornets | ![]() |
Playoffs | Record | Away | Score | Home | ||
Day 122 | (1 W - 0 L) | ![]() | Nuggets | 93 - 100 | Sonics | ![]() |
Day 123 | (2 W - 0 L) | ![]() | Nuggets | 108 - 116 | Sonics | ![]() |
Day 125 | (2 W - 1 L) | ![]() | Sonics | 99 - 111 | Nuggets | ![]() |
Day 126 | (2 W - 2 L) | ![]() | Sonics | 104 - 121 | Nuggets | ![]() |
Day 128 | (2 W - 3 L) | ![]() | Nuggets | 90 - 86 | Sonics | ![]() |
Day 130 | (3 W - 3 L) | ![]() | Sonics | 105 - 93 | Nuggets | ![]() |
Day 131 | (4 W - 3 L) | ![]() | Nuggets | 98 - 124 | Sonics | ![]() |
Round 2 | Record | Away | Score | Home | ||
Day 133 | (1 W - 0 L) | ![]() | Sonics | 104 - 100 | Kings | ![]() |
Day 134 | (1 W - 1 L) | ![]() | Sonics | 105 - 117 | Kings | ![]() |
Day 136 | (2 W - 1 L) | ![]() | Kings | 83 - 109 | Sonics | ![]() |
Day 137 | (3 W - 1 L) | ![]() | Kings | 78 - 123 | Sonics | ![]() |
Day 139 | (3 W - 2 L) | ![]() | Sonics | 104 - 129 | Kings | ![]() |
Day 141 | (3 W - 3 L) | ![]() | Kings | 93 - 92 | Sonics | ![]() |
Day 143 | (3 W - 4 L) | ![]() | Sonics | 91 - 102 | Kings | ![]() |
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Sonics Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 2 | 0 | 24 |
Heat | 1 | 1 | 19 |
Nets | 1 | 1 | 26 |
Knicks | 2 | 0 | 63 |
Magic | 1 | 1 | 8 |
76ers | 1 | 1 | 29 |
Wizards | 1 | 1 | -31 |
Hawks | 2 | 0 | 17 |
Hornets | 1 | 1 | 13 |
Bulls | 2 | 0 | 42 |
Cavaliers | 2 | 0 | 26 |
Pistons | 2 | 0 | 47 |
Pacers | 1 | 1 | 8 |
Bucks | 1 | 1 | -4 |
Raptors | 2 | 0 | 66 |
Mavericks | 3 | 1 | 4 |
Nuggets | 2 | 2 | -17 |
Rockets | 1 | 3 | -40 |
Timberwolves | 2 | 2 | 8 |
Spurs | 4 | 0 | 149 |
Jazz | 4 | 0 | 104 |
Grizzlies | 4 | 0 | 60 |
Warriors | 3 | 1 | 26 |
Clippers | 4 | 0 | 75 |
Lakers | 3 | 1 | 16 |
Suns | 2 | 2 | -14 |
Blazers | 1 | 3 | -12 |
Kings | 1 | 3 | -24 |
Sonics Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 18 | 21 | 46,2 |
Heat | 20 | 20 | 50,0 |
Nets | 26 | 14 | 65,0 |
Knicks | 29 | 11 | 72,5 |
Magic | 21 | 17 | 55,3 |
76ers | 21 | 18 | 53,8 |
Wizards | 15 | 24 | 38,5 |
Hawks | 22 | 18 | 55,0 |
Hornets | 19 | 19 | 50,0 |
Bulls | 17 | 22 | 43,6 |
Cavaliers | 23 | 16 | 59,0 |
Pistons | 28 | 11 | 71,8 |
Pacers | 23 | 16 | 59,0 |
Bucks | 28 | 11 | 71,8 |
Raptors | 19 | 19 | 50,0 |
Mavericks | 33 | 45 | 42,3 |
Nuggets | 29 | 48 | 37,7 |
Rockets | 44 | 34 | 56,4 |
Timberwolves | 38 | 40 | 48,7 |
Spurs | 47 | 29 | 61,8 |
Jazz | 42 | 35 | 54,5 |
Grizzlies | 43 | 35 | 55,1 |
Warriors | 45 | 33 | 57,7 |
Clippers | 48 | 29 | 62,3 |
Lakers | 43 | 35 | 55,1 |
Suns | 47 | 33 | 58,8 |
Blazers | 49 | 30 | 62,0 |
Kings | 46 | 32 | 59,0 |