November | Record | Away | Score | Home | ||
---|---|---|---|---|---|---|
Day 1 | (1 W - 0 L) | Lakers | 87 - 91 | Warriors | ||
Day 5 | (1 W - 1 L) | Warriors | 97 - 120 | Blazers | ||
Day 8 | (2 W - 1 L) | Lakers | 98 - 105 | Warriors | ||
Day 9 | (2 W - 2 L) | Mavericks | 107 - 87 | Warriors | ||
Day 11 | (3 W - 2 L) | Sonics | 86 - 91 | Warriors | ||
Day 12 | (3 W - 3 L) | Pacers | 99 - 85 | Warriors | ||
Day 14 | (4 W - 3 L) | Warriors | 95 - 86 | Lakers | ||
Day 15 | (4 W - 4 L) | Warriors | 112 - 118 | Mavericks | ||
Day 16 | (5 W - 4 L) | Spurs | 84 - 108 | Warriors | ||
Day 19 | (6 W - 4 L) | Suns | 96 - 113 | Warriors | ||
Day 20 | (6 W - 5 L) | Warriors | 86 - 117 | Nuggets | ||
December | Record | Away | Score | Home | ||
Day 21 | (6 W - 6 L) | Warriors | 101 - 117 | Kings | ||
Day 22 | (6 W - 7 L) | Warriors | 86 - 118 | Suns | ||
Day 23 | (6 W - 8 L) | Warriors | 84 - 117 | Timberwolves | ||
Day 24 | (7 W - 8 L) | Clippers | 88 - 112 | Warriors | ||
Day 26 | (7 W - 9 L) | Warriors | 80 - 108 | 76ers | ||
Day 27 | (7 W - 10 L) | Warriors | 86 - 97 | Hawks | ||
Day 29 | (7 W - 11 L) | Warriors | 90 - 95 | Timberwolves | ||
Day 30 | (8 W - 11 L) | Hawks | 78 - 104 | Warriors | ||
Day 31 | (9 W - 11 L) | Clippers | 82 - 85 | Warriors | ||
Day 32 | (9 W - 12 L) | Warriors | 87 - 98 | Jazz | ||
Day 33 | (10 W - 12 L) | Jazz | 108 - 114 | Warriors | ||
Day 35 | (10 W - 13 L) | Rockets | 102 - 84 | Warriors | ||
Day 37 | (11 W - 13 L) | Mavericks | 98 - 110 | Warriors | ||
Day 38 | (11 W - 14 L) | Rockets | 115 - 91 | Warriors | ||
Day 39 | (12 W - 14 L) | Warriors | 109 - 102 | Pacers | ||
Day 40 | (13 W - 14 L) | Warriors | 96 - 90 | Pistons | ||
January | Record | Away | Score | Home | ||
Day 41 | (13 W - 15 L) | Sonics | 110 - 94 | Warriors | ||
Day 42 | (14 W - 15 L) | Nuggets | 131 - 132 | Warriors | ||
Day 43 | (14 W - 16 L) | Warriors | 79 - 99 | Jazz | ||
Day 44 | (14 W - 17 L) | Bucks | 87 - 60 | Warriors | ||
Day 45 | (14 W - 18 L) | Warriors | 92 - 105 | Knicks | ||
Day 46 | (14 W - 19 L) | Blazers | 114 - 90 | Warriors | ||
Day 48 | (15 W - 19 L) | 76ers | 92 - 106 | Warriors | ||
Day 49 | (16 W - 19 L) | Heat | 108 - 112 | Warriors | ||
Day 50 | (17 W - 19 L) | Grizzlies | 113 - 114 | Warriors | ||
Day 51 | (18 W - 19 L) | Bulls | 99 - 108 | Warriors | ||
Day 53 | (18 W - 20 L) | Warriors | 80 - 99 | Lakers | ||
Day 54 | (19 W - 20 L) | Cavaliers | 95 - 131 | Warriors | ||
Day 55 | (20 W - 20 L) | Jazz | 107 - 119 | Warriors | ||
Day 57 | (21 W - 20 L) | Warriors | 112 - 96 | Heat | ||
February | Record | Away | Score | Home | ||
Day 62 | (21 W - 21 L) | Warriors | 101 - 116 | Rockets | ||
Day 63 | (22 W - 21 L) | Warriors | 112 - 84 | Wizards | ||
Day 66 | (22 W - 22 L) | Warriors | 81 - 103 | Nuggets | ||
Day 67 | (22 W - 23 L) | Blazers | 103 - 100 | Warriors | ||
Day 68 | (22 W - 24 L) | Warriors | 92 - 108 | Raptors | ||
Day 69 | (23 W - 24 L) | Knicks | 83 - 93 | Warriors | ||
Day 70 | (23 W - 25 L) | Nets | 100 - 72 | Warriors | ||
Day 71 | (23 W - 26 L) | Timberwolves | 93 - 80 | Warriors | ||
Day 72 | (23 W - 27 L) | Warriors | 96 - 124 | Blazers | ||
Day 73 | (24 W - 27 L) | Warriors | 98 - 97 | Suns | ||
Day 74 | (24 W - 28 L) | Timberwolves | 121 - 105 | Warriors | ||
Day 75 | (24 W - 29 L) | Suns | 112 - 98 | Warriors | ||
Day 76 | (24 W - 30 L) | Warriors | 106 - 110 | Rockets | ||
Day 77 | (25 W - 30 L) | Warriors | 103 - 98 | Magic | ||
Day 79 | (26 W - 30 L) | Warriors | 132 - 97 | Clippers | ||
March | Record | Away | Score | Home | ||
Day 82 | (26 W - 31 L) | Raptors | 103 - 101 | Warriors | ||
Day 83 | (26 W - 32 L) | Warriors | 113 - 145 | Grizzlies | ||
Day 84 | (26 W - 33 L) | Warriors | 111 - 113 | Sonics | ||
Day 88 | (26 W - 34 L) | Warriors | 88 - 112 | Celtics | ||
Day 89 | (26 W - 35 L) | Grizzlies | 112 - 107 | Warriors | ||
Day 91 | (27 W - 35 L) | Spurs | 89 - 91 | Warriors | ||
Day 94 | (28 W - 35 L) | Warriors | 112 - 111 | Nets | ||
Day 96 | (28 W - 36 L) | Kings | 109 - 107 | Warriors | ||
Day 97 | (28 W - 37 L) | Warriors | 94 - 125 | Bucks | ||
Day 98 | (29 W - 37 L) | Pistons | 86 - 98 | Warriors | ||
April | Record | Away | Score | Home | ||
Day 101 | (29 W - 38 L) | Warriors | 96 - 109 | Sonics | ||
Day 102 | (29 W - 39 L) | Warriors | 110 - 124 | Grizzlies | ||
Day 103 | (29 W - 40 L) | Warriors | 109 - 112 | Hornets | ||
Day 104 | (30 W - 40 L) | Nuggets | 98 - 107 | Warriors | ||
Day 105 | (30 W - 41 L) | Magic | 96 - 92 | Warriors | ||
Day 107 | (31 W - 41 L) | Celtics | 87 - 99 | Warriors | ||
Day 109 | (31 W - 42 L) | Warriors | 103 - 124 | Kings | ||
Day 110 | (31 W - 43 L) | Wizards | 106 - 98 | Warriors | ||
Day 111 | (31 W - 44 L) | Warriors | 83 - 109 | Mavericks | ||
Day 113 | (31 W - 45 L) | Kings | 118 - 112 | Warriors | ||
Day 114 | (31 W - 46 L) | Warriors | 110 - 120 | Bulls | ||
Day 115 | (32 W - 46 L) | Warriors | 109 - 91 | Clippers | ||
Day 117 | (32 W - 47 L) | Warriors | 94 - 103 | Spurs | ||
Day 118 | (33 W - 47 L) | Warriors | 115 - 100 | Cavaliers | ||
Day 119 | (33 W - 48 L) | Warriors | 99 - 102 | Spurs | ||
Day 120 | (34 W - 48 L) | Hornets | 87 - 101 | Warriors | ||
Playoffs | Record | Away | Score | Home | ||
Round 2 | Record | Away | Score | Home | ||
Conf finales | Record | Away | Score | Home | ||
Finales | Record | Away | Score | Home |
Warriors Opp. this season
Opponent | Wins | Losses | Diff |
---|---|---|---|
Celtics | 1 | 1 | -12 |
Heat | 2 | 0 | 20 |
Nets | 1 | 1 | -27 |
Knicks | 1 | 1 | -3 |
Magic | 1 | 1 | 1 |
76ers | 1 | 1 | -14 |
Wizards | 1 | 1 | 20 |
Hawks | 1 | 1 | 15 |
Hornets | 1 | 1 | 11 |
Bulls | 1 | 1 | -1 |
Cavaliers | 2 | 0 | 51 |
Pistons | 2 | 0 | 18 |
Pacers | 1 | 1 | -7 |
Bucks | 0 | 2 | -58 |
Raptors | 0 | 2 | -18 |
Mavericks | 1 | 3 | -40 |
Nuggets | 2 | 2 | -43 |
Rockets | 0 | 4 | -61 |
Timberwolves | 0 | 4 | -67 |
Spurs | 2 | 2 | 14 |
Jazz | 2 | 2 | -13 |
Grizzlies | 1 | 3 | -50 |
Clippers | 4 | 0 | 80 |
Lakers | 3 | 1 | 1 |
Suns | 2 | 2 | -28 |
Blazers | 0 | 4 | -78 |
Kings | 0 | 4 | -45 |
Sonics | 1 | 3 | -26 |
Warriors Opp. History
Opponent | Wins | Losses | % |
---|---|---|---|
Celtics | 17 | 21 | 44,7 |
Heat | 14 | 26 | 35,0 |
Nets | 20 | 18 | 52,6 |
Knicks | 23 | 16 | 59,0 |
Magic | 18 | 20 | 47,4 |
76ers | 27 | 13 | 67,5 |
Wizards | 20 | 18 | 52,6 |
Hawks | 25 | 15 | 62,5 |
Hornets | 21 | 17 | 55,3 |
Bulls | 17 | 22 | 43,6 |
Cavaliers | 17 | 22 | 43,6 |
Pistons | 24 | 15 | 61,5 |
Pacers | 20 | 20 | 50,0 |
Bucks | 19 | 20 | 48,7 |
Raptors | 19 | 19 | 50,0 |
Mavericks | 38 | 41 | 48,1 |
Nuggets | 28 | 50 | 35,9 |
Rockets | 39 | 39 | 50,0 |
Timberwolves | 43 | 35 | 55,1 |
Spurs | 45 | 32 | 58,4 |
Jazz | 49 | 31 | 61,3 |
Grizzlies | 34 | 43 | 44,2 |
Clippers | 41 | 37 | 52,6 |
Lakers | 39 | 41 | 48,8 |
Suns | 42 | 36 | 53,8 |
Blazers | 36 | 42 | 46,2 |
Kings | 32 | 45 | 41,6 |
Sonics | 33 | 45 | 42,3 |