Day 101 – CLUTCH NBA Season

Milwaukee Bucks

50 W – 32 L

0

@Orlando Magic

45 W – 37 L

0
 
Team Reb Ast Stl Blk
Bucks 46 22 12 9
Magic 59 23 5 3
 

Milwaukee Bucks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Rudy Gobert 25 2/7 0/0 0/0 9 3 5 1 3 2 4 13
PF Julius Randle 34 5/9 0/1 6/7 9 1 0 1 2 2 16 22
SF Jimmy Butler mvp 34 14/23 3/5 7/10 9 0 4 3 0 0 38 38
SG Michael Redd 35 4/12 1/3 7/8 4 2 2 2 0 1 16 14
PG Kyle Lowry 35 4/10 1/2 0/0 4 10 2 2 1 4 9 16
PF Gorgui Dieng 23 4/7 0/0 0/0 4 0 2 1 2 0 8 12
PF Ed Davis 14 1/2 0/0 0/0 2 0 1 1 1 0 2 5
SF Doug McDermott 14 0/0 0/0 0/0 2 1 1 0 0 0 0 3
PG Eric Bledsoe 20 0/5 0/0 2/2 3 5 0 0 0 1 2 4
PG Shane Larkin 6 1/2 0/0 1/2 0 0 0 1 0 1 3 1
Bucks 240 35/77 5/11 23/29 46 22 17 12 9 11 98 128
 

@Orlando Magic
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Cedric Simmons 36 5/16 0/0 3/5 11 2 4 0 1 0 13 14
PF Giannis Antetokounmpo 34 5/14 0/0 4/5 11 1 3 1 1 3 14 15
PF Lamar Odom 33 2/4 0/0 2/2 9 0 4 0 0 4 6 9
SF Khris Middleton 35 6/11 3/3 0/0 11 6 1 1 0 2 15 26
PG Goran Dragic 29 5/18 1/2 3/3 4 10 2 2 0 1 14 16
C Miles Plumlee 24 6/12 0/0 2/5 5 1 0 0 1 2 14 10
C Larry Sanders 12 1/2 0/0 0/0 6 0 1 0 0 1 2 6
SF KJ McDaniels 5 2/3 0/0 0/0 1 1 0 0 0 1 4 4
SG JR Smith 13 2/6 0/3 0/0 1 2 2 1 0 1 4 3
SG Ian Clark 19 3/6 1/2 0/0 0 0 0 0 0 0 7 4
Magic 240 37/92 5/10 14/20 59 23 17 5 3 15 93 107
 
 

Next Five Games

Day Game Box
101 Bucks @ Magic 98 – 93
103 Bucks @ 76ers 106 – 99
105 Nets @ Bucks 104 – 102
106 Bucks @ Hawks 107 – 92
109 Hawks @ Bucks 87 – 107

Last Five Games

Day Game Box
101 Bucks @ Magic 98 – 93
100 Rockets @ Bucks 90 – 111
97 Warriors @ Bucks 94 – 125
95 Bucks @ Blazers 86 – 137
94 Bucks @ Grizzlies 100 – 115
 

Next Five Games

Day Game Box
101 Bucks @ Magic 98 – 93
102 Celtics @ Magic 95 – 71
103 Magic @ Wizards 98 – 107
104 Magic @ Hornets 97 – 114
105 Magic @ Warriors 96 – 92

Last Five Games

Day Game Box
101 Bucks @ Magic 98 – 93
100 Magic @ Lakers 98 – 114
99 Suns @ Magic 133 – 118
98 Magic @ Clippers 113 – 103
97 Magic @ Heat 96 – 110