Day 55 – CLUTCH NBA Season

Milwaukee Bucks

50 W – 32 L

0

@Detroit Pistons

21 W – 61 L

0
 
Team Reb Ast Stl Blk
Bucks 52 21 11 14
Pistons 52 17 9 2
 

Milwaukee Bucks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Rudy Gobert mvp 35 3/5 0/0 6/8 12 1 2 2 9 2 12 30
PF Julius Randle 24 5/13 0/2 0/1 9 1 6 1 2 1 10 13
SF Jimmy Butler 36 5/12 2/4 2/2 2 5 3 2 0 2 14 14
SG Michael Redd 33 12/21 3/5 5/6 8 0 0 5 0 4 32 31
PG Kyle Lowry 34 5/12 0/2 0/0 5 7 2 0 0 2 10 13
PF Gorgui Dieng 13 0/2 0/0 0/0 5 0 2 0 0 0 0 3
PF Ed Davis 24 1/3 0/0 0/0 5 2 4 1 3 1 2 10
SF Doug McDermott 12 4/4 2/2 0/1 1 0 1 0 0 0 10 10
PG Eric Bledsoe 18 2/7 0/0 0/0 2 5 0 0 0 1 4 5
PG Shane Larkin 11 3/6 0/1 0/0 3 0 1 0 0 1 6 5
Bucks 240 40/85 7/16 13/18 52 21 21 11 14 14 100 134
 

@Detroit Pistons
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Steven Adams 36 6/18 0/0 6/11 11 2 1 1 0 4 18 11
C Joel Embiid 38 8/25 0/2 10/12 14 2 4 0 1 5 26 19
PF Anthony Bennett 35 3/8 1/1 5/6 6 1 0 2 0 2 12 13
SG Archie Goodwin 29 0/3 0/2 0/0 4 2 1 2 0 1 0 4
PG Kendall Marshall 36 3/5 0/1 0/0 5 6 3 2 0 1 6 16
C Desmond Brunson 10 2/4 0/0 2/2 5 0 1 1 0 1 6 9
PF Nikola Mirotic 12 3/7 0/0 0/0 2 0 0 0 0 0 6 4
SF Glenn Robinson III 13 1/3 0/0 0/0 3 0 0 0 1 0 2 4
PG Ray McCallum 19 1/2 0/0 1/2 1 1 3 0 0 1 3 2
PG Lorenzo Brown 12 0/1 0/0 1/2 1 3 0 1 0 4 1 0
Pistons 240 27/76 1/6 25/35 52 17 13 9 2 19 80 82
 
 

Next Five Games

Day Game Box
55 Bucks @ Pistons 100 – 80
56 Wizards @ Bucks 91 – 117
59 Lakers @ Bucks 91 – 113
61 Clippers @ Bucks 83 – 108
62 Bucks @ Knicks 86 – 116

Last Five Games

Day Game Box
55 Bucks @ Pistons 100 – 80
53 Bucks @ Hornets 97 – 86
52 Spurs @ Bucks 86 – 111
50 Bucks @ Sonics 125 – 129
49 Hornets @ Bucks 112 – 105
 

Next Five Games

Day Game Box
55 Bucks @ Pistons 100 – 80
56 Hawks @ Pistons 71 – 94
58 Pistons @ Wizards 71 – 89
59 Pistons @ Mavericks 72 – 100
61 Celtics @ Pistons 79 – 84

Last Five Games

Day Game Box
55 Bucks @ Pistons 100 – 80
54 Knicks @ Pistons 95 – 89
53 76ers @ Pistons 100 – 103
52 Pistons @ Magic 69 – 104
51 Pistons @ Timberwolves 56 – 101