Day 27 – CLUTCH NBA Season
Cleveland Cavaliers21 W – 61 L |
0
|
|
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Cavaliers | 48 | 24 | 10 | 6 |
Pistons | 52 | 19 | 5 | 2 |
Cleveland Cavaliers |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Miroslav Raduljica mvp | 37 | 8/13 | 0/0 | 2/4 | 14 | 2 | 3 | 3 | 2 | 1 | 18 | 31 | |
PF | Andrew Battie | 30 | 6/10 | 0/0 | 3/5 | 10 | 4 | 4 | 2 | 2 | 0 | 15 | 27 | |
SG | Andre Roberson | 30 | 3/10 | 0/0 | 0/0 | 4 | 0 | 2 | 0 | 1 | 1 | 6 | 3 | |
PG | Seth Havlicek | 33 | 7/12 | 1/2 | 1/3 | 5 | 4 | 1 | 2 | 1 | 1 | 16 | 20 | |
PG | Shabazz Napier | 28 | 6/10 | 1/1 | 0/0 | 0 | 3 | 0 | 0 | 0 | 2 | 13 | 10 | |
PF | Donatas Motiejunas | 5 | 1/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
SF | Thanasis Antetokounmpo | 24 | 0/6 | 0/1 | 0/0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
SG | Will Barton | 18 | 3/8 | 0/1 | 1/2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | |
PG | Raul Neto | 14 | 1/4 | 0/2 | 1/2 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | |
PG | Thomas Heurtel | 22 | 3/6 | 1/1 | 3/4 | 4 | 4 | 0 | 1 | 0 | 0 | 10 | 15 | |
– | Cavaliers | 241 | 38/82 | 3/8 | 11/20 | 48 | 24 | 14 | 10 | 6 | 8 | 90 | 117 |
@Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 36 | 4/16 | 0/0 | 8/12 | 17 | 7 | 2 | 0 | 0 | 4 | 16 | 20 | |
C | Joel Embiid | 42 | 12/26 | 1/5 | 4/6 | 8 | 1 | 3 | 0 | 1 | 1 | 29 | 22 | |
PF | Anthony Bennett | 33 | 3/8 | 1/1 | 0/0 | 4 | 1 | 1 | 2 | 0 | 1 | 7 | 8 | |
SG | Archie Goodwin | 31 | 2/5 | 1/2 | 0/0 | 6 | 0 | 1 | 2 | 0 | 2 | 5 | 8 | |
PG | Kendall Marshall | 35 | 1/6 | 0/0 | 2/2 | 6 | 5 | 3 | 0 | 0 | 6 | 4 | 4 | |
C | Desmond Brunson | 6 | 0/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
PF | Nikola Mirotic | 12 | 0/5 | 0/1 | 1/2 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | |
SF | Glenn Robinson III | 15 | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
PG | Ray McCallum | 17 | 2/2 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | |
PG | Lorenzo Brown | 13 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
– | Pistons | 240 | 25/73 | 3/9 | 15/22 | 52 | 19 | 12 | 5 | 2 | 20 | 68 | 71 |
Next Five Games
Last Five Games
|
Next Five Games
Last Five Games
|